Licensed to Drake Stadium - Site License         HY-TEK's Meet Manager 5/1/2018
        2018 Drake Relays presented by Hy-Vee - 4/25/2018 to 4/28/2018         
                         "America's Athletic Classic"                          
                                    Results                                    
 
Event 825  Girls 100 Meter Hurdles High School
========================================================================
      Relays: D 14.19  4/27/2018   Sydney Winger, Waukee                       
      Relays: D 14.19  4/27/2018   Sydney Winger, Waukee                       
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 # 4368 Winger, Sydney     SR Waukee                 D 14.19q -0.6  1 
  2 # 2977 Martensen, Grace   JR Benton - VH              14.82q -1.3  4 
  3 # 3156 Bergmann, MiAsia   SR CR Jefferson             15.05q -1.3  4 
  4 # 4061 Barthelman, Autum  SR Sigourney                15.26q -0.6  1 
  5 # 3341 Okwaramoi, Juru    JR Dowling Cath             15.28q  0.2  3 
  6 # 4430 Bahl, Elayna       SR Western Dubu             15.30q  0.2  3 
  7 # 3050 Lambson, Aricka    SR Carlisle                 15.42q  0.7  2 
  8 # 3423 Ubadigbo, Esther   SO DSM Rvelt                15.47q -1.3  4 
  9 # 2955 Boeckenstedt, Hea  JR Beckman                  15.55  -1.3  4 
 10 # 3332 Baccile, Mira      SO Dowling Cath             15.56   0.2  3 
 11 # 4357 Keplinger, Anna    SR Waukee                   15.60   0.7  2 
 12 # 3068 Thomas, Darby      JR CB A Lincoln             15.61   0.2  3 
 13 # 3603 Bell, Kitra        SR IA City West             15.66  -0.6  1 
 14 # 3933 Johnk, Morgan      JR Panorama                 15.71   0.2  3 
 15 # 3636 Cannon, Taylor     SO IA City-Liberty          15.73  -1.3  4  15.722
 15 # 4003 Spelhaug, Ellie    SR Pleasant Val             15.73   0.7  2  15.722
 17 # 4130 Davidson, McKenna  SR SE Polk                  15.73   0.7  2  15.726
 18 # 2844 Ingram, Isabel     SR Ames                     15.76   0.7  2  15.758
 19 # 3544 Durr, Sienna       SR Grinnell                 15.76   0.2  3  15.759
 20 # 2897 Petersen, Katie    SO Ankeny Cent              15.78   0.7  2 
 21 # 4227 Yardley, Cassie    SR Valley- WDM              15.94  -1.3  4 
 22 # 3588 Schaeckenbach, Ca  SO IA City                  15.95  -0.6  1 
 23 # 4353 Drees, Addie       SO Waukee                   15.96  -0.6  1 
 24 # 4069 Gardner, Laken     SO Sioux City E             15.98   0.2  3 
 25 # 3713 Northrup, Chana    SO Linn-Mar                 16.05   0.2  3 
 26 # 2871 Daugherty, Malea   SO Ankeny                   16.06   0.7  2 
 27 # 3499 Koch, Kelsey       JR Forest City              16.07  -0.6  1 
 28 # 2842 Buss, Macee        SR Ames                     16.11  -0.6  1 
 29 # 3616 Steva, Peyton      JR IA City West             16.12  -1.3  4 
 30 # 4470 Lampe, Theresa     SR Xavier                   16.36   0.7  2 
 31 # 3861 Proesch, Kelly     FR North Cedar              17.43  -1.3  4 
 32 # 3368 Bresh, Najat       JR DSM East                 19.85  -0.6  1 
 
Event 715  Boys 110 Meter Hurdles High School
========================================================================
      Relays: D 14.01  4/28/2017   Joah Banks, CR Prairie                      
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 # 2916 Moss, Riley        SR Ankeny Cent              13.85q  2.4  1 
  2 # 3719 Davis, Trent       JR Linn-Mar                 14.64q -0.1  2 
  3 # 2948 Reed, Gratt        SR Atlantic                 14.65q -2.1  4 
  4 # 3182 Jordan Jr., Terre  SR CR Kennedy               14.76q -0.5  3 
  5 # 2952 Garber, Jack       JR BCLUW                    14.84q -0.1  2 
  6 # 3047 Aschenbrenner, Ma     Cardinal                 14.85q -2.1  4 
  7 # 4111 Ira, Luke          SR Solon                    14.90q  2.4  1 
  8 # 3819 Lowe, Jake         SR Mt Pleasant              15.02q -0.1  2  15.011
  9 # 4340 Love, Deyton       SO Waterloo Wes             15.02   2.4  1  15.018
 10 # 4047 Murphy, Max        JR Sergeant Blu             15.06  -2.1  4 
 11 # 2811 Heitz, Lucas       JR ADM                      15.14  -0.1  2 
 12 # 3897 Onken, Jaron       SR Norwalk                  15.27   2.4  1 
 13 # 4145 Christensen, Jace  JR SE Polk                  15.33  -0.1  2 
 14 # 3246 Reemtsma, Will     JR Davenport C              15.35  -0.5  3 
 15 # 3174 Dix, Keeler        SR CR Kennedy               15.37  -2.1  4 
 16 # 3799 Martensen, Avery   JR Monticello               15.39   2.4  1 
 17 # 4406 Larson, Austin     SR West Fork                15.42  -0.5  3 
 18 # 3376 Foley, Trevor      JR DSM East                 15.49  -0.1  2 
 19 # 3059 Goodhue, Max       SR Carlisle                 15.51  -2.1  4  15.501
 20 # 3146 Johanson, Seb      SR CC Amana                 15.51  -0.5  3  15.508
 21 # 3078 Sampson, Jeron     SR CB T Jeff                15.52  -0.5  3 
 22 # 3056 Brunsen, Nolan     JR Carlisle                 15.58   2.4  1 
 23 # 3626 Mabry, Cole        JR IA City West             15.62  -0.5  3 
 24 # 4447 Hosch, Freddie     SR Western Dubu             15.77  -0.1  2 
 25 # 2883 Niffenegger, Conn  JR Ankeny                   15.78  -0.5  3 
 26 # 3815 Burns, Cole        SR Mt Pleasant              15.84  -0.1  2 
 27 # 3818 Lamm, Chase        JR Mt Pleasant              15.92  -2.1  4 
 28 # 3324 Joerger, Sam       SR Denver                   15.97  -0.5  3 
 29 # 4163 Bernard, Ethan     JR St. Albert -             16.07  -2.1  4 
 30 # 3270 Williams, Tyler    SR Davenport W              16.09   2.4  1 
 31 # 3119 Trunnell, Kyle     SO Cedar Falls              16.20   2.4  1 
 -- # 4242 Marschel, Parker   JR Valley- WDM                 DQ  -2.1  4  5-6.b
 
Event 800  Girls 100 Meter Dash High School
========================================================================
      Relays: D 11.82  4/28/2017   Kerris Roberts, Waterloo E                  
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 # 2927 King, Carly        JR Assumption               12.36q -0.8  4 
  2 # 2980 Masten, Ellie      SR Benton - VH              12.41q -0.8  4 
  3 # 4367 Vojic, Elma        SR Waukee                   12.54q -1.5  3  12.534
  4 # 3068 Thomas, Darby      JR CB A Lincoln             12.54q -1.4  1  12.539
  5 # 3704 Bennett, Jill      JR Linn-Mar                 12.55q -1.4  1 
  6 # 3970 Vos, Emily         SR Pella                    12.57q -1.6  2 
  7 # 2806 Kester, Keaton     SR ADM                      12.61q -1.5  3 
  8 # 3997 Kirby, Amaria      SR Pleasant Val             12.66q -1.6  2  12.652
  9 # 4285 Wedewer, Libby     SO Wahlert Cath             12.66  -0.8  4  12.654
 10 # 3737 Santi, Rylan       SR Madrid                   12.69  -0.8  4 
 11 # 2876 van de Mortel, Ev  FR Ankeny                   12.77  -1.4  1  12.761
 12 # 4124 Loesch, Ellie      JR South Winnes             12.77  -1.4  1  12.765
 13 # 4274 Hasken, Bailey     SR Wahlert Cath             12.79  -1.4  1 
 14 # 3229 Saner, Katie       JR Crestwood                12.82  -1.6  2 
 15 # 2899 Ridout, Betsy      SR Ankeny Cent              12.85  -1.5  3 
 16 # 4222 Matera, Grace      SR Valley- WDM              12.87  -1.5  3  12.863
 17 # 2875 Rumley, Jasmine    SO Ankeny                   12.87  -1.5  3  12.870
 18 # 4325 Muhammad, Alanna   SR Waterloo Eas             12.88  -0.8  4 
 19 # 3073 Jones, Caitlyn     JR CB T Jeff                12.92  -1.6  2  12.916
 20 # 3891 Rodman, Tarynn     SO Norwalk                  12.92  -0.8  4  12.919
 21 # 2930 Nelson, Lea        JR Assumption               12.93  -1.5  3 
 22 # 3708 Hubler, Olivia     SR Linn-Mar                 12.95  -1.5  3 
 23 # 2873 Mayberry, Mytika   FR Ankeny                   12.97  -1.4  1  12.964
 23 # 3468 Lambe, Stevie      SR Dubuque Sr               12.97  -1.6  2  12.964
 25 # 4098 Kerkhoff, Erin     JR Solon                    13.02  -1.4  1 
 26 # 3673 Ailes-Primes, Ya'  SR Keokuk                   13.04  -1.6  2 
 27 # 3171 Mitchell, Cheyenn  JR CR Kennedy               13.24  -0.8  4 
 28 # 3562 Yahnke, Emily      SO Highland                 13.31  -1.6  2 
 29 # 3564 Coats, Haley       JR HLV                      13.37  -1.4  1 
 30 # 3772 Dusanek, Emma      JR Midland                  13.57  -1.5  3 
 31 # 3195 Hilderbrand, Raen  JR CR Prairie               13.66  -1.6  2 
 -- # 2902 Saddoris, Katie    SR Ankeny Cent                 FS  -0.8  4 
 
Event 700  Boys 100 Meter Dash High School
========================================================================
      Relays: D 10.61  4/27/2012   James Harrington, Cedar Falls               
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 # 4412 Iske, Tanner       SR West Liberty             11.01q -1.4  4 
  2 # 4158 Williams, Gavin    SO SE Polk                  11.16q -2.2  1 
  3 # 2812 Clay, Gage            AHSTW                    11.17q -0.8  2 
  4 # 4346 Tudor, Sam         SR Waterloo Wes             11.19q -0.8  2 
  5 # 2854 Bell Jr., Bernard  JR Ames                     11.20q -1.4  3 
  6 # 4076 Inlay, Ardell      JR Sioux City E             11.21q -0.8  2 
  7 # 2920 Van Baale, Ryan    SR Ankeny Cent              11.23q -1.4  4 
  8 # 4212 Waylee, Harrison   SO Urbandale                11.24q -1.4  4 
  9 # 3360 Murray, Jayson     JR Dowling Cath             11.25  -2.2  1 
 10 # 3163 Bokoyo, Josue      SR CR Jefferson             11.26  -1.4  4 
 11 # 4048 Schwedler, Jorma   SO Sergeant Blu             11.33  -1.4  3  11.323
 12 # 3853 Yeager, Matthew    SR Newton                   11.33  -1.4  3  11.326
 13 # 3162 Baugh, James       SR CR Jefferson             11.39  -0.8  2 
 14 # 4233 Buchanan, Tashawn  SR Valley- WDM              11.41  -0.8  2  11.401
 15 # 3618 Caruthers, Gabe    JR IA City West             11.41  -2.2  1  11.407
 16 # 3462 Kutsch, Dylan      SR DUB Hstead               11.42  -1.4  3 
 17 # 4296 Kuntz, Alden       JR Wahlert Cath             11.43  -1.4  3 
 18 # 4203 Facey, Elijah      SR Urbandale                11.44  -0.8  2  11.434
 19 # 4035 Garrison, Craig    SR Saydel                   11.44  -1.4  3  11.439
 20 # 4161 Stein, Joe         SO Spirit Lake              11.45  -2.2  1  11.445
 21 # 4152 Johnson, Austin    SR SE Polk                  11.45  -1.4  3  11.449
 22 # 3696 Hatcher, Hayden    SR Lew Central              11.49  -1.4  4 
 23 # 4459 Hazen-Fabor, Gage  JR Williamsburg             11.51  -0.8  2 
 24 # 3954 Requena, Monico    SR Pekin                    11.52  -0.8  2 
 25 # 4006 Ankton, Collin     SR Pleasant Val             11.53  -1.4  4  11.521
 26 # 3926 Casillas, Austin   SR Ottumwa                  11.53  -1.4  4  11.525
 27 # 3554 Foss, Nick         SR Harlan                   11.56  -1.4  3 
 28 # 3005 Desequeria, Leo    JR Bettendorf               11.64  -1.4  4 
 29 # 3262 Burkhart, Trevor   SR Davenport W              11.65  -2.2  1 
 30 # 4007 Braden, Arthur     SR Pleasant Val             11.69  -2.2  1 
 31 # 4023 Tyree, Hunter      SR Pleasantvill             11.81  -2.2  1 
 32 # 4411 Hartman, Michael   SR West Liberty             11.87  -2.2  1 
 
Event 290  Women 4x800 Meter Relay College
================================================================
      Relays: D 8:47.62  2003        Nort Dakota St                            
    School                                               Finals 
================================================================
Finals
  1 Augustana (S.D.)                                    8:58.53  
     1) #287 Soli, Cassidy SR           2) #280 Rahn, Carly FR            
     3) #285 Selberg, Avery SR          4) #289 Tromp, Emily SO           
  2 Northwestern (Iowa)                                 8:58.79  
     1) #1698 Bosch, Katie SR           2) #1708 Muilenburg, Rebekah JR   
     3) #1703 Harthoorn, Breanna SO     4) #1706 Landhuis, Katie SR       
  3 Iowa Central CC                                     9:12.01  
     1) #990 Regg Wajid, Aaliyah SO     2) #992 Sullivan, Abeba FR        
     3) #987 Mansaray, Agnes SO         4) #983 Cohen, Adva FR            
  4 Harding                                             9:12.33  
     1) #762 Fane, Parker SO            2) #766 Sutherland, Melita JR     
     3) #761 Drennan, Madison JR        4) #764 Minczuk, Alicja FR        
  5 Fort Hays St.                                       9:16.34  
     1) #689 Roberts, Lindsay SR        2) #680 Buessing, Grace FR        
     3) #688 Roberts, Lauren SR         4) #685 Gonzales, Yessenia JR     
  6 Wartburg                                            9:17.56  
     1) #2248 Carlsen, Maddie SR        2) #2258 Rittgers, Erica SO       
     3) #2262 Stevens, Ashley JR        4) #2254 Fober, Natalie SO        
  7 Wis.-Stevens Point                                  9:19.54  
     1) #2412 Wellhausen, Brooke FR     2) #2409 Schlebecker, Emily SR    
     3) #2413 Wolf, Bailey SO           4) #2407 Petkovsek, Michelle SO   
  8 St. Ambrose                                         9:20.99  
     1) #2059 Plumb, Ashley JR          2) #2053 Hammer, Abby SR          
     3) #2061 Sears, Abby JR            4) #2060 Reilley, Corrie JR       
  9 Oklahoma Christian                                  9:21.44  
     1) #1831 Simmons, Kelsey SO        2) #1827 Chock, Michaiah SO       
     3) #1826 Castillo, Kelsey SO       4) #1834 VanVooren, Leisa JR      
 10 Dordt                                               9:22.42  
     1) #550 Stephens, Jenna JR         2) #549 Slater, Nicole SR         
     3) #547 Pullman, Hailey FR         4) #546 Krysl, Sarah FR           
 11 Luther                                              9:25.78  
     1) #1193 Hornseth, Amelia FR       2) #1186 Bierman, Kaia SR         
     3) #1196 Ryden, Anna SR            4) #1198 Springer, Marta JR       
 12 St. Norbert                                         9:36.30  
     1) #2101 Domro, Taylor SR          2) #2100 Cibulka, Megan JR        
     3) #2106 VanBeek, Claire FR        4) #2103 McClone, Morgan FR       
 
Event 80  Men 4x800 Meter Relay College
================================================================
      Relays: D 7:23.7h  1974        Prairie View                              
    School                                               Finals 
================================================================
  1 Emporia St.                                         7:34.35  
     1) #674 Reinke, Jared SO           2) #666 Bosley, Cole JR           
     3) #665 Baheyadeen, Murad SO       4) #672 LaRoche, Thomas SR        
  2 Augustana (S.D.)                                    7:35.45  
     1) #316 Tuschen, Zach SR           2) #303 Miller, Austin SO         
     3) #300 Krohnke, Austin SR         4) #290 Barrows, Josh JR          
  3 Morningside                                         7:38.85  
     1) #1409 Ambrose, Zach FR          2) #1411 Green, Jacob SR          
     3) #1413 Kenny, Jason SR           4) #1414 Lindstrom, Dylan FR      
  4 Northwestern (Iowa)                                 7:41.07  
     1) #1724 Lemon, Aaron SR           2) #1726 Rose, Tim SR             
     3) #1719 Epp, Hans SR              4) #1722 Hollinger, Peter JR      
  5 Wis.-Stevens Point                                  7:42.93  
     1) #2416 LaBracke, Nico SO         2) #2414 Egbert, Alex JR          
     3) #2423 Wollenberg, Travis JR     4) #2417 Lawson, Nick SO          
  6 Dordt                                               7:42.95  
     1) #560 Ghiorso, Anthony FR        2) #567 Temte, David FR           
     3) #571 Vander Plaats, Jacob FR    4) #569 Van Eps, Matthew FR       
  7 York (Neb.)                                         7:45.74  
     1) #2438 Swenson, Levi SR          2) #2437 Sorter, Cameron JR       
     3) #2435 Meek, Ian FR              4) #2434 Held, Mason JR           
  8 Concordia (Neb.)                                    7:45.84  
     1) #484 Van Cleave, Christian FR   2) #483 Taylor, Thomas JR         
     3) #480 Matters, Nathan JR         4) #481 McAllister, Josiah JR     
  9 Central College                                     7:46.72  
     1) #421 Kizer, Preston SO          2) #418 Donner, Taylor SR         
     3) #424 Rathje, Tanner SR          4) #423 Pape, Kyle JR             
 10 St. Mary (Kan.)                                     7:46.87  
     1) #2086 Lagemann, Philip JR       2) #2097 Tyll, Michael SR         
     3) #2085 Johnson, Jermie SR        4) #2088 Michael, Tegan SR        
 11 Olivet Nazarene                                     7:47.03  
     1) #1862 Gabriele, Tyler SR        2) #1859 Banks, Tyler FR          
     3) #1864 Meehan, Matt JR           4) #1865 Meyer, Wesley SO         
 12 Loras                                               7:51.47  
     1) #1167 Lally, Kylian SR          2) #1162 Conklin-Little, Cole SO  
     3) #1161 Carroll, Jack JR          4) #1170 Otting, Conor FR         
 13 Luther                                              7:57.99  
     1) #1205 Gilberg, Kyle JR          2) #1210 Kern, Collin SO          
     3) #1203 Gehrt, Jonah JR           4) #1206 Haren, Trevor FR         
 14 Oklahoma Christian                                  8:00.19  
     1) #1844 Meredith, Lawson SO       2) #1836 Broaddrick, Kyle SR      
     3) #1835 Aderholt, Brady FR        4) #1843 McKnight, Riley SO       
 
Event 260  Women 4x100 Meter Relay College
===================================================================
      Relays: D 44.19  4/27/2013   Academy Art, Academy Art                    
                       J Purvis, B Stewart, V Thomas, J Raymond          
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Lincoln (Mo.)                                         46.22q  3 
     1) #1131 Cauldwell, Diana SR       2) #1133 Medley, Rene SO          
     3) #1137 Vandenburg, Shaian JR     4) #1135 Moss, Christine JR       
  2 Rogers State                                          46.94q  4 
     1) #1920 Thompkins, Destiny SO     2) #1918 Morgan, Audrianna SR     
     3) #1919 Reece, Daisha SO          4) #1921 Young, Sch'Cara SR       
  3 Emporia St.                                           46.95q  1 
     1) #663 Williams, Jazmin SO        2) #662 Shield, Hannah JR         
     3) #659 Lee, Malacia SR            4) #664 Yeargin, Latiyera SR      
  4 Fort Hays St.                                         47.16q  2 
     1) #683 Forbes, Amber SR           2) #682 Diarra, Yanoudji SR       
     3) #694 Zombo, Sharee SO           4) #693 Wycoff, Kelly SR          
  5 NW Missouri                                           47.48q  4 
     1) #1737 McCormick, Morgan SR      2) #1733 Hammond, Jordan SO       
     3) #1735 Lee, Aliyah JR            4) #1736 Mahgoub, Hiba SO         
  6 Central Missouri                                      47.61q  4 
     1) #432 McClendon, Alliah SR       2) #436 Thole, Emily JR           
     3) #433 Nash, Destiney FR          4) #429 Gardner, Sanikee SR       
  7 Augustana (S.D.)                                      47.71q  1 
     1) #274 Heyn, Sara JR              2) #277 Klapperich, Alaina JR     
     3) #271 Dikmen, Selin FR           4) #270 DeWitt, Callie FR         
  8 Iowa Western CC                                       47.83q  3 
     1) #1051 Carter, Briyana FR        2) #1052 Gyimah, Dorcas FR        
     3) #1049 Abu-Youm, Samiya FR       4) #1050 Brown, Traci FR          
  9 Oklahoma Baptist                                      47.85   3 
     1) #1807 Van Der Westhuizen, Sheri 2) #1804 Mitchell, Mckae JR       
     3) #1805 Molter, Leah JR           4) #1797 Anderson, Shariah SO     
 10 Grand View                                            48.19   4 
     1) #724 Hamilton, Dimetrea SO      2) #719 Ayers, Ronnoja SR         
     3) #729 McGinnis, Destiny FR       4) #723 Flaws, Allie SO           
 11 Loras                                                 48.23   2 
     1) #1154 Black, Terrianna SO       2) #1156 Noland, Gabrielle SO     
     3) #1159 Solis, Bella JR           4) #1153 Alt, Alexis SO           
 12 Augustana (Ill.)                                      48.25   3 
     1) #237 Eastburn, Katie SO         2) #243 Willhite, Hannah SO       
     3) #244 Zaragoza, Sydney SR        4) #241 Peterson, Amanda FR       
 13 Wis.-Eau Claire                                       48.29   2 
     1) #2359 Chen, Amy FR              2) #2365 Worachek, Kelsey SR      
     3) #2358 Buergi, Ashleigh SR       4) #2360 Glidden, Sarah SR        
 14 Wheaton (Ill.)                                        48.49   1 
     1) #2331 McGee, Abby Grace JR      2) #2327 Ezewuzie, Favor SO       
     3) #2330 Kitchen, Nicole SR        4) #2332 Sutton, Tess FR          
 15 Wis.-La Crosse                                        48.50   3 
     1) #2381 Harlos, Elizabeth JR      2) #2382 Jaeger, Brittany SO      
     3) #2376 Emmerich, Sydney SO       4) #2385 Rygiewicz, Savannah FR   
 16 Illinois College                                      48.55   3 
     1) #841 Allen, Joselynn SO         2) #843 Leitschuh, Bailey JR      
     3) #844 Molette, Olivia FR         4) #842 Hyde, Andrea SO           
 17 St. Thomas (Minn.)                                    48.56   1 
     1) #2126 McLoone, Delaney FR       2) #2117 Bierman, Brielle SR      
     3) #2124 Marciniak, Katelyn JR     4) #2127 Murray, Katie SR         
 18 Wis.-Stevens Point                                    48.58   1 
     1) #2408 Schaub, Alexandria FR     2) #2411 Ulrich, Lydia FR         
     3) #2405 Mertens, Hannah JR        4) #2404 Lewis, Adrienne FR       
 19 Dubuque                                               48.66   2 
     1) #617 Skrove, Alyssa SO          2) #610 Burks, Brittany JR        
     3) #611 Flowers, Asha SO           4) #609 Beeman, Alison SO         
 20 Northern State                                        48.86   2 
     1) #1668 Ingram, Toni-Ann SR       2) #1662 Barnes, Madison SO       
     3) #1675 Rezac, Emma FR            4) #1674 Peterson, Tayla JR       
 21 St. Ambrose                                           49.05   4 
     1) #2054 Hillard, Lani FR          2) #2057 Nolting, Anne JR         
     3) #2058 Perez, Mary SR            4) #2056 Lamourt, Lauren SO       
 22 Concordia-St. Paul                                    49.09   4 
     1) #497 Canfall, Toni FR           2) #501 Shady, Erika SR           
     3) #498 Kunshier, Maddy JR         4) #499 Magnuson, Lauren SO       
 23 Wartburg                                              49.10   4 
     1) #2255 Ganshirt, Jackie FR       2) #2253 Eisentrager, Jarika FR   
     3) #2257 Jones, Teylor JR          4) #2246 Bjustrom, Maggi SO       
 24 Dordt                                                 49.37   1 
     1) #556 Yoder, Julia FR            2) #553 Wind, Joscelyn JR         
     3) #548 Regenerus, Pam SO          4) #555 Wubben, Danielle SR       
 25 Northwestern (Iowa)                                   49.54   2 
     1) #1697 Bloemendaal, Devin JR     2) #1704 Heusinkveld, Anna SO     
     3) #1699 Carlson, Jada FR          4) #1711 Te Grotenhuis, Katie SO  
 26 Dakota State                                          49.94   2 
     1) #518 Schrempp, Megan SO         2) #522 Wolf, Josie FR            
     3) #520 Walter, Samantha FR        4) #519 Strasser, Abbie FR        
 27 St. Mary (Kan.)                                       51.36   4 
     1) #2075 Sales, Princess SO        2) #2073 McMillen, Megan FR       
     3) #2072 Delgado, Linda SR         4) #2074 Nealy, Tisian SR         
 28 Buena Vista                                           52.54   3 
     1) #405 Thomas, Brittini FR        2) #403 Johnston, Kylie FR        
     3) #399 Butturff, Destine SO       4) #404 Olberding, Abby FR        
 -- Minnesota State                                         DNF   2 
     1) #1323 Smith, Alexis JR          2) #1311 Hartman, Grace FR        
     3) #1305 Adah, Afure JR            4) #1310 Gaines, Gabi SO          
 
Event 50  Men 4x100 Meter Relay College
===================================================================
      Relays: D 39.57  4/28/2012   Lincoln (MO), Lincoln (MO)                  
                       R Grey, D Hill, J Manuel, R Lewis                 
    School                                              Prelims  H#
===================================================================
  1 Emporia St.                                           41.11q  4 
     1) #667 Coleman, Colin SR          2) #671 Goodwin, Taysean JR       
     3) #668 Dade, Malcolm JR           4) #673 Reed, Jordan JR           
  2 Lincoln (Mo.)                                         41.20q  3 
     1) #1141 Halls, Tyrese FR          2) #1146 Rose, Stephen SR         
     3) #1140 Gray, Javan SO            4) #1138 David, Jakiel SR         
  3 Central Missouri                                      41.25q  3 
     1) #456 Williams, Andre FR         2) #444 Hunt, Franklin SO         
     3) #452 Purnell, Deric FR          4) #450 Minott, Akeemo FR         
  4 Iowa Western CC                                       41.40q  2 
     1) #2475 Mensah, Eric SO           2) #1058 Tillman, Brian SO        
     3) #1055 Gordon, Vincent SO        4) #1057 Rhone, Daiten SO         
  5 MSU-Billings                                          41.59q  3 
     1) #1424 Frisby, Lamont FR         2) #1425 Schram, Mason SO         
     3) #1426 Shay, Kaelen JR           4) #1427 Zook, Sam JR             
  6 Illinois College                                      41.78q  3 
     1) #851 Williams, Nife SO          2) #849 Peifer, Brett JR          
     3) #848 Moore, Chris JR            4) #847 Cross, Gregary JR         
  7 Minnesota State                                       41.79q  1 
     1) #1326 Barnes, Vance JR          2) #1331 Diamond, Reid JR         
     3) #1335 Ogren, Tanner JR          4) #1343 Wilson, Jaquez SO        
  8 Dubuque                                               41.90q  4 
     1) #631 Thomas, Kyle FR            2) #623 Gray, Clayton SR          
     3) #621 Ellis, Isaiah JR           4) #630 Steed, Jeremiah FR        
  9 Indian Hills CC                                       42.02   3 
     1) #857 McCann, Bernard            2) #861 Randle, Brieon            
     3) #862 Raphael, Joshua            4) #858 McClenny, Raykwon         
 10 Northwestern (Iowa)                                   42.17   2 
     1) #1715 Akers, Derrick SR         2) #1731 Wedel, Nathan SR         
     3) #1717 Butters, Brady SO         4) #1729 Te Brink, Levi SR        
 11 Benedictine (Ill.)                                    42.32   4 
     1) #353 Wilson, DeVonte JR         2) #344 Haye, Jahaven JR          
     3) #352 Smith, Ron SO              4) #346 Johnson, Jordan JR        
 12 Oklahoma Baptist                                      42.34   1  42.334
     1) #1809 Brewer, Micah FR          2) #1819 Milton, Sayvon FR        
     3) #1814 Honeycutt, Clayton SR     4) #1825 Young, Devontrae JR      
 13 Wartburg                                              42.34   4  42.340
     1) #2288 Wright, Dallas FR         2) #2276 Duehr, Joe SO            
     3) #2280 Koko, Mamoon SO           4) #2283 Richmond, Ryan SR        
 14 Augustana (Ill.)                                      42.37   2 
     1) #252 Johnson, Michael JR        2) #257 Patterson, Noah FR        
     3) #265 Yamamoto, Josh SR          4) #246 Aldridge, Travon SR       
 15 Loras                                                 42.40   3 
     1) #1160 Beaton, Jacob SO          2) #1168 Mikel, Patrick SO        
     3) #1169 Morrison, Tyson SO        4) #1171 Rattenborg, Colby JR     
 16 Simpson (Iowa)                                        42.41   5 
     1) #1930 Tupper, Travis SR         2) #1929 Kalinay, Dylan SR        
     3) #1931 Vittetoe, Troy SR         4) #1928 Fitch, Kellen FR         
 17 Wis.-Eau Claire                                       42.46   1 
     1) #2370 Lembke, Adam FR           2) #2368 Henk, Hunter SO          
     3) #2367 Groven, Kyle SO           4) #2372 Munn, KJ SO              
 18 North Iowa Area CC                                    42.47   4  42.461
     1) #1590 McMaster, Timothi FR      2) #1586 Boduo, Prince FR         
     3) #1587 Eastman, Kalen FR         4) #1588 Ganzy, Deionte FR        
 19 Doane                                                 42.47   5  42.466
     1) #541 Tross, Michael JR          2) #535 Hickman, Zach SR          
     3) #531 Bridges, Xavier JR         4) #538 Klein, Andrew SR          
 20 Briar Cliff                                           42.49   5 
     1) #391 Blank, Chad SO             2) #397 Lloyd, Sage JR            
     3) #396 Lefler, AJ FR              4) #393 Glazek, Collin FR         
 21 Grand View                                            42.50   1 
     1) #743 Headley, Daniel SO         2) #748 O'Neal, Leeshad SO        
     3) #754 Wrede, Brant FR            4) #751 Svestka, Gannon FR        
 22 St. Mary (Kan.)                                       42.65   2 
     1) #2093 Robinson, Onaja JR        2) #2083 Hill, Zarrion FR         
     3) #2076 Allen, Darion FR          4) #2087 McClain, Anterreon FR    
 23 Fort Hays St.                                         42.73   5 
     1) #703 Irvin, Jacob SO            2) #709 Schumacher, Jacob FR      
     3) #708 Penrose, Johnathan SO      4) #701 Gardner, Malcom SO        
 24 Concordia-St. Paul                                    42.93   3 
     1) #509 Ray, William FR            2) #506 Leck, Andrew SO           
     3) #508 Preston, LaJuan FR         4) #507 Melton, Vantwon SR        
 25 Hawkeye CC                                            43.05   5 
     1) #784 Luna, Jakob SO             2) #783 Little, Riley FR          
     3) #780 Beard, Kenneth FR          4) #786 Moore, Avery FR           
 26 Dordt                                                 43.15   1 
     1) #563 Imperial, Noah FR          2) #561 Heidema, Keith SR         
     3) #568 Van Eps, Lucas JR          4) #564 Kabongo, Nathan FR        
 27 St. Thomas (Minn.)                                    43.23   1 
     1) #2145 White, Conor JR           2) #2138 O'Neill, Connor SR       
     3) #2137 Mueller, Chris SR         4) #2140 Skidmore, James JR       
 28 St. Ambrose                                           43.37   4 
     1) #2063 Bohlen, Vance JR          2) #2065 Johnson, Dante FR        
     3) #2066 Krueger, David SR         4) #2067 McElyea, Alec FR         
 29 Northern State                                        43.38   5 
     1) #1686 Moser, Austin SO          2) #1683 Martina, Jarreth JR      
     3) #1690 Robinson, Raekwon SR      4) #1694 Thomas, Romario SO       
