Scoring Summary |
Drake (6-4,5-2) vs. Dayton (9-1,7-0)
Date: Nov 6, 2010 Site: Dayton, OH Stadium: Welcome Stadium Attendance: 1723
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Drake | 7 | 7 | 8 | 3 | 25 |
| Dayton | 3 | 14 | 7 | 7 | 31 |
| SCORING SUMMARY | DU -UD | |||
| 1st | 09:06 | UD | GLAVIN, Nick 40 yd field goal | |
| 4 plays, 7 yards, TOP 2:07 | 0 - 3 | |||
| 02:52 | DU | Orlando, Joey 15 yd pass from Piatkowski, Mik (Janssen, Billy kick) | ||
| 8 plays, 80 yards, TOP 1:39 | 7 - 3 | |||
| 2nd | 12:24 | UD | VALENTINO,Steve 2 yd run (GLAVIN, Nick kick) | |
| 11 plays, 58 yards, TOP 5:21 | 7 - 10 | |||
| 05:51 | DU | Hancock, Matt 46 yd interception return (Janssen, Billy kick) | ||
| 14 - 10 | ||||
| 01:00 | UD | VALENTINO,Steve 1 yd run (GLAVIN, Nick kick) | ||
| 10 plays, 68 yards, TOP 4:45 | 14 - 17 | |||
| 3rd | 13:48 | UD | PAPP, Anthony 23 yd pass from VALENTINO,Steve (GLAVIN, Nick kick) | |
| 4 plays, 67 yards, TOP 1:04 | 14 - 24 | |||
| 11:15 | DU | Team safety | ||
| 16 - 24 | ||||
| 06:03 | DU | Platek, Steve 58 yd pass from Seeger, Cody (Seeger, Cody pass failed) | ||
| 4 plays, 80 yards, TOP 1:08 | 22 - 24 | |||
| 4th | 01:22 | DU | Janssen, Billy 27 yd field goal | |
| 16 plays, 74 yards, TOP 5:41 | 25 - 24 | |||
| 00:01 | UD | BELLMAN, Luke 37 yd pass from VALENTINO,Steve (GLAVIN, Nick kick) | ||
| 8 plays, 61 yards, TOP 1:16 | 25 - 31 | |||
|
Kickoff time: 1:00 pm End of Game: 3:58 pm Total elapsed time: 2:58 Referee: Ripley, Kerry Umpire: McCleelan, Ryan Linesman: Kemp, Jake Line judge: Miller, Randy Back judge: Tyson, Lance Field judge: Stout, Paul Side judge: Moldovan, Tony Temperature: 38 Wind: NNW 8 Weather: Partly Cloudy |
Team Statistics |
| Team Totals | DU | UD |
| FIRST DOWNS | 17 | 17 |
| Rushing | 5 | 7 |
| Passing | 11 | 8 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 55 | 122 |
| Rushing Attempts | 32 | 45 |
| Average Per Rush | 1.7 | 2.7 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 110 | 174 |
| Yards Lost Rushing | 55 | 52 |
| NET YARDS PASSING | 277 | 199 |
| Completions-Attempts-Int | 19-41-2 | 14-26-1 |
| Average Per Attempt | 6.8 | 7.7 |
| Average Per Completion | 14.6 | 14.2 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 332 | 321 |
| Total offense plays | 73 | 71 |
| Average Gain Per Play | 4.5 | 4.5 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 8-75 | 3-27 |
| PUNTS-YARDS | 6-210 | 6-194 |
| Average Yards Per Punt | 35.0 | 32.3 |
| Net Yards Per Punt | 30.0 | 27.2 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 5-273 | 7-373 |
| Average Yards Per Kickoff | 54.6 | 53.3 |
| Net Yards Per Kickoff | 35.2 | 38.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-11-0 | 2-10-0 |
| Average Per Return | 11.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 7-107-0 | 5-97-0 |
| Average Per Return | 15.3 | 19.4 |
| Interceptions: Number-Yds-TD | 1-46-1 | 2-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:45 | 34:15 |
| 1st Quarter | 4:25 | 10:35 |
| 2nd Quarter | 5:36 | 9:24 |
| 3rd Quarter | 6:32 | 8:28 |
| 4th Quarter | 9:12 | 5:48 |
| Third-Down Conversions | 6 of 18 | 7 of 18 |
| Fourth-Down Conversions | 2 of 3 | 2 of 2 |
| Red-Zone Scores-Chances | 2-3 | 2-3 |
| Touchdowns | 1-3 | 2-3 |
| Field goals | 1-3 | 0-3 |
| Sacks By: Number-Yards | 6-41 | 8-53 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 1-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Drake-Lahart, Mike 1-0. Dayton-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DU | 1st | V33 | 15:00 | Kickoff | V37 | 13:53 | Punt | 3-4 | 1:07 | ||
| DU | 1st | V16 | 11:20 | Punt | V16 | 11:13 | Interception | 1-0 | 0:07 | ||
| DU | 1st | V29 | 08:59 | Kickoff | V24 | 07:34 | Punt | 3--5 | 1:25 | ||
| DU | 1st | V20 | 04:31 | Missed FG | H00 | 02:52 | * | TOUCHDOWN | 8-80 | 1:39 | # |
| DU | 2nd | V34 | 12:18 | Kickoff | H24 | 07:47 | Missed FG | 12-42 | 4:31 | # | |
| DU | 2nd | H00 | 05:51 | Interception | H00 | 05:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DU | 2nd | V36 | 00:53 | Kickoff | H39 | 00:01 | Interception | 6-25 | 0:52 | ||
| DU | 3rd | V45 | 13:39 | Kickoff | V48 | 12:49 | Punt | 3-3 | 0:50 | ||
| DU | 3rd | V32 | 11:11 | Kickoff | V49 | 09:01 | Punt | 7-17 | 2:10 | ||
| DU | 3rd | V20 | 07:11 | Punt | H00 | 06:03 | * | TOUCHDOWN | 4-80 | 1:08 | |
| DU | 3rd | V47 | 03:47 | Punt | H48 | 02:22 | Downs | 4-5 | 1:25 | ||
| DU | 3rd | V20 | 00:46 | Punt | V21 | 13:35 | Punt | 3-1 | 2:11 | ||
| DU | 4th | V21 | 11:54 | Punt | V19 | 09:49 | Punt | 5--2 | 2:05 | ||
| DU | 4th | V16 | 07:03 | Punt | H10 | 01:22 | * | FIELD GOAL | 16-74 | 5:41 | # |
| DU | 4th | V25 | 00:00 | Kickoff | V25 | 00:00 | End of half | 0-0 | 0:00 | ||
| UD | 1st | H31 | 13:53 | Punt | H45 | 11:20 | Punt | 5-14 | 2:33 | ||
| UD | 1st | V30 | 11:13 | Interception | V23 | 09:06 | * | FIELD GOAL | 4-7 | 2:07 | |
| UD | 1st | V39 | 07:34 | Punt | V19 | 04:31 | Missed FG | 6-20 | 3:03 | # | |
| UD | 1st | H42 | 02:45 | Kickoff | V00 | 12:24 | * | TOUCHDOWN | 11-58 | 5:21 | # |
| UD | 2nd | H24 | 07:47 | Missed FG | H40 | 05:51 | Interception | 5-16 | 1:56 | ||
| UD | 2nd | H32 | 05:45 | Kickoff | V00 | 01:00 | * | TOUCHDOWN | 10-68 | 4:45 | # |
| UD | 2nd | H04 | 00:01 | Interception | H03 | 00:00 | End of half | 1--1 | 0:01 | ||
| UD | 3rd | H33 | 14:52 | Kickoff | V00 | 13:48 | * | TOUCHDOWN | 4-67 | 1:04 | |
| UD | 3rd | H06 | 12:49 | Punt | H00 | 11:15 | * | SAFETY | 3--6 | 1:34 | |
| UD | 3rd | H20 | 09:01 | Punt | H37 | 07:11 | Punt | 4-17 | 1:50 | ||
| UD | 3rd | H28 | 05:59 | Kickoff | H24 | 03:47 | Punt | 3--4 | 2:12 | ||
| UD | 3rd | H48 | 02:22 | Downs | V35 | 00:46 | Punt | 3-17 | 1:36 | ||
| UD | 4th | H48 | 13:35 | Punt | H50 | 11:54 | Punt | 3-2 | 1:41 | ||
| UD | 4th | V44 | 09:49 | Punt | V39 | 07:03 | Punt | 3-5 | 2:46 | ||
| UD | 4th | H39 | 01:17 | Kickoff | V00 | 00:01 | * | TOUCHDOWN | 8-61 | 1:16 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Drake | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:25 | 05:36 | 06:32 | 09:12 | 10:01 | 15:44 | 25:45 | ||
| 3rd Down Conversions | 1/4 | 3/5 | 0/3 | 2/6 | 4/9 | 2/9 | 6/18 | ||
| Average field position | V24 | V35 | V32 | V20 | V28 | V28 | V28 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 1/1 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dayton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:35 | 09:24 | 08:28 | 05:48 | 19:59 | 14:16 | 34:15 | ||
| 3rd Down Conversions | 2/5 | 3/4 | 1/5 | 1/4 | 5/9 | 2/9 | 7/18 | ||
| Average field position | V49 | H20 | H27 | H47 | H37 | H34 | H36 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DU | 1st | V33 | 15:00 | Kickoff | V37 | 13:53 | Punt | 3-4 | 1:07 | ||
| UD | 1st | H31 | 13:53 | Punt | H45 | 11:20 | Punt | 5-14 | 2:33 | ||
| DU | 1st | V16 | 11:20 | Punt | V16 | 11:13 | Interception | 1-0 | 0:07 | ||
| UD | 1st | V30 | 11:13 | Interception | V23 | 09:06 | * | FIELD GOAL | 4-7 | 2:07 | |
| DU | 1st | V29 | 08:59 | Kickoff | V24 | 07:34 | Punt | 3--5 | 1:25 | ||
| UD | 1st | V39 | 07:34 | Punt | V19 | 04:31 | Missed FG | 6-20 | 3:03 | # | |
| DU | 1st | V20 | 04:31 | Missed FG | H00 | 02:52 | * | TOUCHDOWN | 8-80 | 1:39 | # |
| UD | 1st | H42 | 02:45 | Kickoff | V00 | 12:24 | * | TOUCHDOWN | 11-58 | 5:21 | # |
| DU | 2nd | V34 | 12:18 | Kickoff | H24 | 07:47 | Missed FG | 12-42 | 4:31 | # | |
| UD | 2nd | H24 | 07:47 | Missed FG | H40 | 05:51 | Interception | 5-16 | 1:56 | ||
| DU | 2nd | H00 | 05:51 | Interception | H00 | 05:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UD | 2nd | H32 | 05:45 | Kickoff | V00 | 01:00 | * | TOUCHDOWN | 10-68 | 4:45 | # |
| DU | 2nd | V36 | 00:53 | Kickoff | H39 | 00:01 | Interception | 6-25 | 0:52 | ||
| UD | 2nd | H04 | 00:01 | Interception | H03 | 00:00 | End of half | 1--1 | 0:01 | ||
| UD | 3rd | H33 | 14:52 | Kickoff | V00 | 13:48 | * | TOUCHDOWN | 4-67 | 1:04 | |
| DU | 3rd | V45 | 13:39 | Kickoff | V48 | 12:49 | Punt | 3-3 | 0:50 | ||
| UD | 3rd | H06 | 12:49 | Punt | H00 | 11:15 | * | SAFETY | 3--6 | 1:34 | |
| DU | 3rd | V32 | 11:11 | Kickoff | V49 | 09:01 | Punt | 7-17 | 2:10 | ||
| UD | 3rd | H20 | 09:01 | Punt | H37 | 07:11 | Punt | 4-17 | 1:50 | ||
| DU | 3rd | V20 | 07:11 | Punt | H00 | 06:03 | * | TOUCHDOWN | 4-80 | 1:08 | |
| UD | 3rd | H28 | 05:59 | Kickoff | H24 | 03:47 | Punt | 3--4 | 2:12 | ||
| DU | 3rd | V47 | 03:47 | Punt | H48 | 02:22 | Downs | 4-5 | 1:25 | ||
| UD | 3rd | H48 | 02:22 | Downs | V35 | 00:46 | Punt | 3-17 | 1:36 | ||
| DU | 3rd | V20 | 00:46 | Punt | V21 | 13:35 | Punt | 3-1 | 2:11 | ||
| UD | 4th | H48 | 13:35 | Punt | H50 | 11:54 | Punt | 3-2 | 1:41 | ||
| DU | 4th | V21 | 11:54 | Punt | V19 | 09:49 | Punt | 5--2 | 2:05 | ||
| UD | 4th | V44 | 09:49 | Punt | V39 | 07:03 | Punt | 3-5 | 2:46 | ||
| DU | 4th | V16 | 07:03 | Punt | H10 | 01:22 | * | FIELD GOAL | 16-74 | 5:41 | # |
| UD | 4th | H39 | 01:17 | Kickoff | V00 | 00:01 | * | TOUCHDOWN | 8-61 | 1:16 | |
| DU | 4th | V25 | 00:00 | Kickoff | V25 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Drake | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 95 | Taylor, Dain | 7 | 5 | 9.5 | 4.0/27 | . | . | . | . | 1 | 3.5/25 | . |
| 51 | Hedman, Seth | 5 | 3 | 6.5 | 1.0/4 | . | . | . | . | . | . | . |
| 54 | Morrison, Ben | 4 | 4 | 6.0 | 0.5/2 | . | . | . | . | . | . | 1 |
| 21 | Ratelle, Mike | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 90 | Sawhill, John | 3 | 3 | 4.5 | 2.0/5 | . | . | . | . | . | 1.0/3 | . |
| 44 | Moorehead, Ty | 3 | 2 | 4.0 | 1.5/13 | . | . | . | . | . | 1.5/13 | . |
| 28 | Lahart, Mike | 3 | 1 | 3.5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 93 | Asbell, Andrew | 1 | 5 | 3.5 | . | . | . | . | . | . | . | . |
| 9 | Chenier, Nick | 3 | . | 3.0 | . | . | . | . | 2 | . | . | . |
| 23 | Mosier, Lucas | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 40 | Matthews, Josh | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 32 | Walkup, Josh | 1 | 1 | 1.5 | . | . | . | . | . | . | . | 1 |
| 26 | Hancock, Matt | 1 | 1 | 1.5 | . | . | . | 1-46 | . | . | . | . |
| 15 | Mosier, Tyler | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 58 | Witkiewicz, Dve | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 7 | Platek, Steve | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 34 | Kostek, Tom | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | . | . | . | . | . | . |
| ## | Dayton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | VERCAMMEN,James | 8 | 7 | 11.5 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
| 11 | LANGHORST, D. | 4 | 7 | 7.5 | 5.0/33 | . | . | . | . | . | 4.5/32 | 1 |
| 8 | KALTENBACH, AJ | 6 | 1 | 6.5 | . | . | . | . | . | . | . | . |
| 31 | RIES, Joe | 3 | 5 | 5.5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 46 | PFLEGER, Matt | 4 | 2 | 5.0 | . | . | . | 1-0 | 3 | . | . | . |
| 55 | WINGEIER, B. | 2 | 5 | 4.5 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | 1 |
| 24 | SEBETIC, Kyle | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 23 | ROBBE, Eric | . | 5 | 2.5 | . | . | . | . | 1 | . | . | . |
| 9 | FUMAGALLI, Ross | . | 3 | 1.5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 83 | SAVAGE, Howard | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 66 | DEBOER, Phil | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 16 | WIRKUS, Steve | . | 2 | 1.0 | . | . | . | 1-1 | . | . | . | . |
| 21 | WALTON, Chase | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 33 | MCPHERSON, Zach | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 44 | BELANGER, Sean | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 57 | MORANTE, Mike | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| 41 | CRAWFORD, Andre | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 94 | WEBER, Zach | . | 1 | 0.5 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 48 | RIDDLE, Matt | . | . | . | . | . | . | . | . | 1 | . | . |
| 30 | SANKOVIC, Pat | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake: 4-Morse, Trey, 5-Rasmussen, Mtch, 6-Buckley, Matt, 8-Hanidu, Idris, 11-Janssen, Billy, 14-Paddock, Nathan, 15-Mosier, Tyler, 18-Seeger, Cody, 23-Mosier, Lucas, 27-Campbell, Akeem, 31-Hall, Stoy, 34-Kostek, Tom, 35-Davis, Dustin, 40-Matthews, Josh, 58-Witkiewicz, Dve, 64-Underwood, Jake, 65-Keller, Andrew, 87-Sabal, Ben, 91-Coleman, Brandn. |
| Dayton: 5-HARRIS, Taylor, 13-GLAVIN, Nick, 15-PAPP, Anthony, 16-WIRKUS, Steve, 21-WALTON, Chase, 25-MILLER, Nate, 26-STRONG, Robert, 27-GILLUM, Nik, 28-MACK, Brian, 30-SANKOVIC, Pat, 33-MCPHERSON, Zach, 36-JACOB, Dan, 41-CRAWFORD, Andre, 42-KERN, Kevin, 44-BELANGER, Sean, 45-JOHNSTON, Alex, 47-HOMAN, Joey, 48-RIDDLE, Matt, 52-ELGER, Owen, 54-POELKING,Dennis, 61-CORCORAN, Tom, 65-WARFORD, Jon, 66-DEBOER, Phil, 73-ALLEN, Dave, 74-SAUL, Blake, 83-SAVAGE, Howard, 86-SCHUTZ, Tyler. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Drake............... 7 7 8 3 - 25 Record: (6-4,5-2)
Dayton.............. 3 14 7 7 - 31 Record: (9-1,7-0)
Scoring Summary:
1st 09:06 UD - GLAVIN, Nick 40 yd field goal, 4-7 2:07, DU 0 - UD 3
02:52 DU - Orlando, Joey 15 yd pass from Piatkowski, Mik (Janssen, Billy kick), 8-80 1:39, DU 7 - UD 3
2nd 12:24 UD - VALENTINO,Steve 2 yd run (GLAVIN, Nick kick), 11-58 5:21, DU 7 - UD 10
05:51 DU - Hancock, Matt 46 yd interception return (Janssen, Billy kick), , DU 14 - UD 10
01:00 UD - VALENTINO,Steve 1 yd run (GLAVIN, Nick kick), 10-68 4:45, DU 14 - UD 17
3rd 13:48 UD - PAPP, Anthony 23 yd pass from VALENTINO,Steve (GLAVIN, Nick kick), 4-67 1:04, DU 14 - UD 24
11:15 DU - Team safety, , DU 16 - UD 24
06:03 DU - Platek, Steve 58 yd pass from Seeger, Cody (Seeger, Cody pass failed), 4-80 1:08, DU 22 - UD 24
4th 01:22 DU - Janssen, Billy 27 yd field goal, 16-74 5:41, DU 25 - UD 24
00:01 UD - BELLMAN, Luke 37 yd pass from VALENTINO,Steve (GLAVIN, Nick kick), 8-61 1:16, DU 25 - UD 31
DU UD
FIRST DOWNS................... 17 17
RUSHES-YARDS (NET)............ 32-55 45-122
PASSING YDS (NET)............. 277 199
Passes Att-Comp-Int........... 41-19-2 26-14-1
TOTAL OFFENSE PLAYS-YARDS..... 73-332 71-321
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-11 2-10
Kickoff Returns-Yards......... 7-107 5-97
Interception Returns-Yards.... 1-46 2-1
Punts (Number-Avg)............ 6-35.0 6-32.3
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 8-75 3-27
Possession Time............... 25:45 34:15
Third-Down Conversions........ 6 of 18 7 of 18
Fourth-Down Conversions....... 2 of 3 2 of 2
Red-Zone Scores-Chances....... 2-3 2-3
Sacks By: Number-Yards........ 6-41 8-53
RUSHING: Drake-Morse, Trey 10-46; Kostek, Tom 6-27; Cashmore, Pat 4-15;
Piatkowski, Mik 6-minus 4; Seeger, Cody 6-minus 29. Dayton-VALENTINO,Steve
26-69; HARRIS, Taylor 10-49; MACK, Brian 6-13; TEAM 1-minus 1; HUJIK, Tyler
1-minus 4; BELLMAN, Luke 1-minus 4.
PASSING: Drake-Piatkowski, Mik 12-28-2-164; Seeger, Cody 7-13-0-113.
Dayton-VALENTINO,Steve 14-26-1-199.
RECEIVING: Drake-Orlando, Joey 5-98; Platek, Steve 4-98; Blackmon, Drew
3-31; Kostek, Tom 3-28; Morse, Trey 3-16; Cashmore, Pat 1-6. Dayton-WATKINS,
Justin 5-71; PAPP, Anthony 3-63; HUJIK, Tyler 3-18; HARRIS, Taylor 2-10;
BELLMAN, Luke 1-37.
INTERCEPTIONS: Drake-Hancock, Matt 1-46. Dayton-WIRKUS, Steve 1-1;
SANKOVIC, Pat 1-0.
FUMBLES: Drake-Lahart, Mike 1-0. Dayton-None.
Stadium: Welcome Stadium Attendance: 1723
Kickoff time: 1:00 pm End of Game: 3:58 pm Total elapsed time: 2:58
Officials: Referee: Ripley, Kerry; Umpire: McCleelan, Ryan; Linesman: Kemp, Jake;
Line judge: Miller, Randy; Back judge: Tyson, Lance; Field judge: Stout, Paul;
Side judge: Moldovan, Tony;
Temperature: 38 Wind: NNW 8 Weather: Partly Cloudy
|
Play-by-Play Summary |
| Dayton defers. Drake will receive and defend South goal. | |||
| Du | 1-10 | at Du30 | UD ball on UD30. |
| GLAVIN, Nick kickoff 61 yards to the DU9, Mosier, Lucas return 24 yards to the DU33 (VERCAMMEN,James). | |||
| Du | 1-10 | at Du33 | Cashmore, Pat rush for no gain to the DU33 (MORANTE, Mike;WINGEIER, B.). |
| Du | 2-10 | at Du33 | Cashmore, Pat rush for 4 yards to the DU37 (FUMAGALLI, Ross;VERCAMMEN,James). |
| Du | 3-6 | at Du37 | Piatkowski, Mik pass incomplete to Orlando, Joey. |
| Du | 4-6 | at Du37 | Janssen, Billy punt 35 yards to the UD28, HUJIK, Tyler return 3 yards to the UD31 (Matthews, Josh;Mosier, Lucas). |
| Drive: 3 plays, 4 yards, TOP 01:07 | |||
| Ud | 1-10 | at Ud31 | DAYTON drive start at 13:53. |
| Ud | 1-10 | at Ud31 | VALENTINO,Steve pass complete to HUJIK, Tyler for 6 yards to the UD37 (Moorehead, Ty). |
| Ud | 2-4 | at Ud37 | VALENTINO,Steve rush for 6 yards to the UD43, 1ST DOWN UD, out-of-bounds (Hedman, Seth;Hancock, Matt). |
| Ud | 1-10 | at Ud43 | HARRIS, Taylor rush for 6 yards to the UD49 (Ratelle, Mike). |
| Ud | 2-4 | at Ud49 | VALENTINO,Steve pass incomplete to COLLINS, Nick. |
| Ud | 3-4 | at Ud49 | VALENTINO,Steve sacked for loss of 4 yards to the UD45 (Taylor, Dain). |
| Ud | 4-8 | at Ud45 | MILLER, Nate punt 39 yards to the DU16, fair catch by Lahart, Mike. |
| Drive: 5 plays, 14 yards, TOP 02:33 | |||
| Du | 1-10 | at Du16 | DRAKE drive start at 11:20. |
| Du | 1-10 | at Du16 | Piatkowski, Mik pass intercepted by PFLEGER, Matt at the DU30, SANKOVIC, Pat return 0 yards to the DU30. |
| Drive: 1 plays, 0 yards, TOP 00:07 | |||
| Ud | 1-10 | at Du30 | DAYTON drive start at 11:13. |
| Ud | 1-10 | at Du30 | BELLMAN, Luke rush for loss of 4 yards to the DU34 (Morrison, Ben;Taylor, Dain). |
| Ud | 2-14 | at Du34 | MACK, Brian rush for loss of 2 yards to the DU36 (Sawhill, John). |
| Ud | 3-16 | at Du36 | VALENTINO,Steve pass complete to HUJIK, Tyler for 13 yards to the DU23 (Ratelle, Mike;Hedman, Seth). |
| Ud | 4-3 | at Du23 | GLAVIN, Nick field goal attempt from 40 GOOD, clock 09:06. |
| Dayton 3, Drake 0 | |||
| Drive: 4 plays, 7 yards, TOP 02:14 | |||
| GLAVIN, Nick kickoff 62 yards to the DU8, Mosier, Lucas return 21 yards to the DU29 (SAVAGE, Howard;MCPHERSON, Zach). | |||
| Du | 1-10 | at Du29 | DRAKE drive start at 08:59. |
| Du | 1-10 | at Du29 | Morse, Trey rush for 2 yards to the DU31 (RIES, Joe;WINGEIER, B.). |
| Du | 2-8 | at Du31 | Piatkowski, Mik sacked for loss of 7 yards to the DU24 (LANGHORST, D.). |
| Du | 3-15 | at Du24 | Piatkowski, Mik pass incomplete to Orlando, Joey. |
| Du | 4-15 | at Du24 | Janssen, Billy punt 15 yards to the DU39, downed (blocked by RIDDLE, Matt). |
| Drive: 3 plays, minus 5 yards, TOP 01:25 | |||
| Ud | 1-10 | at Du39 | DAYTON drive start at 07:34. |
| Ud | 1-10 | at Du39 | VALENTINO,Steve sacked for loss of 3 yards to the DU42 (Sawhill, John). |
| Ud | 2-13 | at Du42 | HARRIS, Taylor rush for 19 yards to the DU23, 1ST DOWN UD (Ratelle, Mike). |
| Ud | 1-10 | at Du23 | VALENTINO,Steve rush for 3 yards to the DU20, out-of-bounds (Witkiewicz, Dve). |
| Ud | 2-7 | at Du20 | VALENTINO,Steve rush for 1 yard to the DU19 (Taylor, Dain). |
| Ud | 3-6 | at Du19 | MACK, Brian rush for no gain to the DU19 (Taylor, Dain). |
| Ud | 4-6 | at Du19 | GLAVIN, Nick field goal attempt from 36 BLOCKED, recovered by DU Team at DU0 spot at DU0, clock 04:31 (blocked by Taylor, Dain), touchback. |
| Drive: 6 plays, 20 yards, TOP 04:42 | |||
| Du | 1-10 | at Du20 | Piatkowski, Mik pass complete to Orlando, Joey for 46 yards to the UD34, 1ST DOWN DU (KALTENBACH, AJ). |
