Scoring Summary |
Drake (3-3,2-1) vs. Jacksonville (5-1,3-0)
Date: Oct 09, 2010 Site: Jacksonville, Fla. Stadium: D.B. Milne Field Attendance: 2843
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Drake | 7 | 0 | 14 | 13 | 34 |
| Jacksonville | 9 | 21 | 3 | 6 | 39 |
| SCORING SUMMARY | DU -JU | |||
| 1st | 13:01 | JU | McGREGOR,Josh 39 yd run (HOSTETLER,Josh kick blockd) | |
| 4 plays, 62 yards, TOP 1:59 | 0 - 6 | |||
| 04:23 | JU | HOSTETLER,Josh 27 yd field goal | ||
| 15 plays, 50 yards, TOP 6:49 | 0 - 9 | |||
| 00:34 | DU | Cashmore, Pat 2 yd run (Janssen, Billy kick) | ||
| 10 plays, 60 yards, TOP 3:49 | 7 - 9 | |||
| 2nd | 13:07 | JU | LASTER,J.J. 6 yd run (HOSTETLER,Josh kick failed) | |
| 5 plays, 68 yards, TOP 2:21 | 7 - 15 | |||
| 12:19 | JU | DEWHIRST,Jordan 30 yd interception return (SMALL,Rudell rush) | ||
| 7 - 23 | ||||
| 04:19 | JU | SUMTER,Rodney 33 yd pass from McGREGOR,Josh (HOSTETLER,Josh kick) | ||
| 10 plays, 81 yards, TOP 5:10 | 7 - 30 | |||
| 3rd | 10:11 | DU | Piatkowski, Mik 6 yd run (Janssen, Billy kick) | |
| 13 plays, 81 yards, TOP 4:42 | 14 - 30 | |||
| 08:29 | DU | Blackmon, Drew 10 yd pass from Piatkowski, Mik (Janssen, Billy kick) | ||
| 1 play, 10 yards, TOP 0:04 | 21 - 30 | |||
| 01:18 | JU | HOSTETLER,Josh 28 yd field goal | ||
| 17 plays, 50 yards, TOP 7:11 | 21 - 33 | |||
| 4th | 12:39 | JU | SMALL,Rudell 6 yd run (HOSTETLER,Josh kick blockd) | |
| 6 plays, 53 yards, TOP 2:44 | 21 - 39 | |||
| 11:00 | DU | Orlando, Joey 10 yd pass from Piatkowski, Mik (Piatkowski, Mik pass failed) | ||
| 4 plays, 68 yards, TOP 1:31 | 27 - 39 | |||
| 04:18 | DU | Paddock, Nathan 1 yd run (Janssen, Billy kick) | ||
| 10 plays, 80 yards, TOP 3:14 | 34 - 39 | |||
|
Kickoff time: 12:00 pm End of Game: 3:10 pm Total elapsed time: 2:10 Referee: Bruce Walker Umpire: Steve Coullias Linesman: Greg Lefils, Jr Line judge: Anna McPhilomy Back judge: Jim Russell Field judge: Bill Dolbow Side judge: Peter Newton Scorer: Brian DeLettre Temperature: 72 Wind: Calm Weather: Nice and cool |
Team Statistics |
| Team Totals | DU | JU |
| FIRST DOWNS | 20 | 23 |
| Rushing | 5 | 10 |
| Passing | 11 | 13 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 46 | 170 |
| Rushing Attempts | 24 | 45 |
| Average Per Rush | 1.9 | 3.8 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 75 | 244 |
| Yards Lost Rushing | 29 | 74 |
| NET YARDS PASSING | 296 | 320 |
| Completions-Attempts-Int | 19-40-3 | 21-35-1 |
| Average Per Attempt | 7.4 | 9.1 |
| Average Per Completion | 15.6 | 15.2 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 342 | 490 |
| Total offense plays | 64 | 80 |
| Average Gain Per Play | 5.3 | 6.1 |
| Fumbles: Number-Lost | 3-0 | 0-0 |
| Penalties: Number-Yards | 6-60 | 12-104 |
| PUNTS-YARDS | 3-156 | 2-95 |
| Average Yards Per Punt | 52.0 | 47.5 |
| Net Yards Per Punt | 50.7 | 37.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-269 | 8-466 |
| Average Yards Per Kickoff | 44.8 | 58.2 |
| Net Yards Per Kickoff | 34.5 | 46.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-4-0 |
| Average Per Return | 0.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 7-92-0 | 5-62-0 |
| Average Per Return | 13.1 | 12.4 |
| Interceptions: Number-Yds-TD | 1-31-0 | 3-36-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:15 | 37:45 |
| 1st Quarter | 5:38 | 9:22 |
| 2nd Quarter | 5:37 | 9:23 |
| 3rd Quarter | 5:48 | 9:12 |
| 4th Quarter | 5:12 | 9:48 |
| Third-Down Conversions | 7 of 13 | 6 of 16 |
| Fourth-Down Conversions | 0 of 0 | 3 of 5 |
| Red-Zone Scores-Chances | 5-5 | 4-5 |
| Touchdowns | 5-5 | 2-5 |
| Field goals | 0-5 | 2-5 |
| Sacks By: Number-Yards | 5-41 | 3-20 |
| PAT Kicks | 4-4 | 1-4 |
| Field Goals | 0-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Drake-Piatkowski, Mik 1-0; TEAM 1-0; Mosier, Lucas 1-0. Jacksonville-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DU | 1st | D22 | 12:52 | Kickoff | D08 | 11:12 | Punt | 3--14 | 1:40 | ||
| DU | 1st | D40 | 04:23 | Kickoff | J00 | 00:34 | * | TOUCHDOWN | 10-60 | 3:49 | # |
| DU | 2nd | D20 | 13:00 | Kickoff | D18 | 12:19 | Interception | 3--2 | 0:41 | ||
| DU | 2nd | D34 | 12:12 | Kickoff | D32 | 09:29 | Punt | 6--2 | 2:43 | ||
| DU | 2nd | D29 | 04:11 | Kickoff | D29 | 04:03 | Interception | 1-0 | 0:08 | ||
| DU | 2nd | D05 | 01:50 | Punt | J31 | 00:07 | Missed FG | 9-64 | 1:43 | ||
| DU | 3rd | D19 | 14:53 | Kickoff | J00 | 10:11 | * | TOUCHDOWN | 13-81 | 4:42 | # |
| DU | 3rd | J10 | 08:33 | Interception | J00 | 08:29 | * | TOUCHDOWN | 1-10 | 0:04 | # |
| DU | 3rd | D13 | 01:09 | Kickoff | D12 | 00:23 | Punt | 3--1 | 0:46 | ||
| DU | 4th | D32 | 12:31 | Kickoff | J00 | 11:00 | * | TOUCHDOWN | 4-68 | 1:31 | # |
| DU | 4th | D20 | 07:32 | Punt | J00 | 04:18 | * | TOUCHDOWN | 10-80 | 3:14 | # |
| DU | 4th | D30 | 02:34 | Downs | D45 | 02:15 | Interception | 2-15 | 0:19 | ||
| DU | 4th | D40 | 00:00 | Downs | D40 | 00:00 | End of half | 0-0 | 0:00 | ||
| JU | 1st | J38 | 15:00 | Kickoff | D00 | 13:01 | * | TOUCHDOWN | 4-62 | 1:59 | |
| JU | 1st | J40 | 11:12 | Punt | D10 | 04:23 | * | FIELD GOAL | 15-50 | 6:49 | # |
| JU | 1st | J32 | 00:28 | Kickoff | D00 | 13:07 | * | TOUCHDOWN | 5-68 | 2:21 | # |
| JU | 2nd | D00 | 12:19 | Interception | D00 | 12:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JU | 2nd | J19 | 09:29 | Punt | D00 | 04:19 | * | TOUCHDOWN | 10-81 | 5:10 | |
| JU | 2nd | D49 | 04:03 | Interception | J47 | 01:50 | Punt | 3--4 | 2:13 | ||
| JU | 2nd | J31 | 00:07 | Missed FG | D20 | 00:00 | End of half | 1-49 | 0:07 | ||
| JU | 3rd | J32 | 10:03 | Kickoff | J36 | 08:33 | Interception | 3-4 | 1:30 | ||
| JU | 3rd | J39 | 08:29 | Kickoff | D11 | 01:18 | * | FIELD GOAL | 17-50 | 7:11 | # |
| JU | 3rd | J47 | 00:23 | Punt | D00 | 12:39 | * | TOUCHDOWN | 6-53 | 2:44 | # |
| JU | 4th | J44 | 10:53 | Kickoff | D47 | 07:32 | Punt | 5-9 | 3:21 | ||
| JU | 4th | J40 | 04:18 | Kickoff | D30 | 02:34 | Downs | 7-30 | 1:44 | ||
| JU | 4th | J50 | 02:15 | Interception | D40 | 00:00 | Downs | 6-10 | 2:15 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Drake | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:38 | 05:37 | 05:48 | 05:12 | 11:15 | 11:00 | 22:15 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 3/4 | 1/1 | 3/8 | 4/5 | 7/13 | ||
| Average field position | D31 | D22 | D40 | D27 | D25 | D34 | D29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jacksonville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:22 | 09:23 | 09:12 | 09:48 | 18:45 | 19:00 | 37:45 | ||
| 3rd Down Conversions | 1/3 | 2/3 | 1/5 | 2/5 | 3/6 | 3/10 | 6/16 | ||
| Average field position | J36 | J33 | J39 | J44 | J35 | J42 | J38 | ||
| 4th Down Conversions | 1/1 | 0/0 | 2/2 | 0/2 | 1/1 | 2/4 | 3/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JU | 1st | J38 | 15:00 | Kickoff | D00 | 13:01 | * | TOUCHDOWN | 4-62 | 1:59 | |
| DU | 1st | D22 | 12:52 | Kickoff | D08 | 11:12 | Punt | 3--14 | 1:40 | ||
| JU | 1st | J40 | 11:12 | Punt | D10 | 04:23 | * | FIELD GOAL | 15-50 | 6:49 | # |
| DU | 1st | D40 | 04:23 | Kickoff | J00 | 00:34 | * | TOUCHDOWN | 10-60 | 3:49 | # |
| JU | 1st | J32 | 00:28 | Kickoff | D00 | 13:07 | * | TOUCHDOWN | 5-68 | 2:21 | # |
| DU | 2nd | D20 | 13:00 | Kickoff | D18 | 12:19 | Interception | 3--2 | 0:41 | ||
| JU | 2nd | D00 | 12:19 | Interception | D00 | 12:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DU | 2nd | D34 | 12:12 | Kickoff | D32 | 09:29 | Punt | 6--2 | 2:43 | ||
| JU | 2nd | J19 | 09:29 | Punt | D00 | 04:19 | * | TOUCHDOWN | 10-81 | 5:10 | |
| DU | 2nd | D29 | 04:11 | Kickoff | D29 | 04:03 | Interception | 1-0 | 0:08 | ||
| JU | 2nd | D49 | 04:03 | Interception | J47 | 01:50 | Punt | 3--4 | 2:13 | ||
| DU | 2nd | D05 | 01:50 | Punt | J31 | 00:07 | Missed FG | 9-64 | 1:43 | ||
| JU | 2nd | J31 | 00:07 | Missed FG | D20 | 00:00 | End of half | 1-49 | 0:07 | ||
| DU | 3rd | D19 | 14:53 | Kickoff | J00 | 10:11 | * | TOUCHDOWN | 13-81 | 4:42 | # |
| JU | 3rd | J32 | 10:03 | Kickoff | J36 | 08:33 | Interception | 3-4 | 1:30 | ||
| DU | 3rd | J10 | 08:33 | Interception | J00 | 08:29 | * | TOUCHDOWN | 1-10 | 0:04 | # |
| JU | 3rd | J39 | 08:29 | Kickoff | D11 | 01:18 | * | FIELD GOAL | 17-50 | 7:11 | # |
| DU | 3rd | D13 | 01:09 | Kickoff | D12 | 00:23 | Punt | 3--1 | 0:46 | ||
| JU | 3rd | J47 | 00:23 | Punt | D00 | 12:39 | * | TOUCHDOWN | 6-53 | 2:44 | # |
| DU | 4th | D32 | 12:31 | Kickoff | J00 | 11:00 | * | TOUCHDOWN | 4-68 | 1:31 | # |
| JU | 4th | J44 | 10:53 | Kickoff | D47 | 07:32 | Punt | 5-9 | 3:21 | ||
| DU | 4th | D20 | 07:32 | Punt | J00 | 04:18 | * | TOUCHDOWN | 10-80 | 3:14 | # |
| JU | 4th | J40 | 04:18 | Kickoff | D30 | 02:34 | Downs | 7-30 | 1:44 | ||
| DU | 4th | D30 | 02:34 | Downs | D45 | 02:15 | Interception | 2-15 | 0:19 | ||
| JU | 4th | J50 | 02:15 | Interception | D40 | 00:00 | Downs | 6-10 | 2:15 | # | |
| DU | 4th | D40 | 00:00 | Downs | D40 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Drake | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Lahart, Mike | 6 | 1 | 6.5 | 1.0/1 | . | . | . | 2 | . | . | . |
| 27 | Campbell, Akeem | 6 | 1 | 6.5 | . | . | . | . | . | . | . | . |
| 44 | Moorehead, Ty | 5 | 3 | 6.5 | 1.0/4 | . | . | . | . | . | . | . |
| 23 | Mosier, Lucas | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 91 | Coleman, Brandn | 3 | 3 | 4.5 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | 1 |
| 32 | Walkup, Josh | 3 | 3 | 4.5 | 2.0/6 | . | . | . | . | . | 1.0/5 | 2 |
| 9 | Chenier, Nick | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 95 | Taylor, Dain | 4 | . | 4.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | 3 |
| 93 | Asbell, Andrew | 4 | . | 4.0 | 1.0/16 | . | . | . | . | . | 1.0/16 | 1 |
| 54 | Morrison, Ben | 3 | 2 | 4.0 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | 1 |
| 15 | Mosier, Tyler | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 90 | Sawhill, John | 2 | 2 | 3.0 | 1.0/3 | . | . | . | . | 1 | . | . |
| 51 | Hedman, Seth | 2 | 2 | 3.0 | . | . | . | 1-31 | . | . | . | . |
| 92 | Gianaras, Tony | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 26 | Hancock, Matt | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 33 | Blackmon, Drew | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 58 | Witkiewicz, Dve | 1 | . | 1.0 | . | . | . | . | . | 1 | . | . |
| 6 | Buckley, Matt | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Matthews, Josh | . | 1 | 0.5 | . | . | . | . | . | . | . | 2 |
| 30 | Cashmore, Pat | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 16 | Marshall, Kevin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Jacksonville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | PERRY,Will | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 48 | KLEIN,Mike | 3 | 2 | 4.0 | 1.5/3 | . | . | . | 1 | . | . | 1 |
| 27 | JOHNSON,Darren | 3 | 1 | 3.5 | . | . | . | 1-0 | 2 | . | . | . |
| 34 | FENNELL,Joseph | 3 | 1 | 3.5 | . | 1 | . | . | . | . | . | . |
| 25 | DEWHIRST,Jordan | 3 | 1 | 3.5 | . | . | . | 1-30 | . | . | . | . |
| 57 | BURNS,Bradley | 3 | . | 3.0 | . | . | . | . | . | . | . | 1 |
| 52 | FINES,Rolando | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 51 | DELGUIDICE,D. | 2 | . | 2.0 | 1.0/13 | 1 | . | . | . | . | 1.0/13 | 2 |
| 24 | SMITH,Leonard | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 15 | ADDISON,Andre | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
| 30 | FARMER,Hank | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 50 | MACK,Montaque | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 95 | MAYORAL,Mike | . | 3 | 1.5 | . | . | . | . | . | . | 0.5/0 | 1 |
| 56 | PIMIENTA,Juan | 1 | . | 1.0 | . | . | . | . | . | . | . | 1 |
| 99 | MICHEL,Luidji | 1 | . | 1.0 | 1.0/11 | . | . | . | . | . | 1.0/11 | 1 |
| 10 | PHILPART,Josh | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 31 | BRADLEY,A. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 45 | McCOMBS,Layne | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 21 | McDOUGALD,Lacy | 1 | . | 1.0 | . | . | . | 1-6 | 1 | . | . | . |
| 43 | MARSH,Taylor | . | 2 | 1.0 | 0.5/0 | . | . | . | . | . | . | . |
| 22 | MATTHEWS,A. | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 46 | GAULT,Ray | . | 2 | 1.0 | . | . | . | . | . | . | 0.5/0 | . |
| 5 | HENZIE,Michael | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 12 | WALDEN,Colby | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake: 4-Morse, Trey, 5-Rasmussen, Mtch, 6-Buckley, Matt, 11-Janssen, Billy, 15-Mosier, Tyler, 16-Marshall, Kevin, 17-Rosa, Nick, 26-Hancock, Matt, 30-Cashmore, Pat, 31-Hall, Stoy, 32-Walkup, Josh, 35-Davis, Dustin, 40-Matthews, Josh, 49-Unger, Robby, 70-Fuhs, Avery, 83-Ray, Denzel, 84-Cecena, Alex, 88-Hohenstein, Dan, 91-Coleman, Brandn, 92-Gianaras, Tony. |
| Jacksonville: 3-RILEY,Adrian, 4-THOMPSON,Larry, 5-HENZIE,Michael, 6-WILLIAMS,Jarvis, 9-SUMTER,Rodney, 15-ADDISON,Andre, 16-SCOTT,Ray, 17-MEEHAN,Matt, 21-McDOUGALD,Lacy, 22-MATTHEWS,A., 23-REVERE,Brian, 29-THOMAS,Schon, 30-FARMER,Hank, 31-BRADLEY,A., 33-DiMARCO,Robert, 35-PEAK,Tyler, 36-JOINER,Anthony, 38-BAKER,Eric, 39-CICIARELLI,Nick, 42-FOLEY,Ed, 43-MARSH,Taylor, 46-GAULT,Ray, 48-KLEIN,Mike, 49-CHIPPERFIELD,L., 51-DELGUIDICE,D., 53-HEAGLE,Cevonte, 56-PIMIENTA,Juan, 58-RUDD,Jordan, 67-HODGES,Spencer, 73-SAUNDERS,Carl, 77-DESIRE,Wisly, 84-DAVIS,Andrew, 85-DAVIS,Quintin, 96-HOSTETLER,Josh, 99-MICHEL,Luidji. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Drake............... 7 0 14 13 - 34 Record: (3-3,2-1)
Jacksonville........ 9 21 3 6 - 39 Record: (5-1,3-0)
Scoring Summary:
1st 13:01 JU - McGREGOR,Josh 39 yd run (HOSTETLER,Josh kick blockd), 4-62 1:59, DU 0 - JU 6
04:23 JU - HOSTETLER,Josh 27 yd field goal, 15-50 6:49, DU 0 - JU 9
00:34 DU - Cashmore, Pat 2 yd run (Janssen, Billy kick), 10-60 3:49, DU 7 - JU 9
2nd 13:07 JU - LASTER,J.J. 6 yd run (HOSTETLER,Josh kick failed), 5-68 2:21, DU 7 - JU 15
12:19 JU - DEWHIRST,Jordan 30 yd interception return (SMALL,Rudell rush), , DU 7 - JU 23
04:19 JU - SUMTER,Rodney 33 yd pass from McGREGOR,Josh (HOSTETLER,Josh kick), 10-81 5:10, DU 7 - JU 30
3rd 10:11 DU - Piatkowski, Mik 6 yd run (Janssen, Billy kick), 13-81 4:42, DU 14 - JU 30
08:29 DU - Blackmon, Drew 10 yd pass from Piatkowski, Mik (Janssen, Billy kick), 1-10 0:04, DU 21 - JU 30
01:18 JU - HOSTETLER,Josh 28 yd field goal, 17-50 7:11, DU 21 - JU 33
4th 12:39 JU - SMALL,Rudell 6 yd run (HOSTETLER,Josh kick blockd), 6-53 2:44, DU 21 - JU 39
11:00 DU - Orlando, Joey 10 yd pass from Piatkowski, Mik (Piatkowski, Mik pass failed), 4-68 1:31, DU 27 - JU 39
04:18 DU - Paddock, Nathan 1 yd run (Janssen, Billy kick), 10-80 3:14, DU 34 - JU 39
DU JU
FIRST DOWNS................... 20 23
RUSHES-YARDS (NET)............ 24-46 45-170
PASSING YDS (NET)............. 296 320
Passes Att-Comp-Int........... 40-19-3 35-21-1
TOTAL OFFENSE PLAYS-YARDS..... 64-342 80-490
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-4
Kickoff Returns-Yards......... 7-92 5-62
Interception Returns-Yards.... 1-31 3-36
Punts (Number-Avg)............ 3-52.0 2-47.5
Fumbles-Lost.................. 3-0 0-0
Penalties-Yards............... 6-60 12-104
Possession Time............... 22:15 37:45
Third-Down Conversions........ 7 of 13 6 of 16
Fourth-Down Conversions....... 0 of 0 3 of 5
Red-Zone Scores-Chances....... 5-5 4-5
Sacks By: Number-Yards........ 5-41 3-20
RUSHING: Drake-Kostek, Tom 8-24; Cashmore, Pat 4-11; Piatkowski, Mik 9-7;
Paddock, Nathan 2-4; TEAM 1-0. Jacksonville-SMALL,Rudell 29-124; LASTER,J.J.
5-51; PHILPART,Josh 1-9; FINKLEY,Elliott 1-7; McGREGOR,Josh 8-3; TEAM 1-minus
24.
PASSING: Drake-Piatkowski, Mik 19-40-3-296. Jacksonville-McGREGOR,Josh
21-35-1-320.
RECEIVING: Drake-Blackmon, Drew 9-158; Cashmore, Pat 3-38; Orlando, Joey
3-25; Paddock, Nathan 1-41; Rosa, Nick 1-24; Kostek, Tom 1-9; Morse, Trey 1-1.
Jacksonville-FINKLEY,Elliott 4-77; SUMTER,Rodney 4-73; PHILPART,Josh 4-58;
LASTER,J.J. 3-54; THOMPSON,Larry 3-26; KUCK,Chris 1-15; RILEY,Adrian 1-9;
SMALL,Rudell 1-8.
INTERCEPTIONS: Drake-Hedman, Seth 1-31. Jacksonville-DEWHIRST,Jordan
1-30; McDOUGALD,Lacy 1-6; JOHNSON,Darren 1-0.
FUMBLES: Drake-Piatkowski, Mik 1-0; Mosier, Lucas 1-0; TEAM 1-0.
Jacksonville-None.
Stadium: D.B. Milne Field Attendance: 2843
Kickoff time: 12:00 pm End of Game: 3:10 pm Total elapsed time: 2:10
Officials: Referee: Bruce Walker; Umpire: Steve Coullias; Linesman: Greg Lefils, Jr;
Line judge: Anna McPhilomy; Back judge: Jim Russell; Field judge: Bill Dolbow;
Side judge: Peter Newton; Scorer: Brian DeLettre;
Temperature: 72 Wind: Calm Weather: Nice and cool
|
Play-by-Play Summary |
| JU win toss, will receive | |||
| Du | 1-10 | at Du30 | DU ball on DU30. |
| Rasmussen, Mtch kickoff 55 yards to the JU15, RILEY,Adrian return 23 yards to the JU38 (Asbell, Andrew). | |||
| Ju | 1-10 | at Ju38 | FINKLEY,Elliott rush for 7 yards to the JU45 (Chenier, Nick). |
| Ju | 2-3 | at Ju45 | LASTER,J.J. rush for 10 yards to the DU45, 1ST DOWN JU (Hedman, Seth). |
| Ju | 1-10 | at Du45 | SMALL,Rudell rush for 6 yards to the DU39 (Sawhill, John). |
| Ju | 2-4 | at Du39 | McGREGOR,Josh rush for 39 yards to the DU0, 1ST DOWN JU, TOUCHDOWN, clock 13:01. |
| HOSTETLER,Josh kick attempt failed (blocked) (blocked by Sawhill, John). | |||
| Jacksonville 6, Drake 0 | |||
| Ju | 1-G | at Ju30 | JU ball on JU30. |
| Drive: 4 plays, 62 yards, TOP 02:08 | |||
| HOSTETLER,Josh kickoff 60 yards to the DU10, Mosier, Lucas return 10 yards to the DU20, Lahart, Mike for 2 yards to the DU22 (MATTHEWS,A.;MARSH,Taylor). | |||
| Du | 1-10 | at Du22 | DRAKE drive start at 12:52, DU ball on DU22. |
| Du | 1-10 | at Du22 | Kostek, Tom rush for 1 yard to the DU23 (BURNS,Bradley). |
| Du | 2-9 | at Du23 | Piatkowski, Mik pass incomplete to Hohenstein, Dan. |
| Du | 3-9 | at Du23 | Timeout Drake, clock 12:08. |
| Du | 3-9 | at Du23 | Piatkowski, Mik sacked for loss of 13 yards to the DU10 (DELGUIDICE,D.), fumble by Piatkowski, Mik recovered by DU Purdom, Matt at DU8. |
| Du | 4-24 | at Du08 | Janssen, Billy punt 67 yards to the JU25, FINKLEY,Elliott return 5 yards to the JU30 (Marshall, Kevin;Cashmore, Pat), PENALTY DU holding 10 yards to the JU40, 1st and 10, JU ball on JU40. |
| Drive: 3 plays, minus 14 yards, TOP 01:40 | |||
| Ju | 1-10 | at Ju40 | JACKSONVILLE drive start at 11:12. |
| Ju | 1-10 | at Ju40 | SMALL,Rudell rush for 5 yards to the JU45 (Moorehead, Ty). |
| Ju | 2-5 | at Ju45 | McGREGOR,Josh pass complete to KUCK,Chris for 15 yards to the DU40, 1ST DOWN JU (Hedman, Seth). |
| Ju | 1-10 | at Du40 | SMALL,Rudell rush for 4 yards to the DU36 (Moorehead, Ty;Walkup, Josh). |
| Ju | 2-6 | at Du36 | McGREGOR,Josh pass complete to PHILPART,Josh for 6 yards to the DU30, 1ST DOWN JU (Moorehead, Ty). |
| Ju | 1-10 | at Du30 | SMALL,Rudell rush for 6 yards to the DU24 (Morrison, Ben;Moorehead, Ty). |
| Ju | 2-4 | at Du24 | McGREGOR,Josh pass incomplete to SMALL,Rudell. |
| Ju | 3-4 | at Du24 | QB hurry by Morrison, Ben. |
| Ju | 3-4 | at Du24 | McGREGOR,Josh sacked for loss of 4 yards to the DU28 (Taylor, Dain). |
| Ju | 4-8 | at Du28 | McGREGOR,Josh pass complete to SUMTER,Rodney for 12 yards to the DU16, 1ST DOWN JU (Lahart, Mike). |
| Ju | 1-10 | at Du16 | SMALL,Rudell rush for 1 yard to the DU15 (Taylor, Dain). |
| Ju | 2-9 | at Du15 | McGREGOR,Josh sacked for loss of 8 yards to the DU23 (Coleman, Brandn). |
| Ju | 3-17 | at Du23 | Timeout Jacksonville, clock 05:58. |
