Games Played |
## | Player | gp/gs | gvu | msu | ins | mor | cam | usd | valpo | mar | ud | bufb | ju |
94 | Acree, Matt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
1A | Angle, Braxton | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
59 | Beck, Jack | 5/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX |
34 | Bloss, John | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
24 | Bohnert, Cam | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
73 | Bosch, Zach | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
6 | Buckley,Matt | 10/1 | XXX | ... | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
68 | Busbey, Chris | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
27 | Butler, Grahm | 9/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
54 | Cardamone, Mike | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
84 | Cecena, Alex | 4/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... |
91 | Coleman, Brando | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
12 | Conerty, Sean | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX |
39 | Cox, Danny | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Dines,Jacob | 8/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
60 | Dodds, Devon | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
2Z | Duwe, Brad | 11/4 | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX | XXX | START |
6A | Ens,Nick | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
62 | Erb, A.J. | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
30 | Erickson,Evan | 3/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
70 | Fuhs, Avery | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
22 | Fuxa, Joel | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3G | Getting,Jonny | 4/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
92 | Gianaras, Antho | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
46 | Hannoon, Naser | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
51 | Hedman, Seth | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
57 | Hern, Al | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
88 | Hohenstein, Dan | 10/2 | XXX | ... | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
1 | Hudson,Michael | 10/7 | START | START | ... | START | START | START | XXX | START | XXX | XXX | START |
42 | Hugunin, John | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
72 | Israel, Vince | 7/7 | START | START | START | START | START | START | ... | ... | START | ... | ... |
5 | James,T.J. | 11/3 | START | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
75 | Johnson, Aaron | 6/- | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
35 | Knuth, Kolby | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2K | Kramer, Alex | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
96 | Larson, Ryan | 11/5 | XXX | XXX | START | START | START | START | START | XXX | XXX | XXX | XXX |
99 | Lee, Spencer | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | Marshall, Kevin | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
61 | McClanathan, Mi | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... |
79 | McMahon, John | 5/3 | ... | ... | ... | ... | XXX | ... | START | START | START | XXX | ... |
53 | Merritt, Travis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
44 | Moorehead, T. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
4 | Morse,Trey | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | START | XXX |
55 | O'Connell, Padd | 6/4 | ... | ... | XXX | ... | XXX | ... | START | START | ... | START | START |
25 | Okeleye, Ezekie | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
3 | Orlando,Joey | 10/9 | START | START | START | START | START | START | ... | START | XXX | START | START |
1O | Ormseth,Drew | 10/4 | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX | START | ... |
## | Player | gp/gs | gvu | msu | ins | mor | cam | usd | valpo | mar | ud | bufb | ju |
93 | Park, Brett | 3/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
66 | Peterka, Adam | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
2 | Piatkowski,Mik | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
2P | Pisklo, Bryan | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
56 | Purdom, Matt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
2Q | Quilico,Bob | 9/7 | START | START | START | START | ... | ... | XXX | XXX | START | START | START |
21 | Ratelle, Mike | 9/9 | START | START | ... | ... | START | START | START | START | START | START | START |
23 | Recker, Alec | 4/- | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
15 | Rice, Andy | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
18 | Robinson, Kasey | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
50 | Rodgers, Colton | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
17 | Rosa, Nick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
7 | Schmudlach,Jac | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX |
28 | Scott, Gary | 10/6 | XXX | XXX | START | START | START | START | ... | XXX | START | XXX | START |
81 | Snell, Lee | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
19 | Stein, Jeremy | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
13 | Teague, J.T. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
2A | Temple,Derek | 5/3 | START | START | XXX | XXX | START | ... | ... | ... | ... | ... | ... |
33 | Thompson, Alex | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
11 | Underwood, Jake | 9/7 | ... | ... | XXX | START | START | START | START | XXX | START | START | START |
48 | Underwood, Nick | 9/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | ... |
95 | Walters, Neal | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
26 | Washington, A.J | 5/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
74 | Whitmer, Troy | 10/8 | START | START | START | START | START | START | XXX | ... | XXX | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | gvu | msu | ins | mor | cam | usd | valpo | mar | ud | bufb | ju |
Hugunin, John | 37-62 | 99 | 3-4 | 7-6 | 3-7 | 8-8 | 0-7 | 4-4 | 1-8 | 4-8 | 5-7 | 2-3 | - |
Merritt, Travis | 42-56 | 98 | 5-5 | 8-4 | 3-6 | 7-7 | 3-4 | 3-1 | 1-9 | 5-4 | 1-8 | 2-4 | 4-4 |
Moorehead, T. | 36-28 | 64 | 4-4 | 6-3 | 1-3 | 4-1 | 2-2 | 3-1 | 3-3 | 3-3 | 3-4 | 4-3 | 3-1 |
Quilico,Bob | 37-26 | 63 | 8-3 | 2-2 | 6-5 | 3-6 | DNP | DNP | 4-2 | 6-2 | 1-4 | 4-1 | 3-1 |
Underwood, Jake | 30-33 | 63 | DNP | DNP | 2-4 | 4-2 | 2-8 | 5-6 | 3-4 | 2-7 | 3-1 | 2-1 | 7-0 |
Larson, Ryan | 12-33 | 45 | - | 0-2 | 1-8 | 2-1 | 1-6 | 0-2 | 2-3 | 2-0 | 1-6 | 1-3 | 2-2 |
Gianaras, Antho | 12-32 | 44 | 0-6 | 0-3 | 0-2 | 2-2 | 1-2 | 1-0 | 0-5 | 5-1 | 0-5 | 2-6 | 1-0 |
Ratelle, Mike | 27-17 | 44 | 3-1 | 4-3 | DNP | DNP | 2-1 | 3-3 | 2-6 | 2-1 | 4-0 | 6-0 | 1-2 |
Bloss, John | 23-19 | 42 | 4-1 | 1-2 | 2-3 | 2-2 | 1-5 | 7-2 | 1-1 | - | 1-1 | 1-1 | 3-1 |
Coleman, Brando | 17-24 | 41 | 6-3 | 1-4 | 2-1 | 0-1 | 1-2 | 1-2 | 1-3 | 2-2 | 1-3 | 2-1 | 0-2 |
Acree, Matt | 22-18 | 40 | 6-3 | 1-2 | 0-1 | 1-3 | 3-1 | 3-0 | 2-3 | 1-1 | 2-0 | 0-3 | 3-1 |
Hedman, Seth | 15-18 | 33 | - | 3-0 | 1-4 | - | 1-3 | 2-0 | 2-5 | 3-0 | 0-3 | 0-2 | 3-1 |
Duwe, Brad | 25-7 | 32 | 1-0 | 0-1 | 3-3 | 1-0 | - | 7-1 | 3-1 | 4-1 | 3-0 | 1-0 | 2-0 |
Ormseth,Drew | 9-15 | 24 | - | 2-1 | 0-4 | 3-2 | 1-5 | 2-0 | 1-3 | - | - | - | DNP |
Buckley,Matt | 10-7 | 17 | 1-0 | DNP | 1-5 | 2-0 | 0-1 | 1-0 | - | 0-1 | - | 3-0 | 2-0 |
Underwood, Nick | 6-6 | 12 | - | 0-1 | DNP | - | 0-3 | 2-0 | 3-1 | - | - | 1-1 | DNP |
Cox, Danny | 8-4 | 12 | DNP | DNP | DNP | 1-3 | - | 1-1 | 3-0 | - | 1-0 | 2-0 | - |
Park, Brett | 4-6 | 10 | 0-3 | 4-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Hannoon, Naser | 7-2 | 9 | - | DNP | DNP | - | - | 3-1 | 1-0 | 1-0 | 2-0 | 0-1 | - |
Temple,Derek | 6-3 | 9 | 0-1 | 3-1 | 2-0 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Knuth, Kolby | 5-2 | 7 | 2-0 | - | DNP | - | 2-0 | 0-1 | - | - | - | 1-1 | - |
Rosa, Nick | 4-1 | 5 | - | - | - | - | - | 1-0 | 1-1 | - | - | - | 2-0 |
Morse,Trey | 1-2 | 3 | - | 1-0 | - | 0-1 | - | 0-1 | - | - | DNP | - | - |
Washington, A.J | 1-2 | 3 | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-1 | - | 0-1 | - |
Conerty, Sean | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | 0-1 | 0-1 |
Erickson,Evan | 1-1 | 2 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | - |
O'Connell, Padd | 0-2 | 2 | DNP | DNP | 0-1 | DNP | - | DNP | 0-1 | - | DNP | - | - |
Walters, Neal | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | - |
Bohnert, Cam | 1-0 | 1 | DNP | DNP | DNP | - | - | 1-0 | - | - | - | - | - |
Marshall, Kevin | 1-0 | 1 | - | - | - | - | 1-0 | - | DNP | - | - | - | - |
Orlando,Joey | 1-0 | 1 | - | - | - | 1-0 | - | - | DNP | - | - | - | - |
Hudson,Michael | 1-0 | 1 | 1-0 | - | DNP | - | - | - | - | - | - | - | - |
Scott, Gary | 1-0 | 1 | - | - | - | - | - | - | DNP | - | 1-0 | - | - |
Rodgers, Colton | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | - | - | DNP |
Dines,Jacob | 1-0 | 1 | - | - | - | DNP | DNP | DNP | - | 1-0 | - | - | - |
TEAM | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Piatkowski,Mik | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Butler, Grahm | 1-0 | 1 | DNP | DNP | - | - | - | - | - | - | - | 1-0 | - |
James,T.J. | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | gvu | msu | ins | mor | cam | usd | valpo | mar | ud | bufb | ju |
Coleman, Brando | 5-5 | 7.5 | 1.5-4 | 0.5-2 | 1.0-10 | - | 0.5-2 | - | - | 1.5-11 | 1.0-2 | 1.0-14 | 0.5-1 |
Moorehead, T. | 7-0 | 7.0 | 3.0-18 | 1.0-4 | - | - | - | - | - | 1.0-12 | - | 2.0-20 | - |
Acree, Matt | 3-1 | 3.5 | 2.0-10 | - | - | - | 1.0-6 | - | - | - | - | - | 0.5-2 |
Park, Brett | 1-2 | 2.0 | 1.0-4 | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Hugunin, John | 1-2 | 2.0 | - | - | - | 1.0-10 | - | - | - | 0.5-3 | - | 0.5-5 | - |
Merritt, Travis | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | 2.0-7 |
Ratelle, Mike | 1-0 | 1.0 | - | - | DNP | DNP | - | - | 1.0-1 | - | - | - | - |
Knuth, Kolby | 1-0 | 1.0 | 1.0-8 | - | DNP | - | - | - | - | - | - | - | - |
Gianaras, Antho | 0-2 | 1.0 | 0.5-2 | 0.5-2 | - | - | - | - | - | - | - | - | - |
Larson, Ryan | 0-1 | 0.5 | - | - | - | - | 0.5-3 | - | - | - | - | - | - |
Bloss, John | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-6 | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | gvu | msu | ins | mor | cam | usd | valpo | mar | ud | bufb | ju |
Coleman, Brando | 9-9 | 13.5 | 3.5-12 | 2.0-5 | 2.5-14 | - | 1.0-3 | - | - | 1.5-11 | 1.5-3 | 1.0-14 | 0.5-1 |
Acree, Matt | 10-2 | 11.0 | 4.0-13 | 1.0-1 | - | - | 1.0-6 | - | 1.0-4 | 1.0-3 | 1.0-4 | 0.5-0 | 1.5-6 |
Moorehead, T. | 8-1 | 8.5 | 3.0-18 | 1.0-4 | - | - | 0.5-13 | - | 1.0-3 | 1.0-12 | - | 2.0-20 | - |
Hugunin, John | 3-6 | 6.0 | - | 2.0-3 | 0.5-1 | 1.0-10 | 0.5-13 | - | - | 0.5-3 | 1.0-2 | 0.5-5 | - |
Merritt, Travis | 5-1 | 5.5 | - | 1.0-2 | 1.0-2 | - | - | 1.0-1 | - | - | - | - | 2.5-8 |
Gianaras, Antho | 2-4 | 4.0 | 0.5-2 | 0.5-2 | - | - | 1.0-1 | 1.0-2 | - | - | - | 1.0-4 | - |
Park, Brett | 2-3 | 3.5 | 1.0-4 | 2.5-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Duwe, Brad | 3-0 | 3.0 | - | - | 1.0-4 | 1.0-1 | - | 1.0-2 | - | - | - | - | - |
Quilico,Bob | 2-0 | 2.0 | - | - | - | - | DNP | DNP | - | - | 1.0-1 | 1.0-2 | - |
Underwood, Nick | 1-1 | 1.5 | - | - | DNP | - | 0.5-1 | - | 1.0-1 | - | - | - | DNP |
Larson, Ryan | 0-3 | 1.5 | - | - | - | - | 0.5-3 | - | - | - | 0.5-0 | - | 0.5-2 |
Bloss, John | 1-1 | 1.5 | - | - | 1.0-1 | - | - | - | - | - | - | 0.5-6 | - |
Ratelle, Mike | 1-1 | 1.5 | - | - | DNP | DNP | - | - | 1.0-1 | - | - | - | 0.5-0 |
Knuth, Kolby | 1-0 | 1.0 | 1.0-8 | - | DNP | - | - | - | - | - | - | - | - |
Hedman, Seth | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-4 |
Hannoon, Naser | 0-1 | 0.5 | - | DNP | DNP | - | - | - | - | - | - | 0.5-2 | - |
Conerty, Sean | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - | 0.5-2 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | gvu | msu | ins | mor | cam | usd | valpo | mar | ud | bufb | ju |
Rosa, Nick | 812 | 68 | 58 | 60 | 30 | 92 | 112 | 15 | 89 | 119 | 123 | 46 |
James,T.J. | 804 | 60 | 94 | 100 | 5 | 158 | 138 | 111 | 56 | - | 74 | 8 |
Scott, Gary | 796 | 118 | 28 | 100 | 154 | 83 | 6 | DNP | 90 | 70 | 88 | 59 |
Orlando,Joey | 520 | 5 | 98 | 43 | 73 | 57 | 18 | DNP | 103 | 28 | 34 | 61 |
Marshall, Kevin | 517 | 63 | 107 | 22 | 23 | 12 | 45 | DNP | 57 | 43 | 35 | 110 |
Ratelle, Mike | 474 | 42 | - | DNP | DNP | - | 61 | 113 | 75 | 93 | 52 | 38 |
Butler, Grahm | 321 | DNP | DNP | 20 | 19 | 4 | 19 | 30 | 72 | 37 | 91 | 29 |
Morse,Trey | 317 | 5 | 15 | 39 | 6 | 68 | 24 | 76 | 3 | DNP | 63 | 18 |
Teague, J.T. | 275 | 12 | 5 | 32 | 37 | 25 | 13 | 70 | 37 | - | 44 | - |
Schmudlach,Jac | 228 | - | 9 | 13 | 1 | 28 | 16 | 144 | - | - | - | 17 |
Hudson,Michael | 212 | 57 | 67 | DNP | 18 | 48 | - | - | 15 | - | 7 | - |
Hohenstein, Dan | 108 | 55 | DNP | 3 | 50 | - | - | - | - | - | - | - |
Ormseth,Drew | 100 | - | 9 | 18 | 43 | 18 | 6 | 6 | - | - | - | DNP |
Dines,Jacob | 85 | 7 | 2 | - | DNP | DNP | DNP | - | - | 44 | 19 | 13 |
Underwood, Jake | 78 | DNP | DNP | - | - | - | - | 14 | - | 20 | - | 44 |
Cecena, Alex | 44 | DNP | DNP | 30 | DNP | DNP | 14 | - | DNP | DNP | - | DNP |
Hugunin, John | 35 | 35 | - | - | - | - | - | - | - | - | - | - |
Temple,Derek | 27 | - | - | - | - | 27 | DNP | DNP | DNP | DNP | DNP | DNP |
Hannoon, Naser | 16 | 16 | DNP | DNP | - | - | - | - | - | - | - | - |
Merritt, Travis | 13 | - | - | - | - | - | 13 | - | - | - | - | - |
Bloss, John | 10 | - | - | - | - | - | 10 | - | - | - | - | - |
Duwe, Brad | 4 | - | - | - | - | - | 4 | - | - | - | - | - |
Rice, Andy | -5 | DNP | DNP | DNP | DNP | -5 | - | - | DNP | DNP | - | DNP |
Bohnert, Cam | -13 | DNP | DNP | DNP | - | - | - | - | - | - | -13 | - |
TEAM | -40 | -9 | -11 | - | -5 | -2 | - | 1 | - | -10 | -1 | -3 |
Piatkowski,Mik | -66 | -9 | -19 | -29 | 15 | 2 | 16 | -12 | 28 | -27 | 1 | -32 |