Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2012 | GRAND VIEW | W | 28-8 | 1-0-0 | 0-0-0 | 2:58 | 4158 | ||
| Sep 08, 2012 | #4 MONTANA STATE | L | 24-34 | 1-1-0 | 0-0-0 | 2:54 | 3558 | ||
| Sep 15, 2012 | at | #22 Indiana State | L | 10-27 | 1-2-0 | 0-0-0 | 3:03 | 7189 | |
| * | Sep 22, 2012 | MOREHEAD STATE | W | 28-25 | 2-2-0 | 1-0-0 | 2:52 | 3540 | |
| * | Sep 29, 2012 | at | Campbell | W | 35-7 | 3-2-0 | 2-0-0 | 2:40 | 3370 |
| * | Oct 06, 2012 | SAN DIEGO | W | 38-10 | 4-2-0 | 3-0-0 | 2:47 | 3154 | |
| * | Oct 13, 2012 | at | Valparaiso | W | 35-21 | 5-2-0 | 4-0-0 | 2:47 | 1189 |
| * | Oct 20, 2012 | MARIST | WO | 34-27 | 6-2-0 | 5-0-0 | 3:12 | 1805 | |
| * | Nov 03, 2012 | at | University of Dayton | L | 13-28 | 6-3-0 | 5-1-0 | 2:40 | 2641 |
| * | Nov 10, 2012 | BUTLER | W | 45-20 | 7-3-0 | 6-1-0 | 2:51 | 2833 | |
| * | Nov 17, 2012 | at | Jacksonville | W | 32-29 | 8-3-0 | 7-1-0 | 3:06 | 2012 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2012 | GRAND VIEW | 37 | 154 | 1 | 22 | 25 | 271 | 2 | 44 | 25-41-1 | 271 | 2 | 44 | 1 | 42 | 0 | 42 | 5 | 58 | 1 | 35 | 425 |
| Sep 08, 2012 | MONTANA STATE | 34 | 59 | 2 | 30 | 25 | 311 | 1 | 39 | 25-43-0 | 311 | 1 | 39 | 5 | 81 | 0 | 24 | 2 | 2 | 0 | 2 | 370 |
| Sep 15, 2012 | at Indiana State | 26 | 43 | 0 | 12 | 31 | 329 | 1 | 41 | 31-53-1 | 329 | 1 | 41 | 3 | 61 | 0 | 24 | 1 | 0 | 0 | 0 | 372 |
| Sep 22, 2012 | MOREHEAD STATE | 34 | 135 | 1 | 20 | 29 | 268 | 3 | 27 | 29-42-1 | 268 | 3 | 27 | 3 | 23 | 0 | 10 | 4 | 43 | 0 | 36 | 403 |
| Sep 29, 2012 | at Campbell | 45 | 198 | 3 | 18 | 24 | 283 | 1 | 25 | 24-39-1 | 283 | 1 | 25 | 2 | 89 | 0 | 54 | 4 | 18 | 0 | 7 | 481 |
| Oct 06, 2012 | SAN DIEGO | 28 | 106 | 2 | 18 | 23 | 272 | 3 | 40 | 23-37-0 | 272 | 3 | 40 | 3 | 71 | 0 | 28 | 1 | 6 | 0 | 6 | 378 |
| Oct 13, 2012 | at Valparaiso | 33 | 108 | 3 | 29 | 22 | 327 | 1 | 38 | 22-36-0 | 327 | 1 | 38 | 3 | 113 | 1 | 88 | 3 | 6 | 0 | 6 | 435 |
| Oct 20, 2012 | MARIST | 39 | 143 | 2 | 18 | 32 | 373 | 2 | 31 | 32-54-1 | 373 | 2 | 31 | 4 | 69 | 0 | 22 | 2 | 40 | 0 | 23 | 516 |
| Nov 03, 2012 | at University of Dayton | 30 | 17 | 0 | 12 | 20 | 243 | 1 | 45 | 20-41-2 | 243 | 1 | 45 | 5 | 89 | 0 | 29 | 1 | 48 | 0 | 48 | 260 |
| Nov 10, 2012 | BUTLER | 43 | 175 | 1 | 17 | 30 | 371 | 5 | 38 | 30-42-2 | 371 | 5 | 38 | 2 | 25 | 0 | 19 | 2 | 46 | 0 | 32 | 546 |
| Nov 17, 2012 | at Jacksonville | 33 | 80 | 2 | 44 | 25 | 277 | 2 | 32 | 25-34-1 | 277 | 2 | 32 | 1 | 13 | 0 | 13 | 3 | 38 | 0 | 36 | 357 |
| Drake | 382 | 1218 | 17 | 44 | 286 | 3325 | 22 | 45 | 286-462-10 | 3325 | 22 | 45 | 32 | 676 | 1 | 88 | 28 | 305 | 1 | 48 | 4543 | |
| Opponent | 437 | 1580 | 17 | 64 | 183 | 2041 | 12 | 74 | 183-327-12 | 2041 | 12 | 74 | 47 | 913 | 0 | 30 | 19 | 85 | 0 | 22 | 3621 | |
|
Games played: 11 Avg per rush: 3.2 Avg per catch: 11.6 Pass efficiency: 133.74 Kick ret avg: 21.1 Punt ret avg: 10.9 All purpose avg/game: 515.6 Total offense avg/gm: 413.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2012 | GRAND VIEW | 44 | 34 | 78 | 13.0 | 57 | 9.0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2-3 | 0 | 1 | 0 | 28 |
| Sep 08, 2012 | MONTANA STATE | 43 | 38 | 81 | 10.0 | 22 | 3.0 | 11 | 1 | 1 | 0 | 2 | 9 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 15, 2012 | at Indiana State | 27 | 58 | 85 | 6.0 | 22 | 1.0 | 10 | 1 | 1 | 0 | 1 | 18 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 22, 2012 | MOREHEAD STATE | 42 | 40 | 82 | 2.0 | 11 | 1.0 | 10 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 29, 2012 | at Campbell | 21 | 50 | 71 | 5.0 | 40 | 2.0 | 11 | 0 | 0 | 0 | 2 | 27 | 3 | 7 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 06, 2012 | SAN DIEGO | 52 | 26 | 78 | 3.0 | 5 | 0.0 | 0 | 2 | 2 | 0 | 4 | 60 | 2 | 3 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 13, 2012 | at Valparaiso | 35 | 60 | 95 | 4.0 | 9 | 1.0 | 1 | 0 | 0 | 0 | 1 | 14 | 1 | 3 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 20, 2012 | MARIST | 43 | 32 | 75 | 4.0 | 29 | 3.0 | 26 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1-1 | 0 | 3 | 0 | 34 |
| Nov 03, 2012 | at University of Dayton | 29 | 42 | 71 | 5.0 | 10 | 1.0 | 2 | 0 | 0 | 0 | 1 | 20 | 1 | 2 | 1 | 1-1 | 0 | 0 | 0 | 13 |
| Nov 10, 2012 | BUTLER | 36 | 34 | 70 | 7.0 | 53 | 4.0 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Nov 17, 2012 | at Jacksonville | 36 | 16 | 52 | 7.0 | 23 | 3.0 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3-3 | 0 | 1 | 0 | 32 |
| Drake | 408 | 430 | 838 | 66.0 | 281 | 28.0 | 172 | 6 | 7 | 0 | 12 | 148 | 12 | 30 | 3 | 36-37 | 0 | 5 | 0 | 322 | |
| Opponent | 428 | 386 | 814 | 57.0 | 295 | 20.0 | 181 | 7 | 11 | 20 | 10 | 156 | 24 | 42 | 1 | 26-30 | 0 | 1 | 2 | 236 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2012 | GRAND VIEW | 4 | 124 | 31.0 | 34 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 6 | 350 | 58.3 | 0 | 0 |
| Sep 08, 2012 | MONTANA STATE | 6 | 221 | 36.8 | 40 | 0 | 0 | 2 | 0 | 2 | 1-1 | 27 | 0 | 5 | 284 | 56.8 | 0 | 0 |
| Sep 15, 2012 | at Indiana State | 4 | 133 | 33.2 | 41 | 0 | 0 | 2 | 0 | 0 | 1-2 | 22 | 0 | 3 | 188 | 62.7 | 0 | 0 |
| Sep 22, 2012 | MOREHEAD STATE | 5 | 159 | 31.8 | 40 | 0 | 1 | 0 | 0 | 2 | 0-2 | 0 | 0 | 5 | 215 | 43.0 | 0 | 1 |
| Sep 29, 2012 | at Campbell | 2 | 65 | 32.5 | 33 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0 | 0 | 5 | 278 | 55.6 | 1 | 0 |
| Oct 06, 2012 | SAN DIEGO | 5 | 159 | 31.8 | 46 | 0 | 1 | 0 | 0 | 0 | 1-1 | 20 | 0 | 7 | 379 | 54.1 | 0 | 0 |
| Oct 13, 2012 | at Valparaiso | 4 | 156 | 39.0 | 43 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 6 | 356 | 59.3 | 0 | 0 |
| Oct 20, 2012 | MARIST | 2 | 65 | 32.5 | 42 | 0 | 0 | 0 | 0 | 1 | 1-3 | 27 | 0 | 5 | 300 | 60.0 | 1 | 0 |
| Nov 03, 2012 | at University of Dayton | 5 | 180 | 36.0 | 43 | 0 | 1 | 0 | 0 | 0 | 2-2 | 30 | 0 | 4 | 231 | 57.8 | 0 | 0 |
| Nov 10, 2012 | BUTLER | 2 | 86 | 43.0 | 50 | 0 | 0 | 0 | 1 | 1 | 1-1 | 36 | 0 | 8 | 501 | 62.6 | 4 | 0 |
| Nov 17, 2012 | at Jacksonville | 5 | 196 | 39.2 | 51 | 0 | 0 | 1 | 1 | 3 | 1-1 | 22 | 0 | 6 | 375 | 62.5 | 2 | 1 |
| Drake | 44 | 1544 | 35.1 | 51 | 0 | 3 | 6 | 2 | 12 | 8-16 | 36 | 1 | 60 | 3457 | 57.6 | 8 | 2 | |
| Opponent | 63 | 2430 | 38.6 | 58 | 1 | 3 | 11 | 7 | 20 | 6-12 | 40 | 2 | 45 | 2544 | 56.5 | 9 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2012 | GRAND VIEW | 42 | 88 | 1 | 20 | 19 | 153 | 0 | 29 | 19-34-0 | 153 | 0 | 29 | 6 | 140 | 0 | 28 | 0 | 0 | 0 | 0 | 241 |
| Sep 08, 2012 | MONTANA STATE | 44 | 168 | 4 | 30 | 22 | 206 | 1 | 21 | 22-34-2 | 206 | 1 | 21 | 5 | 108 | 0 | 28 | 4 | 25 | 0 | 22 | 374 |
| Sep 15, 2012 | at Indiana State | 50 | 368 | 2 | 64 | 7 | 94 | 1 | 22 | 7-14-1 | 94 | 1 | 22 | 3 | 61 | 0 | 30 | 0 | 0 | 0 | 0 | 462 |
| Sep 22, 2012 | MOREHEAD STATE | 44 | 236 | 2 | 27 | 21 | 172 | 1 | 26 | 21-28-1 | 172 | 1 | 26 | 2 | 28 | 0 | 14 | 0 | 0 | 0 | 0 | 408 |
| Sep 29, 2012 | at Campbell | 29 | 57 | 0 | 14 | 13 | 169 | 1 | 57 | 13-28-2 | 169 | 1 | 57 | 4 | 72 | 0 | 30 | 0 | 0 | 0 | 0 | 226 |
| Oct 06, 2012 | SAN DIEGO | 32 | 138 | 0 | 14 | 25 | 228 | 1 | 43 | 25-38-4 | 228 | 1 | 43 | 7 | 137 | 0 | 25 | 3 | 21 | 0 | 18 | 366 |
| Oct 13, 2012 | at Valparaiso | 41 | 162 | 1 | 20 | 17 | 178 | 2 | 24 | 17-34-1 | 178 | 2 | 24 | 6 | 111 | 0 | 29 | 3 | 8 | 0 | 5 | 340 |
| Oct 20, 2012 | MARIST | 51 | 130 | 2 | 9 | 9 | 185 | 2 | 74 | 9-21-0 | 185 | 2 | 74 | 4 | 78 | 0 | 26 | 1 | 11 | 0 | 11 | 315 |
| Nov 03, 2012 | at University of Dayton | 39 | 118 | 3 | 14 | 13 | 166 | 0 | 44 | 13-24-1 | 166 | 0 | 44 | 4 | 71 | 0 | 20 | 3 | 34 | 0 | 13 | 284 |
| Nov 10, 2012 | BUTLER | 36 | 50 | 1 | 9 | 20 | 253 | 2 | 54 | 20-44-0 | 253 | 2 | 54 | 3 | 55 | 0 | 20 | 1 | 0 | 0 | 0 | 303 |
| Nov 17, 2012 | at Jacksonville | 29 | 65 | 1 | 11 | 17 | 237 | 1 | 48 | 17-28-0 | 237 | 1 | 48 | 3 | 52 | 0 | 18 | 4 | -14 | 0 | 0 | 302 |
| Opponent totals | 437 | 1580 | 17 | 64 | 183 | 2041 | 12 | 74 | 183-327-12 | 2041 | 12 | 74 | 47 | 913 | 0 | 30 | 19 | 85 | 0 | 22 | 3621 | |
| Drake | 382 | 1218 | 17 | 44 | 286 | 3325 | 22 | 45 | 286-462-10 | 3325 | 22 | 45 | 32 | 676 | 1 | 88 | 28 | 305 | 1 | 48 | 4543 | |
|
Games played: 11 Avg per rush: 3.6 Avg per catch: 11.2 Pass efficiency: 113.16 Kick ret avg: 19.4 Punt ret avg: 4.5 All purpose avg/game: 434.1 Total offense avg/gm: 329.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2012 | GRAND VIEW | 43 | 28 | 71 | 7.0 | 35 | 2.0 | 26 | 1 | 2 | 0 | 1 | 11 | 0 | 2 | 1 | 0-1 | 0 | 0 | 1 | 8 |
| Sep 08, 2012 | MONTANA STATE | 45 | 28 | 73 | 7.0 | 24 | 3.0 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Sep 15, 2012 | at Indiana State | 33 | 52 | 85 | 6.0 | 32 | 2.0 | 20 | 1 | 0 | 0 | 1 | 0 | 7 | 7 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Sep 22, 2012 | MOREHEAD STATE | 44 | 30 | 74 | 4.0 | 7 | 0.0 | 0 | 1 | 1 | 0 | 1 | 32 | 1 | 3 | 0 | 2-2 | 0 | 1 | 0 | 25 |
| Sep 29, 2012 | at Campbell | 40 | 56 | 96 | 2.0 | 9 | 1.0 | 8 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 06, 2012 | SAN DIEGO | 39 | 14 | 53 | 4.0 | 16 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 13, 2012 | at Valparaiso | 28 | 48 | 76 | 3.0 | 21 | 2.0 | 20 | 0 | 2 | 20 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 20, 2012 | MARIST | 46 | 32 | 78 | 3.0 | 21 | 1.0 | 16 | 0 | 2 | 0 | 1 | 23 | 4 | 2 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Nov 03, 2012 | at University of Dayton | 25 | 48 | 73 | 7.0 | 54 | 4.0 | 36 | 1 | 1 | 0 | 2 | 32 | 5 | 7 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 10, 2012 | BUTLER | 47 | 28 | 75 | 6.0 | 34 | 0.0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Nov 17, 2012 | at Jacksonville | 38 | 22 | 60 | 8.0 | 42 | 4.0 | 30 | 1 | 1 | 0 | 1 | 50 | 3 | 4 | 0 | 3-3 | 0 | 0 | 1 | 29 |
| Opponent totals | 428 | 386 | 814 | 57.0 | 295 | 20.0 | 181 | 7 | 11 | 20 | 10 | 156 | 24 | 42 | 1 | 26-30 | 0 | 1 | 2 | 236 | |
| Drake | 408 | 430 | 838 | 66.0 | 281 | 28.0 | 172 | 6 | 7 | 0 | 12 | 148 | 12 | 30 | 3 | 36-37 | 0 | 5 | 0 | 322 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2012 | GRAND VIEW | 9 | 332 | 36.9 | 52 | 1 | 1 | 3 | 1 | 3 | 0-1 | 0 | 1 | 2 | 125 | 62.5 | 1 | 0 |
| Sep 08, 2012 | MONTANA STATE | 5 | 201 | 40.2 | 50 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 6 | 370 | 61.7 | 1 | 0 |
| Sep 15, 2012 | at Indiana State | 3 | 152 | 50.7 | 56 | 0 | 0 | 1 | 2 | 1 | 2-3 | 35 | 0 | 5 | 319 | 63.8 | 2 | 0 |
| Sep 22, 2012 | MOREHEAD STATE | 5 | 202 | 40.4 | 58 | 0 | 0 | 0 | 1 | 3 | 1-1 | 21 | 0 | 5 | 196 | 39.2 | 0 | 0 |
| Sep 29, 2012 | at Campbell | 7 | 295 | 42.1 | 46 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 2 | 123 | 61.5 | 0 | 0 |
| Oct 06, 2012 | SAN DIEGO | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0 | 0 | 1-3 | 28 | 0 | 3 | 192 | 64.0 | 0 | 0 |
| Oct 13, 2012 | at Valparaiso | 9 | 334 | 37.1 | 51 | 0 | 1 | 0 | 1 | 4 | 0-0 | 0 | 0 | 3 | 142 | 47.3 | 0 | 0 |
| Oct 20, 2012 | MARIST | 5 | 186 | 37.2 | 49 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 5 | 314 | 62.8 | 1 | 0 |
| Nov 03, 2012 | at University of Dayton | 6 | 196 | 32.7 | 45 | 0 | 1 | 2 | 0 | 2 | 0-1 | 0 | 1 | 5 | 272 | 54.4 | 0 | 0 |
| Nov 10, 2012 | BUTLER | 6 | 215 | 35.8 | 49 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 4 | 232 | 58.0 | 1 | 1 |
| Nov 17, 2012 | at Jacksonville | 7 | 275 | 39.3 | 56 | 0 | 0 | 2 | 1 | 1 | 2-2 | 40 | 0 | 5 | 259 | 51.8 | 3 | 1 |
| Opponent totals | 63 | 2430 | 38.6 | 58 | 1 | 3 | 11 | 7 | 20 | 6-12 | 40 | 2 | 45 | 2544 | 56.5 | 9 | 2 | |
| Drake | 44 | 1544 | 35.1 | 51 | 0 | 3 | 6 | 2 | 12 | 8-16 | 36 | 1 | 60 | 3457 | 57.6 | 8 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| GRAND VIEW | 28-8 | 22/17 | 8/8 | 13/6 | 1/3 | 37-154 / | 42-88 | 25-41-1 / | 19-34-0 | 271/153 | 78-425 / | 76-241 | 100/151 | 3/0 |
| MONTANA STATE | 24-34 | 23/20 | 3/11 | 17/9 | 3/0 | 34-59 / | 44-168 | 25-43-0 / | 22-34-2 | 311/206 | 77-370 / | 78-374 | 92/133 | 1/3 |
| Indiana State | 10-27 | 21/21 | 6/15 | 14/5 | 1/1 | 26-43 / | 50-368 | 31-53-1 / | 7-14-1 | 329/94 | 79-372 / | 64-462 | 79/61 | 1/2 |
| MOREHEAD STATE | 28-25 | 25/21 | 7/15 | 15/6 | 3/0 | 34-135 / | 44-236 | 29-42-1 / | 21-28-1 | 268/172 | 76-403 / | 72-408 | 66/60 | 2/3 |
| Campbell | 35-7 | 32/10 | 12/5 | 16/5 | 4/0 | 45-198 / | 29-57 | 24-39-1 / | 13-28-2 | 283/169 | 84-481 / | 57-226 | 134/72 | 2/2 |
| SAN DIEGO | 38-10 | 22/20 | 6/9 | 12/11 | 4/0 | 28-106 / | 32-138 | 23-37-0 / | 25-38-4 | 272/228 | 65-378 / | 70-366 | 137/158 | 0/6 |
| Valparaiso | 35-21 | 24/20 | 5/8 | 14/8 | 5/4 | 33-108 / | 41-162 | 22-36-0 / | 17-34-1 | 327/178 | 69-435 / | 75-340 | 133/139 | 2/1 |
| MARIST | 34-27 | 37/17 | 12/10 | 18/6 | 7/1 | 39-143 / | 51-130 | 32-54-1 / | 9-21-0 | 373/185 | 93-516 / | 72-315 | 109/112 | 3/0 |
| University of Dayton | 13-28 | 14/16 | 6/8 | 6/7 | 2/1 | 30-17 / | 39-118 | 20-41-2 / | 13-24-1 | 243/166 | 71-260 / | 63-284 | 157/137 | 3/1 |
| BUTLER | 45-20 | 32/19 | 12/5 | 20/11 | 0/3 | 43-175 / | 36-50 | 30-42-2 / | 20-44-0 | 371/253 | 85-546 / | 80-303 | 71/63 | 2/0 |
| Jacksonville | 32-29 | 17/13 | 6/5 | 10/6 | 1/2 | 33-80 / | 29-65 | 25-34-1 / | 17-28-0 | 277/237 | 67-357 / | 57-302 | 51/88 | 2/1 |
| Totals | 322-236 | 269/194 | 83/99 | 155/80 | 31/15 | 382-1218 / | 437-1580 | 286-462-10 / | 183-327-12 | 3325/2041 | 844-4543 / | 764-3621 | 1129/1174 | 21/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| GRAND VIEW | 7-15 / | 5-18 | 0-2 / | 0-3 | 28:54 / 31:06 | -2:12 | 4.2 / 2.1 | 6.6/4.5 | 5.4/3.2 | 4-31.0 / | 9-36.9 | 7-65 / | 6-44 | |
| MONTANA STATE | 3-14 / | 12-18 | 1-4 / | 0-0 | 29:38 / 30:22 | -0:44 | 1.7 / 3.8 | 7.2/6.1 | 4.8/4.8 | 6-36.8 / | 5-40.2 | 3-17 / | 8-70 | |
| Indiana State | 6-16 / | 4-11 | 1-4 / | 1-1 | 28:50 / 31:06 | -2:16 | 1.7 / 7.4 | 6.2/6.7 | 4.7/7.2 | 4-33.2 / | 3-50.7 | 3-37 / | 8-60 | |
| MOREHEAD STATE | 9-17 / | 4-14 | 1-1 / | 2-3 | 30:50 / 29:10 | 1:40 | 4.0 / 5.4 | 6.4/6.1 | 5.3/5.7 | 5-31.8 / | 5-40.4 | 4-25 / | 12-118 | |
| Campbell | 6-12 / | 3-14 | 1-1 / | 0-2 | 35:57 / 24:03 | 11:54 | 4.4 / 2.0 | 7.3/6.0 | 5.7/4.0 | 2-32.5 / | 7-42.1 | 3-20 / | 8-98 | |
| SAN DIEGO | 5-14 / | 10-14 | 1-1 / | 1-1 | 27:36 / 32:24 | -4:48 | 3.8 / 4.3 | 7.4/6.0 | 5.8/5.2 | 5-31.8 / | 1-42.0 | 8-65 / | 8-80 | |
| Valparaiso | 4-14 / | 4-17 | 1-3 / | 2-2 | 29:40 / 30:20 | -0:40 | 3.3 / 4.0 | 9.1/5.2 | 6.3/4.5 | 4-39.0 / | 9-37.1 | 7-67 / | 9-105 | |
| MARIST | 11-20 / | 5-15 | 2-3 / | 1-4 | 29:07 / 29:25 | -0:18 | 3.7 / 2.5 | 6.9/8.8 | 5.5/4.4 | 2-32.5 / | 5-37.2 | 5-48 / | 10-83 | |
| University of Dayton | 3-17 / | 7-15 | 4-6 / | 0-0 | 28:08 / 31:52 | -3:44 | 0.6 / 3.0 | 5.9/6.9 | 3.7/4.5 | 5-36.0 / | 6-32.7 | 4-50 / | 2-25 | |
| BUTLER | 9-14 / | 5-17 | 0-2 / | 1-4 | 34:23 / 25:37 | 8:46 | 4.1 / 1.4 | 8.8/5.8 | 6.4/3.8 | 2-43.0 / | 6-35.8 | 9-85 / | 2-18 | |
| Jacksonville | 6-14 / | 1-12 | 1-2 / | 1-2 | 31:56 / 28:04 | 3:52 | 2.4 / 2.2 | 8.1/8.5 | 5.3/5.3 | 5-39.2 / | 7-39.3 | 9-90 / | 10-65 | |
| Totals | 69-167 / | 60-165 | 13-29 / | 9-22 | 334:59 / 323:29 | 11:30 | 3.2 / 3.6 | 7.2 / 6.2 | 5.4 / 4.7 | 44-35.1 / | 63-38.6 | 62-569 / | 83-766 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | Scott, Gary vs Morehead State (Sep 22, 2012) |
| Yards Rushing | 119 | Scott, Gary vs Morehead State (Sep 22, 2012) |
| TD Rushes | 2 | Scott, Gary vs Marist (Oct 20, 2012) |
| Scott, Gary at Jacksonville (Nov 17, 2012) | ||
| Long Rush | 44 | Underwood, Jake at Jacksonville (Nov 17, 2012) |
| Pass attempts | 54 | Piatkowski,Mik vs Marist (Oct 20, 2012) |
| Pass completions | 32 | Piatkowski,Mik vs Marist (Oct 20, 2012) |
| Yards Passing | 373 | Piatkowski,Mik vs Marist (Oct 20, 2012) |
| TD Passes | 5 | Piatkowski,Mik vs Butler (Nov 10, 2012) |
| Long Pass | 45 | Piatkowski,Mik at University of Dayton (Nov 03, 2012) |
| Receptions | 11 | Marshall, Kevin vs Montana State (Sep 08, 2012) |
| Marshall, Kevin at Jacksonville (Nov 17, 2012) | ||
| Yards Receiving | 143 | Schmudlach,Jac at Valparaiso (Oct 13, 2012) |
| TD Receptions | 2 | Rosa, Nick vs San Diego (Oct 06, 2012) |
| Butler, Grahm vs Butler (Nov 10, 2012) | ||
| Scott, Gary vs Butler (Nov 10, 2012) | ||
| Long Reception | 45 | Rosa, Nick at University of Dayton (Nov 03, 2012) |
| Field Goals | 2 | Bohnert, Cam at University of Dayton (Nov 03, 2012) |
| Long Field Goal | 36 | Bohnert, Cam vs Butler (Nov 10, 2012) |
| Punts | 6 | Stein, Jeremy vs Montana State (Sep 08, 2012) |
| Punting Avg | 43.0 | Bohnert, Cam vs Butler (Nov 10, 2012) |
| Long Punt | 51 | Bohnert, Cam at Jacksonville (Nov 17, 2012) |
| Punts inside 20 | 2 | Stein, Jeremy vs Montana State (Sep 08, 2012) |
| Bohnert, Cam at Valparaiso (Oct 13, 2012) | ||
| Stein, Jeremy at Jacksonville (Nov 17, 2012) | ||
| Long Punt Return | 48 | Ratelle, Mike at University of Dayton (Nov 03, 2012) |
| Long Kickoff Return | 88 | Ratelle, Mike at Valparaiso (Oct 13, 2012) |
| Tackles | 16 | Hugunin, John vs Morehead State (Sep 22, 2012) |
| Sacks | 3.0 | Moorehead, T. vs Grand View (Aug 30, 2012) |
| Tackles For Loss | 4.0 | Acree, Matt vs Grand View (Aug 30, 2012) |
| Interceptions | 1 | Ormseth,Drew vs Montana State (Sep 08, 2012) |
| Ratelle, Mike vs Montana State (Sep 08, 2012) | ||
| Ormseth,Drew at Indiana State (Sep 15, 2012) | ||
| Moorehead, T. vs Morehead State (Sep 22, 2012) | ||
| Temple,Derek at Campbell (Sep 29, 2012) | ||
