Scoring Summary |
San Diego (5-1,4-0) vs. Drake (3-4,2-2)
Date: Oct 15, 2016 Site: Des Moines, Iowa Stadium: Drake Stadium Attendance: 1740
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| San Diego | 7 | 17 | 14 | 0 | 38 |
| Drake | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | USD -DU | |||
| 1st | 10:34 | USD | RILEY, Brian 17 yd pass from LAWRENCE, A (MURRAY, Patrick kick) | |
| 11 plays, 81 yards, TOP 4:26 | 7 - 0 | |||
| 2nd | 10:58 | USD | HEYWARD, Tevin 2 yd run (MURRAY, Patrick kick) | |
| 6 plays, 63 yards, TOP 2:49 | 14 - 0 | |||
| 02:36 | USD | DWELLEY, Ross 8 yd pass from LAWRENCE, A (MURRAY, Patrick kick) | ||
| 12 plays, 63 yards, TOP 7:00 | 21 - 0 | |||
| 00:00 | USD | MURRAY, Patrick 44 yd field goal | ||
| 9 plays, 53 yards, TOP 1:16 | 24 - 0 | |||
| 3rd | 12:56 | USD | DWELLEY, Ross 21 yd pass from LAWRENCE, A (MURRAY, Patrick kick) | |
| 2 plays, 47 yards, TOP 0:27 | 31 - 0 | |||
| 03:00 | USD | RILEY, Brian 14 yd pass from LAWRENCE, A (MURRAY, Patrick kick) | ||
| 10 plays, 69 yards, TOP 3:48 | 38 - 0 | |||
| 4th | 07:38 | DU | Lauer, Drew 9 yd run (Lee, Josh kick) | |
| 3 plays, 34 yards, TOP 1:36 | 38 - 7 | |||
|
Kickoff time: 12:30PM End of Game: 3:10 PM Total elapsed time: 2:40 Referee: Scott Landy Umpire: Dan Montgomery Linesman: Gordy Hanson Line judge: Scott Curtis Back judge: Jered Flesch Field judge: Austin Hills Side judge: Joshua Kale Temperature: 67 Wind: 10 SW Weather: Overcast, misting |
Team Statistics |
| Team Totals | USD | DU |
| FIRST DOWNS | 28 | 15 |
| Rushing | 11 | 6 |
| Passing | 14 | 9 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 181 | 42 |
| Rushing Attempts | 46 | 25 |
| Average Per Rush | 3.9 | 1.7 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 186 | 81 |
| Yards Lost Rushing | 5 | 39 |
| NET YARDS PASSING | 286 | 187 |
| Completions-Attempts-Int | 21-34-1 | 17-40-1 |
| Average Per Attempt | 8.4 | 4.7 |
| Average Per Completion | 13.6 | 11.0 |
| Passing Touchdowns | 4 | 0 |
| TOTAL OFFENSE YARDS | 467 | 229 |
| Total offense plays | 80 | 65 |
| Average Gain Per Play | 5.8 | 3.5 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 6-45 | 5-59 |
| PUNTS-YARDS | 4-133 | 8-329 |
| Average Yards Per Punt | 33.2 | 41.1 |
| Net Yards Per Punt | 28.2 | 36.5 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 6-378 | 2-128 |
| Average Yards Per Kickoff | 63.0 | 64.0 |
| Net Yards Per Kickoff | 40.7 | 43.0 |
| Touchbacks | 3 | 1 |
| Punt returns: Number-Yards-TD | 4-17-0 | 0-0-0 |
| Average Per Return | 4.2 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-17-0 | 3-59-0 |
| Average Per Return | 17.0 | 19.7 |
| Interceptions: Number-Yds-TD | 1-22-0 | 1-9-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:04 | 24:56 |
| 1st Quarter | 9:53 | 5:07 |
| 2nd Quarter | 11:05 | 3:55 |
| 3rd Quarter | 6:54 | 8:06 |
| 4th Quarter | 7:12 | 7:48 |
| Third-Down Conversions | 11 of 18 | 8 of 18 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 4-4 | 1-1 |
| Touchdowns | 4-4 | 1-1 |
| Field goals | 0-4 | 0-1 |
| Sacks By: Number-Yards | 4-30 | 0-0 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: San Diego-SINNETT, Reid 1-1; AGNEW, Jamal 1-0. Drake-Kraemer, Grant 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USD | 1st | S19 | 15:00 | Kickoff | D00 | 10:34 | * | TOUCHDOWN | 11-81 | 4:26 | # |
| USD | 1st | S34 | 08:59 | Punt | D46 | 04:58 | Punt | 7-20 | 4:01 | ||
| USD | 1st | D49 | 03:19 | Punt | D41 | 01:53 | Punt | 3-8 | 1:26 | ||
| USD | 2nd | S37 | 13:47 | Downs | D00 | 10:58 | * | TOUCHDOWN | 6-63 | 2:49 | # |
| USD | 2nd | S37 | 09:36 | Punt | D00 | 02:36 | * | TOUCHDOWN | 12-63 | 7:00 | # |
| USD | 2nd | S20 | 01:16 | Punt | D27 | 15:00 | * | FIELD GOAL | 9-53 | 1:16 | |
| USD | 3rd | D47 | 13:23 | Interception | D00 | 12:56 | * | TOUCHDOWN | 2-47 | 0:27 | |
| USD | 3rd | S35 | 10:01 | Punt | D41 | 08:54 | Punt | 4-24 | 1:07 | ||
| USD | 3rd | S31 | 06:48 | Punt | D00 | 03:00 | * | TOUCHDOWN | 10-69 | 3:48 | # |
| USD | 3rd | S41 | 01:32 | Punt | D42 | 14:50 | Punt | 4-17 | 1:42 | ||
| USD | 4th | S15 | 12:49 | Punt | S23 | 09:14 | Interception | 6-8 | 3:35 | ||
| USD | 4th | S25 | 07:38 | Kickoff | D41 | 04:11 | Fumble | 7-34 | 3:27 | ||
| DU | 1st | D26 | 10:27 | Kickoff | D24 | 08:59 | Punt | 3--2 | 1:28 | ||
| DU | 1st | D03 | 04:58 | Punt | D02 | 03:19 | Punt | 3--1 | 1:39 | ||
| DU | 1st | D09 | 01:53 | Punt | S37 | 13:47 | Downs | 11-54 | 3:06 | ||
| DU | 2nd | D25 | 10:58 | Kickoff | D24 | 09:36 | Punt | 3--1 | 1:22 | ||
| DU | 2nd | D17 | 02:29 | Kickoff | S49 | 01:16 | Punt | 5-34 | 1:13 | ||
| DU | 3rd | D33 | 14:55 | Kickoff | S38 | 13:23 | Interception | 5-29 | 1:32 | ||
| DU | 3rd | D25 | 12:56 | Kickoff | D25 | 10:01 | Punt | 6-0 | 2:55 | ||
| DU | 3rd | D20 | 08:54 | Punt | D38 | 06:48 | Punt | 6-18 | 2:06 | ||
| DU | 3rd | D25 | 03:00 | Kickoff | D31 | 01:32 | Punt | 3-6 | 1:28 | ||
| DU | 4th | D25 | 14:50 | Punt | D38 | 12:49 | Punt | 6-13 | 2:01 | ||
| DU | 4th | S34 | 09:14 | Interception | S00 | 07:38 | * | TOUCHDOWN | 3-34 | 1:36 | # |
| DU | 4th | D41 | 04:11 | Fumble | S24 | 00:00 | End of half | 11-35 | 4:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| San Diego | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:53 | 11:05 | 06:54 | 07:12 | 20:58 | 14:06 | 35:04 | ||
| 3rd Down Conversions | 4/6 | 3/4 | 2/3 | 2/5 | 7/10 | 4/8 | 11/18 | ||
| Average field position | S34 | S31 | S40 | S20 | S33 | S33 | S33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Drake | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:07 | 03:55 | 08:06 | 07:48 | 09:02 | 15:54 | 24:56 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 3/6 | 3/5 | 2/7 | 6/11 | 8/18 | ||
| Average field position | D12 | D21 | D25 | D44 | D16 | D33 | D26 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USD | 1st | S19 | 15:00 | Kickoff | D00 | 10:34 | * | TOUCHDOWN | 11-81 | 4:26 | # |
| DU | 1st | D26 | 10:27 | Kickoff | D24 | 08:59 | Punt | 3--2 | 1:28 | ||
| USD | 1st | S34 | 08:59 | Punt | D46 | 04:58 | Punt | 7-20 | 4:01 | ||
| DU | 1st | D03 | 04:58 | Punt | D02 | 03:19 | Punt | 3--1 | 1:39 | ||
| USD | 1st | D49 | 03:19 | Punt | D41 | 01:53 | Punt | 3-8 | 1:26 | ||
| DU | 1st | D09 | 01:53 | Punt | S37 | 13:47 | Downs | 11-54 | 3:06 | ||
| USD | 2nd | S37 | 13:47 | Downs | D00 | 10:58 | * | TOUCHDOWN | 6-63 | 2:49 | # |
| DU | 2nd | D25 | 10:58 | Kickoff | D24 | 09:36 | Punt | 3--1 | 1:22 | ||
| USD | 2nd | S37 | 09:36 | Punt | D00 | 02:36 | * | TOUCHDOWN | 12-63 | 7:00 | # |
| DU | 2nd | D17 | 02:29 | Kickoff | S49 | 01:16 | Punt | 5-34 | 1:13 | ||
| USD | 2nd | S20 | 01:16 | Punt | D27 | 15:00 | * | FIELD GOAL | 9-53 | 1:16 | |
| DU | 3rd | D33 | 14:55 | Kickoff | S38 | 13:23 | Interception | 5-29 | 1:32 | ||
| USD | 3rd | D47 | 13:23 | Interception | D00 | 12:56 | * | TOUCHDOWN | 2-47 | 0:27 | |
| DU | 3rd | D25 | 12:56 | Kickoff | D25 | 10:01 | Punt | 6-0 | 2:55 | ||
| USD | 3rd | S35 | 10:01 | Punt | D41 | 08:54 | Punt | 4-24 | 1:07 | ||
| DU | 3rd | D20 | 08:54 | Punt | D38 | 06:48 | Punt | 6-18 | 2:06 | ||
| USD | 3rd | S31 | 06:48 | Punt | D00 | 03:00 | * | TOUCHDOWN | 10-69 | 3:48 | # |
| DU | 3rd | D25 | 03:00 | Kickoff | D31 | 01:32 | Punt | 3-6 | 1:28 | ||
| USD | 3rd | S41 | 01:32 | Punt | D42 | 14:50 | Punt | 4-17 | 1:42 | ||
| DU | 4th | D25 | 14:50 | Punt | D38 | 12:49 | Punt | 6-13 | 2:01 | ||
| USD | 4th | S15 | 12:49 | Punt | S23 | 09:14 | Interception | 6-8 | 3:35 | ||
| DU | 4th | S34 | 09:14 | Interception | S00 | 07:38 | * | TOUCHDOWN | 3-34 | 1:36 | # |
| USD | 4th | S25 | 07:38 | Kickoff | D41 | 04:11 | Fumble | 7-34 | 3:27 | ||
| DU | 4th | D41 | 04:11 | Fumble | S24 | 00:00 | End of half | 11-35 | 4:11 | ||
Defensive Statistics |
| ## | San Diego | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | GIORGI, Colton | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 26 | AGNEW, Jamal | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 27 | ARCHIE, Arrion | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 3 | BRYANT, Devyn | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 43 | HENSON, Nic | 2 | . | 2 | 1.0/16 | . | . | . | . | . | 1.0/16 | . |
| 25 | TOLBERT, David | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 76 | GLAJCHEN, Kevin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 59 | MICHAELS, Max | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | BERGSTROM, J | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 99 | SPENCER, Connor | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 93 | HAMMITT, S | 1 | 1 | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 46 | MORENO, Alec | . | 2 | 2 | . | . | . | 1-22 | 1 | . | . | . |
| 95 | PETERSEN, Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | HEYWARD, Tevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | MICHAEL, Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | NEWMAN, Jamal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | TAFFURI, Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | JAKUBOWSKY, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | WILKEY, Tanner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | ZAPPALA, Joshua | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | SMITH, Jalen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | GARGANO, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | VAIVAO, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | MAHONEY, KJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | TOLBERT, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | CLARK, Ray | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Drake | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Coleman, Taylor | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 15 | Butler, Jabari | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 23 | Lynch, Sean | 5 | 2 | 7 | 0.5/1 | . | . | 1-9 | 1 | . | . | . |
| 32 | Zyks, Caz | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 96 | Evans, Tanner | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 39 | Newell, Kyrell | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 52 | Maize, Mike | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 40 | Driscoll, Rory | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 13 | Roane, Michael | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 97 | Mertes, Nick | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 46 | Clayberg, N. | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 30 | Stepanek, Cody | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 34 | Severa, Kieran | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 93 | Morgan, Erin | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | Marrin, Mack | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Asani, Ximi | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | Rujawitz, Zac | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | Petta, Tony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Wallen, Terry | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 54 | Melton, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Mury, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1K | Kraemer, Grant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Cates, Devin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Terveer, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Willis, Connor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Read, Peter | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego: 4-BARNEY, Trevor, 5-ARMSTRONG, J, 7-SINNETT, Reid, 13-JAKUBOWSKY, Joe, 14-BERGSTROM, J, 20-MICHAEL, Jack, 24-PAWUK, Kyle, 25-TOLBERT, David, 27-ARCHIE, Arrion, 33-TOLBERT, Daniel, 34-CHARLES, Jordan, 35-INTRIERI, Grif, 36-ZAPPALA, Joshua, 37-MAHONEY, KJ, 39-MURRAY, Patrick, 41-TAFFURI, Luke, 42-HOLLAND, Zack, 48-FLATAU, Jack, 49-MALEPEAI, Fia, 58-VAIVAO, Marcus, 64-WHITE, Jack, 65-WILKEY, Tanner, 76-GLAJCHEN, Kevin, 79-LAUREANO, Ricky, 86-ARNELL, Jacob, 89-KEATING, M, 90-WITTWER, Jake, 91-LAUT, Aaron, 92-GARGANO, Nick, 93-HAMMITT, S, 99-SPENCER, Connor. |
| Drake: 1-Cates, Devin, 5-Wallen, Terry, 10-Clifford, A., 11-Neary, Cole, 14-Lee, Josh, 16-Garcia, Kyle, 17-Bullock, B., 18-Hefner, Sam, 19-Spitz, AJ, 20-Krueger, Grant, 25-Lauer, Drew, 27-Updegraffe, T., 33-Petta, Tony, 34-Severa, Kieran, 35-Reichardt, B., 37-Willis, Connor, 40-Driscoll, Rory, 42-Rujawitz, Zac, 47-Terveer, Tyler, 51-Eckert, Brady, 53-Zeien, Nathan, 56-Read, Peter, 61-Kent-Schneider, 62-Snow, Grant, 80-Beauchamp, B., 81-Doran, Steven, 84-Ciszewski, Alex, 86-Yarwood, Andrew, 87-DeLeon, Zach, 88-Ostrander, C., 89-Crawford, Colby, 90-Mury, Jacob, 91-Marrin, Mack, 93-Morgan, Erin, 97-Mertes, Nick. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
San Diego........... 7 17 14 0 - 38 Record: (5-1,4-0)
Drake............... 0 0 0 7 - 7 Record: (3-4,2-2)
Scoring Summary:
1st 10:34 USD - RILEY, Brian 17 yd pass from LAWRENCE, A (MURRAY, Patrick kick), 11-81 4:26, USD 7 - DU 0
2nd 10:58 USD - HEYWARD, Tevin 2 yd run (MURRAY, Patrick kick), 6-63 2:49, USD 14 - DU 0
02:36 USD - DWELLEY, Ross 8 yd pass from LAWRENCE, A (MURRAY, Patrick kick), 12-63 7:00, USD 21 - DU 0
00:00 USD - MURRAY, Patrick 44 yd field goal, 9-53 1:16, USD 24 - DU 0
3rd 12:56 USD - DWELLEY, Ross 21 yd pass from LAWRENCE, A (MURRAY, Patrick kick), 2-47 0:27, USD 31 - DU 0
03:00 USD - RILEY, Brian 14 yd pass from LAWRENCE, A (MURRAY, Patrick kick), 10-69 3:48, USD 38 - DU 0
4th 07:38 DU - Lauer, Drew 9 yd run (Lee, Josh kick), 3-34 1:36, USD 38 - DU 7
USD DU
FIRST DOWNS................... 28 15
RUSHES-YARDS (NET)............ 46-181 25-42
PASSING YDS (NET)............. 286 187
Passes Att-Comp-Int........... 34-21-1 40-17-1
TOTAL OFFENSE PLAYS-YARDS..... 80-467 65-229
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-17 0-0
Kickoff Returns-Yards......... 1-17 3-59
Interception Returns-Yards.... 1-22 1-9
Punts (Number-Avg)............ 4-33.2 8-41.1
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 6-45 5-59
Possession Time............... 35:04 24:56
Third-Down Conversions........ 11 of 18 8 of 18
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 4-4 1-1
Sacks By: Number-Yards........ 4-30 0-0
RUSHING: San Diego-HODGES, Jonah 21-112; ARMSTRONG, J 10-39; CHARLES,
Jordan 6-16; HEYWARD, Tevin 3-9; LAWRENCE, A 2-5; MALEPEAI, Fia 1-2; SINNETT,
Reid 2-0; INTRIERI, Grif 1-minus 2. Drake-Wilkins, Conley 6-28; Lauer, Drew
4-17; Kraemer, Grant 8-2; Updegraffe, T. 1-0; Reichardt, B. 3-0; Hefner, Sam
2-minus 1; TEAM 1-minus 5; Gallery, Keegan 0-1.
PASSING: San Diego-LAWRENCE, A 19-29-0-259; SINNETT, Reid 2-5-1-27.
Drake-Kraemer, Grant 10-29-1-116; Hefner, Sam 4-6-0-31; Clifford, A. 3-5-0-40.
RECEIVING: San Diego-RILEY, Brian 7-116; DWELLEY, Ross 5-68; PRIEST,
Justin 3-33; ARNELL, Jacob 2-26; HOLLAND, Zack 2-12; KEATING, M 1-22; HODGES,
Jonah 1-9. Drake-Gallery, Keegan 4-61; Spitz, AJ 2-9; Lauer, Drew 1-31; Zlabis,
Zach 1-21; Garcia, Kyle 1-13; Saubert, Eric 1-10; Ciszewski, Alex 1-7; Doran,
Steven 1-7; Ostrander, C. 1-7; Crawford, Colby 1-6; Menard, Grant 1-6; DeLeon,
Zach 1-5; Yarwood, Andrew 1-4.
INTERCEPTIONS: San Diego-MORENO, Alec 1-22. Drake-Lynch, Sean 1-9.
FUMBLES: San Diego-SINNETT, Reid 1-1; AGNEW, Jamal 1-0. Drake-Kraemer,
Grant 1-0.
Stadium: Drake Stadium Attendance: 1740
Kickoff time: 12:30PM End of Game: 3:10 PM Total elapsed time: 2:40
Officials: Referee: Scott Landy; Umpire: Dan Montgomery; Linesman: Gordy Hanson;
Line judge: Scott Curtis; Back judge: Jered Flesch; Field judge: Austin Hills;
Side judge: Joshua Kale;
Temperature: 67 Wind: 10 SW Weather: Overcast, misting
|
Play-by-Play Summary |
| *Drake wins the toss, elects to defer. Will defend south end zone. | |||
| Usd | 1-10 | at Usd35 | DU ball on DU35. |
| Lee, Josh kickoff 63 yards to the USD2, HODGES, Jonah return 17 yards to the USD19 (Severa, Kieran;Terveer, Tyler). | |||
| Usd | 1-10 | at Usd19 | HODGES, Jonah rush for 3 yards to the USD22 (Coleman, Taylor;Evans, Tanner). |
| Usd | 2-7 | at Usd22 | HODGES, Jonah rush for 3 yards to the USD25 (Melton, Aaron). |
| Usd | 3-4 | at Usd25 | LAWRENCE, A pass complete to RILEY, Brian for 34 yards to the DU41, 1ST DOWN USD (Butler, Jabari). |
| Usd | 1-10 | at Du41 | LAWRENCE, A pass complete to DWELLEY, Ross for 8 yards to the DU33 (Butler, Jabari;Coleman, Taylor). |
| Usd | 2-2 | at Du33 | LAWRENCE, A pass incomplete to PRIEST, Justin. |
| Usd | 3-2 | at Du33 | HODGES, Jonah rush for 3 yards to the DU30, 1ST DOWN USD (Butler, Jabari;Evans, Tanner). |
| Usd | 1-10 | at Du30 | HODGES, Jonah rush for 8 yards to the DU22 (Coleman, Taylor). |
| Usd | 2-2 | at Du22 | HODGES, Jonah rush for 2 yards to the DU20, 1ST DOWN USD (Maize, Mike). |
| Usd | 1-10 | at Du20 | HODGES, Jonah rush for 3 yards to the DU17 (Coleman, Taylor). |
| Usd | 2-7 | at Du17 | LAWRENCE, A pass incomplete to PRIEST, Justin. |
| Usd | 3-7 | at Du17 | LAWRENCE, A pass complete to RILEY, Brian for 17 yards to the DU0, 1ST DOWN USD, TOUCHDOWN, clock 10:34. |
| MURRAY, Patrick kick attempt good. | |||
| San Diego 7, Drake 0 | |||
| Drive: 11 plays, 81 yards, TOP 04:33 | |||
| FLATAU, Jack kickoff 56 yards to the DU9, Lauer, Drew return 17 yards to the DU26 (MICHAEL, Jack). | |||
| Du | 1-10 | at Du26 | DRAKE drive start at 10:27. |
| Du | 1-10 | at Du26 | TEAM rush for loss of 5 yards to the DU21. |
| Du | 2-15 | at Du21 | Kraemer, Grant pass incomplete to Saubert, Eric. |
| Du | 3-15 | at Du21 | Kraemer, Grant rush for 3 yards to the DU24 (AGNEW, Jamal). |
| Du | 4-12 | at Du24 | Lee, Josh punt 42 yards to the USD34, fair catch by AGNEW, Jamal. |
| Drive: 3 plays, minus 2 yards, TOP 01:28 | |||
| Usd | 1-10 | at Usd34 | SAN DIEGO drive start at 08:59. |
| Usd | 1-10 | at Usd34 | LAWRENCE, A pass complete to HOLLAND, Zack for 7 yards to the USD41 (Lynch, Sean). |
| Usd | 2-3 | at Usd41 | ARMSTRONG, J rush for 1 yard to the USD42 (Coleman, Taylor;Zyks, Caz). |
| Usd | 3-2 | at Usd42 | HEYWARD, Tevin rush for 3 yards to the USD45, 1ST DOWN USD (Lynch, Sean). |
| Usd | 1-10 | at Usd45 | LAWRENCE, A pass incomplete. |
| Usd | 2-10 | at Usd45 | HODGES, Jonah rush for 3 yards to the USD48, out-of-bounds (Stepanek, Cody), PENALTY USD illegal block (McARDLE, Miles) 15 yards to the USD33. |
| Usd | 2-22 | at Usd33 | 2nd and 22. |
| Usd | 2-22 | at Usd33 | PENALTY USD false start (PROVENCIO, T) 5 yards to the USD28. |
| Usd | 2-27 | at Usd28 | HODGES, Jonah rush for 11 yards to the USD39, out-of-bounds (Zyks, Caz;Evans, Tanner). |
| Usd | 3-16 | at Usd39 | LAWRENCE, A pass complete to PRIEST, Justin for 15 yards to the DU46, out-of-bounds. |
| Usd | 4-1 | at Du46 | FLATAU, Jack punt 43 yards to the DU3, fair catch by Wallen, Terry. |
| Drive: 7 plays, 20 yards, TOP 04:01 | |||
| Du | 1-10 | at Du03 | DRAKE drive start at 04:58. |
| Du | 1-10 | at Du03 | Wilkins, Conley rush for 2 yards to the DU5 (MICHAELS, Max;MORENO, Alec). |
| Du | 2-8 | at Du05 | Kraemer, Grant rush for no gain to the DU5, fumble by Kraemer, Grant recovered by DU Gallery, Keegan at DU1, Gallery, Keegan for 1 yard to the DU2. |
