Scoring Summary |
Campbell (3-4,1-3) vs. Drake (4-4,3-2)
Date: Oct 29, 2016 Site: Des Moines, Iowa Stadium: Drake Stadium Attendance: 1727
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Campbell | 0 | 7 | 7 | 7 | 21 |
| Drake | 17 | 3 | 6 | 7 | 33 |
| SCORING SUMMARY | CAM -DU | |||
| 1st | 12:19 | DU | Yarwood, Andrew 6 yd pass from Kraemer, Grant (Lee, Josh kick) | |
| 2 plays, 5 yards, TOP 0:46 | 0 - 7 | |||
| 07:44 | DU | Zlabis, Zach 12 yd pass from Kraemer, Grant (Lee, Josh kick) | ||
| 2 plays, 17 yards, TOP 0:47 | 0 - 14 | |||
| 03:14 | DU | Lee, Josh 29 yd field goal | ||
| 7 plays, 53 yards, TOP 3:02 | 0 - 17 | |||
| 2nd | 09:49 | CAM | FLEMING, Austin 5 yd pass from ROBBINS, A. (BROWN, Mitchell kick) | |
| 8 plays, 70 yards, TOP 3:06 | 7 - 17 | |||
| 00:41 | DU | Lee, Josh 27 yd field goal | ||
| 8 plays, 62 yards, TOP 1:02 | 7 - 20 | |||
| 3rd | 08:47 | CAM | BLOCKMON, Aaron 25 yd pass from ROBBINS, A. (BROWN, Mitchell kick) | |
| 6 plays, 50 yards, TOP 1:52 | 14 - 20 | |||
| 03:49 | DU | Wilkins, Conley 2 yd run (Kraemer, Grant pass intcpt) | ||
| 12 plays, 87 yards, TOP 4:53 | 14 - 26 | |||
| 4th | 13:27 | CAM | JOYNER, Jared 2 yd run (BROWN, Mitchell kick) | |
| 7 plays, 80 yards, TOP 2:52 | 21 - 26 | |||
| 08:35 | DU | Wilkins, Conley 5 yd run (Lee, Josh kick) | ||
| 10 plays, 78 yards, TOP 4:46 | 21 - 33 | |||
|
Kickoff time: 1 PM End of Game: 4:12 pm Total elapsed time: 3:12 Referee: Brett Henninger Umpire: Dan Montgomery Linesman: Ivan Cardona Line judge: Tim Kiefer Back judge: Ryan Fitzsimmon Field judge: Nick Marshall Side judge: Joshua Kahle Temperature: 71 Wind: SW 7 Weather: Mostly Sunny |
Team Statistics |
| Team Totals | CAM | DU |
| FIRST DOWNS | 23 | 21 |
| Rushing | 8 | 7 |
| Passing | 14 | 10 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 135 | 116 |
| Rushing Attempts | 33 | 44 |
| Average Per Rush | 4.1 | 2.6 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 157 | 152 |
| Yards Lost Rushing | 22 | 36 |
| NET YARDS PASSING | 298 | 304 |
| Completions-Attempts-Int | 26-43-2 | 19-28-2 |
| Average Per Attempt | 6.9 | 10.9 |
| Average Per Completion | 11.5 | 16.0 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 433 | 420 |
| Total offense plays | 76 | 72 |
| Average Gain Per Play | 5.7 | 5.8 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 13-111 | 7-68 |
| PUNTS-YARDS | 5-167 | 4-164 |
| Average Yards Per Punt | 33.4 | 41.0 |
| Net Yards Per Punt | 27.2 | 40.2 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-194 | 7-402 |
| Average Yards Per Kickoff | 48.5 | 57.4 |
| Net Yards Per Kickoff | 34.5 | 39.9 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-3-0 | 2-31-0 |
| Average Per Return | 1.5 | 15.5 |
| Kickoff returns: Number-Yds-TD | 4-98-0 | 3-56-0 |
| Average Per Return | 24.5 | 18.7 |
| Interceptions: Number-Yds-TD | 2-0-0 | 2-58-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:22 | 31:38 |
| 1st Quarter | 8:30 | 6:30 |
| 2nd Quarter | 7:07 | 7:53 |
| 3rd Quarter | 6:02 | 8:58 |
| 4th Quarter | 6:43 | 8:17 |
| Third-Down Conversions | 7 of 14 | 3 of 12 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 6-7 |
| Touchdowns | 2-3 | 4-7 |
| Field goals | 0-3 | 2-7 |
| Sacks By: Number-Yards | 2-14 | 2-21 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 0-0 | 2-2 |
| Points off turnovers | 14 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Campbell-SANDERS, Trey 1-1. Drake-Kraemer, Grant 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAM | 1st | C06 | 00:00 | Punt | C05 | 13:05 | Fumble | 0--1 | 0:00 | ||
| CAM | 1st | C16 | 12:06 | Kickoff | D27 | 08:31 | Interception | 12-57 | 3:35 | ||
| CAM | 1st | C31 | 07:38 | Kickoff | C38 | 06:16 | Punt | 3-7 | 1:22 | ||
| CAM | 1st | C27 | 03:08 | Kickoff | C45 | 15:00 | Punt | 8-18 | 3:08 | ||
| CAM | 2nd | C30 | 12:55 | Punt | D00 | 09:49 | * | TOUCHDOWN | 8-70 | 3:06 | |
| CAM | 2nd | C10 | 07:03 | Interception | C35 | 05:13 | Interception | 5-25 | 1:50 | ||
| CAM | 2nd | C20 | 03:13 | Punt | C36 | 01:43 | Punt | 4-16 | 1:30 | ||
| CAM | 2nd | C25 | 00:41 | Kickoff | C33 | 00:00 | End of half | 2-8 | 0:41 | ||
| CAM | 3rd | C35 | 15:00 | Kickoff | C46 | 12:59 | Punt | 5-11 | 2:01 | ||
| CAM | 3rd | C50 | 10:39 | Fumble | D00 | 08:47 | * | TOUCHDOWN | 6-50 | 1:52 | |
| CAM | 3rd | C20 | 03:49 | Kickoff | C23 | 02:59 | Punt | 3-3 | 0:50 | ||
| CAM | 3rd | C20 | 01:19 | Interception | D00 | 13:27 | * | TOUCHDOWN | 7-80 | 2:52 | |
| CAM | 4th | C20 | 08:28 | Kickoff | D31 | 03:59 | Downs | 10-49 | 4:29 | ||
| CAM | 4th | C09 | 00:34 | Punt | C33 | 00:00 | End of half | 3-24 | 0:34 | ||
| DU | 1st | D33 | 15:00 | Kickoff | D42 | 13:05 | Punt | 3-9 | 1:55 | ||
| DU | 1st | C05 | 13:05 | Fumble | C00 | 12:19 | * | TOUCHDOWN | 2-5 | 0:46 | |
| DU | 1st | C17 | 08:31 | Interception | C00 | 07:44 | * | TOUCHDOWN | 2-17 | 0:47 | |
| DU | 1st | D35 | 06:16 | Punt | C12 | 03:14 | * | FIELD GOAL | 7-53 | 3:02 | |
| DU | 2nd | D31 | 15:00 | Punt | D22 | 12:55 | Punt | 3--9 | 2:05 | ||
| DU | 2nd | D31 | 09:43 | Kickoff | C46 | 07:03 | Interception | 8-23 | 2:40 | ||
| DU | 2nd | D25 | 05:13 | Interception | D45 | 03:13 | Punt | 4-20 | 2:00 | ||
| DU | 2nd | D28 | 01:43 | Punt | C10 | 00:41 | * | FIELD GOAL | 8-62 | 1:02 | |
| DU | 3rd | D20 | 12:59 | Punt | D50 | 10:39 | Fumble | 5-30 | 2:20 | ||
| DU | 3rd | D13 | 08:42 | Kickoff | C00 | 03:49 | * | TOUCHDOWN | 12-87 | 4:53 | |
| DU | 3rd | C38 | 02:59 | Punt | C07 | 01:19 | Interception | 4-31 | 1:40 | ||
| DU | 4th | D22 | 13:21 | Kickoff | C00 | 08:35 | * | TOUCHDOWN | 10-78 | 4:46 | |
| DU | 4th | D31 | 03:59 | Downs | C44 | 00:34 | Punt | 6-25 | 3:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Campbell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:30 | 07:07 | 06:02 | 06:43 | 15:37 | 12:45 | 28:22 | ||
| 3rd Down Conversions | 3/5 | 2/4 | 1/3 | 1/2 | 5/9 | 2/5 | 7/14 | ||
| Average field position | C24 | C21 | C31 | C14 | C22 | C25 | C24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Drake | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:30 | 07:53 | 08:58 | 08:17 | 14:23 | 17:15 | 31:38 | ||
| 3rd Down Conversions | 0/2 | 1/5 | 2/3 | 0/2 | 1/7 | 2/5 | 3/12 | ||
| Average field position | C39 | D28 | D31 | D26 | D45 | D29 | D39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DU | 1st | D33 | 15:00 | Kickoff | D42 | 13:05 | Punt | 3-9 | 1:55 | ||
| CAM | 1st | C06 | 00:00 | Punt | C05 | 13:05 | Fumble | 0--1 | 0:00 | ||
| DU | 1st | C05 | 13:05 | Fumble | C00 | 12:19 | * | TOUCHDOWN | 2-5 | 0:46 | |
| CAM | 1st | C16 | 12:06 | Kickoff | D27 | 08:31 | Interception | 12-57 | 3:35 | ||
| DU | 1st | C17 | 08:31 | Interception | C00 | 07:44 | * | TOUCHDOWN | 2-17 | 0:47 | |
| CAM | 1st | C31 | 07:38 | Kickoff | C38 | 06:16 | Punt | 3-7 | 1:22 | ||
| DU | 1st | D35 | 06:16 | Punt | C12 | 03:14 | * | FIELD GOAL | 7-53 | 3:02 | |
| CAM | 1st | C27 | 03:08 | Kickoff | C45 | 15:00 | Punt | 8-18 | 3:08 | ||
| DU | 2nd | D31 | 15:00 | Punt | D22 | 12:55 | Punt | 3--9 | 2:05 | ||
| CAM | 2nd | C30 | 12:55 | Punt | D00 | 09:49 | * | TOUCHDOWN | 8-70 | 3:06 | |
| DU | 2nd | D31 | 09:43 | Kickoff | C46 | 07:03 | Interception | 8-23 | 2:40 | ||
| CAM | 2nd | C10 | 07:03 | Interception | C35 | 05:13 | Interception | 5-25 | 1:50 | ||
| DU | 2nd | D25 | 05:13 | Interception | D45 | 03:13 | Punt | 4-20 | 2:00 | ||
| CAM | 2nd | C20 | 03:13 | Punt | C36 | 01:43 | Punt | 4-16 | 1:30 | ||
| DU | 2nd | D28 | 01:43 | Punt | C10 | 00:41 | * | FIELD GOAL | 8-62 | 1:02 | |
| CAM | 2nd | C25 | 00:41 | Kickoff | C33 | 00:00 | End of half | 2-8 | 0:41 | ||
| CAM | 3rd | C35 | 15:00 | Kickoff | C46 | 12:59 | Punt | 5-11 | 2:01 | ||
| DU | 3rd | D20 | 12:59 | Punt | D50 | 10:39 | Fumble | 5-30 | 2:20 | ||
| CAM | 3rd | C50 | 10:39 | Fumble | D00 | 08:47 | * | TOUCHDOWN | 6-50 | 1:52 | |
| DU | 3rd | D13 | 08:42 | Kickoff | C00 | 03:49 | * | TOUCHDOWN | 12-87 | 4:53 | |
| CAM | 3rd | C20 | 03:49 | Kickoff | C23 | 02:59 | Punt | 3-3 | 0:50 | ||
| DU | 3rd | C38 | 02:59 | Punt | C07 | 01:19 | Interception | 4-31 | 1:40 | ||
| CAM | 3rd | C20 | 01:19 | Interception | D00 | 13:27 | * | TOUCHDOWN | 7-80 | 2:52 | |
| DU | 4th | D22 | 13:21 | Kickoff | C00 | 08:35 | * | TOUCHDOWN | 10-78 | 4:46 | |
| CAM | 4th | C20 | 08:28 | Kickoff | D31 | 03:59 | Downs | 10-49 | 4:29 | ||
| DU | 4th | D31 | 03:59 | Downs | C44 | 00:34 | Punt | 6-25 | 3:25 | ||
| CAM | 4th | C09 | 00:34 | Punt | C33 | 00:00 | End of half | 3-24 | 0:34 | ||
Defensive Statistics |
| ## | Campbell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | RYAN, Jack | 9 | 3 | 12 | 2.0/18 | . | . | . | . | . | 1.0/11 | . |
| 33 | BOSTICK, Daniel | 5 | 2 | 7 | . | . | . | . | 2 | . | . | . |
| 19 | HOLT, Syd | 4 | 2 | 6 | 2.0/7 | . | . | . | . | . | 1.0/3 | . |
| 24 | FLOWERS, Darren | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | . |
| 2 | CUNNINGHAM, G. | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 69 | CLARK, Rogers | 3 | 2 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 1 | MERRITT, Carlos | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 48 | MILLER, Scott | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 90 | KING, Isaiah | 1 | 3 | 4 | 1.5/4 | . | . | . | 1 | . | . | . |
| 50 | HERMAN, Lorenzo | 1 | 3 | 4 | 1.0/3 | 1 | . | . | . | . | . | . |
| 58 | MANLEY, Josh | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 57 | HARPER, Terence | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 34 | HENDERSON, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3A | JONES, Brandon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | JONES, DJ | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | BAILEY, Bryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | WESTBROOK, Eric | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | MCWHITE, Tony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | MILLER, Ray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | BLACKMAN, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | FORD, Jordan | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 32 | BEATY, Chris | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| ## | Drake | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Zyks, Caz | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 40 | Driscoll, Rory | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 44 | Coleman, Taylor | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 23 | Lynch, Sean | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 39 | Newell, Kyrell | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
| 52 | Maize, Mike | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 46 | Clayberg, N. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 91 | Marrin, Mack | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 96 | Evans, Tanner | 3 | . | 3 | 2.0/18 | . | . | . | . | . | 1.0/11 | . |
| 92 | Asani, Ximi | 2 | 1 | 3 | 2.0/11 | . | . | . | . | . | 1.0/10 | . |
| 5 | Wallen, Terry | 1 | 2 | 3 | . | . | . | 2-58 | . | . | . | . |
| 13 | Roane, Michael | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 30 | Stepanek, Cody | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Terveer, Tyler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Morgan, Erin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Krueger, Grant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Mertes, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Updegraffe, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Cates, Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Bullock, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Rujawitz, Zac | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell: 1C-WATERS, Giddel, 2A-BARFIELD, Caleb, 3A-JONES, Brandon, 3-RODERICK, Zach, 4-BLOCKMON, Aaron, 5A-JONES, Akile, 5-LEWIS, J'Wan, 6-FORD, Jordan, 7-SLADE, Darion, 8-MCWHITE, Tony, 9-WESTBROOK, Eric, 10-BAILEY, Bryan, 11-JONES, DeShawn, 12-JONES, DJ, 17-SIMMONS, Dante, 18-WOOTEN, Michael, 22-JONES, Joshua, 31-SWEETING, Shane, 34-HENDERSON, D., 35-MILLER, Ray, 44-EDDINS, Andy, 50-HERMAN, Lorenzo, 52-BLACKMAN, James, 57-HARPER, Terence, 58-MANLEY, Josh, 62-PESCE, Joe, 70-LITTLETON, S., 89-BROWN, Mitchell, 91-LAYDEN, Noah, 95-WEEKMAN, Zane. |
| Drake: 1-Cates, Devin, 6-Menard, Grant, 8-Epting, Fred, 11-Neary, Cole, 12-Christiano, C., 13-Roane, Michael, 14-Lee, Josh, 16-Garcia, Kyle, 17-Bullock, B., 19-Spitz, AJ, 20-Krueger, Grant, 25-Lauer, Drew, 27-Updegraffe, T., 33-Petta, Tony, 34-Severa, Kieran, 35-Reichardt, B., 37-Willis, Connor, 42-Rujawitz, Zac, 47-Terveer, Tyler, 51-Eckert, Brady, 56-Read, Peter, 81-Doran, Steven, 87-DeLeon, Zach, 88-Ostrander, C., 91-Marrin, Mack, 93-Morgan, Erin, 97-Mertes, Nick, 99-Donley, Danny. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Campbell............ 0 7 7 7 - 21 Record: (3-4,1-3)
Drake............... 17 3 6 7 - 33 Record: (4-4,3-2)
Scoring Summary:
1st 12:19 DU - Yarwood, Andrew 6 yd pass from Kraemer, Grant (Lee, Josh kick), 2-5 0:46, CAM 0 - DU 7
07:44 DU - Zlabis, Zach 12 yd pass from Kraemer, Grant (Lee, Josh kick), 2-17 0:47, CAM 0 - DU 14
03:14 DU - Lee, Josh 29 yd field goal, 7-53 3:02, CAM 0 - DU 17
2nd 09:49 CAM - FLEMING, Austin 5 yd pass from ROBBINS, A. (BROWN, Mitchell kick), 8-70 3:06, CAM 7 - DU 17
00:41 DU - Lee, Josh 27 yd field goal, 8-62 1:02, CAM 7 - DU 20
3rd 08:47 CAM - BLOCKMON, Aaron 25 yd pass from ROBBINS, A. (BROWN, Mitchell kick), 6-50 1:52, CAM 14 - DU 20
03:49 DU - Wilkins, Conley 2 yd run (Kraemer, Grant pass intcpt), 12-87 4:53, CAM 14 - DU 26
4th 13:27 CAM - JOYNER, Jared 2 yd run (BROWN, Mitchell kick), 7-80 2:52, CAM 21 - DU 26
08:35 DU - Wilkins, Conley 5 yd run (Lee, Josh kick), 10-78 4:46, CAM 21 - DU 33
CAM DU
FIRST DOWNS................... 23 21
RUSHES-YARDS (NET)............ 33-135 44-116
PASSING YDS (NET)............. 298 304
Passes Att-Comp-Int........... 43-26-2 28-19-2
TOTAL OFFENSE PLAYS-YARDS..... 76-433 72-420
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-3 2-31
Kickoff Returns-Yards......... 4-98 3-56
Interception Returns-Yards.... 2-0 2-58
Punts (Number-Avg)............ 5-33.4 4-41.0
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 13-111 7-68
Possession Time............... 28:22 31:38
Third-Down Conversions........ 7 of 14 3 of 12
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 2-3 6-7
Sacks By: Number-Yards........ 2-14 2-21
RUSHING: Campbell-JOYNER, Jared 12-67; JONES, DeShawn 10-40; ROBBINS, A.
10-21; BROOKS, Jaquan 1-7. Drake-Wilkins, Conley 28-82; Reichardt, B. 4-26;
Lauer, Drew 4-10; Kraemer, Grant 8-minus 2.
PASSING: Campbell-ROBBINS, A. 26-43-2-298. Drake-Kraemer, Grant
19-28-2-304.
RECEIVING: Campbell-BLOCKMON, Aaron 8-162; JOYNER, Jared 6-55; SANDERS,
Trey 5-26; FLEMING, Austin 3-40; RODERICK, Zach 1-11; BARFIELD, Caleb 1-10;
WOOTEN, Michael 1-1; JONES, DeShawn 1-minus 7. Drake-Saubert, Eric 5-105;
Zlabis, Zach 3-65; Cates, Devin 3-50; Menard, Grant 2-44; Yarwood, Andrew 2-18;
Gallery, Keegan 1-16; Neary, Cole 1-5; Wilkins, Conley 1-3; Spitz, AJ 1-minus 2.
INTERCEPTIONS: Campbell-BEATY, Chris 1-0; FORD, Jordan 1-0. Drake-Wallen,
Terry 2-58.
FUMBLES: Campbell-SANDERS, Trey 1-1. Drake-Kraemer, Grant 1-1.
Stadium: Drake Stadium Attendance: 1727
Kickoff time: 1 PM End of Game: 4:12 pm Total elapsed time: 3:12
Officials: Referee: Brett Henninger; Umpire: Dan Montgomery; Linesman: Ivan Cardona;
Line judge: Tim Kiefer; Back judge: Ryan Fitzsimmon; Field judge: Nick Marshall;
Side judge: Joshua Kahle;
Temperature: 71 Wind: SW 7 Weather: Mostly Sunny
|
Play-by-Play Summary |
| *Campbell wins toss, defers. Drake to receive north end zone | |||
| BLACKMAN, James kickoff 32 yards to the DU33, out-of-bounds, DU ball on DU33. | |||
| Du | 1-10 | at Du33 | Wilkins, Conley rush for 1 yard to the DU34 (CLARK, Rogers). |
| Du | 2-9 | at Du34 | Wilkins, Conley rush for 6 yards to the DU40 (CUNNINGHAM, G.). |
| Du | 3-3 | at Du40 | Kraemer, Grant rush for 2 yards to the DU42 (RYAN, Jack). |
| Du | 4-1 | at Du42 | Lee, Josh punt 52 yards to the CAM6, SANDERS, Trey return 0 yards to the CAM6, fumble by SANDERS, Trey recovered by DU Rujawitz, Zac at CAM5. |
| Drive: 3 plays, 9 yards, TOP 01:55 | |||
| Du | 1-G | at Cam05 | DRAKE drive start at 13:05. |
| Du | 1-G | at Cam05 | Wilkins, Conley rush for loss of 1 yard to the CAM6 (KING, Isaiah;MILLER, Scott). |
| Du | 2-G | at Cam06 | Kraemer, Grant pass complete to Yarwood, Andrew for 6 yards to the CAM0, TOUCHDOWN, clock 12:19. |
| Lee, Josh kick attempt good. | |||
| Drake 7, Campbell 0 | |||
| Drive: 2 plays, 5 yards, TOP 00:59 | |||
| Lee, Josh kickoff 65 yards to the CAM0, SANDERS, Trey return 16 yards to the CAM16 (Terveer, Tyler). | |||
| Cam | 1-10 | at Cam16 | CAMPBELL drive start at 12:06. |
| Cam | 1-10 | at Cam16 | BROOKS, Jaquan rush for 7 yards to the CAM23 (Lynch, Sean). |
| Cam | 2-3 | at Cam23 | ROBBINS, A. pass complete to JOYNER, Jared for 6 yards to the CAM29, 1ST DOWN CAM (Wallen, Terry). |
| Cam | 1-10 | at Cam29 | ROBBINS, A. pass complete to SANDERS, Trey for 5 yards to the CAM34 (Driscoll, Rory). |
| Cam | 2-5 | at Cam34 | JOYNER, Jared rush for 9 yards to the CAM43, 1ST DOWN CAM (Wallen, Terry;Zyks, Caz). |
| Cam | 1-10 | at Cam43 | ROBBINS, A. pass incomplete to BROOKS, Jaquan. |
| Cam | 2-10 | at Cam43 | ROBBINS, A. pass complete to BLOCKMON, Aaron for 1 yard to the CAM44 (Coleman, Taylor). |
| Cam | 3-9 | at Cam44 | ROBBINS, A. pass complete to RODERICK, Zach for 11 yards to the DU45, 1ST DOWN CAM (Zyks, Caz). |
| Cam | 1-10 | at Du45 | ROBBINS, A. pass incomplete to RODERICK, Zach (Newell, Kyrell). |
| Cam | 2-10 | at Du45 | ROBBINS, A. pass complete to SANDERS, Trey for 6 yards to the DU39 (Driscoll, Rory). |
| Cam | 3-4 | at Du39 | JOYNER, Jared rush for 9 yards to the DU30, 1ST DOWN CAM (Coleman, Taylor). |
| Cam | 1-10 | at Du30 | JONES, DeShawn rush for 3 yards to the DU27 (Stepanek, Cody). |
| Cam | 2-7 | at Du27 | ROBBINS, A. pass intercepted by Wallen, Terry at the DU25, Wallen, Terry return 58 yards to the CAM17 (BAILEY, Bryan). |
| Drive: 12 plays, 57 yards, TOP 03:35 | |||
| Du | 1-10 | at Cam17 | DRAKE drive start at 08:31. |
| Du | 1-10 | at Cam17 | Kraemer, Grant pass complete to Neary, Cole for 5 yards to the CAM12, out-of-bounds (RYAN, Jack). |
| Du | 2-5 | at Cam12 | Kraemer, Grant pass complete to Zlabis, Zach for 12 yards to the CAM0, 1ST DOWN DU, TOUCHDOWN, clock 07:44. |
| Lee, Josh kick attempt good. | |||
| Drake 14, Campbell 0 | |||
| Drive: 2 plays, 17 yards, TOP 00:53 | |||
| Lee, Josh kickoff 63 yards to the CAM2, JONES, Akile return 29 yards to the CAM31 (Krueger, Grant). | |||
| Cam | 1-10 | at Cam31 | CAMPBELL drive start at 07:38. |
| Cam | 1-10 | at Cam31 | ROBBINS, A. rush for 4 yards to the CAM35, out-of-bounds (Coleman, Taylor). |
| Cam | 2-6 | at Cam35 | JONES, DeShawn rush for 3 yards to the CAM38 (Clayberg, N.). |
| Cam | 3-3 | at Cam38 | JONES, DeShawn rush for no gain to the CAM38 (Driscoll, Rory). |
| Cam | 4-3 | at Cam38 | OZIMEK, Jarrett punt 27 yards to the DU35, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 01:22 | |||
| Du | 1-10 | at Du35 | DRAKE drive start at 06:16. |
| Du | 1-10 | at Du35 | Kraemer, Grant pass complete to Saubert, Eric for 55 yards to the CAM10, 1ST DOWN DU (CUNNINGHAM, G.). |
| Du | 1-G | at Cam10 | Wilkins, Conley rush for loss of 7 yards to the CAM17 (RYAN, Jack). |
| Du | 2-G | at Cam17 | Wilkins, Conley rush for loss of 4 yards to the CAM21 (CLARK, Rogers). |
