Scoring Summary |
Butler (4-7,2-6) vs. Drake (6-4,5-2)
Date: Nov 12, 2016 Site: Des Moines, Iowa Stadium: Drake Stadium Attendance: 1897
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Butler | 0 | 7 | 7 | 0 | 14 |
| Drake | 7 | 7 | 14 | 0 | 28 |
| SCORING SUMMARY | BU -DU | |||
| 1st | 09:03 | DU | Saubert, Eric 9 yd pass from Kraemer, Grant (Lee, Josh kick) | |
| 3 plays, 29 yards, TOP 0:25 | 0 - 7 | |||
| 2nd | 10:52 | DU | Menard, Grant 8 yd pass from Kraemer, Grant (Lee, Josh kick) | |
| 12 plays, 70 yards, TOP 4:30 | 0 - 14 | |||
| 03:53 | BU | WEAVER, Malcolm 1 yd run (BEVELHIMER, Dre kick) | ||
| 13 plays, 69 yards, TOP 6:54 | 7 - 14 | |||
| 3rd | 10:58 | DU | Menard, Grant 20 yd pass from Kraemer, Grant (Lee, Josh kick) | |
| 5 plays, 75 yards, TOP 2:02 | 7 - 21 | |||
| 07:53 | DU | Wilkins, Conley 6 yd run (Lee, Josh kick) | ||
| 6 plays, 38 yards, TOP 1:54 | 7 - 28 | |||
| 02:34 | BU | LANE, Duvante 1 yd run (BEVELHIMER, Dre kick) | ||
| 11 plays, 80 yards, TOP 5:19 | 14 - 28 | |||
|
Kickoff time: 1 p.m. End of Game: 3:43 pm Total elapsed time: 2:43 Referee: Darren Haas Umpire: Adam McClurg Linesman: Paul Janus Line judge: Kris Van Meter Back judge: Gary Crull Field judge: Nathan Robinson Side judge: Richard Townsen Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | BU | DU |
| FIRST DOWNS | 17 | 16 |
| Rushing | 9 | 4 |
| Passing | 8 | 11 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 153 | 47 |
| Rushing Attempts | 39 | 34 |
| Average Per Rush | 3.9 | 1.4 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 172 | 85 |
| Yards Lost Rushing | 19 | 38 |
| NET YARDS PASSING | 154 | 246 |
| Completions-Attempts-Int | 11-27-1 | 19-29-0 |
| Average Per Attempt | 5.7 | 8.5 |
| Average Per Completion | 14.0 | 12.9 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 307 | 293 |
| Total offense plays | 66 | 63 |
| Average Gain Per Play | 4.7 | 4.7 |
| Fumbles: Number-Lost | 1-0 | 3-1 |
| Penalties: Number-Yards | 6-45 | 4-25 |
| PUNTS-YARDS | 6-218 | 5-182 |
| Average Yards Per Punt | 36.3 | 36.4 |
| Net Yards Per Punt | 29.3 | 38.0 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 3-117 | 5-193 |
| Average Yards Per Kickoff | 39.0 | 38.6 |
| Net Yards Per Kickoff | 35.0 | 17.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1--8-0 | 3-22-0 |
| Average Per Return | -8.0 | 7.3 |
| Kickoff returns: Number-Yds-TD | 4-82-0 | 2-12-0 |
| Average Per Return | 20.5 | 6.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:00 | 28:00 |
| 1st Quarter | 7:28 | 7:32 |
| 2nd Quarter | 8:49 | 6:11 |
| 3rd Quarter | 10:35 | 4:25 |
| 4th Quarter | 5:08 | 9:52 |
| Third-Down Conversions | 3 of 13 | 5 of 12 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 2-3 | 4-4 |
| Touchdowns | 2-3 | 4-4 |
| Field goals | 0-3 | 0-4 |
| Sacks By: Number-Yards | 3-26 | 1-5 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Butler-NEWHOUSE, Isaak 1-0. Drake-Kraemer, Grant 1-0; Wallen, Terry 1-0; Saubert, Eric 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BU | 1st | B14 | 11:58 | Punt | B42 | 09:28 | Punt | 6-28 | 2:30 | ||
| BU | 1st | B35 | 08:57 | Kickoff | B24 | 07:25 | Punt | 3--11 | 1:32 | ||
| BU | 1st | B07 | 03:42 | Punt | B14 | 01:26 | Punt | 3-7 | 2:16 | ||
| BU | 1st | B40 | 01:26 | Fumble | D45 | 00:22 | Interception | 4-15 | 1:04 | ||
| BU | 2nd | B31 | 10:47 | Kickoff | D00 | 03:53 | * | TOUCHDOWN | 13-69 | 6:54 | |
| BU | 2nd | B09 | 02:54 | Punt | B18 | 01:04 | Punt | 3-9 | 1:50 | ||
| BU | 3rd | B29 | 14:53 | Kickoff | B45 | 13:00 | Punt | 4-16 | 1:53 | ||
| BU | 3rd | B09 | 10:48 | Kickoff | B09 | 09:47 | Punt | 3-0 | 1:01 | ||
| BU | 3rd | B20 | 07:53 | Kickoff | D00 | 02:34 | * | TOUCHDOWN | 11-80 | 5:19 | |
| BU | 3rd | B25 | 02:05 | Punt | D05 | 11:34 | Downs | 12-70 | 5:31 | ||
| BU | 4th | D29 | 08:39 | Punt | D23 | 06:57 | Downs | 4-6 | 1:42 | ||
| DU | 1st | D35 | 15:00 | Kickoff | B43 | 11:58 | Punt | 5-22 | 3:02 | ||
| DU | 1st | B29 | 09:28 | Punt | B00 | 09:03 | * | TOUCHDOWN | 3-29 | 0:25 | |
| DU | 1st | D20 | 07:25 | Punt | B46 | 03:42 | Punt | 7-34 | 3:43 | ||
| DU | 1st | D44 | 01:26 | Punt | B40 | 01:26 | Fumble | 2-16 | 0:00 | ||
| DU | 1st | D30 | 00:22 | Interception | B00 | 10:52 | * | TOUCHDOWN | 12-70 | 4:30 | |
| DU | 2nd | D44 | 03:48 | Kickoff | D47 | 02:54 | Punt | 3-3 | 0:54 | ||
| DU | 2nd | D45 | 01:04 | Punt | D34 | 15:00 | End of half | 2--11 | 1:04 | ||
| DU | 3rd | D25 | 13:00 | Punt | B00 | 10:58 | * | TOUCHDOWN | 5-75 | 2:02 | |
| DU | 3rd | B38 | 09:47 | Punt | B00 | 07:53 | * | TOUCHDOWN | 6-38 | 1:54 | |
| DU | 3rd | D27 | 02:30 | Kickoff | D27 | 02:05 | Punt | 3-0 | 0:25 | ||
| DU | 4th | D05 | 11:34 | Downs | D07 | 08:39 | Punt | 5-2 | 2:55 | ||
| DU | 4th | D23 | 06:57 | Downs | D43 | 00:00 | End of half | 10-20 | 6:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Butler | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:28 | 08:49 | 10:35 | 05:08 | 16:17 | 15:43 | 32:00 | ||
| 3rd Down Conversions | 0/4 | 2/3 | 1/4 | 0/2 | 2/7 | 1/6 | 3/13 | ||
| Average field position | B24 | B20 | B20 | D29 | B22 | B30 | B26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/2 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Drake | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:32 | 06:11 | 04:25 | 09:52 | 13:43 | 14:17 | 28:00 | ||
| 3rd Down Conversions | 1/3 | 2/3 | 1/2 | 1/4 | 3/6 | 2/6 | 5/12 | ||
| Average field position | D39 | D44 | D38 | D14 | D40 | D28 | D35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DU | 1st | D35 | 15:00 | Kickoff | B43 | 11:58 | Punt | 5-22 | 3:02 | ||
| BU | 1st | B14 | 11:58 | Punt | B42 | 09:28 | Punt | 6-28 | 2:30 | ||
| DU | 1st | B29 | 09:28 | Punt | B00 | 09:03 | * | TOUCHDOWN | 3-29 | 0:25 | |
| BU | 1st | B35 | 08:57 | Kickoff | B24 | 07:25 | Punt | 3--11 | 1:32 | ||
| DU | 1st | D20 | 07:25 | Punt | B46 | 03:42 | Punt | 7-34 | 3:43 | ||
| BU | 1st | B07 | 03:42 | Punt | B14 | 01:26 | Punt | 3-7 | 2:16 | ||
| DU | 1st | D44 | 01:26 | Punt | B40 | 01:26 | Fumble | 2-16 | 0:00 | ||
| BU | 1st | B40 | 01:26 | Fumble | D45 | 00:22 | Interception | 4-15 | 1:04 | ||
| DU | 1st | D30 | 00:22 | Interception | B00 | 10:52 | * | TOUCHDOWN | 12-70 | 4:30 | |
| BU | 2nd | B31 | 10:47 | Kickoff | D00 | 03:53 | * | TOUCHDOWN | 13-69 | 6:54 | |
| DU | 2nd | D44 | 03:48 | Kickoff | D47 | 02:54 | Punt | 3-3 | 0:54 | ||
| BU | 2nd | B09 | 02:54 | Punt | B18 | 01:04 | Punt | 3-9 | 1:50 | ||
| DU | 2nd | D45 | 01:04 | Punt | D34 | 15:00 | End of half | 2--11 | 1:04 | ||
| BU | 3rd | B29 | 14:53 | Kickoff | B45 | 13:00 | Punt | 4-16 | 1:53 | ||
| DU | 3rd | D25 | 13:00 | Punt | B00 | 10:58 | * | TOUCHDOWN | 5-75 | 2:02 | |
| BU | 3rd | B09 | 10:48 | Kickoff | B09 | 09:47 | Punt | 3-0 | 1:01 | ||
| DU | 3rd | B38 | 09:47 | Punt | B00 | 07:53 | * | TOUCHDOWN | 6-38 | 1:54 | |
| BU | 3rd | B20 | 07:53 | Kickoff | D00 | 02:34 | * | TOUCHDOWN | 11-80 | 5:19 | |
| DU | 3rd | D27 | 02:30 | Kickoff | D27 | 02:05 | Punt | 3-0 | 0:25 | ||
| BU | 3rd | B25 | 02:05 | Punt | D05 | 11:34 | Downs | 12-70 | 5:31 | ||
| DU | 4th | D05 | 11:34 | Downs | D07 | 08:39 | Punt | 5-2 | 2:55 | ||
| BU | 4th | D29 | 08:39 | Punt | D23 | 06:57 | Downs | 4-6 | 1:42 | ||
| DU | 4th | D23 | 06:57 | Downs | D43 | 00:00 | End of half | 10-20 | 6:57 | ||
Defensive Statistics |
| ## | Butler | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | STARKEY, David | 7 | 5 | 12 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | . |
| 92 | HAWKINS, Matt | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | CERONE, Mike | 5 | . | 5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 25 | NEWHOUSE, Isaak | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 30 | LaROCHE, Zach | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 52 | HORAN, Sean | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 57 | DRAGIN, Aleks | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 33 | BRUNHOFER, Etha | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 54 | BECKMAN, Curt | 1 | 2 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 53 | BANKS, Danny | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | ROGERS, Dalton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | SCACCIA, Anthon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | CHAPPELLE, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | RALEIGH, Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | CUPIT, Ellis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | KESSEL, Nik | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | BACON, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 77 | BURDO, CHAD | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Drake | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Roane, Michael | 9 | 2 | 11 | 1.0/9 | . | . | . | . | . | . | . |
| 96 | Evans, Tanner | 5 | 3 | 8 | 2.0/6 | . | . | . | . | . | 1.0/5 | . |
| 40 | Driscoll, Rory | 2 | 5 | 7 | 1.5/2 | . | . | . | . | . | . | . |
| 15 | Butler, Jabari | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 52 | Maize, Mike | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 39 | Newell, Kyrell | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 46 | Clayberg, N. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 32 | Zyks, Caz | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | Asani, Ximi | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 23 | Lynch, Sean | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Wallen, Terry | 1 | 1 | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 42 | Rujawitz, Zac | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Updegraffe, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Severa, Kieran | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Read, Peter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Christiano, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Petta, Tony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Mertes, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Dismond, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Marrin, Mack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Cates, Devin | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler: 7-SZNAJDER, Brad, 12-MARTY, Will, 13-SENNETT, Luke, 14-MARBAUGH, James, 15-BOUDOURES, Chri, 19-DOBEK, Ian, 20-CHAPPELLE, Adam, 23-CARRIER, Mac, 24-WILSON, Taylor, 26-RALEIGH, Carter, 28-SCACCIA, Anthon, 29-BALDER, Jacob, 30-LaROCHE, Zach, 34-BRADLEY, Ryan, 36-BEVELHIMER, Dre, 40-GILBERT, Kevin, 49-DelGROSSO, Dan, 51-BACON, Zach, 54-BECKMAN, Curt, 57-DRAGIN, Aleks, 58-MAHALAK, Nick, 71-JENSEN, Bobby, 84-LEWIS, Jacob, 93-KESSEL, Nik, 96-CAMACHO, Joseph, 98-CUPIT, Ellis. |
| Drake: 1-Cates, Devin, 5-Wallen, Terry, 7-Dismond, Austin, 11-Neary, Cole, 12-Christiano, C., 14-Lee, Josh, 16-Garcia, Kyle, 17-Bullock, B., 19-Spitz, AJ, 20-Krueger, Grant, 27-Updegraffe, T., 33-Petta, Tony, 34-Severa, Kieran, 35-Reichardt, B., 37-Willis, Connor, 42-Rujawitz, Zac, 47-Terveer, Tyler, 51-Eckert, Brady, 56-Read, Peter, 71-Dunn, Colby, 81-Doran, Steven, 88-Ostrander, C., 91-Marrin, Mack, 93-Morgan, Erin, 97-Mertes, Nick. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Butler.............. 0 7 7 0 - 14 Record: (4-7,2-6)
Drake............... 7 7 14 0 - 28 Record: (6-4,5-2)
Scoring Summary:
1st 09:03 DU - Saubert, Eric 9 yd pass from Kraemer, Grant (Lee, Josh kick), 3-29 0:25, BU 0 - DU 7
2nd 10:52 DU - Menard, Grant 8 yd pass from Kraemer, Grant (Lee, Josh kick), 12-70 4:30, BU 0 - DU 14
03:53 BU - WEAVER, Malcolm 1 yd run (BEVELHIMER, Dre kick), 13-69 6:54, BU 7 - DU 14
3rd 10:58 DU - Menard, Grant 20 yd pass from Kraemer, Grant (Lee, Josh kick), 5-75 2:02, BU 7 - DU 21
07:53 DU - Wilkins, Conley 6 yd run (Lee, Josh kick), 6-38 1:54, BU 7 - DU 28
02:34 BU - LANE, Duvante 1 yd run (BEVELHIMER, Dre kick), 11-80 5:19, BU 14 - DU 28
BU DU
FIRST DOWNS................... 17 16
RUSHES-YARDS (NET)............ 39-153 34-47
PASSING YDS (NET)............. 154 246
Passes Att-Comp-Int........... 27-11-1 29-19-0
TOTAL OFFENSE PLAYS-YARDS..... 66-307 63-293
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--8 3-22
Kickoff Returns-Yards......... 4-82 2-12
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 6-36.3 5-36.4
Fumbles-Lost.................. 1-0 3-1
Penalties-Yards............... 6-45 4-25
Possession Time............... 32:00 28:00
Third-Down Conversions........ 3 of 13 5 of 12
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 2-3 4-4
Sacks By: Number-Yards........ 3-26 1-5
RUSHING: Butler-LANE, Duvante 16-63; WEAVER, Malcolm 16-57; SCACCIA,
Anthon 4-20; SZNAJDER, Brad 2-11; TEMPLE, Pace 1-2. Drake-Wilkins, Conley 25-78;
Reichardt, B. 1-1; TEAM 4-minus 8; Kraemer, Grant 4-minus 24.
PASSING: Butler-WEAVER, Malcolm 11-26-1-154; SCACCIA, Anthon 0-1-0-0.
Drake-Kraemer, Grant 19-28-0-246; Wilkins, Conley 0-1-0-0.
RECEIVING: Butler-SCACCIA, Anthon 3-34; COTTER, Danny 2-42; COLLIER, Cord
2-24; TEMPLE, Pace 2-22; WEAVER, Nick 1-18; SZNAJDER, Brad 1-14. Drake-Menard,
Grant 6-88; Saubert, Eric 4-57; Wilkins, Conley 4-39; Gallery, Keegan 2-35;
Yarwood, Andrew 2-21; Cates, Devin 1-6.
INTERCEPTIONS: Butler-None. Drake-Wallen, Terry 1-0.
FUMBLES: Butler-NEWHOUSE, Isaak 1-0. Drake-Kraemer, Grant 1-0; Wallen,
Terry 1-0; Saubert, Eric 1-1.
Stadium: Drake Stadium Attendance: 1897
Kickoff time: 1 p.m. End of Game: 3:43 pm Total elapsed time: 2:43
Officials: Referee: Darren Haas; Umpire: Adam McClurg; Linesman: Paul Janus;
Line judge: Kris Van Meter; Back judge: Gary Crull; Field judge: Nathan Robinson;
Side judge: Richard Townsen;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Butler wins toss and defers | |||
| DOBEK, Ian kickoff 46 yards to the DU19, out-of-bounds, DU ball on DU35. | |||
| Du | 1-10 | at Du35 | Wilkins, Conley rush for 3 yards to the DU38 (CERONE, Mike). |
| Du | 2-7 | at Du38 | Kraemer, Grant pass complete to Saubert, Eric for 14 yards to the BU48, 1ST DOWN DU (NEWHOUSE, Isaak). |
| Du | 1-10 | at Bu48 | PENALTY DU false start 5 yards to the DU47. |
| Du | 1-15 | at Du47 | Wilkins, Conley rush for 5 yards to the BU48 (HORAN, Sean). |
| Du | 2-10 | at Bu48 | Wilkins, Conley rush for no gain to the BU48 (STARKEY, David). |
| Du | 3-10 | at Bu48 | Kraemer, Grant pass complete to Wilkins, Conley for 5 yards to the BU43 (CERONE, Mike). |
| Du | 4-5 | at Bu43 | Lee, Josh punt 29 yards to the BU14, fair catch by NEWHOUSE, Isaak. |
| Drive: 5 plays, 22 yards, TOP 03:02 | |||
| Bu | 1-10 | at Bu14 | BUTLER drive start at 11:58. |
| Bu | 1-10 | at Bu14 | WEAVER, Malcolm rush for 6 yards to the BU20 (Asani, Ximi;Evans, Tanner). |
| Bu | 2-4 | at Bu20 | WEAVER, Malcolm pass complete to COTTER, Danny for 5 yards to the BU25, 1ST DOWN BU (Butler, Jabari). |
| Bu | 1-10 | at Bu25 | WEAVER, Malcolm pass complete to WEAVER, Nick for 18 yards to the BU43, 1ST DOWN BU, out-of-bounds. |
| Bu | 1-10 | at Bu43 | SCACCIA, Anthon rush for loss of 1 yard to the BU42 (Evans, Tanner). |
| Bu | 2-11 | at Bu42 | WEAVER, Malcolm pass incomplete to WEAVER, Nick. |
| Bu | 3-11 | at Bu42 | WEAVER, Malcolm pass incomplete to TEMPLE, Pace. |
| Bu | 4-11 | at Bu42 | DOBEK, Ian punt BLOCKED, recovered by BU BURDO, CHAD at BU29 (blocked by Cates, Devin). |
| Drive: 6 plays, 28 yards, TOP 02:30 | |||
| Du | 1-10 | at Bu29 | DRAKE drive start at 09:28. |
| Du | 1-10 | at Bu29 | Kraemer, Grant pass complete to Saubert, Eric for 20 yards to the BU9, 1ST DOWN DU (LaROCHE, Zach). |
| Du | 1-G | at Bu09 | Kraemer, Grant pass incomplete to Menard, Grant. |
| Du | 2-G | at Bu09 | Kraemer, Grant pass complete to Saubert, Eric for 9 yards to the BU0, TOUCHDOWN, clock 09:03. |
| Lee, Josh kick attempt good. | |||
| Drake 7, Butler 0 | |||
| Drive: 3 plays, 29 yards, TOP 00:31 | |||
| Lee, Josh kickoff 50 yards to the BU15, SZNAJDER, Brad return 20 yards to the BU35 (Updegraffe, T.). | |||
| Bu | 1-10 | at Bu35 | BUTLER drive start at 08:57. |
| Bu | 1-10 | at Bu35 | WEAVER, Malcolm pass complete to SCACCIA, Anthon for loss of 1 yard to the BU34 (Zyks, Caz). |
| Bu | 2-11 | at Bu34 | WEAVER, Malcolm pass incomplete to COTTER, Danny. |
| Bu | 3-11 | at Bu34 | PENALTY BU false start 5 yards to the BU29. |
| Bu | 3-16 | at Bu29 | WEAVER, Malcolm sacked for loss of 5 yards to the BU24 (Evans, Tanner). |
| Bu | 4-21 | at Bu24 | DOBEK, Ian punt 76 yards to the DU0, touchback. |
| Drive: 3 plays, minus 11 yards, TOP 01:32 | |||
| Du | 1-10 | at Du20 | DRAKE drive start at 07:25. |
| Du | 1-10 | at Du20 | Wilkins, Conley rush for 4 yards to the DU24 (BRUNHOFER, Etha), PENALTY BU personal foul 15 yards to the DU39, 1ST DOWN DU. |
| Du | 1-10 | at Du39 | 1st and 10. |
| Du | 1-10 | at Du39 | PENALTY BU offside defense 5 yards to the DU44. |
| Du | 1-5 | at Du44 | Wilkins, Conley rush for 4 yards to the DU48 (DRAGIN, Aleks). |
| Du | 2-1 | at Du48 | Kraemer, Grant sacked for loss of 9 yards to the DU39 (STARKEY, David), fumble by Kraemer, Grant recovered by DU Kraemer, Grant at DU37. |
| Du | 3-12 | at Du37 | Kraemer, Grant pass complete to Menard, Grant for 15 yards to the BU48, 1ST DOWN DU (BRUNHOFER, Etha). |
| Du | 1-10 | at Bu48 | Wilkins, Conley rush for 4 yards to the BU44 (DRAGIN, Aleks). |
| Du | 2-6 | at Bu44 | Wilkins, Conley rush for loss of 2 yards to the BU46 (HAWKINS, Matt). |
| Du | 3-8 | at Bu46 | Kraemer, Grant pass incomplete to Saubert, Eric. |
| Du | 4-8 | at Bu46 | Lee, Josh punt 39 yards to the BU7, downed. |
| Drive: 7 plays, 34 yards, TOP 03:43 | |||
| Bu | 1-10 | at Bu07 | BUTLER drive start at 03:42. |
| Bu | 1-10 | at Bu07 | WEAVER, Malcolm rush for 7 yards to the BU14 (Roane, Michael). |
| Bu | 2-3 | at Bu14 | WEAVER, Malcolm pass incomplete to COLLIER, Cord. |
| Bu | 3-3 | at Bu14 | WEAVER, Malcolm pass incomplete to TEMPLE, Pace. |
| Bu | 4-3 | at Bu14 | DOBEK, Ian punt 46 yards to the DU40, Wallen, Terry return 4 yards to the DU44 (SCACCIA, Anthon). |
| Drive: 3 plays, 7 yards, TOP 02:16 | |||
| Du | 1-10 | at Du44 | DRAKE drive start at 01:26. |
| Du | 1-10 | at Du44 | Wilkins, Conley rush for 2 yards to the DU46 (CERONE, Mike). |
| Du | 2-8 | at Du46 | Kraemer, Grant pass complete to Saubert, Eric for 14 yards to the BU40, fumble forced by HORAN, Sean, fumble by Saubert, Eric recovered by BU TEAM at BU40. |
| Drive: 2 plays, 16 yards, TOP 00:00 | |||
| Bu | 1-10 | at Bu40 | BUTLER drive start at 01:26. |
| Bu | 1-10 | at Bu40 | WEAVER, Malcolm pass complete to SCACCIA, Anthon for 13 yards to the DU47, 1ST DOWN BU (Butler, Jabari). |
| Bu | 1-10 | at Du47 | SCACCIA, Anthon pass incomplete to TEMPLE, Pace. |
| Bu | 2-10 | at Du47 | WEAVER, Malcolm rush for 2 yards to the DU45 (Wallen, Terry). |
| Bu | 3-8 | at Du45 | WEAVER, Malcolm pass intercepted by Wallen, Terry at the DU30, Wallen, Terry return 0 yards to the DU30. |
| Drive: 4 plays, 15 yards, TOP 01:04 | |||
| Du | 1-10 | at Du30 | DRAKE drive start at 00:22. |
| Du | 1-10 | at Du30 | Wilkins, Conley rush for 2 yards to the DU32 (STARKEY, David). |
| Drive: 1 plays, 2 yards, TOP 04:35 | |||
| Drake 7, Butler 0 |
| Du | 2-8 | at Du32 | Start of 2nd quarter, clock 15:00. |
| Du | 2-8 | at Du32 | Kraemer, Grant pass complete to Menard, Grant for 14 yards to the DU46, 1ST DOWN DU (NEWHOUSE, Isaak). |
| Du | 1-10 | at Du46 | Wilkins, Conley rush for 2 yards to the DU48 (BURDO, CHAD;HAWKINS, Matt). |
| Du | 2-8 | at Du48 | Kraemer, Grant pass complete to Gallery, Keegan for 4 yards to the BU48 (STARKEY, David). |
| Du | 3-4 | at Bu48 | Kraemer, Grant pass complete to Wilkins, Conley for 7 yards to the BU41, 1ST DOWN DU (BECKMAN, Curt;BANKS, Danny). |
| Du | 1-10 | at Bu41 | Wilkins, Conley rush for 7 yards to the BU34 (NEWHOUSE, Isaak). |
