Scoring Summary |
Davidson (2-6,0-5) vs. Drake (5-3,4-1)
Date: Oct 28, 2017 Site: Des Moines, Iowa Stadium: Drake Stadium Attendance: 1406
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Davidson | 0 | 3 | 3 | 6 | 12 |
| Drake | 7 | 7 | 0 | 3 | 17 |
| SCORING SUMMARY | DAV -DU | |||
| 1st | 04:32 | DU | Reichardt, B. 20 yd run (Donley, Danny kick) | |
| 8 plays, 79 yards, TOP 3:40 | 0 - 7 | |||
| 2nd | 08:39 | DU | Warner, Will 38 yd interception return (Donley, Danny kick) | |
| 0 - 14 | ||||
| 00:00 | DAV | SMITH, Trevor 29 yd field goal | ||
| 3 plays, 8 yards, TOP 0:18 | 3 - 14 | |||
| 3rd | 04:17 | DAV | SMITH, Trevor 27 yd field goal | |
| 9 plays, 26 yards, TOP 3:04 | 6 - 14 | |||
| 4th | 11:05 | DU | Donley, Danny 41 yd field goal | |
| 11 plays, 57 yards, TOP 4:09 | 6 - 17 | |||
| 00:51 | DAV | WICKS, William 27 yd pass from MCGUIRE, S. (MCGUIRE, S. pass failed) | ||
| 8 plays, 65 yards, TOP 1:42 | 12 - 17 | |||
|
Kickoff time: 1 p.m. End of Game: 3:33 Total elapsed time: 2:33 Referee: Aaron Adams Umpire: Scott Jones Linesman: Spencer Stellje Line judge: Donald Bratton Back judge: Will McKoy Field judge: David Uyl Side judge: Stacy Jameson Temperature: 43 Wind: W 5mph Weather: Partly Sunny |
Team Statistics |
| Team Totals | DAV | DU |
| FIRST DOWNS | 15 | 12 |
| Rushing | 7 | 5 |
| Passing | 6 | 5 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 94 | 141 |
| Rushing Attempts | 43 | 40 |
| Average Per Rush | 2.2 | 3.5 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 130 | 154 |
| Yards Lost Rushing | 36 | 13 |
| NET YARDS PASSING | 142 | 94 |
| Completions-Attempts-Int | 15-34-1 | 11-24-2 |
| Average Per Attempt | 4.2 | 3.9 |
| Average Per Completion | 9.5 | 8.5 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 236 | 235 |
| Total offense plays | 77 | 64 |
| Average Gain Per Play | 3.1 | 3.7 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 6-40 | 4-40 |
| PUNTS-YARDS | 10-347 | 8-283 |
| Average Yards Per Punt | 34.7 | 35.4 |
| Net Yards Per Punt | 31.7 | 31.2 |
| Inside 20 | 5 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 2-127 | 4-230 |
| Average Yards Per Kickoff | 63.5 | 57.5 |
| Net Yards Per Kickoff | 38.5 | 38.5 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 4-33-0 | 3-10-0 |
| Average Per Return | 8.2 | 3.3 |
| Kickoff returns: Number-Yds-TD | 4-76-0 | 1-25-0 |
| Average Per Return | 19.0 | 25.0 |
| Interceptions: Number-Yds-TD | 2-68-0 | 1-38-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:01 | 27:59 |
| 1st Quarter | 9:04 | 5:56 |
| 2nd Quarter | 7:01 | 7:59 |
| 3rd Quarter | 9:27 | 5:33 |
| 4th Quarter | 6:29 | 8:31 |
| Third-Down Conversions | 8 of 21 | 4 of 16 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 1-1 |
| Touchdowns | 0-2 | 1-1 |
| Field goals | 2-2 | 0-1 |
| Sacks By: Number-Yards | 0-0 | 4-24 |
| PAT Kicks | 0-0 | 2-2 |
| Field Goals | 2-2 | 1-1 |
| Points off turnovers | 6 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Davidson-MCGUIRE, S. 1-1; WICKS, William 1-1. Drake-Seymour, Collin 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DAV | 1st | V16 | 15:00 | Kickoff | V50 | 10:58 | Punt | 9-34 | 4:02 | ||
| DAV | 1st | H48 | 09:34 | Punt | V48 | 08:12 | Punt | 3--4 | 1:22 | ||
| DAV | 1st | V38 | 04:24 | Kickoff | H40 | 00:52 | Punt | 8-22 | 3:32 | ||
| DAV | 2nd | V42 | 13:32 | Punt | V47 | 12:05 | Punt | 3-5 | 1:27 | ||
| DAV | 2nd | V44 | 00:00 | Punt | V41 | 09:28 | Fumble | 0--3 | 0:00 | ||
| DAV | 2nd | V36 | 08:51 | Downs | V36 | 08:39 | Interception | 1-0 | 0:12 | ||
| DAV | 2nd | V29 | 08:32 | Kickoff | V45 | 05:32 | Punt | 6-16 | 3:00 | ||
| DAV | 2nd | V32 | 02:31 | Punt | H48 | 00:34 | Fumble | 6-20 | 1:57 | ||
| DAV | 2nd | H19 | 00:18 | Interception | H11 | 15:00 | * | FIELD GOAL | 3-8 | 0:18 | |
| DAV | 3rd | V36 | 13:05 | Punt | H42 | 10:58 | Punt | 6-22 | 2:07 | ||
| DAV | 3rd | V36 | 09:33 | Punt | V36 | 07:21 | Punt | 3-0 | 2:12 | ||
| DAV | 3rd | H36 | 07:21 | Fumble | H10 | 04:17 | * | FIELD GOAL | 9-26 | 3:04 | |
| DAV | 3rd | V47 | 02:18 | Interception | V48 | 00:14 | Punt | 3-1 | 2:04 | ||
| DAV | 4th | V23 | 10:59 | Kickoff | V31 | 08:17 | Punt | 5-8 | 2:42 | ||
| DAV | 4th | V24 | 06:23 | Punt | V42 | 04:24 | Punt | 6-18 | 1:59 | ||
| DAV | 4th | V35 | 02:33 | Punt | H00 | 00:51 | * | TOUCHDOWN | 8-65 | 1:42 | |
| DU | 1st | H17 | 10:58 | Punt | H20 | 09:34 | Punt | 3-3 | 1:24 | ||
| DU | 1st | H21 | 08:12 | Punt | V00 | 04:32 | * | TOUCHDOWN | 8-79 | 3:40 | |
| DU | 1st | H18 | 00:52 | Punt | H41 | 13:32 | Punt | 5-23 | 2:20 | ||
| DU | 2nd | H10 | 12:05 | Punt | H24 | 09:28 | Punt | 5-14 | 2:37 | ||
| DU | 2nd | V41 | 09:28 | Fumble | V36 | 08:51 | Downs | 4-5 | 0:37 | ||
| DU | 2nd | V38 | 08:39 | Interception | V38 | 08:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DU | 2nd | H18 | 05:32 | Punt | H37 | 02:31 | Punt | 6-19 | 3:01 | ||
| DU | 2nd | H48 | 00:34 | Fumble | H48 | 00:18 | Interception | 1-0 | 0:16 | ||
| DU | 3rd | H25 | 15:00 | Kickoff | H29 | 13:05 | Punt | 3-4 | 1:55 | ||
| DU | 3rd | H15 | 10:58 | Punt | H21 | 09:33 | Punt | 3-6 | 1:25 | ||
| DU | 3rd | H32 | 00:00 | Punt | H36 | 07:21 | Fumble | 0-4 | 0:00 | ||
| DU | 3rd | H28 | 04:10 | Kickoff | H48 | 02:18 | Interception | 5-20 | 1:52 | ||
| DU | 3rd | H20 | 00:14 | Punt | V23 | 11:05 | * | FIELD GOAL | 11-57 | 4:09 | |
| DU | 4th | H34 | 08:17 | Punt | H45 | 06:23 | Punt | 5-11 | 1:54 | ||
| DU | 4th | H29 | 04:24 | Punt | H35 | 02:33 | Punt | 3-6 | 1:51 | ||
| DU | 4th | V36 | 00:48 | Kickoff | V43 | 00:00 | End of half | 3--7 | 0:48 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Davidson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:04 | 07:01 | 09:27 | 06:29 | 16:05 | 15:56 | 32:01 | ||
| 3rd Down Conversions | 2/5 | 2/5 | 2/6 | 2/5 | 4/10 | 4/11 | 8/21 | ||
| Average field position | V35 | V44 | V45 | V27 | V40 | V37 | V39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Drake | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:56 | 07:59 | 05:33 | 08:31 | 13:55 | 14:04 | 27:59 | ||
| 3rd Down Conversions | 1/2 | 1/5 | 0/3 | 2/6 | 2/7 | 2/9 | 4/16 | ||
| Average field position | H18 | H33 | H22 | H42 | H27 | H30 | H29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DAV | 1st | V16 | 15:00 | Kickoff | V50 | 10:58 | Punt | 9-34 | 4:02 | ||
| DU | 1st | H17 | 10:58 | Punt | H20 | 09:34 | Punt | 3-3 | 1:24 | ||
| DAV | 1st | H48 | 09:34 | Punt | V48 | 08:12 | Punt | 3--4 | 1:22 | ||
| DU | 1st | H21 | 08:12 | Punt | V00 | 04:32 | * | TOUCHDOWN | 8-79 | 3:40 | |
| DAV | 1st | V38 | 04:24 | Kickoff | H40 | 00:52 | Punt | 8-22 | 3:32 | ||
| DU | 1st | H18 | 00:52 | Punt | H41 | 13:32 | Punt | 5-23 | 2:20 | ||
| DAV | 2nd | V42 | 13:32 | Punt | V47 | 12:05 | Punt | 3-5 | 1:27 | ||
| DU | 2nd | H10 | 12:05 | Punt | H24 | 09:28 | Punt | 5-14 | 2:37 | ||
| DAV | 2nd | V44 | 00:00 | Punt | V41 | 09:28 | Fumble | 0--3 | 0:00 | ||
| DU | 2nd | V41 | 09:28 | Fumble | V36 | 08:51 | Downs | 4-5 | 0:37 | ||
| DAV | 2nd | V36 | 08:51 | Downs | V36 | 08:39 | Interception | 1-0 | 0:12 | ||
| DU | 2nd | V38 | 08:39 | Interception | V38 | 08:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DAV | 2nd | V29 | 08:32 | Kickoff | V45 | 05:32 | Punt | 6-16 | 3:00 | ||
| DU | 2nd | H18 | 05:32 | Punt | H37 | 02:31 | Punt | 6-19 | 3:01 | ||
| DAV | 2nd | V32 | 02:31 | Punt | H48 | 00:34 | Fumble | 6-20 | 1:57 | ||
| DU | 2nd | H48 | 00:34 | Fumble | H48 | 00:18 | Interception | 1-0 | 0:16 | ||
| DAV | 2nd | H19 | 00:18 | Interception | H11 | 15:00 | * | FIELD GOAL | 3-8 | 0:18 | |
| DU | 3rd | H25 | 15:00 | Kickoff | H29 | 13:05 | Punt | 3-4 | 1:55 | ||
| DAV | 3rd | V36 | 13:05 | Punt | H42 | 10:58 | Punt | 6-22 | 2:07 | ||
| DU | 3rd | H15 | 10:58 | Punt | H21 | 09:33 | Punt | 3-6 | 1:25 | ||
| DAV | 3rd | V36 | 09:33 | Punt | V36 | 07:21 | Punt | 3-0 | 2:12 | ||
| DU | 3rd | H32 | 00:00 | Punt | H36 | 07:21 | Fumble | 0-4 | 0:00 | ||
| DAV | 3rd | H36 | 07:21 | Fumble | H10 | 04:17 | * | FIELD GOAL | 9-26 | 3:04 | |
| DU | 3rd | H28 | 04:10 | Kickoff | H48 | 02:18 | Interception | 5-20 | 1:52 | ||
| DAV | 3rd | V47 | 02:18 | Interception | V48 | 00:14 | Punt | 3-1 | 2:04 | ||
| DU | 3rd | H20 | 00:14 | Punt | V23 | 11:05 | * | FIELD GOAL | 11-57 | 4:09 | |
| DAV | 4th | V23 | 10:59 | Kickoff | V31 | 08:17 | Punt | 5-8 | 2:42 | ||
| DU | 4th | H34 | 08:17 | Punt | H45 | 06:23 | Punt | 5-11 | 1:54 | ||
| DAV | 4th | V24 | 06:23 | Punt | V42 | 04:24 | Punt | 6-18 | 1:59 | ||
| DU | 4th | H29 | 04:24 | Punt | H35 | 02:33 | Punt | 3-6 | 1:51 | ||
| DAV | 4th | V35 | 02:33 | Punt | H00 | 00:51 | * | TOUCHDOWN | 8-65 | 1:42 | |
| DU | 4th | V36 | 00:48 | Kickoff | V43 | 00:00 | End of half | 3--7 | 0:48 | ||
Defensive Statistics |
| ## | Davidson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | SHANK, Stephen | 7 | 4 | 11 | 0.5/1 | . | . | 1-22 | . | . | . | . |
| 33 | HART, Ben | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 1H | HATALOWICH, G. | 2 | 4 | 6 | 1.0/4 | . | . | 1-46 | . | . | . | . |
| 40 | PERRY-MARTIN, B | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 50 | JORDAN, Boo | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 29 | COLLINS, Tony | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 20 | PEARSON, Nick | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 85 | COPPOLA, Corey | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 8 | SPEARS, Steven | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 5 | JONES, Derek | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 30 | BOYLE, James | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 2 | SYKES, Thomas | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4D | GRASE, Preston | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | ELLIOTT, TJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | MUELLER, Conrad | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 45 | CAMPBELL, N. | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 3D | SIPLIN, Fred | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | DILLON, Nic | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | SAMUELS, Ryan | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 99 | ROBINSON, Clay | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | PHELPS, Tyler | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Drake | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Maize, Mike | 3 | 7 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 34 | Severa, Kieran | 6 | 3 | 9 | 2.0/12 | . | . | . | . | . | 1.0/6 | . |
| 23 | Lynch, Sean | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 56 | Read, Peter | 4 | 3 | 7 | 2.0/8 | 1 | . | . | . | . | 1.0/5 | . |
| 12 | Christiano, C. | 4 | 3 | 7 | 1.5/3 | . | . | . | 1 | . | 1.0/3 | 1 |
| 96 | Evans, Tanner | 3 | 3 | 6 | . | . | 1-0 | . | 1 | . | . | 1 |
| 32 | Morgan, Erin | 3 | 1 | 4 | 2.0/11 | . | . | . | . | . | 1.0/10 | 1 |
| 46 | Clayberg, N. | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | Asani, Ximi | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 37 | Willis, Connor | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 28 | Warner, Will | 1 | 2 | 3 | . | . | . | 1-38 | . | . | . | . |
| 91 | Marrin, Mack | 1 | 2 | 3 | . | . | . | . | 1 | . | . | 1 |
| 3 | Dismond, Austin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 80 | Bonds, Alex | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Terveer, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 2 | Kyrell, Newell | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 5 | Wallen, Terry | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 88 | Ostrander, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | White, Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Feller, Shane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Bullock, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Seymour, Collin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Clark, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Lauer, Drew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Mury, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Eckert, Brady | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 15 | Butler, Jabari | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson: 1H-HATALOWICH, G., 2V-DURHAM, Vincent, 3-SIMS, Brayden, 3D-SIPLIN, Fred, 4D-GRASE, Preston, 5D-WOODS, Ryan, 12-ANTHONY, I., 18-STORY, James, 20-PEARSON, Nick, 21-DILLON, Nic, 25-MATTHEWS, M., 28-NELSON, Nyjay, 30-BOYLE, James, 43-ELLIOTT, TJ, 44-MUELLER, Conrad, 45-CAMPBELL, N., 46-MORRIS, Charles, 47-SMITH, Trevor, 56-SAMUELS, Ryan, 62-SANDORF, Gordon, 66-SIMMONS, Bryce, 82-RICHEY, Connor, 83-CHEUVRONT, Cam, 85-COPPOLA, Corey, 86-HESTER, Zach, 89-BOLDEN, Jaylon. |
| Drake: 5-Wallen, Terry, 5G-Gilbert, Cade, 7-Bray, Alex, 8-Epting, Fred, 10-Kennedy, Ross, 15-Butler, Jabari, 17-Bullock, B., 19-Mertes, Nick, 20-Lauer, Drew, 21-Clark, John, 26-Clay, Jacob, 27-Updegraff, T., 28-Warner, Will, 32-Morgan, Erin, 37-Willis, Connor, 41-Carr, Patrick, 44-White, Hunter, 45-Pallissard, S., 47-Terveer, Tyler, 48-Jergens, Victor, 51-Eckert, Brady, 56-Read, Peter, 57-Anthony, Dustin, 61-Kent-Schneider, 62-Snow, Grant, 70-Barrett, Tyler, 83-Feller, Shane, 87-DeLeon, Zach, 90-Mury, Jacob, 99-Donley, Danny. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Davidson............ 0 3 3 6 - 12 Record: (2-6,0-5)
Drake............... 7 7 0 3 - 17 Record: (5-3,4-1)
Scoring Summary:
1st 04:32 DU - Reichardt, B. 20 yd run (Donley, Danny kick), 8-79 3:40, DAV 0 - DU 7
2nd 08:39 DU - Warner, Will 38 yd interception return (Donley, Danny kick), , DAV 0 - DU 14
00:00 DAV - SMITH, Trevor 29 yd field goal, 3-8 0:18, DAV 3 - DU 14
3rd 04:17 DAV - SMITH, Trevor 27 yd field goal, 9-26 3:04, DAV 6 - DU 14
4th 11:05 DU - Donley, Danny 41 yd field goal, 11-57 4:09, DAV 6 - DU 17
00:51 DAV - WICKS, William 27 yd pass from MCGUIRE, S. (MCGUIRE, S. pass failed), 8-65 1:42, DAV 12 - DU 17
DAV DU
FIRST DOWNS................... 15 12
RUSHES-YARDS (NET)............ 43-94 40-141
PASSING YDS (NET)............. 142 94
Passes Att-Comp-Int........... 34-15-1 24-11-2
TOTAL OFFENSE PLAYS-YARDS..... 77-236 64-235
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-33 3-10
Kickoff Returns-Yards......... 4-76 1-25
Interception Returns-Yards.... 2-68 1-38
Punts (Number-Avg)............ 10-34.7 8-35.4
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 6-40 4-40
Possession Time............... 32:01 27:59
Third-Down Conversions........ 8 of 21 4 of 16
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 2-2 1-1
Sacks By: Number-Yards........ 0-0 4-24
RUSHING: Davidson-DUGGER, Wesley 27-80; MCGUIRE, S. 14-15; WICKS, William
2-minus 1. Drake-Reichardt, B. 19-106; Updegraff, T. 10-20; Hefner, Sam 3-14;
Lauer, Drew 5-8; TEAM 3-minus 7.
PASSING: Davidson-MCGUIRE, S. 15-34-1-142. Drake-Hefner, Sam 11-24-2-94.
RECEIVING: Davidson-LOUTHAN, Hunter 6-36; WICKS, William 3-51; TABOR, Pat
2-26; MOORE, Satchel 2-26; DUGGER, Wesley 2-3. Drake-Bonds, Alex 5-35; Cates,
Devin 2-22; Updegraff, T. 1-15; DeLeon, Zach 1-12; Ostrander, C. 1-7; Reichardt,
B. 1-3.
INTERCEPTIONS: Davidson-HATALOWICH, G. 1-46; SHANK, Stephen 1-22.
Drake-Warner, Will 1-38.
FUMBLES: Davidson-MCGUIRE, S. 1-1; WICKS, William 1-1. Drake-Seymour,
Collin 1-1.
Stadium: Drake Stadium Attendance: 1406
Kickoff time: 1 p.m. End of Game: 3:33 Total elapsed time: 2:33
Officials: Referee: Aaron Adams; Umpire: Scott Jones; Linesman: Spencer Stellje;
Line judge: Donald Bratton; Back judge: Will McKoy; Field judge: David Uyl;
Side judge: Stacy Jameson;
Temperature: 43 Wind: W 5mph Weather: Partly Sunny
|
Play-by-Play Summary |
| Drake won the toss and deferred to the second-half. | |||
| Dav | 1-10 | at Dav35 | DU ball on DU35. |
| White, Hunter kickoff 64 yards to the DAV1, WICKS, William return 15 yards to the DAV16 (Seymour, Collin;Lauer, Drew). | |||
| Dav | 1-10 | at Dav16 | WICKS, William rush for loss of 6 yards to the DAV10 (Severa, Kieran). |
| Dav | 2-16 | at Dav10 | MCGUIRE, S. pass complete to LOUTHAN, Hunter for 5 yards to the DAV15 (Lynch, Sean). |
| Dav | 3-11 | at Dav15 | MCGUIRE, S. rush for 4 yards to the DAV19, out-of-bounds, PENALTY DU personal foul (Christiano, C.) 15 yards to the DAV34, 1ST DOWN DAV. |
| Dav | 1-10 | at Dav34 | 1st and 10. |
| Dav | 1-10 | at Dav34 | DUGGER, Wesley rush for 2 yards to the DAV36 (Dismond, Austin). |
| Dav | 2-8 | at Dav36 | DUGGER, Wesley rush for 4 yards to the DAV40 (Maize, Mike). |
| Dav | 3-4 | at Dav40 | MCGUIRE, S. rush for 5 yards to the DAV45, 1ST DOWN DAV (Evans, Tanner). |
| Dav | 1-10 | at Dav45 | MCGUIRE, S. pass incomplete, QB hurry by Christiano, C.. |
| Dav | 2-10 | at Dav45 | MCGUIRE, S. pass complete to LOUTHAN, Hunter for 5 yards to the 50 yardline (Dismond, Austin). |
| Dav | 3-5 | at Dav50 | MCGUIRE, S. pass incomplete to WICKS, William. |
| Dav | 4-5 | at Dav50 | MORRIS, Charles punt 35 yards to the DU15, Seymour, Collin return 2 yards to the DU17 (BOYLE, James). |
| Drive: 9 plays, 34 yards, TOP 04:02 | |||
| Du | 1-10 | at Du17 | DRAKE drive start at 10:58. |
| Du | 1-10 | at Du17 | Hefner, Sam pass complete to Bonds, Alex for 1 yard to the DU18 (JONES, Derek;HART, Ben). |
| Du | 2-9 | at Du18 | Reichardt, B. rush for 2 yards to the DU20 (ROBINSON, Clay;SYKES, Thomas). |
| Du | 3-7 | at Du20 | Hefner, Sam pass incomplete to Doran, Steven (SPEARS, Steven). |
| Du | 4-7 | at Du20 | Kennedy, Ross punt 28 yards to the DU48, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 01:24 | |||
| Dav | 1-10 | at Du48 | DAVIDSON drive start at 09:34. |
| Dav | 1-10 | at Du48 | DUGGER, Wesley rush for loss of 1 yard to the DU49 (Maize, Mike;Christiano, C.). |
| Dav | 2-11 | at Du49 | MCGUIRE, S. pass incomplete to WICKS, William (Butler, Jabari). |
| Dav | 3-11 | at Du49 | MCGUIRE, S. sacked for loss of 3 yards to the DAV48 (Christiano, C.). |
| Dav | 4-14 | at Dav48 | MORRIS, Charles punt 31 yards to the DU21, downed. |
| Drive: 3 plays, minus 4 yards, TOP 01:22 | |||
| Du | 1-10 | at Du21 | DRAKE drive start at 08:12. |
| Du | 1-10 | at Du21 | Reichardt, B. rush for 1 yard to the DU22 (SHANK, Stephen). |
| Du | 2-9 | at Du22 | Hefner, Sam rush for 6 yards to the DU28 (COLLINS, Tony;HART, Ben). |
| Du | 3-3 | at Du28 | Reichardt, B. rush for 19 yards to the DU47, 1ST DOWN DU (SHANK, Stephen). |
| Du | 1-10 | at Du47 | Reichardt, B. rush for 4 yards to the DAV49 (COPPOLA, Corey). |
| Du | 2-6 | at Dav49 | Reichardt, B. rush for 9 yards to the DAV40, 1ST DOWN DU (SHANK, Stephen). |
| Du | 1-10 | at Dav40 | Reichardt, B. rush for 6 yards to the DAV34 (PERRY-MARTIN, B). |
| Du | 2-4 | at Dav34 | Hefner, Sam pass intercepted by SPEARS, Steven at the DAV20, SPEARS, Steven return to the DU0, SPEARS, Steven for 80 yards to the DU0, clock 05:06, PENALTY DAV offside defense 5 yards to the DAV29, 1ST DOWN DU, NO PLAY. |
| Du | 1-10 | at Dav29 | Reichardt, B. rush for 9 yards to the DAV20 (JORDAN, Boo). |
| Du | 2-1 | at Dav20 | Reichardt, B. rush for 20 yards to the DAV0, 1ST DOWN DU, TOUCHDOWN, clock 04:32. |
| Donley, Danny kick attempt good. | |||
| Drake 7, Davidson 0 | |||
| Drive: 8 plays, 79 yards, TOP 03:48 | |||
| White, Hunter kickoff 57 yards to the DAV8, WICKS, William return 30 yards to the DAV38 (White, Hunter). | |||
| Dav | 1-10 | at Dav38 | DAVIDSON drive start at 04:24. |
| Dav | 1-10 | at Dav38 | PENALTY DAV delay of game 5 yards to the DAV33. |
| Dav | 1-15 | at Dav33 | MCGUIRE, S. pass complete to MOORE, Satchel for 5 yards to the DAV38 (Warner, Will). |
| Dav | 2-10 | at Dav38 | DUGGER, Wesley rush for 15 yards to the DU47, 1ST DOWN DAV (Willis, Connor). |
| Dav | 1-10 | at Du47 | WICKS, William rush for 5 yards to the DU42 (Christiano, C.). |
| Dav | 2-5 | at Du42 | MCGUIRE, S. pass incomplete to MOORE, Satchel. |
