Scoring Summary |
Drake (5-4,4-2) vs. San Diego (7-2,6-0)
Date: Nov 04, 2017 Site: San Diego, CA Stadium: Torero Stadium Attendance: 1582
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Drake | 7 | 0 | 0 | 8 | 15 |
| San Diego | 7 | 10 | 7 | 21 | 45 |
| SCORING SUMMARY | DU -USD | |||
| 1st | 10:37 | USD | DWELLEY, Ross 7 yd pass from LAWRENCE, A (MURRAY, Patrick kick) | |
| 9 plays, 72 yards, TOP 4:23 | 0 - 7 | |||
| 05:14 | DU | Updegraff, T. 5 yd pass from Kraemer, Grant (Donley, Danny kick) | ||
| 11 plays, 68 yards, TOP 5:23 | 7 - 7 | |||
| 2nd | 03:01 | USD | BANDY, Michael 11 yd pass from LAWRENCE, A (MURRAY, Patrick kick) | |
| 4 plays, 38 yards, TOP 2:03 | 7 - 14 | |||
| 00:00 | USD | MURRAY, Patrick 24 yd field goal | ||
| 9 plays, 54 yards, TOP 1:46 | 7 - 17 | |||
| 3rd | 06:32 | USD | HOLLAND, Zack 3 yd pass from LAWRENCE, A (MURRAY, Patrick kick) | |
| 12 plays, 64 yards, TOP 5:10 | 7 - 24 | |||
| 4th | 14:57 | USD | PRIEST, Justin 1 yd pass from LAWRENCE, A (MURRAY, Patrick kick) | |
| 10 plays, 44 yards, TOP 5:09 | 7 - 31 | |||
| 13:34 | DU | Doran, Steven 18 yd pass from Kraemer, Grant (Ostrander, C. pass from Kraemer, Grant) | ||
| 6 plays, 76 yards, TOP 1:23 | 15 - 31 | |||
| 07:21 | USD | BINDA, Joseph 1 yd run (MURRAY, Patrick kick) | ||
| 10 plays, 70 yards, TOP 6:13 | 15 - 38 | |||
| 02:21 | USD | MARTINEZ, E 13 yd run (MURRAY, Patrick kick) | ||
| 8 plays, 71 yards, TOP 3:32 | 15 - 45 | |||
|
Kickoff time: 2:03 pm End of Game: 4:35 pm Total elapsed time: 2:32 Referee: Robin Hall Umpire: Roscoe Meisenhe Linesman: JC Holt Line judge: Don Douglass Back judge: Jerry Clipper Field judge: Mike McCabe Side judge: Mike Weseloh Temperature: 69 Wind: SE 4 mph Weather: Sunny |
Team Statistics |
| Team Totals | DU | USD |
| FIRST DOWNS | 13 | 24 |
| Rushing | 3 | 5 |
| Passing | 9 | 17 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 16 | 122 |
| Rushing Attempts | 21 | 40 |
| Average Per Rush | 0.8 | 3.0 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 46 | 137 |
| Yards Lost Rushing | 30 | 15 |
| NET YARDS PASSING | 224 | 326 |
| Completions-Attempts-Int | 15-28-1 | 27-36-0 |
| Average Per Attempt | 8.0 | 9.1 |
| Average Per Completion | 14.9 | 12.1 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 240 | 448 |
| Total offense plays | 49 | 76 |
| Average Gain Per Play | 4.9 | 5.9 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 6-58 | 3-40 |
| PUNTS-YARDS | 5-207 | 1-51 |
| Average Yards Per Punt | 41.4 | 51.0 |
| Net Yards Per Punt | 36.6 | 51.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-194 | 7-428 |
| Average Yards Per Kickoff | 64.7 | 61.1 |
| Net Yards Per Kickoff | 31.7 | 41.4 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-24-0 |
| Average Per Return | 0.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 6-113-0 | 3-99-0 |
| Average Per Return | 18.8 | 33.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-21-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -4 | 0 |
| Possession Time | 21:54 | 38:06 |
| 1st Quarter | 5:23 | 9:37 |
| 2nd Quarter | 7:38 | 7:22 |
| 3rd Quarter | 4:44 | 10:16 |
| 4th Quarter | 4:09 | 10:51 |
| Third-Down Conversions | 4 of 11 | 11 of 15 |
| Fourth-Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone Scores-Chances | 2-3 | 7-8 |
| Touchdowns | 2-3 | 6-8 |
| Field goals | 0-3 | 1-8 |
| Sacks By: Number-Yards | 1-2 | 5-25 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 0-1 | 1-2 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Drake-None. San Diego-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DU | 1st | D32 | 10:37 | Kickoff | S00 | 05:14 | * | TOUCHDOWN | 11-68 | 5:23 | |
| DU | 2nd | D20 | 14:56 | Missed FG | S15 | 09:37 | Missed FG | 12-65 | 5:19 | ||
| DU | 2nd | D09 | 06:08 | Punt | D12 | 05:04 | Punt | 3-3 | 1:04 | ||
| DU | 2nd | D19 | 03:01 | Kickoff | D21 | 01:46 | Punt | 3-2 | 1:15 | ||
| DU | 3rd | D25 | 15:00 | Kickoff | S38 | 11:42 | Interception | 6-37 | 3:18 | ||
| DU | 3rd | D17 | 06:32 | Kickoff | D25 | 05:06 | Punt | 3-8 | 1:26 | ||
| DU | 4th | D24 | 14:57 | Kickoff | S00 | 13:34 | * | TOUCHDOWN | 6-76 | 1:23 | |
| DU | 4th | D31 | 07:21 | Kickoff | D24 | 05:53 | Punt | 3--7 | 1:28 | ||
| DU | 4th | D32 | 02:21 | Kickoff | D12 | 01:03 | Punt | 3--20 | 1:18 | ||
| USD | 1st | S28 | 15:00 | Kickoff | D00 | 10:37 | * | TOUCHDOWN | 9-72 | 4:23 | |
| USD | 1st | S42 | 05:14 | Kickoff | D15 | 14:56 | Missed FG | 8-43 | 5:18 | ||
| USD | 2nd | S19 | 09:37 | Missed FG | S40 | 06:08 | Punt | 6-21 | 3:29 | ||
| USD | 2nd | D38 | 05:04 | Punt | D00 | 03:01 | * | TOUCHDOWN | 4-38 | 2:03 | |
| USD | 2nd | S39 | 01:46 | Punt | D07 | 15:00 | * | FIELD GOAL | 9-54 | 1:46 | |
| USD | 3rd | S36 | 11:42 | Interception | D00 | 06:32 | * | TOUCHDOWN | 12-64 | 5:10 | |
| USD | 3rd | D44 | 05:06 | Punt | D00 | 14:57 | * | TOUCHDOWN | 10-44 | 5:09 | |
| USD | 4th | S30 | 13:34 | Kickoff | D00 | 07:21 | * | TOUCHDOWN | 10-70 | 6:13 | |
| USD | 4th | S29 | 05:53 | Punt | D00 | 02:21 | * | TOUCHDOWN | 8-71 | 3:32 | |
| USD | 4th | S37 | 01:03 | Punt | S33 | 00:00 | End of half | 2--4 | 1:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Drake | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:23 | 07:38 | 04:44 | 04:09 | 13:01 | 08:53 | 21:54 | ||
| 3rd Down Conversions | 2/2 | 1/5 | 1/2 | 0/2 | 3/7 | 1/4 | 4/11 | ||
| Average field position | D32 | D16 | D21 | D29 | D20 | D25 | D23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| San Diego | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:37 | 07:22 | 10:16 | 10:51 | 16:59 | 21:07 | 38:06 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 5/5 | 3/3 | 3/7 | 8/8 | 11/15 | ||
| Average field position | S35 | S40 | S46 | S32 | S38 | S37 | S37 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USD | 1st | S28 | 15:00 | Kickoff | D00 | 10:37 | * | TOUCHDOWN | 9-72 | 4:23 | |
| DU | 1st | D32 | 10:37 | Kickoff | S00 | 05:14 | * | TOUCHDOWN | 11-68 | 5:23 | |
| USD | 1st | S42 | 05:14 | Kickoff | D15 | 14:56 | Missed FG | 8-43 | 5:18 | ||
| DU | 2nd | D20 | 14:56 | Missed FG | S15 | 09:37 | Missed FG | 12-65 | 5:19 | ||
| USD | 2nd | S19 | 09:37 | Missed FG | S40 | 06:08 | Punt | 6-21 | 3:29 | ||
| DU | 2nd | D09 | 06:08 | Punt | D12 | 05:04 | Punt | 3-3 | 1:04 | ||
| USD | 2nd | D38 | 05:04 | Punt | D00 | 03:01 | * | TOUCHDOWN | 4-38 | 2:03 | |
| DU | 2nd | D19 | 03:01 | Kickoff | D21 | 01:46 | Punt | 3-2 | 1:15 | ||
| USD | 2nd | S39 | 01:46 | Punt | D07 | 15:00 | * | FIELD GOAL | 9-54 | 1:46 | |
| DU | 3rd | D25 | 15:00 | Kickoff | S38 | 11:42 | Interception | 6-37 | 3:18 | ||
| USD | 3rd | S36 | 11:42 | Interception | D00 | 06:32 | * | TOUCHDOWN | 12-64 | 5:10 | |
| DU | 3rd | D17 | 06:32 | Kickoff | D25 | 05:06 | Punt | 3-8 | 1:26 | ||
| USD | 3rd | D44 | 05:06 | Punt | D00 | 14:57 | * | TOUCHDOWN | 10-44 | 5:09 | |
| DU | 4th | D24 | 14:57 | Kickoff | S00 | 13:34 | * | TOUCHDOWN | 6-76 | 1:23 | |
| USD | 4th | S30 | 13:34 | Kickoff | D00 | 07:21 | * | TOUCHDOWN | 10-70 | 6:13 | |
| DU | 4th | D31 | 07:21 | Kickoff | D24 | 05:53 | Punt | 3--7 | 1:28 | ||
| USD | 4th | S29 | 05:53 | Punt | D00 | 02:21 | * | TOUCHDOWN | 8-71 | 3:32 | |
| DU | 4th | D32 | 02:21 | Kickoff | D12 | 01:03 | Punt | 3--20 | 1:18 | ||
| USD | 4th | S37 | 01:03 | Punt | S33 | 00:00 | End of half | 2--4 | 1:03 | ||
Defensive Statistics |
| ## | Drake | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Severa, Kieran | 3 | 9 | 12 | . | . | . | . | . | . | . | . |
| 23 | Lynch, Sean | 6 | 5 | 11 | 1.0/1 | . | . | . | . | . | . | . |
| 12 | Christiano, C. | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 46 | Clayberg, N. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 52 | Maize, Mike | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 37 | Willis, Connor | 4 | 1 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 2 | Kyrell, Newell | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 36 | Seymour, Collin | 4 | . | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 56 | Read, Peter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 19 | Mertes, Nick | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 28 | Warner, Will | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | Marrin, Mack | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 5 | Wallen, Terry | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 96 | Evans, Tanner | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 44 | White, Hunter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Asani, Ximi | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Hardy, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Pallissard, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Lauer, Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Doran, Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Carr, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Mury, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Butler, Jabari | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Morgan, Erin | . | . | . | . | . | . | . | . | . | . | 3 |
| ## | San Diego | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | VAIVAO, Marcus | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | GEORGI, Colton | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 95 | PETERSEN, Jon | 5 | . | 5 | 4.0/24 | . | . | . | . | . | 3.0/21 | 1 |
| 59 | MICHAELS, Max | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | 0.5/0 | . |
| 28 | CLARK, Ray | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 93 | GLAJCHEN, Kevin | 2 | 1 | 3 | 1.5/4 | . | . | . | . | . | 1.5/4 | 1 |
| 17 | PATEL, Kishan | 2 | 1 | 3 | . | . | . | 1-21 | 1 | . | . | . |
| 20 | MICHAEL, Jack | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 27 | ARCHIE, Arrion | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | KAMAKA, Kama | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | MAHONEY, Kim | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | TOLBERT, David | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 84 | SPADONE, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | TOLBERT, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | LAUT, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | COONEY, Daniel | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake: 10-Kennedy, Ross, 15-Butler, Jabari, 17-Bullock, B., 19-Mertes, Nick, 20-Lauer, Drew, 21-Clark, John, 27-Updegraff, T., 28-Warner, Will, 32-Morgan, Erin, 36-Seymour, Collin, 41-Carr, Patrick, 44-White, Hunter, 45-Pallissard, S., 47-Terveer, Tyler, 51-Eckert, Brady, 56-Read, Peter, 61-Kent-Schneider, 62-Snow, Grant, 70-Barrett, Tyler, 80-Bonds, Alex, 83-Feller, Shane, 86-Spivack, Mike, 87-DeLeon, Zach, 90-Mury, Jacob, 94-Hardy, Jacob, 99-Donley, Danny. |
| San Diego: 2-BROOKS, C, 4-HAWKINS, M, 5-BANDY, Michael, 8-PRIEST, Justin, 10-FARINA, Alex, 14-HANKINS, Hudson, 20-MICHAEL, Jack, 22-TOLBERT, Daniel, 23-BINDA, Joseph, 27-ARCHIE, Arrion, 29-MARTINEZ, E, 32-TUIASOSOPO, M, 34-CHARLES, Jordan, 39-MURRAY, Patrick, 43-MICALE, Brandon, 44-NELSON, Zach, 47-KAMAKA, Kama, 48-FLATAU, Jack, 50-BILCHIK, Kyle, 54-WILLIAMS, C, 60-BISOGNO, Nolan, 63-VALENCIA, Aidan, 77-DOWNS, Zeke, 82-SOTO, Kaene, 84-SPADONE, Alex, 90-WITTWER, Jake, 96-FRIEDEL, Nick. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Drake............... 7 0 0 8 - 15 Record: (5-4,4-2)
San Diego........... 7 10 7 21 - 45 Record: (7-2,6-0)
Scoring Summary:
1st 10:37 USD - DWELLEY, Ross 7 yd pass from LAWRENCE, A (MURRAY, Patrick kick), 9-72 4:23, DU 0 - USD 7
05:14 DU - Updegraff, T. 5 yd pass from Kraemer, Grant (Donley, Danny kick), 11-68 5:23, DU 7 - USD 7
2nd 03:01 USD - BANDY, Michael 11 yd pass from LAWRENCE, A (MURRAY, Patrick kick), 4-38 2:03, DU 7 - USD 14
00:00 USD - MURRAY, Patrick 24 yd field goal, 9-54 1:46, DU 7 - USD 17
3rd 06:32 USD - HOLLAND, Zack 3 yd pass from LAWRENCE, A (MURRAY, Patrick kick), 12-64 5:10, DU 7 - USD 24
4th 14:57 USD - PRIEST, Justin 1 yd pass from LAWRENCE, A (MURRAY, Patrick kick), 10-44 5:09, DU 7 - USD 31
13:34 DU - Doran, Steven 18 yd pass from Kraemer, Grant (Ostrander, C. pass from Kraemer, Grant), 6-76 1:23, DU 15 - USD 31
07:21 USD - BINDA, Joseph 1 yd run (MURRAY, Patrick kick), 10-70 6:13, DU 15 - USD 38
02:21 USD - MARTINEZ, E 13 yd run (MURRAY, Patrick kick), 8-71 3:32, DU 15 - USD 45
DU USD
FIRST DOWNS................... 13 24
RUSHES-YARDS (NET)............ 21-16 40-122
PASSING YDS (NET)............. 224 326
Passes Att-Comp-Int........... 28-15-1 36-27-0
TOTAL OFFENSE PLAYS-YARDS..... 49-240 76-448
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-24
Kickoff Returns-Yards......... 6-113 3-99
Interception Returns-Yards.... 0-0 1-21
Punts (Number-Avg)............ 5-41.4 1-51.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 6-58 3-40
Possession Time............... 21:54 38:06
Third-Down Conversions........ 4 of 11 11 of 15
Fourth-Down Conversions....... 0 of 0 2 of 2
Red-Zone Scores-Chances....... 2-3 7-8
Sacks By: Number-Yards........ 1-2 5-25
RUSHING: Drake-Reichardt, B. 9-17; Bonds, Alex 1-6; Updegraff, T. 1-2;
Lauer, Drew 2-minus 1; Kraemer, Grant 8-minus 8. San Diego-MARTINEZ, E 16-99;
BINDA, Joseph 14-24; CHARLES, Jordan 1-8; MARTIN, Blake 1-2; LOYA, Nate 1-1;
NELSON, Zach 1-0; LAWRENCE, A 3-minus 3; TEAM 2-minus 4; BANDY, Michael 1-minus
5.
PASSING: Drake-Kraemer, Grant 15-28-1-224. San Diego-LAWRENCE, A
27-36-0-326.
RECEIVING: Drake-Doran, Steven 7-141; Cates, Devin 3-45; Lauer, Drew 2-6;
Bonds, Alex 1-15; Spivack, Mike 1-12; Updegraff, T. 1-5. San Diego-PRIEST,
Justin 8-91; DWELLEY, Ross 7-95; MARTINEZ, E 5-55; BANDY, Michael 4-66; BROOKS,
C 2-16; HOLLAND, Zack 1-3.
INTERCEPTIONS: Drake-None. San Diego-PATEL, Kishan 1-21.
FUMBLES: Drake-None. San Diego-None.
Stadium: Torero Stadium Attendance: 1582
Kickoff time: 2:03 pm End of Game: 4:35 pm Total elapsed time: 2:32
Officials: Referee: Robin Hall; Umpire: Roscoe Meisenhe; Linesman: JC Holt;
Line judge: Don Douglass; Back judge: Jerry Clipper; Field judge: Mike McCabe;
Side judge: Mike Weseloh;
Temperature: 69 Wind: SE 4 mph Weather: Sunny
|
Play-by-Play Summary |
| USD wins the toss, elects to receive | |||
| Du | 1-10 | at Du35 | Start of 1st quarter, clock 15:00, DU ball on DU35. |
| White, Hunter kickoff 65 yards to the USD0, MARTINEZ, E return 28 yards to the USD28 (Severa, Kieran;Warner, Will). | |||
| Usd | 1-10 | at Usd28 | MARTIN, Blake rush for 2 yards to the USD30, out-of-bounds (Lynch, Sean). |
| Usd | 2-8 | at Usd30 | LAWRENCE, A pass complete to BANDY, Michael for 29 yards to the DU41, 1ST DOWN USD (Christiano, C.). |
| Usd | 1-10 | at Du41 | LAWRENCE, A pass complete to MARTINEZ, E for 6 yards to the DU35 (Severa, Kieran). |
| Usd | 2-4 | at Du35 | MARTINEZ, E rush for 3 yards to the DU32 (Severa, Kieran;Marrin, Mack). |
| Usd | 3-1 | at Du32 | LAWRENCE, A rush for no gain to the DU32 (Severa, Kieran;Asani, Ximi). |
| Usd | 4-1 | at Du32 | MARTINEZ, E rush for 21 yards to the DU11, 1ST DOWN USD (Christiano, C.). |
| Usd | 1-10 | at Du11 | BINDA, Joseph rush for 4 yards to the DU7 (Clayberg, N.). |
| Usd | 2-6 | at Du07 | LAWRENCE, A pass incomplete to DWELLEY, Ross. |
| Usd | 3-6 | at Du07 | LAWRENCE, A pass complete to DWELLEY, Ross for 7 yards to the DU0, 1ST DOWN USD, TOUCHDOWN, clock 10:37. |
| MURRAY, Patrick kick attempt good. | |||
| San Diego 7, Drake 0 | |||
| Drive: 9 plays, 72 yards, TOP 04:23 | |||
| MURRAY, Patrick kickoff 55 yards to the DU10, Lauer, Drew return 22 yards to the DU32 (MICHAEL, Jack;TOLBERT, Daniel). | |||
| Du | 1-10 | at Du32 | DRAKE drive start at 10:37. |
| Du | 1-10 | at Du32 | Reichardt, B. rush for 1 yard to the DU33 (VAIVAO, Marcus;MAHONEY, Kim). |
| Du | 2-9 | at Du33 | Kraemer, Grant pass complete to Doran, Steven for 30 yards to the USD37, 1ST DOWN DU, out-of-bounds (PATEL, Kishan), PENALTY USD offside declined. |
| Du | 1-10 | at Usd37 | Reichardt, B. rush for 5 yards to the USD32 (VAIVAO, Marcus). |
| Du | 2-5 | at Usd32 | Reichardt, B. rush for 4 yards to the USD28 (GEORGI, Colton). |
| Du | 3-1 | at Usd28 | Reichardt, B. rush for 2 yards to the USD26, 1ST DOWN DU (MICHAELS, Max). |
| Du | 1-10 | at Usd26 | Bonds, Alex rush for 6 yards to the USD20, out-of-bounds (TOLBERT, David). |
| Du | 2-4 | at Usd20 | Kraemer, Grant sacked for loss of 3 yards to the USD23 (GLAJCHEN, Kevin). |
| Du | 3-7 | at Usd23 | Kraemer, Grant pass complete to Doran, Steven for 8 yards to the USD15, 1ST DOWN DU (PATEL, Kishan). |
| Du | 1-10 | at Usd15 | Reichardt, B. rush for 2 yards to the USD13 (VAIVAO, Marcus). |
| Du | 2-8 | at Usd13 | Kraemer, Grant pass complete to Doran, Steven for 8 yards to the USD5, 1ST DOWN DU (MAHONEY, Kim). |
| Du | 1-G | at Usd05 | Kraemer, Grant pass complete to Updegraff, T. for 5 yards to the USD0, TOUCHDOWN, clock 05:14. |
| Donley, Danny kick attempt good. | |||
| Drake 7, San Diego 7 | |||
| Drive: 11 plays, 68 yards, TOP 05:23 | |||
| White, Hunter kickoff 65 yards to the USD0, MARTINEZ, E return 42 yards to the USD42, out-of-bounds (White, Hunter). | |||
| Usd | 1-10 | at Usd42 | SAN DIEGO drive start at 05:14. |
| Usd | 1-10 | at Usd42 | BINDA, Joseph rush for 1 yard to the USD43 (Clayberg, N.). |
| Usd | 2-9 | at Usd43 | LAWRENCE, A sacked for loss of 2 yards to the USD41 (Seymour, Collin). |
| Usd | 3-11 | at Usd41 | PENALTY DU offside (Clayberg, N.) 5 yards to the USD46. |
| Usd | 3-6 | at Usd46 | LAWRENCE, A pass complete to BANDY, Michael for 11 yards to the DU43, 1ST DOWN USD (Read, Peter;Warner, Will). |
| Usd | 1-10 | at Du43 | LAWRENCE, A pass complete to DWELLEY, Ross for 7 yards to the DU36 (Kyrell, Newell). |
| Usd | 2-3 | at Du36 | LAWRENCE, A pass incomplete to BANDY, Michael, PENALTY DU pass interference (Lynch, Sean) 15 yards to the DU21, 1ST DOWN USD, NO PLAY. |
| Usd | 1-10 | at Du21 | MARTINEZ, E rush for 3 yards to the DU18 (Severa, Kieran). |
| Usd | 2-7 | at Du18 | BANDY, Michael rush for loss of 5 yards to the DU23 (Willis, Connor). |
| Usd | 3-12 | at Du23 | CHARLES, Jordan rush for 8 yards to the DU15 (Lynch, Sean). |
| Drive: 7 plays, 43 yards, TOP 05:18 | |||
| Drake 7, San Diego 7 |
| Usd | 4-4 | at Du15 | Start of 2nd quarter, clock 15:00. |
| Usd | 4-4 | at Du15 | MURRAY, Patrick field goal attempt from 32 MISSED - wide right, spot at DU20, clock 14:56. |
| Drive: 8 plays, 43 yards, TOP 05:18 | |||
| Du | 1-10 | at Du20 | DRAKE drive start at 14:56. |
| Du | 1-10 | at Du20 | Reichardt, B. rush for loss of 2 yards to the DU18 (VAIVAO, Marcus;MICHAELS, Max). |
| Du | 2-12 | at Du18 | Kraemer, Grant sacked for loss of 8 yards to the DU10 (PETERSEN, Jon). |
| Du | 3-20 | at Du10 | Kraemer, Grant pass incomplete to Reichardt, B., QB hurry by PETERSEN, Jon. |
| Du | 4-20 | at Du10 | Kennedy, Ross punt 31 yards to the DU41, downed, PENALTY USD roughing the kicker (PETERSEN, Jon) 15 yards to the DU25, 1ST DOWN DU, NO PLAY. |
| Du | 1-10 | at Du25 | Kraemer, Grant pass incomplete to Doran, Steven. |
| Du | 2-10 | at Du25 | Kraemer, Grant pass complete to Doran, Steven for 32 yards to the USD43, 1ST DOWN DU (VAIVAO, Marcus). |
| Du | 1-10 | at Usd43 | Kraemer, Grant pass incomplete to Doran, Steven, QB hurry by GLAJCHEN, Kevin, PENALTY DU holding (Lewinsky, J.) 10 yards to the DU47, NO PLAY. |
| Du | 1-20 | at Du47 | Kraemer, Grant pass incomplete to Reichardt, B.. |
| Du | 2-20 | at Du47 | Kraemer, Grant pass complete to Bonds, Alex for 15 yards to the USD38, out-of-bounds (ARCHIE, Arrion). |
| Du | 3-5 | at Usd38 | Kraemer, Grant rush for 14 yards to the USD24, 1ST DOWN DU, out-of-bounds (CLARK, Ray). |
| Du | 1-10 | at Usd24 | Reichardt, B. rush for 2 yards to the USD22 (GEORGI, Colton). |
| Du | 2-8 | at Usd22 | Kraemer, Grant pass complete to Cates, Devin for 7 yards to the USD15. |
| Du | 3-1 | at Usd15 | Reichardt, B. rush for no gain to the USD15 (GEORGI, Colton). |
| Du | 4-1 | at Usd15 | Donley, Danny field goal attempt from 32 BLOCKED, recovered by DU Donley, Danny at USD19 spot at USD19, clock 09:37 (blocked by COONEY, Daniel). |
| Drive: 12 plays, 65 yards, TOP 08:48 | |||
