Scoring Summary |
Drake (6-4,5-2) vs. Campbell (6-5,5-3)
Date: Nov 11, 2017 Site: Buies Creek, N.C. Stadium: Barker-Lane Attendance: 4261
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Drake | 7 | 7 | 21 | 10 | 45 |
| Campbell | 0 | 3 | 7 | 0 | 10 |
| SCORING SUMMARY | DU -CAM | |||
| 1st | 04:12 | DU | Reichardt, B. 2 yd run (Donley, Danny kick) | |
| 9 plays, 73 yards, TOP 4:10 | 7 - 0 | |||
| 2nd | 04:20 | DU | Doran, Steven 68 yd pass from Kraemer, Grant (Donley, Danny kick) | |
| 4 plays, 92 yards, TOP 1:53 | 14 - 0 | |||
| 01:20 | CAM | GARY, Colin 30 yd field goal | ||
| 8 plays, 54 yards, TOP 2:52 | 14 - 3 | |||
| 3rd | 09:49 | DU | Lauer, Drew 54 yd run (Donley, Danny kick) | |
| 4 plays, 78 yards, TOP 1:36 | 21 - 3 | |||
| 07:32 | DU | Doran, Steven 57 yd pass from Kraemer, Grant (Donley, Danny kick) | ||
| 1 play, 57 yards, TOP 0:10 | 28 - 3 | |||
| 04:06 | DU | DeLeon, Zach 12 yd pass from Kraemer, Grant (Donley, Danny kick) | ||
| 5 plays, 31 yards, TOP 1:36 | 35 - 3 | |||
| 00:40 | CAM | SMITH, Daniel 3 yd run (GARY, Colin kick) | ||
| 8 plays, 67 yards, TOP 3:17 | 35 - 10 | |||
| 4th | 10:18 | DU | Donley, Danny 23 yd field goal | |
| 10 plays, 66 yards, TOP 5:16 | 38 - 10 | |||
| 06:45 | DU | Updegraff, T. 4 yd run (Donley, Danny kick) | ||
| 6 plays, 49 yards, TOP 3:23 | 45 - 10 | |||
|
Kickoff time: 1:00 pm End of Game: 3:31 pm Total elapsed time: 3:31 Referee: Larry Adcock Umpire: Mike Morton Linesman: Perry Clark Line judge: Terry Mock Back judge: Scot Maslin Field judge: Terry Troutt Side judge: Jeffrey Shears Temperature: 45 Wind: N 4 mph Weather: Sunny |
Team Statistics |
| Team Totals | DU | CAM |
| FIRST DOWNS | 18 | 16 |
| Rushing | 7 | 8 |
| Passing | 11 | 8 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 178 | 184 |
| Rushing Attempts | 39 | 51 |
| Average Per Rush | 4.6 | 3.6 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 198 | 212 |
| Yards Lost Rushing | 20 | 28 |
| NET YARDS PASSING | 369 | 143 |
| Completions-Attempts-Int | 17-21-0 | 11-23-1 |
| Average Per Attempt | 17.6 | 6.2 |
| Average Per Completion | 21.7 | 13.0 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 547 | 327 |
| Total offense plays | 60 | 74 |
| Average Gain Per Play | 9.1 | 4.4 |
| Fumbles: Number-Lost | 1-1 | 2-0 |
| Penalties: Number-Yards | 2-20 | 2-20 |
| PUNTS-YARDS | 4-131 | 5-187 |
| Average Yards Per Punt | 32.8 | 37.4 |
| Net Yards Per Punt | 31.5 | 36.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 8-471 | 3-165 |
| Average Yards Per Kickoff | 58.9 | 55.0 |
| Net Yards Per Kickoff | 38.4 | 38.7 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 1-7-0 | 1-5-0 |
| Average Per Return | 7.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 2-24-0 | 7-139-0 |
| Average Per Return | 12.0 | 19.9 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:02 | 29:58 |
| 1st Quarter | 7:42 | 7:18 |
| 2nd Quarter | 7:25 | 7:35 |
| 3rd Quarter | 4:02 | 10:58 |
| 4th Quarter | 10:53 | 4:07 |
| Third-Down Conversions | 8 of 13 | 7 of 18 |
| Fourth-Down Conversions | 0 of 0 | 1 of 4 |
| Red-Zone Scores-Chances | 4-4 | 2-3 |
| Touchdowns | 3-4 | 1-3 |
| Field goals | 1-4 | 1-3 |
| Sacks By: Number-Yards | 4-22 | 1-8 |
| PAT Kicks | 6-6 | 1-1 |
| Field Goals | 1-1 | 1-2 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Drake-Spivack, Mike 1-1. Campbell-SMITH, Daniel 2-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DU | 1st | V25 | 15:00 | Kickoff | V17 | 13:35 | Punt | 3--8 | 1:25 | ||
| DU | 1st | V27 | 11:12 | Downs | V34 | 09:05 | Punt | 3-7 | 2:07 | ||
| DU | 1st | V27 | 08:22 | Punt | H00 | 04:12 | * | TOUCHDOWN | 9-73 | 4:10 | # |
| DU | 2nd | V17 | 14:34 | Downs | V40 | 09:51 | Punt | 7-23 | 4:43 | ||
| DU | 2nd | V08 | 06:13 | Punt | H00 | 04:20 | * | TOUCHDOWN | 4-92 | 1:53 | |
| DU | 2nd | V26 | 01:14 | Kickoff | H28 | 00:31 | Fumble | 3-46 | 0:43 | ||
| DU | 3rd | V22 | 11:25 | Missed FG | H00 | 09:49 | * | TOUCHDOWN | 4-78 | 1:36 | |
| DU | 3rd | V43 | 07:42 | Punt | H00 | 07:32 | * | TOUCHDOWN | 1-57 | 0:10 | |
| DU | 3rd | H31 | 05:42 | Punt | H00 | 04:06 | * | TOUCHDOWN | 5-31 | 1:36 | # |
| DU | 3rd | V28 | 00:34 | Kickoff | H06 | 10:18 | * | FIELD GOAL | 10-66 | 5:16 | # |
| DU | 4th | H49 | 10:08 | Interception | H00 | 06:45 | * | TOUCHDOWN | 6-49 | 3:23 | # |
| DU | 4th | H43 | 04:54 | Downs | H42 | 03:17 | Punt | 3-1 | 1:37 | ||
| DU | 4th | V40 | 01:11 | Punt | H48 | 00:00 | End of half | 3-12 | 1:11 | ||
| CAM | 1st | V47 | 13:35 | Punt | V27 | 11:12 | Downs | 7-20 | 2:23 | ||
| CAM | 1st | H31 | 09:05 | Punt | H33 | 08:22 | Punt | 3-2 | 0:43 | ||
| CAM | 1st | H33 | 04:04 | Kickoff | V17 | 14:34 | Downs | 12-50 | 4:30 | # | |
| CAM | 2nd | H28 | 09:51 | Punt | H46 | 06:13 | Punt | 6-18 | 3:38 | ||
| CAM | 2nd | H33 | 04:12 | Kickoff | V13 | 01:20 | * | FIELD GOAL | 8-54 | 2:52 | # |
| CAM | 2nd | H28 | 00:31 | Fumble | V49 | 00:00 | End of half | 5-23 | 0:31 | ||
| CAM | 3rd | H22 | 14:55 | Kickoff | V22 | 11:25 | Missed FG | 10-56 | 3:30 | ||
| CAM | 3rd | H17 | 09:44 | Kickoff | H44 | 07:42 | Punt | 6-27 | 2:02 | ||
| CAM | 3rd | H11 | 07:27 | Kickoff | H11 | 05:42 | Punt | 3-0 | 1:45 | ||
| CAM | 3rd | H33 | 03:57 | Kickoff | V00 | 00:40 | * | TOUCHDOWN | 8-67 | 3:17 | # |
| CAM | 4th | H25 | 10:17 | Kickoff | H25 | 10:08 | Interception | 1-0 | 0:09 | ||
| CAM | 4th | H39 | 06:38 | Kickoff | H43 | 04:54 | Downs | 4-4 | 1:44 | ||
| CAM | 4th | H13 | 03:17 | Punt | H14 | 01:11 | Punt | 3-1 | 2:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Drake | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:42 | 07:25 | 04:02 | 10:53 | 15:07 | 14:55 | 30:02 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 2/2 | 3/5 | 3/6 | 5/7 | 8/13 | ||
| Average field position | V26 | V17 | V40 | V49 | V21 | V44 | V33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Campbell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:18 | 07:35 | 10:58 | 04:07 | 14:53 | 15:05 | 29:58 | ||
| 3rd Down Conversions | 3/5 | 1/4 | 3/7 | 0/2 | 4/9 | 3/9 | 7/18 | ||
| Average field position | H39 | H29 | H20 | H25 | H34 | H22 | H28 | ||
| 4th Down Conversions | 0/1 | 0/1 | 1/1 | 0/1 | 0/2 | 1/2 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DU | 1st | V25 | 15:00 | Kickoff | V17 | 13:35 | Punt | 3--8 | 1:25 | ||
| CAM | 1st | V47 | 13:35 | Punt | V27 | 11:12 | Downs | 7-20 | 2:23 | ||
| DU | 1st | V27 | 11:12 | Downs | V34 | 09:05 | Punt | 3-7 | 2:07 | ||
| CAM | 1st | H31 | 09:05 | Punt | H33 | 08:22 | Punt | 3-2 | 0:43 | ||
| DU | 1st | V27 | 08:22 | Punt | H00 | 04:12 | * | TOUCHDOWN | 9-73 | 4:10 | # |
| CAM | 1st | H33 | 04:04 | Kickoff | V17 | 14:34 | Downs | 12-50 | 4:30 | # | |
| DU | 2nd | V17 | 14:34 | Downs | V40 | 09:51 | Punt | 7-23 | 4:43 | ||
| CAM | 2nd | H28 | 09:51 | Punt | H46 | 06:13 | Punt | 6-18 | 3:38 | ||
| DU | 2nd | V08 | 06:13 | Punt | H00 | 04:20 | * | TOUCHDOWN | 4-92 | 1:53 | |
| CAM | 2nd | H33 | 04:12 | Kickoff | V13 | 01:20 | * | FIELD GOAL | 8-54 | 2:52 | # |
| DU | 2nd | V26 | 01:14 | Kickoff | H28 | 00:31 | Fumble | 3-46 | 0:43 | ||
| CAM | 2nd | H28 | 00:31 | Fumble | V49 | 00:00 | End of half | 5-23 | 0:31 | ||
| CAM | 3rd | H22 | 14:55 | Kickoff | V22 | 11:25 | Missed FG | 10-56 | 3:30 | ||
| DU | 3rd | V22 | 11:25 | Missed FG | H00 | 09:49 | * | TOUCHDOWN | 4-78 | 1:36 | |
| CAM | 3rd | H17 | 09:44 | Kickoff | H44 | 07:42 | Punt | 6-27 | 2:02 | ||
| DU | 3rd | V43 | 07:42 | Punt | H00 | 07:32 | * | TOUCHDOWN | 1-57 | 0:10 | |
| CAM | 3rd | H11 | 07:27 | Kickoff | H11 | 05:42 | Punt | 3-0 | 1:45 | ||
| DU | 3rd | H31 | 05:42 | Punt | H00 | 04:06 | * | TOUCHDOWN | 5-31 | 1:36 | # |
| CAM | 3rd | H33 | 03:57 | Kickoff | V00 | 00:40 | * | TOUCHDOWN | 8-67 | 3:17 | # |
| DU | 3rd | V28 | 00:34 | Kickoff | H06 | 10:18 | * | FIELD GOAL | 10-66 | 5:16 | # |
| CAM | 4th | H25 | 10:17 | Kickoff | H25 | 10:08 | Interception | 1-0 | 0:09 | ||
| DU | 4th | H49 | 10:08 | Interception | H00 | 06:45 | * | TOUCHDOWN | 6-49 | 3:23 | # |
| CAM | 4th | H39 | 06:38 | Kickoff | H43 | 04:54 | Downs | 4-4 | 1:44 | ||
| DU | 4th | H43 | 04:54 | Downs | H42 | 03:17 | Punt | 3-1 | 1:37 | ||
| CAM | 4th | H13 | 03:17 | Punt | H14 | 01:11 | Punt | 3-1 | 2:06 | ||
| DU | 4th | V40 | 01:11 | Punt | H48 | 00:00 | End of half | 3-12 | 1:11 | ||
Defensive Statistics |
| ## | Drake | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Lynch, Sean | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 34 | Severa, Kieran | 2 | 9 | 11 | 1.5/3 | . | . | . | . | . | 0.5/2 | . |
| 46 | Clayberg, N. | 3 | 7 | 10 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 52 | Maize, Mike | 2 | 6 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 41 | Carr, Patrick | 2 | 5 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 2 | Kyrell, Newell | 3 | 3 | 6 | 0.5/2 | . | . | . | 1 | . | . | . |
| 92 | Asani, Ximi | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 3 | Dismond, Austin | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 96 | Evans, Tanner | 2 | 3 | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 91 | Marrin, Mack | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 37 | Willis, Connor | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | Read, Peter | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 15 | Butler, Jabari | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Terveer, Tyler | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 19 | Mertes, Nick | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 17 | Bullock, B. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Seymour, Collin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Clark, John | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Hardy, Jacob | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 83 | Feller, Shane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Updegraff, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Lauer, Drew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Mury, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Wallen, Terry | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | Campbell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | RYAN, Jack | 3 | 12 | 15 | 3.0/8 | . | . | . | . | . | 0.5/4 | . |
| 3 | OLENGA, E. | 2 | 6 | 8 | 1.5/4 | . | . | . | . | . | . | 1 |
| 21 | MERRITT, Carlos | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 29 | WIGGINS, Levi | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 12 | ANDERSON, D. | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 48 | MILLER, Scott | 1 | 5 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 11 | MILLER, Ray | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 4A | HENDERSON, D. | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
| 44 | PLUCKHORN, A. | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 96 | MITCHELL, Jamah | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 8 | MCWHITE, Tony | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 2 | HARPER, Terence | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | KING, Isaiah | . | 3 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 15 | WATERS, Giddel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | LEINS, Geoffrey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | STREATER, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7A | SLADE, Darion | . | 1 | 1 | . | . | 1-0 | . | 1 | . | . | . |
| 91 | LAYDEN, Noah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | RIVENS, Tywuan | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 36 | WHITE, Jeremiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake: 5-Wallen, Terry, 10-Kennedy, Ross, 11-Neary, Cole, 14-Hefner, Sam, 17-Bullock, B., 19-Mertes, Nick, 20-Lauer, Drew, 21-Clark, John, 25-Malaby, Ian, 27-Updegraff, T., 32-Morgan, Erin, 37-Willis, Connor, 41-Carr, Patrick, 44-White, Hunter, 45-Pallissard, S., 47-Terveer, Tyler, 51-Eckert, Brady, 56-Read, Peter, 57-Anthony, Dustin, 61-Kent-Schneider, 70-Barrett, Tyler, 79-Mawdsley, Ben, 83-Feller, Shane, 85-Pfenninger, A., 86-Spivack, Mike, 87-DeLeon, Zach, 90-Mury, Jacob, 94-Hardy, Jacob, 99-Donley, Danny. |
| Campbell: 1-SANDERS, Trey, 2A-HILL, DJ, 3A-RODERICK, Zach, 4-BLOCKMON, Aaron, 7-ROBBINS, A., 8-MCWHITE, Tony, 9-WESTBROOK, Eric, 14-BURRESS, Elijah, 15-WATERS, Giddel, 22-JONES, Joshua, 25-REID, Dre, 27-DIXON, Kahlil, 28-GOODS, Montel, 29-WIGGINS, Levi, 32-RIVENS, Tywuan, 33-HUYS, Nick, 36-WHITE, Jeremiah, 37-STREATER, Greg, 39-MELVIN, Matthew, 41-GARY, Colin, 42-SHIRLEY, Tyler, 44-PLUCKHORN, A., 45-LEINS, Geoffrey, 47-ASHAYE, Wale, 52-BLACKMAN, James, 72-CUDDINGTON, J., 74-PIERSON, Ethan, 77-SHEETS, Trevor, 83-EASON-RIDDLE,C., 86-KEMP, Jake, 87-DOBBINS, Aaron, 91-LAYDEN, Noah, 97-FRYE, Triston, 99-DENNIS, Brad. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Drake............... 7 7 21 10 - 45 Record: (6-4,5-2)
Campbell............ 0 3 7 0 - 10 Record: (6-5,5-3)
Scoring Summary:
1st 04:12 DU - Reichardt, B. 2 yd run (Donley, Danny kick), 9-73 4:10, DU 7 - CAM 0
2nd 04:20 DU - Doran, Steven 68 yd pass from Kraemer, Grant (Donley, Danny kick), 4-92 1:53, DU 14 - CAM 0
01:20 CAM - GARY, Colin 30 yd field goal, 8-54 2:52, DU 14 - CAM 3
3rd 09:49 DU - Lauer, Drew 54 yd run (Donley, Danny kick), 4-78 1:36, DU 21 - CAM 3
07:32 DU - Doran, Steven 57 yd pass from Kraemer, Grant (Donley, Danny kick), 1-57 0:10, DU 28 - CAM 3
04:06 DU - DeLeon, Zach 12 yd pass from Kraemer, Grant (Donley, Danny kick), 5-31 1:36, DU 35 - CAM 3
00:40 CAM - SMITH, Daniel 3 yd run (GARY, Colin kick), 8-67 3:17, DU 35 - CAM 10
4th 10:18 DU - Donley, Danny 23 yd field goal, 10-66 5:16, DU 38 - CAM 10
06:45 DU - Updegraff, T. 4 yd run (Donley, Danny kick), 6-49 3:23, DU 45 - CAM 10
DU CAM
FIRST DOWNS................... 18 16
RUSHES-YARDS (NET)............ 39-178 51-184
PASSING YDS (NET)............. 369 143
Passes Att-Comp-Int........... 21-17-0 23-11-1
TOTAL OFFENSE PLAYS-YARDS..... 60-547 74-327
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 1-5
Kickoff Returns-Yards......... 2-24 7-139
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 4-32.8 5-37.4
Fumbles-Lost.................. 1-1 2-0
Penalties-Yards............... 2-20 2-20
Possession Time............... 30:02 29:58
Third-Down Conversions........ 8 of 13 7 of 18
Fourth-Down Conversions....... 0 of 0 1 of 4
Red-Zone Scores-Chances....... 4-4 2-3
Sacks By: Number-Yards........ 4-22 1-8
RUSHING: Drake-Lauer, Drew 10-79; Reichardt, B. 13-56; Updegraff, T.
13-51; Bonds, Alex 1-minus 1; Kraemer, Grant 2-minus 7. Campbell-BARNES, Darius
24-96; SMITH, Daniel 20-81; GOODS, Montel 5-5; JONES, Joshua 2-2.
PASSING: Drake-Kraemer, Grant 17-20-0-369; Hefner, Sam 0-1-0-0.
Campbell-SMITH, Daniel 10-22-1-147; ROBBINS, A. 1-1-0-minus 4.
RECEIVING: Drake-Doran, Steven 4-170; Ostrander, C. 3-13; DeLeon, Zach
2-42; Spivack, Mike 2-39; Cates, Devin 2-30; Lauer, Drew 2-18; Neary, Cole 1-37;
Bonds, Alex 1-20. Campbell-BLOCKMON, Aaron 4-66; WOOTEN, Michael 3-22; BAILEY,
Bryan 2-5; BROOKS, Jaquan 1-28; KEMP, Jake 1-22.
INTERCEPTIONS: Drake-Wallen, Terry 1-0. Campbell-None.
FUMBLES: Drake-Spivack, Mike 1-1. Campbell-SMITH, Daniel 2-0.
Stadium: Barker-Lane Attendance: 4261
Kickoff time: 1:00 pm End of Game: 3:31 pm Total elapsed time: 3:31
Officials: Referee: Larry Adcock; Umpire: Mike Morton; Linesman: Perry Clark;
Line judge: Terry Mock; Back judge: Scot Maslin; Field judge: Terry Troutt;
Side judge: Jeffrey Shears;
Temperature: 45 Wind: N 4 mph Weather: Sunny
|
Play-by-Play Summary |
| Campbell wins the toss, defers. | |||
| Du | 1-10 | at Du35 | CAM ball on CAM35, BLACKMAN, James kickoff 65 yards to the DU0, touchback. |
| Du | 1-10 | at Du25 | Reichardt, B. rush for no gain to the DU25 (RYAN, Jack;OLENGA, E.). |
| Du | 2-10 | at Du25 | Kraemer, Grant pass incomplete to Cates, Devin, dropped pass. |
| Du | 3-10 | at Du25 | Kraemer, Grant sacked for loss of 8 yards to the DU17 (KING, Isaiah;RYAN, Jack). |
| Du | 4-18 | at Du17 | Kennedy, Ross punt 30 yards to the DU47, downed. |
| Drive: 3 plays, minus 8 yards, TOP 01:25 | |||
| Cam | 1-10 | at Du47 | CAMPBELL drive start at 13:35. |
| Cam | 1-10 | at Du47 | SMITH, Daniel pass incomplete to BARNES, Darius. |
| Cam | 2-10 | at Du47 | BARNES, Darius rush for 4 yards to the DU43 (Maize, Mike). |
| Cam | 3-6 | at Du43 | SMITH, Daniel pass complete to WOOTEN, Michael for 7 yards to the DU36, 1ST DOWN CAM (Severa, Kieran). |
| Cam | 1-10 | at Du36 | SMITH, Daniel rush for 1 yard to the DU35 (Evans, Tanner;Clayberg, N.). |
| Cam | 2-9 | at Du35 | BARNES, Darius rush for 8 yards to the DU27 (Maize, Mike;Lynch, Sean). |
| Cam | 3-1 | at Du27 | SMITH, Daniel rush for loss of 3 yards to the DU30, fumble by SMITH, Daniel recovered by CAM SMITH, Daniel at DU29. |
| Cam | 4-3 | at Du29 | SMITH, Daniel rush for 2 yards to the DU27 (Maize, Mike). |
| Drive: 7 plays, 20 yards, TOP 02:23 | |||
| Du | 1-10 | at Du27 | DRAKE drive start at 11:12. |
| Du | 1-10 | at Du27 | PENALTY DU illegal participation 5 yards to the DU22. |
| Du | 1-15 | at Du22 | Reichardt, B. rush for 5 yards to the DU27 (MILLER, Scott;ANDERSON, D.). |
| Du | 2-10 | at Du27 | Reichardt, B. rush for 3 yards to the DU30 (RYAN, Jack;HARPER, Terence). |
| Du | 3-7 | at Du30 | Kraemer, Grant pass complete to Ostrander, C. for 4 yards to the DU34 (RYAN, Jack). |
| Du | 4-3 | at Du34 | Kennedy, Ross punt 35 yards to the CAM31, downed. |
| Drive: 3 plays, 7 yards, TOP 02:07 | |||
| Cam | 1-10 | at Cam31 | CAMPBELL drive start at 09:05. |
| Cam | 1-10 | at Cam31 | BARNES, Darius rush for 2 yards to the CAM33 (Clayberg, N.;Read, Peter). |
| Cam | 2-8 | at Cam33 | SMITH, Daniel pass incomplete to RODERICK, Zach. |
| Cam | 3-8 | at Cam33 | SMITH, Daniel pass incomplete to BLOCKMON, Aaron. |
| Cam | 4-8 | at Cam33 | DENNIS, Brad punt 40 yards to the DU27, fair catch by Seymour, Collin. |
| Drive: 3 plays, 2 yards, TOP 00:43 | |||
| Du | 1-10 | at Du27 | DRAKE drive start at 08:22. |
| Du | 1-10 | at Du27 | Kraemer, Grant rush for 1 yard to the DU28 (ANDERSON, D.). |
| Du | 2-9 | at Du28 | Updegraff, T. rush for 2 yards to the DU30 (MITCHELL, Jamah;OLENGA, E.). |
| Du | 3-7 | at Du30 | Kraemer, Grant pass complete to Cates, Devin for 11 yards to the DU41, 1ST DOWN DU, out-of-bounds (OLENGA, E.). |
| Du | 1-10 | at Du41 | Updegraff, T. rush for 5 yards to the DU46 (MITCHELL, Jamah). |
| Du | 2-5 | at Du46 | Bonds, Alex rush for loss of 1 yard to the DU45 (RYAN, Jack). |
| Du | 3-6 | at Du45 | Kraemer, Grant pass complete to Doran, Steven for 9 yards to the CAM46, 1ST DOWN DU (WIGGINS, Levi). |
| Du | 1-10 | at Cam46 | Kraemer, Grant pass complete to Neary, Cole for 37 yards to the CAM9, 1ST DOWN DU (MERRITT, Carlos). |
| Du | 1-G | at Cam09 | Reichardt, B. rush for 7 yards to the CAM2 (ANDERSON, D.;MERRITT, Carlos). |
| Du | 2-G | at Cam02 | Reichardt, B. rush for 2 yards to the CAM0, TOUCHDOWN, clock 04:12. |
| Donley, Danny kick attempt good. | |||
| Drake 7, Campbell 0 | |||
| Drive: 9 plays, 73 yards, TOP 04:18 | |||
| White, Hunter kickoff 53 yards to the CAM12, BROOKS, Jaquan return 21 yards to the CAM33 (Lauer, Drew;Terveer, Tyler). | |||
| Cam | 1-10 | at Cam33 | CAMPBELL drive start at 04:04. |
| Cam | 1-10 | at Cam33 | BARNES, Darius rush for 7 yards to the CAM40 (Asani, Ximi;Kyrell, Newell). |
| Cam | 2-3 | at Cam40 | BARNES, Darius rush for 6 yards to the CAM46, 1ST DOWN CAM (Dismond, Austin). |
| Cam | 1-10 | at Cam46 | BARNES, Darius rush for 6 yards to the DU48 (Lynch, Sean). |
| Cam | 2-4 | at Du48 | GOODS, Montel rush for loss of 1 yard to the DU49 (Severa, Kieran;Maize, Mike). |
| Cam | 3-5 | at Du49 | SMITH, Daniel pass complete to BLOCKMON, Aaron for 6 yards to the DU43, 1ST DOWN CAM, out-of-bounds (Lynch, Sean). |
