Scoring Summary |
Drake (6-5,6-2) vs. Davidson (8-4,5-3)
Date: Nov 23, 2019 Site: Davidson, N.C. Stadium: Richardson Attendance: 1243
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Drake | 7 | 14 | 3 | 7 | 31 |
Davidson | 7 | 7 | 7 | 7 | 28 |
SCORING SUMMARY | DU -DAV | |||
1st | 04:00 | DAV | DUGGER, Wesley 1 yd run (SCHMIDT, Ragnar kick) | |
21 plays, 87 yards, TOP 11:00 | 0 - 7 | |||
01:09 | DU | Lauer,Drew 5 yd run (De Bruin,N. kick) | ||
7 plays, 68 yards, TOP 2:45 | 7 - 7 | |||
2nd | 11:28 | DAV | SHAW, Kahleel 31 yd run (SCHMIDT, Ragnar kick) | |
10 plays, 60 yards, TOP 4:33 | 7 - 14 | |||
05:54 | DU | Morgan,Erin 13 yd pass from Bray,Alex (De Bruin,N. kick) | ||
10 plays, 68 yards, TOP 5:27 | 14 - 14 | |||
00:18 | DU | Cates,Devin 4 yd pass from Corwin,Ian (De Bruin,N. kick) | ||
10 plays, 46 yards, TOP 4:45 | 21 - 14 | |||
3rd | 12:26 | DU | De Bruin,N. 21 yd field goal | |
6 plays, 61 yards, TOP 2:34 | 24 - 14 | |||
06:25 | DAV | TURNER, Eli 3 yd run (SCHMIDT, Ragnar kick) | ||
14 plays, 65 yards, TOP 6:01 | 24 - 21 | |||
4th | 14:16 | DU | Lauer,Drew 4 yd pass from Corwin,Ian (De Bruin,N. kick) | |
8 plays, 66 yards, TOP 3:44 | 31 - 21 | |||
08:25 | DAV | DUGGER, Wesley 2 yd run (SCHMIDT, Ragnar kick) | ||
12 plays, 60 yards, TOP 5:42 | 31 - 28 |
Kickoff time: 1:00 PM End of Game: 3:32 PM Total elapsed time: 2:32 Referee: Thomas Graham Umpire: Rich McMahan Linesman: Robert Broome Line judge: Tim Forman Back judge: Jamey Tricoli Field judge: Rob Barefield Side judge: Chris Rape Temperature: Wind: Weather: |
Team Statistics |
Team Totals | DU | DAV |
FIRST DOWNS | 15 | 20 |
Rushing | 7 | 19 |
Passing | 6 | 1 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 128 | 306 |
Rushing Attempts | 39 | 66 |
Average Per Rush | 3.3 | 4.6 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 158 | 312 |
Yards Lost Rushing | 30 | 6 |
NET YARDS PASSING | 159 | 14 |
Completions-Attempts-Int | 11-15-0 | 1-7-0 |
Average Per Attempt | 10.6 | 2.0 |
Average Per Completion | 14.5 | 14.0 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 287 | 320 |
Total offense plays | 54 | 73 |
Average Gain Per Play | 5.3 | 4.4 |
Fumbles: Number-Lost | 2-1 | 1-1 |
Penalties: Number-Yards | 1-5 | 4-43 |
PUNTS-YARDS | 1-39 | 0-0 |
Average Yards Per Punt | 39.0 | 0.0 |
Net Yards Per Punt | 39.0 | 0.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 6-346 | 5-248 |
Average Yards Per Kickoff | 57.7 | 49.6 |
Net Yards Per Kickoff | 39.3 | 41.6 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-40-0 | 5-110-0 |
Average Per Return | 13.3 | 22.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:24 | 34:36 |
1st Quarter | 2:51 | 12:09 |
2nd Quarter | 10:19 | 4:41 |
3rd Quarter | 6:57 | 8:03 |
4th Quarter | 5:17 | 9:43 |
Third-Down Conversions | 4 of 12 | 10 of 15 |
Fourth-Down Conversions | 2 of 3 | 2 of 5 |
Red-Zone Scores-Chances | 5-5 | 3-3 |
Touchdowns | 4-5 | 3-3 |
Field goals | 1-5 | 0-3 |
Sacks By: Number-Yards | 0-0 | 1-4 |
PAT Kicks | 4-4 | 4-4 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Drake-Meis,Caden 1-1; Kennedy,Ross 1-0. Davidson-SHAW, Kahleel 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DU | 1st | V32 | 03:54 | Kickoff | H00 | 01:09 | * | TOUCHDOWN | 7-68 | 2:45 | |
DU | 2nd | V32 | 11:21 | Kickoff | H00 | 05:54 | * | TOUCHDOWN | 10-68 | 5:27 | |
DU | 2nd | H46 | 05:03 | Fumble | H00 | 00:18 | * | TOUCHDOWN | 10-46 | 4:45 | |
DU | 3rd | V35 | 15:00 | Kickoff | H04 | 12:26 | * | FIELD GOAL | 6-61 | 2:34 | |
DU | 3rd | V28 | 06:20 | Kickoff | V36 | 05:02 | Fumble | 3-8 | 1:18 | ||
DU | 3rd | V34 | 03:00 | Downs | H00 | 14:16 | * | TOUCHDOWN | 8-66 | 3:44 | |
DU | 4th | V35 | 08:25 | Kickoff | V36 | 06:06 | Downs | 5-1 | 2:19 | ||
DU | 4th | V37 | 03:44 | Downs | V34 | 02:42 | Punt | 3--3 | 1:02 | ||
DU | 4th | H35 | 01:12 | Downs | H38 | 00:00 | End of half | 3--3 | 1:12 | ||
DAV | 1st | H13 | 15:00 | Kickoff | V00 | 04:00 | * | TOUCHDOWN | 21-87 | 11:00 | |
DAV | 1st | H40 | 01:01 | Kickoff | V00 | 11:28 | * | TOUCHDOWN | 10-60 | 4:33 | |
DAV | 2nd | H24 | 05:47 | Kickoff | H46 | 05:03 | Fumble | 3-22 | 0:44 | ||
DAV | 2nd | H27 | 00:13 | Kickoff | H31 | 00:00 | End of half | 1-4 | 0:13 | ||
DAV | 3rd | H35 | 12:26 | Kickoff | V00 | 06:25 | * | TOUCHDOWN | 14-65 | 6:01 | |
DAV | 3rd | V36 | 05:02 | Fumble | V34 | 03:00 | Downs | 4-2 | 2:02 | ||
DAV | 4th | H40 | 14:07 | Kickoff | V00 | 08:25 | * | TOUCHDOWN | 12-60 | 5:42 | |
DAV | 4th | V36 | 06:06 | Downs | V37 | 03:44 | Downs | 4--1 | 2:22 | ||
DAV | 4th | H27 | 02:42 | Punt | H35 | 01:12 | Downs | 4-8 | 1:30 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Drake | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:51 | 10:19 | 06:57 | 05:17 | 13:10 | 12:14 | 25:24 | ||
3rd Down Conversions | 0/1 | 3/5 | 1/3 | 0/3 | 3/6 | 1/6 | 4/12 | ||
Average field position | V32 | V43 | V32 | V45 | V39 | V39 | V39 | ||
4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Davidson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 12:09 | 04:41 | 08:03 | 09:43 | 16:50 | 17:46 | 34:36 | ||
3rd Down Conversions | 5/5 | 0/1 | 4/5 | 1/4 | 5/6 | 5/9 | 10/15 | ||
Average field position | H26 | H25 | H49 | H43 | H26 | H46 | H37 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 1/3 | 1/1 | 1/4 | 2/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DAV | 1st | H13 | 15:00 | Kickoff | V00 | 04:00 | * | TOUCHDOWN | 21-87 | 11:00 | |
DU | 1st | V32 | 03:54 | Kickoff | H00 | 01:09 | * | TOUCHDOWN | 7-68 | 2:45 | |
DAV | 1st | H40 | 01:01 | Kickoff | V00 | 11:28 | * | TOUCHDOWN | 10-60 | 4:33 | |
DU | 2nd | V32 | 11:21 | Kickoff | H00 | 05:54 | * | TOUCHDOWN | 10-68 | 5:27 | |
DAV | 2nd | H24 | 05:47 | Kickoff | H46 | 05:03 | Fumble | 3-22 | 0:44 | ||
DU | 2nd | H46 | 05:03 | Fumble | H00 | 00:18 | * | TOUCHDOWN | 10-46 | 4:45 | |
DAV | 2nd | H27 | 00:13 | Kickoff | H31 | 00:00 | End of half | 1-4 | 0:13 | ||
DU | 3rd | V35 | 15:00 | Kickoff | H04 | 12:26 | * | FIELD GOAL | 6-61 | 2:34 | |
DAV | 3rd | H35 | 12:26 | Kickoff | V00 | 06:25 | * | TOUCHDOWN | 14-65 | 6:01 | |
DU | 3rd | V28 | 06:20 | Kickoff | V36 | 05:02 | Fumble | 3-8 | 1:18 | ||
DAV | 3rd | V36 | 05:02 | Fumble | V34 | 03:00 | Downs | 4-2 | 2:02 | ||
DU | 3rd | V34 | 03:00 | Downs | H00 | 14:16 | * | TOUCHDOWN | 8-66 | 3:44 | |
DAV | 4th | H40 | 14:07 | Kickoff | V00 | 08:25 | * | TOUCHDOWN | 12-60 | 5:42 | |
DU | 4th | V35 | 08:25 | Kickoff | V36 | 06:06 | Downs | 5-1 | 2:19 | ||
DAV | 4th | V36 | 06:06 | Downs | V37 | 03:44 | Downs | 4--1 | 2:22 | ||
DU | 4th | V37 | 03:44 | Downs | V34 | 02:42 | Punt | 3--3 | 1:02 | ||
DAV | 4th | H27 | 02:42 | Punt | H35 | 01:12 | Downs | 4-8 | 1:30 | ||
DU | 4th | H35 | 01:12 | Downs | H38 | 00:00 | End of half | 3--3 | 1:12 |
Defensive Statistics |
## | Drake | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | Rujawitz,Zac | 8 | 10 | 18 | 1/1 | . | . | . | . | . | . | . |
8 | Dineen,Gavin | 2 | 8 | 10 | . | . | . | . | . | . | . | 1 |
33 | Morales,Danny | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
35 | Kulick,Will | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
4 | Seymour,Collin | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | . |
38 | Shafis,Andrew | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
23 | Carr,Patrick | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
52 | Jergens,Victor | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
21 | Warner,Will | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
36 | Larson, Noah | 2 | 2 | 4 | 1/5 | 1 | . | . | . | . | . | . |
7J | Johnson,Max | . | 4 | 4 | . | . | . | . | . | . | . | . |
90 | Mury,Jacob | . | 4 | 4 | . | . | . | . | . | . | . | . |
96 | Hoper,Jake | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
2C | Carr,Declan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
32 | Morgan,Erin | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | Hardy,Jacob | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Erickson,Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | Gerdes,Ben | . | 2 | 2 | . | . | . | . | . | . | . | . |
11 | Proctor,Jeran | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Davidson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1H | HATALOWICH, G. | 6 | 9 | 15 | 2/19 | . | 1-0 | . | . | . | . | . |
2D | HILL, Harrison | 3 | 6 | 9 | 1/4 | . | . | . | . | . | 1/4 | . |
88 | SOLOMON, Tyler | 2 | 5 | 7 | . | . | . | . | . | . | . | 1 |
1 | COLLINS, Tony | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
7D | HINES, Dreylan | 2 | 2 | 4 | 1/1 | 1 | . | . | . | . | . | . |
2V | VELA, Cade | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
2J | JEFFERSON, J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
25 | ALEXANDER, Jake | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
40 | PERRY-MARTIN, B | . | 3 | 3 | . | . | . | . | . | . | . | . |
1M | MCCALL, R. | 2 | . | 2 | . | . | . | . | . | . | . | . |
36 | MURPHY, Hunter | . | 2 | 2 | . | . | . | . | . | . | . | . |
56 | ADARQUAH-YIADOM | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
8 | OAKLEY, Bradyn | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | LEYENDECKER, G. | 1 | . | 1 | . | . | . | . | . | . | . | . |
2T | THOMAS, Yusef | . | 1 | 1 | . | . | . | . | . | . | . | . |
2S | SHANK, Stephen | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | NOE, Trey | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Drake: 1I-Ierulli,John, 2C-Carr,Declan, 5-Skinnner,Isaiah, 7J-Johnson,Max, 10-Kennedy,Ross, 21-Warner,Will, 22-McFarlane,Mitch, 23-Carr,Patrick, 25-Robinson,Cross, 27-Meis,Caden, 30-Gossling,Grant, 31-Krueger,Seth, 36-Larson, Noah, 42-Ostroski,Jack., 48-Gerdes,Ben, 58-Kriceri,Ryan, 85-Birchler,Alex, 90-Mury,Jacob, 92-Erickson,Ryan, 96-Hoper,Jake, 99-De Bruin,N.. |
Davidson: 2S-SHANK, Stephen, 2T-THOMAS, Yusef, 3-HILLIARD, Aris, 4D-BAKER, Nick, 5-COLOSIMO, Louis, 6-LEYENDECKER, G., 7-STORY, James, 8-OAKLEY, Bradyn, 9D-SEPE, Josh, 13-STAPLES, Jalen, 18-HOLTON, Sean, 19-TABOR, Pat, 20-BROWN, Keylan, 22-DURHAM, Vincent, 25-ALEXANDER, Jake, 37-SHERRARD, J., 39-DAVIDSON, C., 43-ELLIOTT, TJ, 51-NOE, Trey, 56-ADARQUAH-YIADOM, 68-FOLEY, Cole, 74-MILLER, Khalil, 78-WOLFE, Steven, 81-SNYDER, Nick, 87-RABER, Lucas, 88-SOLOMON, Tyler, 98-SCHMIDT, Ragnar. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Drake............... 7 14 3 7 - 31 Record: (6-5,6-2) Davidson............ 7 7 7 7 - 28 Record: (8-4,5-3) Scoring Summary: 1st 04:00 DAV - DUGGER, Wesley 1 yd run (SCHMIDT, Ragnar kick), 21-87 11:00, DU 0 - DAV 7 01:09 DU - Lauer,Drew 5 yd run (De Bruin,N. kick), 7-68 2:45, DU 7 - DAV 7 2nd 11:28 DAV - SHAW, Kahleel 31 yd run (SCHMIDT, Ragnar kick), 10-60 4:33, DU 7 - DAV 14 05:54 DU - Morgan,Erin 13 yd pass from Bray,Alex (De Bruin,N. kick), 10-68 5:27, DU 14 - DAV 14 00:18 DU - Cates,Devin 4 yd pass from Corwin,Ian (De Bruin,N. kick), 10-46 4:45, DU 21 - DAV 14 3rd 12:26 DU - De Bruin,N. 21 yd field goal, 6-61 2:34, DU 24 - DAV 14 06:25 DAV - TURNER, Eli 3 yd run (SCHMIDT, Ragnar kick), 14-65 6:01, DU 24 - DAV 21 4th 14:16 DU - Lauer,Drew 4 yd pass from Corwin,Ian (De Bruin,N. kick), 8-66 3:44, DU 31 - DAV 21 08:25 DAV - DUGGER, Wesley 2 yd run (SCHMIDT, Ragnar kick), 12-60 5:42, DU 31 - DAV 28 DU DAV FIRST DOWNS................... 15 20 RUSHES-YARDS (NET)............ 39-128 66-306 PASSING YDS (NET)............. 159 14 Passes Att-Comp-Int........... 15-11-0 7-1-0 TOTAL OFFENSE PLAYS-YARDS..... 54-287 73-320 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 3-40 5-110 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 1-39.0 0-0.0 Fumbles-Lost.................. 2-1 1-1 Penalties-Yards............... 1-5 4-43 Possession Time............... 25:24 34:36 Third-Down Conversions........ 4 of 12 10 of 15 Fourth-Down Conversions....... 2 of 3 2 of 5 Red-Zone Scores-Chances....... 5-5 3-3 Sacks By: Number-Yards........ 0-0 1-4 RUSHING: Drake-Lauer,Drew 25-127; Robinson,Cross 5-23; Meis,Caden 2-5; Gossling,Grant 1-2; TEAM 3-minus 3; Corwin,Ian 2-minus 8; Kennedy,Ross 1-minus 18. Davidson-DUGGER, Wesley 27-109; SHAW, Kahleel 7-65; TURNER, Eli 9-41; PHELPS, Tyler 11-40; STORY, James 10-40; BROWN, Keylan 2-11. PASSING: Drake-Corwin,Ian 10-14-0-146; Bray,Alex 1-1-0-13. Davidson-PHELPS, Tyler 0-6-0-0; TURNER, Eli 1-1-0-14. RECEIVING: Drake-Lauer,Drew 3-63; Cates,Devin 2-36; Gossling,Grant 1-19; McFarlane,Mitch 1-15; Morgan,Erin 1-13; Robinson,Cross 1-7; Murray,Harrison 1-3; Meis,Caden 1-3. Davidson-PHELPS, Tyler 1-14. INTERCEPTIONS: Drake-None. Davidson-None. FUMBLES: Drake-Meis,Caden 1-1; Kennedy,Ross 1-0. Davidson-SHAW, Kahleel 1-1. Stadium: Richardson Attendance: 1243 Kickoff time: 1:00 PM End of Game: 3:32 PM Total elapsed time: 2:32 Officials: Referee: Thomas Graham; Umpire: Rich McMahan; Linesman: Robert Broome; Line judge: Tim Forman; Back judge: Jamey Tricoli; Field judge: Rob Barefield; Side judge: Chris Rape; Temperature: Wind: Weather: |
Play-by-Play Summary |
Davidson won the toss and elects to receive. | |||
Du | 1-10 | at Du35 | DU ball on DU35. |
Ierulli,John kickoff 60 yards to the DAV5, COLOSIMO, Louis return 8 yards to the DAV13 (Carr,Patrick). | |||
Dav | 1-10 | at Dav13 | DUGGER, Wesley rush for 3 yards to the DAV16 (Rujawitz,Zac). |
Dav | 2-7 | at Dav16 | PHELPS, Tyler rush for 5 yards to the DAV21 (Warner,Will;Rujawitz,Zac). |
Dav | 3-2 | at Dav21 | DUGGER, Wesley rush for 7 yards to the DAV28, 1ST DOWN DAV (Morales,Danny;Rujawitz,Zac), PENALTY DU offside declined. |
Dav | 1-10 | at Dav28 | DUGGER, Wesley rush for 4 yards to the DAV32 (Kulick,Will;Dineen,Gavin). |
Dav | 2-6 | at Dav32 | STORY, James rush for 6 yards to the DAV38, 1ST DOWN DAV (Dineen,Gavin;Rujawitz,Zac). |
Dav | 1-10 | at Dav38 | PHELPS, Tyler rush for 5 yards to the DAV43 (Jergens,Victor). |
Dav | 2-5 | at Dav43 | STORY, James rush for 3 yards to the DAV46 (Jergens,Victor;Rujawitz,Zac). |
Dav | 3-2 | at Dav46 | PHELPS, Tyler rush for 6 yards to the DU48, 1ST DOWN DAV (Morales,Danny). |
Dav | 1-10 | at Du48 | DUGGER, Wesley rush for 5 yards to the DU43 (Johnson,Max;Rujawitz,Zac). |
Dav | 2-5 | at Du43 | TURNER, Eli rush for 6 yards to the DU37, 1ST DOWN DAV (Kulick,Will). |
Dav | 1-10 | at Du37 | Timeout Davidson, clock 08:47. |
Dav | 1-10 | at Du37 | PHELPS, Tyler rush for 3 yards to the DU34 (Morales,Danny). |
Dav | 2-7 | at Du34 | DUGGER, Wesley rush for 4 yards to the DU30 (Mury,Jacob;Gerdes,Ben). |
Dav | 3-3 | at Du30 | BROWN, Keylan rush for 3 yards to the DU27, 1ST DOWN DAV (Carr,Patrick;Hoper,Jake). |
Dav | 1-10 | at Du27 | PHELPS, Tyler pass incomplete to DURHAM, Vincent. |
Dav | 2-10 | at Du27 | PHELPS, Tyler rush for 3 yards to the DU24 (Seymour,Collin). |
Dav | 3-7 | at Du24 | SHAW, Kahleel rush for 9 yards to the DU15, 1ST DOWN DAV (Warner,Will). |
Dav | 1-10 | at Du15 | DUGGER, Wesley rush for 6 yards to the DU9 (Rujawitz,Zac). |
Dav | 2-4 | at Du09 | DUGGER, Wesley rush for 1 yard to the DU8 (Dineen,Gavin). |
Dav | 3-3 | at Du08 | PHELPS, Tyler rush for 4 yards to the DU4, 1ST DOWN DAV (Hardy,Jacob). |
Dav | 1-G | at Du04 | STORY, James rush for 3 yards to the DU1 (Rujawitz,Zac;Dineen,Gavin). |
Dav | 2-G | at Du01 | DUGGER, Wesley rush for 1 yard to the DU0, TOUCHDOWN, clock 04:00. |
SCHMIDT, Ragnar kick attempt good. | |||
Davidson 7, Drake 0 | |||
Drive: 21 plays, 87 yards, TOP 11:06 | |||
SCHMIDT, Ragnar kickoff 52 yards to the DU13, Skinnner,Isaiah return 19 yards to the DU32 (OAKLEY, Bradyn). | |||
Du | 1-10 | at Du32 | DRAKE drive start at 03:54. |
Du | 1-10 | at Du32 | Lauer,Drew rush for 4 yards to the DU36 (JEFFERSON, J.). |
Du | 2-6 | at Du36 | Corwin,Ian pass complete to Murray,Harrison for 3 yards to the DU39 (VELA, Cade). |
Du | 3-3 | at Du39 | Corwin,Ian pass incomplete to Lauer,Drew, QB hurry by SOLOMON, Tyler. |
Du | 4-3 | at Du39 | Kennedy,Ross punt 42 yards to the DAV19, fair catch by MCCALL, R., PENALTY DAV personal foul (HILL, Harrison) 15 yards to the DAV46, 1ST DOWN DU, NO PLAY. |
Du | 1-10 | at Dav46 | Lauer,Drew rush for 14 yards to the DAV32, 1ST DOWN DU (MURPHY, Hunter;HILL, Harrison), PENALTY DAV personal foul (MCCALL, R.) 15 yards to the DAV17, 1ST DOWN DU. |
Du | 1-10 | at Dav17 | 1st and 10. |
Du | 1-10 | at Dav17 | Lauer,Drew rush for 6 yards to the DAV11 (SOLOMON, Tyler). |
Du | 2-4 | at Dav11 | Lauer,Drew rush for 6 yards to the DAV5, 1ST DOWN DU (COLLINS, Tony). |
Du | 1-G | at Dav05 | Lauer,Drew rush for 5 yards to the DAV0, TOUCHDOWN, clock 01:09. |
De Bruin,N. kick attempt good. | |||
Drake 7, Davidson 7 | |||
Drive: 7 plays, 68 yards, TOP 02:53 | |||
Ierulli,John kickoff 62 yards to the DAV3, HILLIARD, Aris return 37 yards to the DAV40 (Carr,Declan). | |||
Dav | 1-10 | at Dav40 | DAVIDSON drive start at 01:01. |
Dav | 1-10 | at Dav40 | DUGGER, Wesley rush for 1 yard to the DAV41 (Seymour,Collin;Shafis,Andrew). |
Dav | 2-9 | at Dav41 | PHELPS, Tyler rush for 5 yards to the DAV46 (Seymour,Collin;Johnson,Max). |
Drive: 2 plays, 6 yards, TOP 04:40 | |||
Drake 7, Davidson 7 |
Dav | 3-4 | at Dav46 | Start of 2nd quarter, clock 15:00. |
Dav | 3-4 | at Dav46 | DUGGER, Wesley rush for 2 yards to the DAV48 (Carr,Declan;Rujawitz,Zac). |
Dav | 4-2 | at Dav48 | DUGGER, Wesley rush for 5 yards to the DU47, 1ST DOWN DAV (Kulick,Will;Rujawitz,Zac). |
Dav | 1-10 | at Du47 | SHAW, Kahleel rush for 4 yards to the DU43 (Rujawitz,Zac). |
Dav | 2-6 | at Du43 | TURNER, Eli rush for 6 yards to the DU37, 1ST DOWN DAV (Proctor,Jeran). |
Dav | 1-10 | at Du37 | STORY, James rush for 3 yards to the DU34 (Dineen,Gavin). |
Dav | 2-7 | at Du34 | SHAW, Kahleel rush for 8 yards to the DU26, 1ST DOWN DAV (Seymour,Collin). |
Dav | 1-10 | at Du26 | TURNER, Eli rush for loss of 5 yards to the DU31 (Larson, Noah), PENALTY DAV illegal motion declined. |
Dav | 2-15 | at Du31 | SHAW, Kahleel rush for 31 yards to the DU0, 1ST DOWN DAV, TOUCHDOWN, clock 11:28. |
SCHMIDT, Ragnar kick attempt good. | |||
Davidson 14, Drake 7 | |||
Drive: 10 plays, 60 yards, TOP 04:40 | |||
SCHMIDT, Ragnar kickoff 43 yards to the DU22, Robinson,Cross return 10 yards to the DU32 (THOMAS, Yusef;SHANK, Stephen). | |||
Du | 1-10 | at Du32 | DRAKE drive start at 11:21. |
Du | 1-10 | at Du32 | Lauer,Drew rush for 19 yards to the DAV49, 1ST DOWN DU (HATALOWICH, G.;SOLOMON, Tyler). |
Du | 1-10 | at Dav49 | Lauer,Drew rush for 3 yards to the DAV46 (HATALOWICH, G.). |
Du | 2-7 | at Dav46 | Robinson,Cross rush for 7 yards to the DAV39, 1ST DOWN DU (HATALOWICH, G.;MURPHY, Hunter). |
Du | 1-10 | at Dav39 | Robinson,Cross rush for 3 yards to the DAV36 (VELA, Cade;COLLINS, Tony). |
Du | 2-7 | at Dav36 | Lauer,Drew rush for 1 yard to the DAV35 (HILL, Harrison;HATALOWICH, G.). |
Du | 3-6 | at Dav35 | Lauer,Drew rush for 16 yards to the DAV19, 1ST DOWN DU (HILL, Harrison;HATALOWICH, G.). |
Du | 1-10 | at Dav19 | Lauer,Drew rush for no gain to the DAV19 (ALEXANDER, Jake). |
Du | 2-10 | at Dav19 | Lauer,Drew rush for 2 yards to the DAV17 (SOLOMON, Tyler;COLLINS, Tony). |
Du | 3-8 | at Dav17 | Lauer,Drew rush for 4 yards to the DAV13 (COLLINS, Tony). |
Du | 4-4 | at Dav13 | Timeout Drake, clock 06:02. |
Du | 4-4 | at Dav13 | Bray,Alex pass complete to Morgan,Erin for 13 yards to the DAV0, 1ST DOWN DU, TOUCHDOWN, clock 05:54. |
De Bruin,N. kick attempt good. | |||
Drake 14, Davidson 14 | |||
Drive: 10 plays, 68 yards, TOP 05:34 | |||
Ierulli,John kickoff 55 yards to the DAV10, HILLIARD, Aris return 14 yards to the DAV24 (Warner,Will). | |||
Dav | 1-10 | at Dav24 | DAVIDSON drive start at 05:47. |
Dav | 1-10 | at Dav24 | DUGGER, Wesley rush for 12 yards to the DAV36, 1ST DOWN DAV (Larson, Noah;Seymour,Collin). |
Dav | 1-10 | at Dav36 | DUGGER, Wesley rush for 4 yards to the DAV40 (Erickson,Ryan). |
