Scoring Summary |
Drake (0-1) vs. North Dakota (1-0)
Date: Aug 31, 2019 Site: Grand Forks, N.D. Stadium: Alerus Center Attendance: 8545
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Drake | 0 | 0 | 7 | 0 | 7 |
North Dakota | 10 | 2 | 21 | 14 | 47 |
SCORING SUMMARY | DU -UND | |||
1st | 09:05 | UND | Brady Leach 37 yd field goal | |
9 plays, 48 yards, TOP 4:05 | 0 - 3 | |||
06:07 | UND | Noah Wanzek 5 yd pass from N Ketteringham (Brady Leach kick) | ||
5 plays, 53 yards, TOP 1:52 | 0 - 10 | |||
2nd | 11:13 | UND | Team safety | |
0 - 12 | ||||
3rd | 10:45 | UND | J. Johannesson 1 yd run (Brady Leach kick) | |
9 plays, 73 yards, TOP 4:07 | 0 - 19 | |||
09:09 | UND | Garett Maag 28 yd pass from A. Zimmerman (Brady Leach kick) | ||
2 plays, 23 yards, TOP 0:10 | 0 - 26 | |||
04:26 | UND | Cam Mckinney 4 yd run (Brady Leach kick) | ||
8 plays, 60 yards, TOP 3:05 | 0 - 33 | |||
01:12 | DU | Cates,Devin 10 yd pass from Corwin,Ian (Kennedy,Ross kick) | ||
8 plays, 65 yards, TOP 3:14 | 7 - 33 | |||
4th | 13:13 | UND | Travis Toivonen 35 yd pass from A. Zimmerman (Brady Leach kick) | |
5 plays, 63 yards, TOP 2:54 | 7 - 40 | |||
01:48 | UND | Noah Grover 5 yd run (Brady Leach kick) | ||
6 plays, 65 yards, TOP 3:39 | 7 - 47 |
Kickoff time: 4:05 pm End of Game: 6:54 pm Total elapsed time: 2:49 Referee: Kelly Holman Umpire: Jeff Reid Linesman: Dave Gudgell Line judge: Brian Davis Back judge: Chris Swank Field judge: Bill Robers Side judge: Scott Taylor Temperature: 72 Wind: 0 mph Weather: Indoors |
Team Statistics |
Team Totals | DU | UND |
FIRST DOWNS | 11 | 24 |
Rushing | 7 | 5 |
Passing | 4 | 17 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 74 | 136 |
Rushing Attempts | 40 | 28 |
Average Per Rush | 1.9 | 4.9 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 124 | 137 |
Yards Lost Rushing | 50 | 1 |
NET YARDS PASSING | 55 | 295 |
Completions-Attempts-Int | 8-20-1 | 28-36-0 |
Average Per Attempt | 2.8 | 8.2 |
Average Per Completion | 6.9 | 10.5 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 129 | 431 |
Total offense plays | 60 | 64 |
Average Gain Per Play | 2.2 | 6.7 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 7-56 | 6-30 |
PUNTS-YARDS | 7-265 | 4-138 |
Average Yards Per Punt | 37.9 | 34.5 |
Net Yards Per Punt | 37.1 | 33.2 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 2 |
KICKOFFS-YARDS | 3-145 | 8-476 |
Average Yards Per Kickoff | 48.3 | 59.5 |
Net Yards Per Kickoff | 30.3 | 41.8 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-5-0 | 1-5-0 |
Average Per Return | 2.5 | 5.0 |
Kickoff returns: Number-Yds-TD | 6-117-0 | 3-54-0 |
Average Per Return | 19.5 | 18.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-13-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:19 | 30:41 |
1st Quarter | 6:44 | 8:16 |
2nd Quarter | 10:02 | 4:58 |
3rd Quarter | 6:18 | 8:42 |
4th Quarter | 6:15 | 8:45 |
Third-Down Conversions | 5 of 15 | 4 of 9 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 1-1 | 5-5 |
Touchdowns | 1-1 | 4-5 |
Field goals | 0-1 | 1-5 |
Sacks By: Number-Yards | 0-0 | 4-22 |
PAT Kicks | 1-1 | 6-6 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Drake-Corwin,Ian 1-0. North Dakota-Cam Mckinney 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DU | 1st | V30 | 15:00 | Kickoff | V33 | 13:10 | Punt | 3-3 | 1:50 | ||
DU | 1st | V25 | 09:01 | Kickoff | V17 | 07:59 | Punt | 3--8 | 1:02 | ||
DU | 1st | V32 | 06:02 | Kickoff | V50 | 02:19 | Punt | 5-18 | 3:43 | ||
DU | 2nd | V20 | 13:20 | Punt | V00 | 11:13 | * | SAFETY | 4--20 | 2:07 | |
DU | 2nd | V18 | 10:12 | Punt | V45 | 05:30 | Punt | 9-27 | 4:42 | ||
DU | 2nd | V32 | 03:13 | Punt | H48 | 00:00 | End of half | 8-20 | 3:13 | ||
DU | 3rd | V16 | 10:40 | Kickoff | V21 | 09:19 | Interception | 3-5 | 1:21 | ||
DU | 3rd | V25 | 09:09 | Kickoff | V22 | 07:31 | Punt | 3--3 | 1:38 | ||
DU | 3rd | V35 | 04:26 | Kickoff | H00 | 01:12 | * | TOUCHDOWN | 8-65 | 3:14 | # |
DU | 4th | V23 | 13:05 | Kickoff | V18 | 12:15 | Punt | 3--5 | 0:50 | ||
DU | 4th | V14 | 08:56 | Punt | V38 | 05:27 | Punt | 8-24 | 3:29 | ||
DU | 4th | V22 | 01:42 | Kickoff | V25 | 00:00 | End of half | 3-3 | 1:42 | ||
UND | 1st | H32 | 13:10 | Punt | V20 | 09:05 | * | FIELD GOAL | 9-48 | 4:05 | # |
UND | 1st | H47 | 07:59 | Punt | V00 | 06:07 | * | TOUCHDOWN | 5-53 | 1:52 | # |
UND | 1st | H04 | 02:19 | Punt | H34 | 13:20 | Punt | 8-30 | 3:59 | ||
UND | 2nd | V42 | 11:08 | Kickoff | V43 | 10:12 | Punt | 3--1 | 0:56 | ||
UND | 2nd | H14 | 05:30 | Punt | H33 | 03:13 | Punt | 5-19 | 2:17 | ||
UND | 3rd | H27 | 14:52 | Kickoff | V00 | 10:45 | * | TOUCHDOWN | 9-73 | 4:07 | # |
UND | 3rd | V23 | 09:19 | Interception | V00 | 09:09 | * | TOUCHDOWN | 2-23 | 0:10 | |
UND | 3rd | H40 | 07:31 | Punt | V00 | 04:26 | * | TOUCHDOWN | 8-60 | 3:05 | # |
UND | 3rd | H37 | 01:07 | Kickoff | V00 | 13:13 | * | TOUCHDOWN | 5-63 | 2:54 | |
UND | 4th | H45 | 12:15 | Punt | V41 | 08:56 | Punt | 5-14 | 3:19 | ||
UND | 4th | H35 | 05:27 | Punt | V00 | 01:48 | * | TOUCHDOWN | 6-65 | 3:39 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Drake | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:44 | 10:02 | 06:18 | 06:15 | 16:46 | 12:33 | 29:19 | ||
3rd Down Conversions | 0/3 | 4/6 | 0/2 | 1/4 | 4/9 | 1/6 | 5/15 | ||
Average field position | V29 | V23 | V25 | V19 | V26 | V22 | V24 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:16 | 04:58 | 08:42 | 08:45 | 13:14 | 17:27 | 30:41 | ||
3rd Down Conversions | 1/2 | 1/4 | 1/1 | 1/2 | 2/6 | 2/3 | 4/9 | ||
Average field position | H27 | H36 | H45 | H40 | H31 | H43 | H37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DU | 1st | V30 | 15:00 | Kickoff | V33 | 13:10 | Punt | 3-3 | 1:50 | ||
UND | 1st | H32 | 13:10 | Punt | V20 | 09:05 | * | FIELD GOAL | 9-48 | 4:05 | # |
DU | 1st | V25 | 09:01 | Kickoff | V17 | 07:59 | Punt | 3--8 | 1:02 | ||
UND | 1st | H47 | 07:59 | Punt | V00 | 06:07 | * | TOUCHDOWN | 5-53 | 1:52 | # |
DU | 1st | V32 | 06:02 | Kickoff | V50 | 02:19 | Punt | 5-18 | 3:43 | ||
UND | 1st | H04 | 02:19 | Punt | H34 | 13:20 | Punt | 8-30 | 3:59 | ||
DU | 2nd | V20 | 13:20 | Punt | V00 | 11:13 | * | SAFETY | 4--20 | 2:07 | |
UND | 2nd | V42 | 11:08 | Kickoff | V43 | 10:12 | Punt | 3--1 | 0:56 | ||
DU | 2nd | V18 | 10:12 | Punt | V45 | 05:30 | Punt | 9-27 | 4:42 | ||
UND | 2nd | H14 | 05:30 | Punt | H33 | 03:13 | Punt | 5-19 | 2:17 | ||
DU | 2nd | V32 | 03:13 | Punt | H48 | 00:00 | End of half | 8-20 | 3:13 | ||
UND | 3rd | H27 | 14:52 | Kickoff | V00 | 10:45 | * | TOUCHDOWN | 9-73 | 4:07 | # |
DU | 3rd | V16 | 10:40 | Kickoff | V21 | 09:19 | Interception | 3-5 | 1:21 | ||
UND | 3rd | V23 | 09:19 | Interception | V00 | 09:09 | * | TOUCHDOWN | 2-23 | 0:10 | |
DU | 3rd | V25 | 09:09 | Kickoff | V22 | 07:31 | Punt | 3--3 | 1:38 | ||
UND | 3rd | H40 | 07:31 | Punt | V00 | 04:26 | * | TOUCHDOWN | 8-60 | 3:05 | # |
DU | 3rd | V35 | 04:26 | Kickoff | H00 | 01:12 | * | TOUCHDOWN | 8-65 | 3:14 | # |
UND | 3rd | H37 | 01:07 | Kickoff | V00 | 13:13 | * | TOUCHDOWN | 5-63 | 2:54 | |
DU | 4th | V23 | 13:05 | Kickoff | V18 | 12:15 | Punt | 3--5 | 0:50 | ||
UND | 4th | H45 | 12:15 | Punt | V41 | 08:56 | Punt | 5-14 | 3:19 | ||
DU | 4th | V14 | 08:56 | Punt | V38 | 05:27 | Punt | 8-24 | 3:29 | ||
UND | 4th | H35 | 05:27 | Punt | V00 | 01:48 | * | TOUCHDOWN | 6-65 | 3:39 | # |
DU | 4th | V22 | 01:42 | Kickoff | V25 | 00:00 | End of half | 3-3 | 1:42 |
Defensive Statistics |
## | Drake | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Proctor,Jeran | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
4 | Seymour,Collin | 4 | 1 | 4.5 | . | . | . | . | 1 | . | . | . |
33 | Morales,Danny | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
23 | Carr,Patrick | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
32 | Morgan,Erin | 3 | . | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
92 | Erickson,Ryan | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
38 | Shafis,Andrew | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
9 | Rogers,Alex | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
94 | Hardy,Jacob | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
54 | Rujawitz,Zac | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
36 | Larson, Noah | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
8 | Dineen,Gavin | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
90 | Mury,Jacob | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
58 | Kriceri,Ryan | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
20 | Lauer,Drew | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
48 | Gerdes,Ben | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
31 | Krueger,Seth | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
96 | Hoper,Jake | 1 | . | 1.0 | . | . | . | . | . | . | . | 1 |
7J | Johnson,Max | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
50 | Lewis,Jacob | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | North Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
48 | Graham Devore | 4 | 2 | 5.0 | 2.0/5 | . | . | . | . | . | . | 1 |
58 | Tyron Vrede | 4 | 1 | 4.5 | 1.0/1 | . | . | . | . | . | . | . |
39 | Tykeise Johnson | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
40 | Noah Larson | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
99 | Jaelen Johnson | 2 | 1 | 2.5 | 1.0/2 | . | . | . | 1 | . | . | . |
5 | L. Nelson IV | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
37 | Caden White | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
19 | Ty Shannon | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
25 | Jordan Canady | 1 | 2 | 2.0 | . | . | . | 1-13 | . | . | . | . |
55 | Mason Bennett | 1 | 2 | 2.0 | 1.5/11 | . | . | . | . | . | 1.5/11 | 1 |
50 | Andre Steiger | 1 | 2 | 2.0 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
44 | Donnell Rodgers | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
97 | Jalen Morrison | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
15 | Jaxson Turner | 1 | 1 | 1.5 | 1.5/6 | . | . | . | . | . | 1.5/6 | . |
53 | G. Lickfeldt | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
51 | Quintin Seguin | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
23 | CJ Siegel | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
30 | Jake Rastas | 1 | . | 1.0 | 1.0/1 | . | . | . | 1 | . | . | . |
43 | Derek Murph | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
24 | K. Kauppinen | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
57 | Cade Salentine | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
56 | Jake Geier | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
22 | Caleb Nelson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
54 | Bryden Swenson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
45 | Cam Hunt | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
96 | Ross Hinders | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
47 | Ray Haas | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
2 | Jade Lawrence | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
16 | Hayden Galvin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
12 | H. Blubaugh | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | . | . | . | . | . | . |
46 | Ted Mullin | . | . | . | . | . | . | . | . | . | . | 1 |
29 | C. Van Ommeran | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Drake: 2-Davidson,Jakobe, 2C-Carr,Declan, 2E-Ellis,Marcell, 5-Skinnner,Isaiah, 7-Bray,Alex, 7J-Johnson,Max, 10-Kennedy,Ross, 17-Purdom,Will, 19-Hartlieb,Matt, 21-Warner,Will, 23-Carr,Patrick, 24-Murph,Taylor, 25-Robinson,Cross, 27-Meis,Caden, 30-Gossling,Grant, 31-Krueger,Seth, 36-Larson, Noah, 48-Gerdes,Ben, 50-Lewis,Jacob, 57-Anthony,Dustin, 58-Kriceri,Ryan, 78-McLaughlin,Bra., 82-Pugh,Tom, 83-Feller,Shane, 86-Hayes,Ryan, 90-Mury,Jacob, 92-Erickson,Ryan, 96-Hoper,Jake, 98-DeFriend,Jared, 99-De Bruin,N.. |
North Dakota: 3A-Noah Grover, 3-Jer Dominique, 4-Brock Boltmann, 6-Evan Holm, 10-A. Zimmerman, 13-Mikey Greibel, 16-Hayden Galvin, 17-Sammy Fort, 19-Ty Shannon, 21-Jacob Odom, 22-Caleb Nelson, 24-K. Kauppinen, 27-Brady Leach, 28-Austin Gordon, 29-C. Van Ommeran, 30-Jake Rastas, 33-J. Johannesson, 35-Dalton Gee, 36-Hunter Pinke, 37-Caden White, 39-Tykeise Johnson, 42-R Schoenfelder, 43-Derek Murph, 45-Cam Hunt, 46-Ted Mullin, 47-Ray Haas, 48-Graham Devore, 50-Andre Steiger, 51-Quintin Seguin, 53-G. Lickfeldt, 54-Bryden Swenson, 56-Jake Geier, 57-Cade Salentine, 58-Tyron Vrede, 73-B. Helgren, 74-D. Ventrelli, 78-Ben Christian, 80-Pedro Schmidt, 83-Tyler Burian, 85-Trae Steckler, 86-Alex Wilde, 87-Cade Peterson, 91-Isaac Moore, 92-Brady Stevens, 93-Elijah Beach, 96-Ross Hinders. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Drake............... 0 0 7 0 - 7 Record: (0-1) North Dakota........ 10 2 21 14 - 47 Record: (1-0) Scoring Summary: 1st 09:05 UND - Brady Leach 37 yd field goal, 9-48 4:05, DU 0 - UND 3 06:07 UND - Noah Wanzek 5 yd pass from N Ketteringham (Brady Leach kick), 5-53 1:52, DU 0 - UND 10 2nd 11:13 UND - Team safety, , DU 0 - UND 12 3rd 10:45 UND - J. Johannesson 1 yd run (Brady Leach kick), 9-73 4:07, DU 0 - UND 19 09:09 UND - Garett Maag 28 yd pass from A. Zimmerman (Brady Leach kick), 2-23 0:10, DU 0 - UND 26 04:26 UND - Cam Mckinney 4 yd run (Brady Leach kick), 8-60 3:05, DU 0 - UND 33 01:12 DU - Cates,Devin 10 yd pass from Corwin,Ian (Kennedy,Ross kick), 8-65 3:14, DU 7 - UND 33 4th 13:13 UND - Travis Toivonen 35 yd pass from A. Zimmerman (Brady Leach kick), 5-63 2:54, DU 7 - UND 40 01:48 UND - Noah Grover 5 yd run (Brady Leach kick), 6-65 3:39, DU 7 - UND 47 DU UND FIRST DOWNS................... 11 24 RUSHES-YARDS (NET)............ 40-74 28-136 PASSING YDS (NET)............. 55 295 Passes Att-Comp-Int........... 20-8-1 36-28-0 TOTAL OFFENSE PLAYS-YARDS..... 60-129 64-431 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-5 1-5 Kickoff Returns-Yards......... 6-117 3-54 Interception Returns-Yards.... 0-0 1-13 Punts (Number-Avg)............ 7-37.9 4-34.5 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 7-56 6-30 Possession Time............... 29:19 30:41 Third-Down Conversions........ 5 of 15 4 of 9 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 1-1 5-5 Sacks By: Number-Yards........ 0-0 4-22 RUSHING: Drake-Lauer,Drew 21-73; Robinson,Cross 4-16; Meis,Caden 3-3; Murph,Taylor 1-2; Corwin,Ian 9-minus 1; TEAM 2-minus 19. North Dakota-Dalton Gee 8-64; J. Johannesson 8-39; N Ketteringham 4-11; Austin Gordon 3-8; Noah Grover 1-5; Cam Mckinney 2-5; Brock Boltmann 1-2; A. Zimmerman 1-2. PASSING: Drake-Corwin,Ian 8-20-1-55. North Dakota-N Ketteringham 19-25-0-152; A. Zimmerman 7-9-0-132; Noah Grover 2-2-0-11. RECEIVING: Drake-Cates,Devin 2-19; Doran,Steven 2-16; McFarlane,Mitch 1-9; Gossling,Grant 1-4; Lauer,Drew 1-4; Murph,Taylor 1-3. North Dakota-Noah Wanzek 9-86; Travis Toivonen 3-65; Cam Mckinney 3-31; Mikey Greibel 3-15; Garett Maag 2-43; Dalton Gee 2-21; Austin Gordon 2-20; Alex Cloyd 2-4; Tyler Burian 1-8; J. Johannesson 1-2. INTERCEPTIONS: Drake-None. North Dakota-Jordan Canady 1-13. FUMBLES: Drake-Corwin,Ian 1-0. North Dakota-Cam Mckinney 1-0. Stadium: Alerus Center Attendance: 8545 Kickoff time: 4:05 pm End of Game: 6:54 pm Total elapsed time: 2:49 Officials: Referee: Kelly Holman; Umpire: Jeff Reid; Linesman: Dave Gudgell; Line judge: Brian Davis; Back judge: Chris Swank; Field judge: Bill Robers; Side judge: Scott Taylor; Temperature: 72 Wind: 0 mph Weather: Indoors |
Play-by-Play Summary |
Du | 1-10 | at Du35 | Start of 1st quarter, clock 15:00. |
UND wins the toss and will defer. Drake to receive. | |||
Du | 1-10 | at Du35 | UND ball on UND35, Brady Leach kickoff 60 yards to the DU5, Lauer,Drew return 25 yards to the DU30 (Tykeise Johnson). |
Du | 1-10 | at Du30 | Clock 14:53. |
Du | 1-10 | at Du30 | Lauer,Drew rush for 3 yards to the DU33 (Donnell Rodgers;Jade Lawrence). |
Du | 2-7 | at Du33 | Lauer,Drew rush for 5 yards to the DU38 (Noah Larson;Jalen Morrison). |
Du | 3-2 | at Du38 | PENALTY DU false start (Evans,Chris) 5 yards to the DU33. |
Du | 3-7 | at Du33 | Corwin,Ian pass incomplete to McFarlane,Mitch (Jaelen Johnson). |
Du | 4-7 | at Du33 | Kennedy,Ross punt 35 yards to the UND32, out-of-bounds. |
Drive: 3 plays, 3 yards, TOP 01:50 | |||
Und | 1-10 | at Und32 | NORTH DAKOTA drive start at 13:10. |
Und | 1-10 | at Und32 | N Ketteringham pass complete to Cam Mckinney for 5 yards to the UND37 (Hardy,Jacob). |
Und | 2-5 | at Und37 | N Ketteringham pass complete to Cam Mckinney for 22 yards to the DU41, 1ST DOWN UND, out-of-bounds. |
Und | 1-10 | at Du41 | N Ketteringham rush for 3 yards to the DU38 (Morales,Danny). |
Und | 2-7 | at Du38 | N Ketteringham rush for 3 yards to the DU35 (Shafis,Andrew). |
Und | 3-4 | at Du35 | N Ketteringham pass complete to Travis Toivonen for 11 yards to the DU24, 1ST DOWN UND. |
Und | 1-10 | at Du24 | J. Johannesson rush for 3 yards to the DU21 (Rujawitz,Zac;Mury,Jacob). |
Und | 2-7 | at Du21 | N Ketteringham pass complete to Alex Cloyd for 1 yard to the DU20 (Erickson,Ryan). |
Und | 3-6 | at Du20 | N Ketteringham pass incomplete to Garett Maag, dropped pass. |
Und | 4-6 | at Du20 | Brady Leach field goal attempt from 37 GOOD, clock 09:05. |
North Dakota 3, Drake 0 | |||
Drive: 9 plays, 48 yards, TOP 04:09 | |||
Brady Leach kickoff 55 yards to the DU10, Lauer,Drew return 15 yards to the DU25 (K. Kauppinen). | |||
Du | 1-10 | at Du25 | DRAKE drive start at 09:01. |
Du | 1-10 | at Du25 | Corwin,Ian sacked for loss of 8 yards to the DU17 (Mason Bennett). |
Du | 2-18 | at Du17 | Corwin,Ian pass incomplete to McFarlane,Mitch (CJ Siegel). |
Du | 3-18 | at Du17 | Timeout Drake, clock 08:13. |
Du | 3-18 | at Du17 | Corwin,Ian pass incomplete to Kasten,Andrew. |
Du | 4-18 | at Du17 | Kennedy,Ross punt 41 yards to the UND42, Mikey Greibel return 5 yards to the UND47 (Proctor,Jeran). |
Drive: 3 plays, minus 8 yards, TOP 01:02 | |||
Und | 1-10 | at Und47 | NORTH DAKOTA drive start at 07:59. |
Und | 1-10 | at Und47 | N Ketteringham pass complete to Noah Wanzek for 15 yards to the DU38, 1ST DOWN UND (Hoper,Jake). |
Und | 1-10 | at Du38 | Noah Wanzek pass incomplete to Garett Maag, PENALTY DU pass interference (Morales,Danny) 15 yards to the DU23, 1ST DOWN UND, NO PLAY. |
Und | 1-10 | at Du23 | J. Johannesson rush for 9 yards to the DU14 (Seymour,Collin;Dineen,Gavin). |
Und | 2-1 | at Du14 | N Ketteringham pass complete to Noah Wanzek for 7 yards to the DU7, 1ST DOWN UND (Rogers,Alex). |
Und | 1-G | at Du07 | J. Johannesson rush for 2 yards to the DU5 (Rujawitz,Zac). |
Und | 2-G | at Du05 | N Ketteringham pass complete to Noah Wanzek for 5 yards to the DU0, TOUCHDOWN, clock 06:07. |
Brady Leach kick attempt good. | |||
North Dakota 10, Drake 0 | |||
Drive: 5 plays, 53 yards, TOP 01:57 | |||
Brady Stevens kickoff 58 yards to the DU7, Lauer,Drew return 25 yards to the DU32 (Ty Shannon). | |||
Du | 1-10 | at Du32 | DRAKE drive start at 06:02. |
Du | 1-10 | at Du32 | Lauer,Drew rush for loss of 1 yard to the DU31 (Tyron Vrede). |
Du | 2-11 | at Du31 | Corwin,Ian sacked for loss of 1 yard to the DU30 (Jaxson Turner), PENALTY UND offside 5 yards to the DU36, NO PLAY. |
Du | 2-6 | at Du36 | Lauer,Drew rush for 10 yards to the DU46, 1ST DOWN DU (Cam Hunt;L. Nelson IV). |
Du | 1-10 | at Du46 | Corwin,Ian rush for 5 yards to the UND49 (Tyron Vrede). |
Du | 2-5 | at Und49 | Lauer,Drew rush for 2 yards to the UND47 (Graham Devore;Cam Hunt). |
Du | 3-3 | at Und47 | Corwin,Ian sacked for loss of 3 yards to the 50 yardline (Jaxson Turner). |
Du | 4-6 | at Du50 | Kennedy,Ross punt 46 yards to the UND4, downed. |
Drive: 5 plays, 18 yards, TOP 03:43 | |||
