Scoring Summary |
TRUMAN STATE (1-0) vs. Drake (0-2)
Date: Sep 07, 2019 Site: Des Moines, Iowa Stadium: Drake Stadium Attendance: 2529
Score by Quarters | 1 | 2 | 3 | 4 | Score |
TRUMAN STATE | 0 | 3 | 7 | 0 | 10 |
Drake | 0 | 0 | 7 | 0 | 7 |
SCORING SUMMARY | TSU -DU | |||
2nd | 12:01 | TSU | Scheiderer,Josh 46 yd field goal | |
5 plays, 25 yards, TOP 2:00 | 3 - 0 | |||
3rd | 14:45 | TSU | Woods,Lawrence 87 yd kickoff return (Scheiderer,Josh kick) | |
10 - 0 | ||||
05:20 | DU | Lauer,Drew 10 yd pass from Corwin,Ian (Kennedy,Ross kick) | ||
6 plays, 68 yards, TOP 2:48 | 10 - 7 |
Kickoff time: 6:00 End of Game: 8:34 Total elapsed time: 2:34 Referee: Michael Hoffman Umpire: Matt Powell Linesman: Chris Hamilton Line judge: Brian Duhacek Back judge: Chad McGraw Field judge: J.Wojcikiewicz Side judge: Jake Wolf Temperature: 75 Wind: SSW 6mph Weather: Cloudy |
Team Statistics |
Team Totals | TSU | DU |
FIRST DOWNS | 10 | 11 |
Rushing | 4 | 2 |
Passing | 6 | 8 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 96 | 35 |
Rushing Attempts | 40 | 29 |
Average Per Rush | 2.4 | 1.2 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 133 | 85 |
Yards Lost Rushing | 37 | 50 |
NET YARDS PASSING | 85 | 205 |
Completions-Attempts-Int | 12-18-0 | 16-34-1 |
Average Per Attempt | 4.7 | 6.0 |
Average Per Completion | 7.1 | 12.8 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 181 | 240 |
Total offense plays | 58 | 63 |
Average Gain Per Play | 3.1 | 3.8 |
Fumbles: Number-Lost | 2-1 | 1-0 |
Penalties: Number-Yards | 11-95 | 4-30 |
PUNTS-YARDS | 8-354 | 9-310 |
Average Yards Per Punt | 44.2 | 34.4 |
Net Yards Per Punt | 41.9 | 31.7 |
Inside 20 | 2 | 5 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 3 |
KICKOFFS-YARDS | 3-179 | 2-81 |
Average Yards Per Kickoff | 59.7 | 40.5 |
Net Yards Per Kickoff | 39.0 | -5.0 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 4-25-0 | 3-19-0 |
Average Per Return | 6.2 | 6.3 |
Kickoff returns: Number-Yds-TD | 2-91-1 | 3-62-0 |
Average Per Return | 45.5 | 20.7 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:10 | 28:50 |
1st Quarter | 6:03 | 8:57 |
2nd Quarter | 7:17 | 7:43 |
3rd Quarter | 7:37 | 7:23 |
4th Quarter | 10:13 | 4:47 |
Third-Down Conversions | 3 of 15 | 3 of 16 |
Fourth-Down Conversions | 0 of 0 | 0 of 2 |
Red-Zone Scores-Chances | 0-1 | 1-2 |
Touchdowns | 0-1 | 1-2 |
Field goals | 0-1 | 0-2 |
Sacks By: Number-Yards | 5-37 | 1-14 |
PAT Kicks | 1-1 | 1-1 |
Field Goals | 1-3 | 0-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: TRUMAN STATE-Barr,Jaden 2-1. Drake-Lauer,Drew 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T40 | 13:58 | Punt | T48 | 12:35 | Punt | 3-8 | 1:23 | ||
TSU | 1st | T26 | 08:37 | Punt | T37 | 06:15 | Punt | 5-11 | 2:22 | ||
TSU | 1st | T39 | 02:18 | Downs | T39 | 14:52 | Punt | 4-0 | 2:26 | ||
TSU | 2nd | T46 | 14:01 | Punt | D29 | 12:01 | * | FIELD GOAL | 5-25 | 2:00 | |
TSU | 2nd | T11 | 08:50 | Punt | T10 | 07:58 | Fumble | 2--1 | 0:52 | ||
TSU | 2nd | T22 | 06:40 | Missed FG | T21 | 04:22 | Punt | 3--1 | 2:18 | ||
TSU | 2nd | D23 | 03:13 | Punt | D04 | 01:14 | Missed FG | 5-19 | 1:59 | # | |
TSU | 3rd | D00 | 14:45 | Kickoff | D00 | 14:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
TSU | 3rd | T42 | 13:05 | Interception | D32 | 08:08 | Missed FG | 9-26 | 4:57 | ||
TSU | 3rd | T40 | 05:16 | Kickoff | T20 | 02:55 | Punt | 3--20 | 2:21 | ||
TSU | 4th | T15 | 14:48 | Punt | T30 | 11:48 | Punt | 6-15 | 3:00 | ||
TSU | 4th | T14 | 09:55 | Punt | T15 | 07:40 | Punt | 4-1 | 2:15 | ||
TSU | 4th | T16 | 05:47 | Punt | T07 | 03:23 | Punt | 3--9 | 2:24 | ||
TSU | 4th | T39 | 02:34 | Downs | T45 | 00:00 | End of half | 6-6 | 2:34 | ||
DU | 1st | D26 | 15:00 | Kickoff | D31 | 13:58 | Punt | 3-5 | 1:02 | ||
DU | 1st | D08 | 12:35 | Punt | D31 | 08:37 | Punt | 5-23 | 3:58 | ||
DU | 1st | D33 | 06:15 | Punt | T39 | 02:18 | Downs | 8-28 | 3:57 | ||
DU | 2nd | D24 | 14:52 | Punt | D26 | 14:01 | Punt | 3-2 | 0:51 | ||
DU | 2nd | D24 | 11:55 | Kickoff | D45 | 08:50 | Punt | 6-21 | 3:05 | ||
DU | 2nd | T10 | 07:58 | Fumble | T22 | 06:40 | Missed FG | 4--12 | 1:18 | # | |
DU | 2nd | D33 | 04:22 | Punt | D36 | 03:13 | Punt | 3-3 | 1:09 | ||
DU | 2nd | D20 | 01:14 | Missed FG | D32 | 00:40 | Punt | 4-12 | 0:34 | ||
DU | 2nd | D35 | 00:40 | Punt | D35 | 00:00 | End of half | 3-0 | 0:40 | ||
DU | 3rd | D28 | 14:40 | Kickoff | D49 | 13:05 | Interception | 5-21 | 1:35 | ||
DU | 3rd | D32 | 08:08 | Missed FG | T00 | 05:20 | * | TOUCHDOWN | 6-68 | 2:48 | # |
DU | 3rd | D38 | 02:55 | Punt | D50 | 14:48 | Punt | 5-12 | 3:07 | ||
DU | 4th | D17 | 11:48 | Punt | T48 | 09:55 | Punt | 4-35 | 1:53 | ||
DU | 4th | D28 | 07:40 | Punt | D48 | 05:47 | Punt | 4-20 | 1:53 | ||
DU | 4th | T48 | 03:23 | Punt | T39 | 02:34 | Downs | 4-9 | 0:49 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TRUMAN STATE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:03 | 07:17 | 07:37 | 10:13 | 13:20 | 17:50 | 31:10 | ||
3rd Down Conversions | 0/3 | 0/3 | 1/3 | 2/6 | 0/6 | 3/9 | 3/15 | ||
Average field position | T35 | T39 | D40 | T21 | T37 | T38 | T37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Drake | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:57 | 07:43 | 07:23 | 04:47 | 16:40 | 12:10 | 28:50 | ||
3rd Down Conversions | 1/4 | 1/6 | 1/3 | 0/3 | 2/10 | 1/6 | 3/16 | ||
Average field position | D22 | D37 | D32 | D32 | D32 | D32 | D32 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DU | 1st | D26 | 15:00 | Kickoff | D31 | 13:58 | Punt | 3-5 | 1:02 | ||
TSU | 1st | T40 | 13:58 | Punt | T48 | 12:35 | Punt | 3-8 | 1:23 | ||
DU | 1st | D08 | 12:35 | Punt | D31 | 08:37 | Punt | 5-23 | 3:58 | ||
TSU | 1st | T26 | 08:37 | Punt | T37 | 06:15 | Punt | 5-11 | 2:22 | ||
DU | 1st | D33 | 06:15 | Punt | T39 | 02:18 | Downs | 8-28 | 3:57 | ||
TSU | 1st | T39 | 02:18 | Downs | T39 | 14:52 | Punt | 4-0 | 2:26 | ||
DU | 2nd | D24 | 14:52 | Punt | D26 | 14:01 | Punt | 3-2 | 0:51 | ||
TSU | 2nd | T46 | 14:01 | Punt | D29 | 12:01 | * | FIELD GOAL | 5-25 | 2:00 | |
DU | 2nd | D24 | 11:55 | Kickoff | D45 | 08:50 | Punt | 6-21 | 3:05 | ||
TSU | 2nd | T11 | 08:50 | Punt | T10 | 07:58 | Fumble | 2--1 | 0:52 | ||
DU | 2nd | T10 | 07:58 | Fumble | T22 | 06:40 | Missed FG | 4--12 | 1:18 | # | |
TSU | 2nd | T22 | 06:40 | Missed FG | T21 | 04:22 | Punt | 3--1 | 2:18 | ||
DU | 2nd | D33 | 04:22 | Punt | D36 | 03:13 | Punt | 3-3 | 1:09 | ||
TSU | 2nd | D23 | 03:13 | Punt | D04 | 01:14 | Missed FG | 5-19 | 1:59 | # | |
DU | 2nd | D20 | 01:14 | Missed FG | D32 | 00:40 | Punt | 4-12 | 0:34 | ||
DU | 2nd | D35 | 00:40 | Punt | D35 | 00:00 | End of half | 3-0 | 0:40 | ||
TSU | 3rd | D00 | 14:45 | Kickoff | D00 | 14:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
DU | 3rd | D28 | 14:40 | Kickoff | D49 | 13:05 | Interception | 5-21 | 1:35 | ||
TSU | 3rd | T42 | 13:05 | Interception | D32 | 08:08 | Missed FG | 9-26 | 4:57 | ||
DU | 3rd | D32 | 08:08 | Missed FG | T00 | 05:20 | * | TOUCHDOWN | 6-68 | 2:48 | # |
TSU | 3rd | T40 | 05:16 | Kickoff | T20 | 02:55 | Punt | 3--20 | 2:21 | ||
DU | 3rd | D38 | 02:55 | Punt | D50 | 14:48 | Punt | 5-12 | 3:07 | ||
TSU | 4th | T15 | 14:48 | Punt | T30 | 11:48 | Punt | 6-15 | 3:00 | ||
DU | 4th | D17 | 11:48 | Punt | T48 | 09:55 | Punt | 4-35 | 1:53 | ||
TSU | 4th | T14 | 09:55 | Punt | T15 | 07:40 | Punt | 4-1 | 2:15 | ||
DU | 4th | D28 | 07:40 | Punt | D48 | 05:47 | Punt | 4-20 | 1:53 | ||
TSU | 4th | T16 | 05:47 | Punt | T07 | 03:23 | Punt | 3--9 | 2:24 | ||
DU | 4th | T48 | 03:23 | Punt | T39 | 02:34 | Downs | 4-9 | 0:49 | ||
TSU | 4th | T39 | 02:34 | Downs | T45 | 00:00 | End of half | 6-6 | 2:34 |
Defensive Statistics |
## | TRUMAN STATE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Woods,Lawrence | 7 | 1 | 7.5 | . | . | . | . | . | 1 | . | . |
20 | Myerson,Travis | 6 | 1 | 6.5 | . | . | . | . | 1 | . | . | . |
1 | Siegel,Jordan | 5 | . | 5.0 | 1.0/4 | . | . | . | . | . | . | . |
93 | Floyd,Jake | 3 | 4 | 5.0 | 1.0/7 | . | . | . | . | . | 2.0/7 | . |
38 | McBroom,Reed | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
9 | Reeves,Sam | 3 | 2 | 4.0 | 1.5/15 | . | . | . | . | . | 1.5/15 | . |
34 | Yakle,Eric | 1 | 4 | 3.0 | 1.0/1 | . | . | 1-0 | . | . | . | . |
5 | Nadle,Zach | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
7 | Fishel,Wyatt | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
51 | Greco,Robert | 1 | 1 | 1.5 | 1.0/3 | . | . | . | . | . | . | . |
43 | Davis,Pachino | 1 | . | 1.0 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
TM | TEAM | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
42 | Holt,Hayden | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
12 | Devecchi,A.J. | . | 1 | 0.5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
13 | Devecchi,Alec | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
95 | Chipley,Spencer | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
4 | Jefferson,J. | . | . | . | . | . | . | . | . | 1 | . | . |
## | Drake | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Rogers,Alex | 8 | 2 | 9.0 | 1.0/3 | . | . | . | . | . | . | . |
54 | Rujawitz,Zac | 7 | 2 | 8.0 | 1.5/2 | . | . | . | 1 | . | . | . |
35 | Kulick,Will | 4 | 2 | 5.0 | 1.0/7 | . | . | . | 1 | . | . | . |
33 | Morales,Danny | 4 | 1 | 4.5 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
38 | Shafis,Andrew | 3 | 1 | 3.5 | 0.5/1 | . | . | . | . | . | . | . |
32 | Morgan,Erin | 3 | 1 | 3.5 | 1.5/4 | . | . | . | . | . | . | . |
11 | Proctor,Jeran | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
90 | Mury,Jacob | 2 | 1 | 2.5 | . | . | . | . | . | 1 | . | . |
96 | Hoper,Jake | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
94 | Hardy,Jacob | 2 | . | 2.0 | . | 1 | . | . | . | . | . | . |
4 | Seymour,Collin | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
52 | Jergens,Victor | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
8 | Dineen,Gavin | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
7J | Johnson,Max | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
TM | TEAM | 1 | . | 1.0 | 1.0/4 | 1 | . | . | . | . | . | . |
2E | Ellis,Marcell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
58 | Kriceri,Ryan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
50 | Lewis,Jacob | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
TRUMAN STATE: 4-Jefferson,J., 7-Fishel,Wyatt, 13-Devecchi,Alec, 14-II,Monty Sharpe, 16-Watson,Ben, 21-Schrader,Cody, 27-Becker,Griffin, 30-Morris,Jacob, 42-Holt,Hayden, 43-Davis,Pachino, 51-Greco,Robert, 53-Neisler,Michael, 57-Swope,Bennett, 63-Borisenko,Jack, 85-Zerwig,Zach, 94-Voichahoske,C., 98-Cornish,Taylor, 99-Scheiderer,Josh. |
Drake: 2E-Ellis,Marcell, 2C-Carr,Declan, 2L-Larson,Noah, 5-Skinnner,Isaiah, 5G-Gilbert,Cade, 7-Bray,Alex, 7J-Johnson,Max, 10-Kennedy,Ross, 11-Proctor,Jeran, 17-Purdom,Will, 19-Hartlieb,Matt, 23-Carr,Patrick, 24-Murph,Taylor, 25-Robinson,Cross, 26-Clay,Jacob, 27-Meis,Caden, 30-Gossling,Grant, 42-Ostroski,Jack., 50-Lewis,Jacob, 57-Anthony,Dustin, 58-Kriceri,Ryan, 78-McLaughlin,Bra., 83-Feller,Shane, 86-Hayes,Ryan, 87-Murray,Harrison, 90-Mury,Jacob, 93-Kohorst,Kieren, 96-Hoper,Jake, 98-DeFriend,Jared, 99-De Bruin,N.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TRUMAN STATE........ 0 3 7 0 - 10 Record: (1-0) Drake............... 0 0 7 0 - 7 Record: (0-2) Scoring Summary: 2nd 12:01 TSU - Scheiderer,Josh 46 yd field goal, 5-25 2:00, TSU 3 - DU 0 3rd 14:45 TSU - Woods,Lawrence 87 yd kickoff return (Scheiderer,Josh kick), , TSU 10 - DU 0 05:20 DU - Lauer,Drew 10 yd pass from Corwin,Ian (Kennedy,Ross kick), 6-68 2:48, TSU 10 - DU 7 TSU DU FIRST DOWNS................... 10 11 RUSHES-YARDS (NET)............ 40-96 29-35 PASSING YDS (NET)............. 85 205 Passes Att-Comp-Int........... 18-12-0 34-16-1 TOTAL OFFENSE PLAYS-YARDS..... 58-181 63-240 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-25 3-19 Kickoff Returns-Yards......... 2-91 3-62 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 8-44.2 9-34.4 Fumbles-Lost.................. 2-1 1-0 Penalties-Yards............... 11-95 4-30 Possession Time............... 31:10 28:50 Third-Down Conversions........ 3 of 15 3 of 16 Fourth-Down Conversions....... 0 of 0 0 of 2 Red-Zone Scores-Chances....... 0-1 1-2 Sacks By: Number-Yards........ 5-37 1-14 RUSHING: TRUMAN STATE-Salima,Jordan 17-61; Barr,Jaden 17-45; TEAM 3-minus 5; Schrader,Cody 3-minus 5. Drake-Lauer,Drew 22-71; Robinson,Cross 1-0; Corwin,Ian 6-minus 36. PASSING: TRUMAN STATE-Barr,Jaden 12-18-0-85. Drake-Corwin,Ian 16-34-1-205. RECEIVING: TRUMAN STATE-Ellis,Jake 2-22; Zerwig,Zach 2-21; Jefferson,J. 2-17; Salima,Jordan 2-7; Schrader,Cody 1-7; Barr,Jaden 1-6; Ruffin,Dante 1-5; II,Monty Sharpe 1-0. Drake-Cates,Devin 5-73; Doran,Steven 3-47; Feller,Shane 2-33; McFarlane,Mitch 2-31; Lauer,Drew 2-12; Purdom,Will 1-6; Murray,Harrison 1-3. INTERCEPTIONS: TRUMAN STATE-Yakle,Eric 1-0. Drake-None. FUMBLES: TRUMAN STATE-Barr,Jaden 2-1. Drake-Lauer,Drew 1-0. Stadium: Drake Stadium Attendance: 2529 Kickoff time: 6:00 End of Game: 8:34 Total elapsed time: 2:34 Officials: Referee: Michael Hoffman; Umpire: Matt Powell; Linesman: Chris Hamilton; Line judge: Brian Duhacek; Back judge: Chad McGraw; Field judge: J.Wojcikiewicz; Side judge: Jake Wolf; Temperature: 75 Wind: SSW 6mph Weather: Cloudy |
Play-by-Play Summary |
Truman won the toss, deferred. Drake receiving, defending south | |||
Tsu | 1-10 | at Tsu35 | Clock 15:00. |
Scheiderer,Josh kickoff 59 yards to the DU6, Skinnner,Isaiah return 20 yards to the DU26 (Siegel,Jordan). | |||
Du | 1-10 | at Du26 | Lauer,Drew rush for 5 yards to the DU31 (McBroom,Reed). |
Du | 2-5 | at Du31 | Corwin,Ian pass incomplete to McFarlane,Mitch, dropped pass. |
Du | 3-5 | at Du31 | Corwin,Ian pass incomplete to McFarlane,Mitch. |
Du | 4-5 | at Du31 | Kennedy,Ross punt 29 yards to the TSU40, downed. |
Drive: 3 plays, 5 yards, TOP 01:02 | |||
Tsu | 1-10 | at Tsu40 | TRUMAN STATE drive start at 13:58. |
Tsu | 1-10 | at Tsu40 | Barr,Jaden rush for 8 yards to the TSU48 (Rujawitz,Zac). |
Tsu | 2-2 | at Tsu48 | Barr,Jaden pass incomplete to Salima,Jordan (Rujawitz,Zac). |
Tsu | 3-2 | at Tsu48 | Barr,Jaden rush for no gain to the TSU48 (Hardy,Jacob). |
Tsu | 4-2 | at Tsu48 | Cornish,Taylor punt 44 yards to the DU8, fair catch by Seymour,Collin. |
Drive: 3 plays, 8 yards, TOP 01:23 | |||
Du | 1-10 | at Du08 | DRAKE drive start at 12:35. |
Du | 1-10 | at Du08 | Lauer,Drew rush for no gain to the DU8 (McBroom,Reed;Yakle,Eric). |
Du | 2-10 | at Du08 | Lauer,Drew rush for loss of 3 yards to the DU5 (Greco,Robert). |
Du | 3-13 | at Du05 | Corwin,Ian pass complete to Lauer,Drew for 2 yards to the DU7 (Myerson,Travis;McBroom,Reed), Kennedy,Ross punt 42 yards to the DU49, out-of-bounds, PENALTY TSU roughing the kicker 17 yards to the DU22, 1ST DOWN DU, NO PLAY. |
Du | 1-10 | at Du22 | Lauer,Drew rush for 9 yards to the DU31 (Fishel,Wyatt). |
Du | 2-1 | at Du31 | Corwin,Ian sacked for loss of 11 yards to the DU20 (Reeves,Sam). |
Du | 3-12 | at Du20 | Corwin,Ian pass complete to Doran,Steven for 11 yards to the DU31 (Woods,Lawrence). |
Du | 4-1 | at Du31 | Kennedy,Ross punt 43 yards to the TSU26, fair catch by Newell,Spencer. |
Drive: 5 plays, 23 yards, TOP 03:58 | |||
Tsu | 1-10 | at Tsu26 | TRUMAN STATE drive start at 08:37. |
Tsu | 1-10 | at Tsu26 | Barr,Jaden rush for 5 yards to the TSU31 (Rogers,Alex). |
Tsu | 2-5 | at Tsu31 | Barr,Jaden pass complete to Barr,Jaden for 6 yards to the TSU37, 1ST DOWN TSU (Kulick,Will). |
Tsu | 1-10 | at Tsu37 | Barr,Jaden rush for loss of 2 yards to the TSU35 (Rujawitz,Zac;Shafis,Andrew). |
Tsu | 2-12 | at Tsu35 | Barr,Jaden pass incomplete to II,Monty Sharpe. |
Tsu | 3-12 | at Tsu35 | Salima,Jordan rush for 2 yards to the TSU37 (Mury,Jacob). |
Tsu | 4-10 | at Tsu37 | Cornish,Taylor punt 30 yards to the DU33, out-of-bounds. |
Drive: 5 plays, 11 yards, TOP 02:22 | |||
Du | 1-10 | at Du33 | DRAKE drive start at 06:15. |
Du | 1-10 | at Du33 | Lauer,Drew rush for 13 yards to the DU46, 1ST DOWN DU (Myerson,Travis). |
Du | 1-10 | at Du46 | Lauer,Drew rush for no gain to the DU46 (Chipley,Spencer;Devecchi,A.J.), PENALTY TSU offside defense 5 yards to the TSU49, NO PLAY. |
Du | 1-5 | at Tsu49 | Lauer,Drew rush for 3 yards to the TSU46 (Woods,Lawrence;Nadle,Zach). |
Du | 2-2 | at Tsu46 | Lauer,Drew rush for no gain to the TSU46 (Myerson,Travis). |
Du | 3-2 | at Tsu46 | Lauer,Drew rush for 22 yards to the TSU24, fumble forced by TEAM, fumble by Lauer,Drew recovered by DU Evans,Chris at TSU24, 1ST DOWN DU, Lauer,Drew rush for loss of 3 yards to the TSU27 (Floyd,Jake). |
Du | 2-13 | at Tsu27 | Robinson,Cross rush for no gain to the TSU27 (Reeves,Sam;Yakle,Eric). |
Du | 3-13 | at Tsu27 | Corwin,Ian pass incomplete to McFarlane,Mitch. |
Du | 4-13 | at Tsu27 | Corwin,Ian sacked for loss of 12 yards to the TSU39 (Davis,Pachino). |
Drive: 8 plays, 28 yards, TOP 03:57 | |||
Tsu | 1-10 | at Tsu39 | TRUMAN STATE drive start at 02:18. |
Tsu | 1-10 | at Tsu39 | Barr,Jaden pass complete to Jefferson,J. for 10 yards to the TSU49, 1ST DOWN TSU, out-of-bounds (Proctor,Jeran). |
Tsu | 1-10 | at Tsu49 | Barr,Jaden rush for loss of 4 yards to the TSU45, fumble forced by TEAM, fumble by Barr,Jaden recovered by TSU Morris,Jacob at DU46. |
Tsu | 2-5 | at Du46 | Barr,Jaden pass complete to Salima,Jordan for 14 yards to the DU32 (Warner,Will), PENALTY TSU ineligible downfield on pass 5 yards to the TSU49, NO PLAY. |
Tsu | 2-10 | at Tsu49 | Schrader,Cody rush for loss of 7 yards to the TSU42 (Kulick,Will). |
Tsu | 3-17 | at Tsu42 | Barr,Jaden rush for loss of 3 yards to the TSU39 (Morgan,Erin;Dineen,Gavin). |
Drive: 4 plays, 0 yards, TOP 02:26 | |||
TRUMAN STATE 0, Drake 0 |
Tsu | 4-20 | at Tsu39 | Start of 2nd quarter, clock 15:00. |
Tsu | 4-20 | at Tsu39 | Cornish,Taylor punt 44 yards to the DU17, Seymour,Collin return 7 yards to the DU24, out-of-bounds (Woods,Lawrence). |
Drive: 4 plays, 0 yards, TOP 02:26 | |||
Du | 1-10 | at Du24 | DRAKE drive start at 14:52. |
Du | 1-10 | at Du24 | Corwin,Ian pass complete to Lauer,Drew for 2 yards to the DU26 (Myerson,Travis). |
Du | 2-8 | at Du26 | Corwin,Ian pass incomplete to McFarlane,Mitch, PENALTY DU holding declined. |
Du | 3-8 | at Du26 | Corwin,Ian pass incomplete to Cates,Devin. |
Du | 4-8 | at Du26 | Kennedy,Ross punt 39 yards to the TSU35, Newell,Spencer return 11 yards to the TSU46 (Lewis,Jacob;Rujawitz,Zac). |
Drive: 3 plays, 2 yards, TOP 00:51 | |||
Tsu | 1-10 | at Tsu46 | TRUMAN STATE drive start at 14:01. |
Tsu | 1-10 | at Tsu46 | Barr,Jaden pass complete to Zerwig,Zach for 17 yards to the DU37, 1ST DOWN TSU (Proctor,Jeran). |
Tsu | 1-10 | at Du37 | Barr,Jaden pass complete to II,Monty Sharpe for no gain to the DU37 (Rogers,Alex). |
Tsu | 2-10 | at Du37 | Barr,Jaden pass incomplete to Ruffin,Dante, dropped pass. |
Tsu | 3-10 | at Du37 | Timeout TRUMAN STATE, clock 12:47. |
Tsu | 3-10 | at Du37 | Barr,Jaden rush for 8 yards to the DU29 (Rogers,Alex). |
Tsu | 4-2 | at Du29 | Scheiderer,Josh field goal attempt from 46 GOOD, clock 12:01. |
TRUMAN STATE 3, Drake 0 | |||
Drive: 5 plays, 25 yards, TOP 02:06 | |||
Scheiderer,Josh kickoff 60 yards to the DU5, Skinnner,Isaiah return 19 yards to the DU24 (Holt,Hayden). | |||
Du | 1-10 | at Du24 | DRAKE drive start at 11:55. |
Du | 1-10 | at Du24 | Lauer,Drew rush for 4 yards to the DU28 (Reeves,Sam). |
Du | 2-6 | at Du28 | Lauer,Drew rush for loss of 1 yard to the DU27 (Yakle,Eric). |
Du | 3-7 | at Du27 | Corwin,Ian pass complete to McFarlane,Mitch for 16 yards to the DU43, 1ST DOWN DU, out-of-bounds (Woods,Lawrence). |
Du | 1-10 | at Du43 | Lauer,Drew rush for 4 yards to the DU47 (Siegel,Jordan). |
Du | 2-6 | at Du47 | Lauer,Drew rush for loss of 2 yards to the DU45 (Devecchi,Alec;Chipley,Spencer). |
Du | 3-8 | at Du45 | Corwin,Ian pass incomplete to McFarlane,Mitch. |
