Scoring Summary |
Morehead State (4-4,2-2) vs. Drake (4-3,4-0)
Date: Oct 26, 2019 Site: Des Moines, Iowa Stadium: Drake Stadium Attendance: 2134
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Morehead State | 7 | 3 | 0 | 7 | 17 |
Drake | 3 | 12 | 7 | 14 | 36 |
SCORING SUMMARY | MOR -DU | |||
1st | 06:42 | MOR | CLAYTON 5 yd run (FOSTER kick) | |
12 plays, 70 yards, TOP 6:53 | 7 - 0 | |||
04:02 | DU | De Bruin,N. 41 yd field goal | ||
5 plays, 49 yards, TOP 2:34 | 7 - 3 | |||
2nd | 13:37 | DU | Lauer,Drew 13 yd run (De Bruin,N. kick blockd) | |
9 plays, 73 yards, TOP 4:27 | 7 - 9 | |||
11:29 | DU | McFarlane,Mitch 25 yd pass from Corwin,Ian (De Bruin,N. kick blockd) | ||
3 plays, 41 yards, TOP 1:13 | 7 - 15 | |||
00:06 | MOR | FOSTER 41 yd field goal | ||
12 plays, 43 yards, TOP 1:47 | 10 - 15 | |||
3rd | 02:56 | DU | Cates,Devin 15 yd pass from Corwin,Ian (De Bruin,N. kick) | |
5 plays, 39 yards, TOP 2:20 | 10 - 22 | |||
4th | 09:44 | MOR | HURST 16 yd pass from PAPPAS (FOSTER kick) | |
9 plays, 66 yards, TOP 2:47 | 17 - 22 | |||
04:22 | DU | Lauer,Drew 1 yd run (De Bruin,N. kick) | ||
9 plays, 76 yards, TOP 5:14 | 17 - 29 | |||
02:54 | DU | Robinson,Cross 6 yd run (De Bruin,N. kick) | ||
2 plays, 70 yards, TOP 0:00 | 17 - 36 |
Kickoff time: 1 p.m. End of Game: 3:52 Total elapsed time: 2:52 Referee: JB Berg Umpire: Lee Dodd Linesman: Tim Kiefer Line judge: Brian Duhacek Back judge: Jason Schmitz Field judge: Edward Wooten Temperature: 41 Wind: SE 10mph Weather: Mostly cloudy |
Team Statistics |
Team Totals | MOR | DU |
FIRST DOWNS | 19 | 25 |
Rushing | 2 | 14 |
Passing | 17 | 9 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 74 | 303 |
Rushing Attempts | 29 | 43 |
Average Per Rush | 2.6 | 7.0 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 97 | 319 |
Yards Lost Rushing | 23 | 16 |
NET YARDS PASSING | 307 | 155 |
Completions-Attempts-Int | 29-48-3 | 14-27-1 |
Average Per Attempt | 6.4 | 5.7 |
Average Per Completion | 10.6 | 11.1 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 381 | 458 |
Total offense plays | 77 | 70 |
Average Gain Per Play | 4.9 | 6.5 |
Fumbles: Number-Lost | 3-2 | 1-1 |
Penalties: Number-Yards | 10-85 | 3-39 |
PUNTS-YARDS | 4-182 | 3-107 |
Average Yards Per Punt | 45.5 | 35.7 |
Net Yards Per Punt | 36.8 | 33.7 |
Inside 20 | 0 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 4-208 | 7-420 |
Average Yards Per Kickoff | 52.0 | 60.0 |
Net Yards Per Kickoff | 28.2 | 34.0 |
Touchbacks | 0 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-6-0 | 1-15-0 |
Average Per Return | 6.0 | 15.0 |
Kickoff returns: Number-Yds-TD | 5-132-0 | 4-95-0 |
Average Per Return | 26.4 | 23.8 |
Interceptions: Number-Yds-TD | 1-15-0 | 3-11-0 |
Fumble Returns: Number-Yds-TD | 1-5-0 | 1-23-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:39 | 31:21 |
1st Quarter | 7:51 | 7:09 |
2nd Quarter | 6:55 | 8:05 |
3rd Quarter | 6:57 | 8:03 |
4th Quarter | 6:56 | 8:04 |
Third-Down Conversions | 7 of 18 | 5 of 13 |
Fourth-Down Conversions | 1 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 2-3 | 4-5 |
Touchdowns | 2-3 | 3-5 |
Field goals | 0-3 | 1-5 |
Sacks By: Number-Yards | 1-11 | 4-12 |
PAT Kicks | 2-2 | 3-5 |
Field Goals | 1-1 | 1-2 |
Points off turnovers | 7 | 20 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Morehead State-AGUERO 1-1; AUSTIN 1-0; PAPPAS 1-1. Drake-Robinson,Cross 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MOR | 1st | M30 | 13:35 | Interception | D00 | 06:42 | * | TOUCHDOWN | 12-70 | 6:53 | # |
MOR | 1st | M42 | 03:55 | Kickoff | M37 | 03:04 | Punt | 3--5 | 0:51 | ||
MOR | 2nd | M25 | 13:37 | Kickoff | M30 | 12:42 | Interception | 3-5 | 0:55 | ||
MOR | 2nd | M25 | 11:29 | Kickoff | D05 | 08:16 | Fumble | 9-70 | 3:13 | # | |
MOR | 2nd | M07 | 03:56 | Punt | M07 | 02:56 | Punt | 3-0 | 1:00 | ||
MOR | 2nd | M34 | 01:53 | Downs | D23 | 00:06 | * | FIELD GOAL | 12-43 | 1:47 | |
MOR | 3rd | M36 | 14:52 | Kickoff | D43 | 12:01 | Downs | 7-21 | 2:51 | ||
MOR | 3rd | M20 | 07:59 | Missed FG | M25 | 06:19 | Interception | 3-5 | 1:40 | ||
MOR | 3rd | M25 | 05:50 | Fumble | M39 | 05:16 | Fumble | 3-14 | 0:34 | ||
MOR | 3rd | M36 | 02:49 | Kickoff | M29 | 01:32 | Punt | 3--7 | 1:17 | ||
MOR | 3rd | D45 | 00:20 | Punt | D43 | 13:26 | Punt | 3-2 | 1:54 | ||
MOR | 4th | M34 | 12:31 | Punt | D00 | 09:44 | * | TOUCHDOWN | 9-66 | 2:47 | # |
MOR | 4th | M13 | 04:10 | Kickoff | D45 | 02:54 | Interception | 3-42 | 1:16 | ||
MOR | 4th | M25 | 02:49 | Kickoff | M40 | 01:47 | Downs | 5-15 | 1:02 | ||
DU | 1st | M44 | 15:00 | Kickoff | M39 | 13:35 | Interception | 3-5 | 1:25 | ||
DU | 1st | D27 | 06:36 | Kickoff | M24 | 04:02 | * | FIELD GOAL | 5-49 | 2:34 | # |
DU | 1st | D27 | 03:04 | Punt | M00 | 13:37 | * | TOUCHDOWN | 9-73 | 4:27 | # |
DU | 2nd | M41 | 12:42 | Interception | M00 | 11:29 | * | TOUCHDOWN | 3-41 | 1:13 | |
DU | 2nd | D14 | 08:16 | Fumble | M45 | 03:56 | Punt | 8-41 | 4:20 | ||
DU | 2nd | D49 | 02:56 | Punt | M34 | 01:53 | Downs | 5-17 | 1:03 | ||
DU | 2nd | D40 | 00:00 | Kickoff | D40 | 00:00 | End of half | 0-0 | 0:00 | ||
DU | 3rd | D43 | 12:01 | Downs | M10 | 07:59 | Missed FG | 12-47 | 4:02 | # | |
DU | 3rd | M40 | 06:19 | Interception | M20 | 05:50 | Fumble | 1-20 | 0:29 | ||
DU | 3rd | M39 | 05:16 | Fumble | M00 | 02:56 | * | TOUCHDOWN | 5-39 | 2:20 | # |
DU | 3rd | D27 | 01:32 | Punt | D21 | 00:20 | Punt | 4--6 | 1:12 | ||
DU | 4th | D20 | 13:26 | Punt | D27 | 12:31 | Punt | 3-7 | 0:55 | ||
DU | 4th | D24 | 09:36 | Kickoff | M00 | 04:22 | * | TOUCHDOWN | 9-76 | 5:14 | # |
DU | 4th | D30 | 02:54 | Interception | M00 | 02:54 | * | TOUCHDOWN | 2-70 | 0:00 | # |
DU | 4th | M40 | 01:47 | Downs | M40 | 00:00 | End of half | 3-0 | 1:47 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Morehead State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:51 | 06:55 | 06:57 | 06:56 | 14:46 | 13:53 | 28:39 | ||
3rd Down Conversions | 3/4 | 3/6 | 1/5 | 0/3 | 6/10 | 1/8 | 7/18 | ||
Average field position | M36 | M22 | M34 | M24 | M27 | M30 | M29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/2 | 0/0 | 1/3 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Drake | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:09 | 08:05 | 08:03 | 08:04 | 15:14 | 16:07 | 31:21 | ||
3rd Down Conversions | 0/2 | 1/3 | 3/5 | 1/3 | 1/5 | 4/8 | 5/13 | ||
Average field position | D36 | D40 | D47 | D34 | D38 | D42 | D40 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DU | 1st | M44 | 15:00 | Kickoff | M39 | 13:35 | Interception | 3-5 | 1:25 | ||
MOR | 1st | M30 | 13:35 | Interception | D00 | 06:42 | * | TOUCHDOWN | 12-70 | 6:53 | # |
DU | 1st | D27 | 06:36 | Kickoff | M24 | 04:02 | * | FIELD GOAL | 5-49 | 2:34 | # |
MOR | 1st | M42 | 03:55 | Kickoff | M37 | 03:04 | Punt | 3--5 | 0:51 | ||
DU | 1st | D27 | 03:04 | Punt | M00 | 13:37 | * | TOUCHDOWN | 9-73 | 4:27 | # |
MOR | 2nd | M25 | 13:37 | Kickoff | M30 | 12:42 | Interception | 3-5 | 0:55 | ||
DU | 2nd | M41 | 12:42 | Interception | M00 | 11:29 | * | TOUCHDOWN | 3-41 | 1:13 | |
MOR | 2nd | M25 | 11:29 | Kickoff | D05 | 08:16 | Fumble | 9-70 | 3:13 | # | |
DU | 2nd | D14 | 08:16 | Fumble | M45 | 03:56 | Punt | 8-41 | 4:20 | ||
MOR | 2nd | M07 | 03:56 | Punt | M07 | 02:56 | Punt | 3-0 | 1:00 | ||
DU | 2nd | D49 | 02:56 | Punt | M34 | 01:53 | Downs | 5-17 | 1:03 | ||
MOR | 2nd | M34 | 01:53 | Downs | D23 | 00:06 | * | FIELD GOAL | 12-43 | 1:47 | |
DU | 2nd | D40 | 00:00 | Kickoff | D40 | 00:00 | End of half | 0-0 | 0:00 | ||
MOR | 3rd | M36 | 14:52 | Kickoff | D43 | 12:01 | Downs | 7-21 | 2:51 | ||
DU | 3rd | D43 | 12:01 | Downs | M10 | 07:59 | Missed FG | 12-47 | 4:02 | # | |
MOR | 3rd | M20 | 07:59 | Missed FG | M25 | 06:19 | Interception | 3-5 | 1:40 | ||
DU | 3rd | M40 | 06:19 | Interception | M20 | 05:50 | Fumble | 1-20 | 0:29 | ||
MOR | 3rd | M25 | 05:50 | Fumble | M39 | 05:16 | Fumble | 3-14 | 0:34 | ||
DU | 3rd | M39 | 05:16 | Fumble | M00 | 02:56 | * | TOUCHDOWN | 5-39 | 2:20 | # |
MOR | 3rd | M36 | 02:49 | Kickoff | M29 | 01:32 | Punt | 3--7 | 1:17 | ||
DU | 3rd | D27 | 01:32 | Punt | D21 | 00:20 | Punt | 4--6 | 1:12 | ||
MOR | 3rd | D45 | 00:20 | Punt | D43 | 13:26 | Punt | 3-2 | 1:54 | ||
DU | 4th | D20 | 13:26 | Punt | D27 | 12:31 | Punt | 3-7 | 0:55 | ||
MOR | 4th | M34 | 12:31 | Punt | D00 | 09:44 | * | TOUCHDOWN | 9-66 | 2:47 | # |
DU | 4th | D24 | 09:36 | Kickoff | M00 | 04:22 | * | TOUCHDOWN | 9-76 | 5:14 | # |
MOR | 4th | M13 | 04:10 | Kickoff | D45 | 02:54 | Interception | 3-42 | 1:16 | ||
DU | 4th | D30 | 02:54 | Interception | M00 | 02:54 | * | TOUCHDOWN | 2-70 | 0:00 | # |
MOR | 4th | M25 | 02:49 | Kickoff | M40 | 01:47 | Downs | 5-15 | 1:02 | ||
DU | 4th | M40 | 01:47 | Downs | M40 | 00:00 | End of half | 3-0 | 1:47 |
Defensive Statistics |
## | Morehead State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1D | BENVIE | 7 | 6 | 13 | . | . | . | . | . | . | . | . |
3D | CARSON | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
1B | SWANSON | 5 | 1 | 6 | . | . | . | 1-15 | 1 | . | . | . |
26 | AUSTIN | 4 | . | 4 | . | . | 1-5 | . | . | 1 | . | . |
97 | LOOS | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
2C | NOBLE | 3 | . | 3 | . | . | . | . | . | . | . | . |
2D | BROWN | 3 | . | 3 | 1/1 | . | . | . | . | . | . | . |
9D | GRIEGO | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
8D | BARBEE | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
7 | TAYLOR | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | TURK | 2 | . | 2 | . | . | . | . | . | . | . | . |
42 | WINEY | 2 | . | 2 | . | . | . | . | . | . | . | . |
TM | Team | 2 | . | 2 | 1/11 | 1 | . | . | . | . | 1/11 | . |
22 | BARRETT | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | FLOOD | . | 2 | 2 | . | . | . | . | . | . | . | . |
15 | GUILFOIL | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | MEECH | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | RAY-GARVIN | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | HOLDER | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | NICULESCU | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | BARONGI | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | WILDE | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | BURDNO | . | . | . | . | . | . | . | . | 1 | . | . |
## | Drake | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Morales,Danny | 9 | 2 | 11 | . | . | . | . | 3 | . | . | . |
21 | Warner,Will | 9 | . | 9 | . | . | . | 2-0 | . | . | . | . |
54 | Rujawitz,Zac | 6 | 2 | 8 | . | . | . | . | 2 | . | 1/0 | . |
35 | Kulick,Will | 4 | . | 4 | 1/7 | 1 | . | . | . | . | . | . |
9 | Rogers,Alex | 4 | . | 4 | . | . | . | . | . | . | . | . |
8 | Dineen,Gavin | 3 | 1 | 4 | 1/2 | . | . | . | . | . | . | . |
4 | Seymour,Collin | 3 | 1 | 4 | 1/2 | . | 2-23 | 1-11 | . | . | . | . |
38 | Shafis,Andrew | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
11 | Proctor,Jeran | 3 | . | 3 | 1/3 | . | . | . | . | . | 1/3 | . |
52 | Jergens,Victor | 3 | . | 3 | 1/4 | 1 | . | . | . | . | 1/4 | . |
94 | Hardy,Jacob | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
32 | Morgan,Erin | 2 | . | 2 | 1/5 | . | . | . | . | . | 1/5 | . |
1I | Ierulli,John | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Carr,Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Hoper,Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Larson, Noah | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Davidson,Jakobe | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Kriceri,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Anthony,Dustin | 1 | . | 1 | . | . | . | . | . | . | . | . |
7J | Johnson,Max | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Gerdes,Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Morehead State: 1-MATTINGLY, 2C-NOBLE, 3C-KREZEK, 3-CLAYTON, 4D-DILLARD, 9D-GRIEGO, 10-GILBERT, 15-GUILFOIL, 18-BARONGI, 19-RAY-GARVIN, 20-TURK, 21-PERRY, 23-AGUERO, 35-WILLIAMS, 38-CROUCHER, 39-CAMPBELL, 42-WINEY, 43-ARMSTRONG, 44-STOUDEMIRE, 46-GOSS, 47-FOSTER, 51-NAPOLITANO, 53-ACEY, 57-WELLS, 67-BLANK, 77-SNYDER, 80-SANDERS, 81-RICHARDSON, 87-PETERS, 89-LAYE, 90-BURDNO, 91-FLOOD, 92-BALLMAN, 94-MILLER, 95-WILDE, 97-LOOS. |
Drake: 1I-Ierulli,John, 2C-Carr,Declan, 2-Davidson,Jakobe, 5-Skinnner,Isaiah, 5E-Engle,Jonathan, 5G-Gilbert,Cade, 6-Aceto,Matt, 7J-Johnson,Max, 7-Bray,Alex, 10-Kennedy,Ross, 17-Purdom,Will, 19-Hartlieb,Matt, 23-Carr,Patrick, 25-Robinson,Cross, 27-Meis,Caden, 28-Ellis,Marcell, 30-Gossling,Grant, 31-Krueger,Seth, 33-Morales,Danny, 36-Larson, Noah, 42-Ostroski,Jack., 46-Curtin,Blake, 48-Gerdes,Ben, 50-Lewis,Jacob, 58-Kriceri,Ryan, 60-Lehmann,Jack, 67-Conlon,Patrick, 78-McLaughlin,Bra., 82-Pugh,Tom, 86-Hayes,Ryan, 90-Mury,Jacob, 96-Hoper,Jake, 98-DeFriend,Jared, 99-De Bruin,N.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Morehead State...... 7 3 0 7 - 17 Record: (4-4,2-2) Drake............... 3 12 7 14 - 36 Record: (4-3,4-0) Scoring Summary: 1st 06:42 MOR - CLAYTON 5 yd run (FOSTER kick), 12-70 6:53, MOR 7 - DU 0 04:02 DU - De Bruin,N. 41 yd field goal, 5-49 2:34, MOR 7 - DU 3 2nd 13:37 DU - Lauer,Drew 13 yd run (De Bruin,N. kick blockd), 9-73 4:27, MOR 7 - DU 9 11:29 DU - McFarlane,Mitch 25 yd pass from Corwin,Ian (De Bruin,N. kick blockd), 3-41 1:13, MOR 7 - DU 15 00:06 MOR - FOSTER 41 yd field goal, 12-43 1:47, MOR 10 - DU 15 3rd 02:56 DU - Cates,Devin 15 yd pass from Corwin,Ian (De Bruin,N. kick), 5-39 2:20, MOR 10 - DU 22 4th 09:44 MOR - HURST 16 yd pass from PAPPAS (FOSTER kick), 9-66 2:47, MOR 17 - DU 22 04:22 DU - Lauer,Drew 1 yd run (De Bruin,N. kick), 9-76 5:14, MOR 17 - DU 29 02:54 DU - Robinson,Cross 6 yd run (De Bruin,N. kick), 2-70 0:00, MOR 17 - DU 36 MOR DU FIRST DOWNS................... 19 25 RUSHES-YARDS (NET)............ 29-74 43-303 PASSING YDS (NET)............. 307 155 Passes Att-Comp-Int........... 48-29-3 27-14-1 TOTAL OFFENSE PLAYS-YARDS..... 77-381 70-458 Fumble Returns-Yards.......... 1-5 1-23 Punt Returns-Yards............ 1-6 1-15 Kickoff Returns-Yards......... 5-132 4-95 Interception Returns-Yards.... 1-15 3-11 Punts (Number-Avg)............ 4-45.5 3-35.7 Fumbles-Lost.................. 3-2 1-1 Penalties-Yards............... 10-85 3-39 Possession Time............... 28:39 31:21 Third-Down Conversions........ 7 of 18 5 of 13 Fourth-Down Conversions....... 1 of 3 0 of 1 Red-Zone Scores-Chances....... 2-3 4-5 Sacks By: Number-Yards........ 1-11 4-12 RUSHING: Morehead State-SMITH, Jova 8-21; AGUERO 8-20; CLAYTON 4-13; PAPPAS 7-12; HURST 1-10; HOLDER 1-minus 2. Drake-Lauer,Drew 28-242; Robinson,Cross 9-44; Meis,Caden 1-13; Curtin,Blake 1-7; Corwin,Ian 2-1; TEAM 2-minus 4. PASSING: Morehead State-PAPPAS 28-44-2-288; CLAYTON 0-2-1-0; Team 0-1-0-0; GILBERT 1-1-0-19. Drake-Corwin,Ian 14-27-1-155. RECEIVING: Morehead State-HURST 11-123; HOLDER 11-69; ADAMS 2-56; AGUERO 2-26; PAPPAS 1-19; GUILFOIL 1-8; HUFFMAN 1-6. Drake-McFarlane,Mitch 3-55; Curtin,Blake 3-7; Murray,Harrison 2-32; Cates,Devin 2-21; Lauer,Drew 2-20; Gossling,Grant 1-13; Feller,Shane 1-7. INTERCEPTIONS: Morehead State-SWANSON 1-15. Drake-Warner,Will 2-0; Seymour,Collin 1-11. FUMBLES: Morehead State-AUSTIN 1-0; PAPPAS 1-1; AGUERO 1-1. Drake-Robinson,Cross 1-1. Stadium: Drake Stadium Attendance: 2134 Kickoff time: 1 p.m. End of Game: 3:52 Total elapsed time: 2:52 Officials: Referee: JB Berg; Umpire: Lee Dodd; Linesman: Tim Kiefer; Line judge: Brian Duhacek; Back judge: Jason Schmitz; Field judge: Edward Wooten; Temperature: 41 Wind: SE 10mph Weather: Mostly cloudy |
Play-by-Play Summary |
Mor | 1-10 | at Mor35 | MOR 44 now wearing 32. |
Mor | 1-10 | at Mor35 | MOR 45 now wearing 41. |
Mor | 1-10 | at Mor35 | MOR 57 now wearing 74. |
MSU wins the toss, defers. Drake will receive and defend N end zone | |||
FOSTER kickoff 52 yards to the DU13, Curtin,Blake return 43 yards to the MOR44 (NOBLE). | |||
Du | 1-10 | at Mor44 | Lauer,Drew rush for 2 yards to the MOR42 (BENVIE). |
Du | 2-8 | at Mor42 | Lauer,Drew rush for 3 yards to the MOR39 (BENVIE). |
Du | 3-5 | at Mor39 | Corwin,Ian pass intercepted by SWANSON at the MOR15, SWANSON return 15 yards to the MOR30 (Anthony,Dustin). |
Drive: 3 plays, 5 yards, TOP 01:25 | |||
Mor | 1-10 | at Mor30 | MOREHEAD STATE drive start at 13:35. |
Mor | 1-10 | at Mor30 | PAPPAS pass complete to HOLDER for 1 yard to the MOR31 (Morales,Danny). |
Mor | 2-9 | at Mor31 | GILBERT pass complete to PAPPAS for 19 yards to the 50 yardline, 1ST DOWN MOR (Hardy,Jacob). |
Mor | 1-10 | at Mor50 | PENALTY MOR false start 5 yards to the MOR45. |
Mor | 1-15 | at Mor45 | PAPPAS pass complete to HURST for 4 yards to the MOR49 (Rujawitz,Zac). |
Mor | 2-11 | at Mor49 | PAPPAS pass complete to HOLDER for 5 yards to the DU46 (Shafis,Andrew). |
Mor | 3-6 | at Du46 | PAPPAS pass complete to HOLDER for 7 yards to the DU39, 1ST DOWN MOR (Rogers,Alex). |
Mor | 1-10 | at Du39 | CLAYTON rush for 2 yards to the DU37 (Johnson,Max). |
Mor | 2-8 | at Du37 | CLAYTON rush for 5 yards to the DU32 (Warner,Will). |
Mor | 3-3 | at Du32 | PENALTY MOR false start (BAILEY) 5 yards to the DU37. |
Mor | 3-8 | at Du37 | PAPPAS pass complete to ADAMS for 14 yards to the DU23, 1ST DOWN MOR (Proctor,Jeran). |
Mor | 1-10 | at Du23 | SMITH, Jova rush for 14 yards to the DU9, 1ST DOWN MOR (Rujawitz,Zac). |
Mor | 1-G | at Du09 | PAPPAS pass complete to HUFFMAN for 6 yards to the DU3 (Seymour,Collin). |
Mor | 2-G | at Du03 | SMITH, Jova rush for loss of 2 yards to the DU5 (Dineen,Gavin). |
Mor | 3-G | at Du05 | CLAYTON rush for 5 yards to the DU0, TOUCHDOWN, clock 06:42. |
FOSTER kick attempt good. | |||
Morehead State 7, Drake 0 | |||
Drive: 12 plays, 70 yards, TOP 06:59 | |||
FOSTER kickoff 62 yards to the DU3, Skinnner,Isaiah return 24 yards to the DU27 (GUILFOIL). | |||
Du | 1-10 | at Du27 | DRAKE drive start at 06:36. |
Du | 1-10 | at Du27 | Lauer,Drew rush for 6 yards to the DU33 (BURDNO), PENALTY MOR offside defense 5 yards to the DU32, NO PLAY. |
Du | 1-5 | at Du32 | Lauer,Drew rush for 38 yards to the MOR30, 1ST DOWN DU (TAYLOR), PENALTY MOR personal foul 15 yards to the MOR15, 1ST DOWN DU. |
Du | 1-10 | at Mor15 | 1st and 10. |
Du | 1-10 | at Mor15 | Corwin,Ian pass complete to Curtin,Blake for no gain to the MOR15 (AUSTIN). |
Du | 2-10 | at Mor15 | Lauer,Drew rush for 2 yards to the MOR13 (FLOOD;BENVIE). |
Du | 3-8 | at Mor13 | Corwin,Ian sacked for loss of 11 yards to the MOR24 (Team). |
Du | 4-19 | at Mor24 | De Bruin,N. field goal attempt from 41 GOOD, clock 04:02. |
Morehead State 7, Drake 3 | |||
Drive: 5 plays, 49 yards, TOP 02:41 | |||
Ierulli,John kickoff 59 yards to the MOR6, HOLDER return 36 yards to the MOR42 (Ierulli,John). | |||
Mor | 1-10 | at Mor42 | MOREHEAD STATE drive start at 03:55. |
Mor | 1-10 | at Mor42 | PAPPAS sacked for loss of 5 yards to the MOR37 (Morgan,Erin). |
Mor | 2-15 | at Mor37 | PAPPAS pass incomplete to HOLDER. |
Mor | 3-15 | at Mor37 | PAPPAS pass incomplete to HOLDER. |
Mor | 4-15 | at Mor37 | FOSTER punt 51 yards to the DU12, Seymour,Collin return 15 yards to the DU27 (NOBLE). |
Drive: 3 plays, minus 5 yards, TOP 00:51 | |||
Du | 1-10 | at Du27 | DRAKE drive start at 03:04. |
Du | 1-10 | at Du27 | Lauer,Drew rush for 11 yards to the DU38, 1ST DOWN DU (CARSON). |
Du | 1-10 | at Du38 | Lauer,Drew rush for 2 yards to the DU40 (CARSON). |
Du | 2-8 | at Du40 | Corwin,Ian pass complete to Gossling,Grant for 13 yards to the MOR47, 1ST DOWN DU (SWANSON). |
Du | 1-10 | at Mor47 | Corwin,Ian rush for 12 yards to the MOR35, 1ST DOWN DU. |
Du | 1-10 | at Mor35 | Lauer,Drew rush for 3 yards to the MOR32 (BENVIE;LOOS). |
Du | 2-7 | at Mor32 | Lauer,Drew rush for 8 yards to the MOR24, 1ST DOWN DU (RAY-GARVIN). |
Drive: 6 plays, 49 yards, TOP 04:27 | |||
Morehead State 7, Drake 3 |
Du | 1-10 | at Mor24 | Start of 2nd quarter, clock 15:00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
