Scoring Summary |
Drake (4-4,4-1) vs. San Diego (6-2,5-0)
Date: Nov 02, 2019 Site: San Diego, Calif. Stadium: Torero Stadium Attendance: 1556
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Drake | 0 | 0 | 7 | 0 | 7 |
San Diego | 7 | 28 | 14 | 0 | 49 |
SCORING SUMMARY | DU -USD | |||
1st | 07:09 | USD | BINDA, JR, Jojo 1 yd run (Eickert, B kick) | |
7 plays, 56 yards, TOP 3:42 | 0 - 7 | |||
2nd | 13:05 | USD | BINDA, JR, Jojo 5 yd run (Eickert, B kick) | |
10 plays, 76 yards, TOP 5:11 | 0 - 14 | |||
07:10 | USD | SMITH, Terrence 19 yd run (Eickert, B kick) | ||
7 plays, 76 yards, TOP 3:05 | 0 - 21 | |||
04:43 | USD | SMITH, Terrence 2 yd run (Eickert, B kick) | ||
3 plays, 27 yards, TOP 1:33 | 0 - 28 | |||
00:40 | USD | SINNETT, Reid 3 yd run (Eickert, B kick) | ||
9 plays, 55 yards, TOP 2:38 | 0 - 35 | |||
3rd | 13:08 | USD | KINCAID, Dalton 46 yd pass from SINNETT, Reid (Eickert, B kick) | |
2 plays, 65 yards, TOP 0:39 | 0 - 42 | |||
06:15 | DU | Corwin,Ian 2 yd run (De Bruin,N. kick) | ||
4 plays, 6 yards, TOP 1:30 | 7 - 42 | |||
02:36 | USD | BINDA, JR, Jojo 4 yd run (Eickert, B kick) | ||
7 plays, 76 yards, TOP 3:35 | 7 - 49 |
Kickoff time: 2:00 pm End of Game: 4:33 Total elapsed time: 2:33 Referee: C. Wiggins Umpire: M. Fitzgerald Linesman: D. Winkley Line judge: D. Johnson Back judge: B. Earls Field judge: D. Wilkins Side judge: J. Appelbaum Temperature: Wind: Weather: |
Team Statistics |
Team Totals | DU | USD |
FIRST DOWNS | 12 | 25 |
Rushing | 4 | 10 |
Passing | 7 | 14 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 101 | 195 |
Rushing Attempts | 35 | 38 |
Average Per Rush | 2.9 | 5.1 |
Rushing Touchdowns | 1 | 6 |
Yards Gained Rushing | 109 | 236 |
Yards Lost Rushing | 8 | 41 |
NET YARDS PASSING | 159 | 281 |
Completions-Attempts-Int | 14-32-3 | 23-30-0 |
Average Per Attempt | 5.0 | 9.4 |
Average Per Completion | 11.4 | 12.2 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 260 | 476 |
Total offense plays | 67 | 68 |
Average Gain Per Play | 3.9 | 7.0 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 4-45 | 5-51 |
PUNTS-YARDS | 5-209 | 3-124 |
Average Yards Per Punt | 41.8 | 41.3 |
Net Yards Per Punt | 38.4 | 41.3 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 2-93 | 8-511 |
Average Yards Per Kickoff | 46.5 | 63.9 |
Net Yards Per Kickoff | 38.0 | 40.8 |
Touchbacks | 0 | 6 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 3-17-0 |
Average Per Return | 0.0 | 5.7 |
Kickoff returns: Number-Yds-TD | 2-35-0 | 1-17-0 |
Average Per Return | 17.5 | 17.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-24-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:35 | 32:25 |
1st Quarter | 4:00 | 11:00 |
2nd Quarter | 5:49 | 9:11 |
3rd Quarter | 8:10 | 6:50 |
4th Quarter | 9:36 | 5:24 |
Third-Down Conversions | 5 of 16 | 6 of 11 |
Fourth-Down Conversions | 2 of 5 | 0 of 1 |
Red-Zone Scores-Chances | 1-3 | 6-6 |
Touchdowns | 1-3 | 6-6 |
Field goals | 0-3 | 0-6 |
Sacks By: Number-Yards | 1-13 | 0-0 |
PAT Kicks | 1-1 | 7-7 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Drake-None. San Diego-SINNETT, Reid 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DU | 1st | D29 | 10:58 | Downs | D29 | 10:51 | Interception | 1-0 | 0:07 | ||
DU | 1st | D16 | 07:03 | Kickoff | D34 | 03:16 | Punt | 6-18 | 3:47 | ||
DU | 2nd | D25 | 13:05 | Kickoff | D42 | 10:15 | Punt | 6-17 | 2:50 | ||
DU | 2nd | D25 | 07:10 | Kickoff | D28 | 06:16 | Interception | 3-3 | 0:54 | ||
DU | 2nd | D25 | 04:43 | Kickoff | D21 | 03:18 | Punt | 3--4 | 1:25 | ||
DU | 2nd | D25 | 00:40 | Kickoff | D37 | 00:00 | End of half | 2-12 | 0:40 | ||
DU | 3rd | D25 | 15:00 | Kickoff | D28 | 13:47 | Punt | 3-3 | 1:13 | ||
DU | 3rd | D25 | 13:08 | Kickoff | S23 | 08:18 | Downs | 12-52 | 4:50 | ||
DU | 3rd | S06 | 07:45 | Fumble | S00 | 06:15 | * | TOUCHDOWN | 4-6 | 1:30 | |
DU | 3rd | D18 | 02:32 | Kickoff | D24 | 01:59 | Punt | 3-6 | 0:33 | ||
DU | 4th | D44 | 14:53 | Punt | S06 | 10:29 | Downs | 11-50 | 4:24 | ||
DU | 4th | D40 | 08:53 | Punt | S49 | 07:04 | Interception | 5-11 | 1:49 | ||
DU | 4th | D16 | 04:46 | Punt | S05 | 01:23 | Downs | 8-79 | 3:23 | ||
USD | 1st | S30 | 15:00 | Kickoff | D29 | 10:58 | Downs | 9-41 | 4:02 | ||
USD | 1st | S44 | 10:51 | Interception | D00 | 07:09 | * | TOUCHDOWN | 7-56 | 3:42 | |
USD | 1st | S24 | 03:16 | Punt | D00 | 13:05 | * | TOUCHDOWN | 10-76 | 5:11 | |
USD | 2nd | S24 | 10:15 | Punt | D00 | 07:10 | * | TOUCHDOWN | 7-76 | 3:05 | |
USD | 2nd | D27 | 06:16 | Interception | D00 | 04:43 | * | TOUCHDOWN | 3-27 | 1:33 | |
USD | 2nd | S45 | 03:18 | Punt | D00 | 00:40 | * | TOUCHDOWN | 9-55 | 2:38 | |
USD | 3rd | S35 | 13:47 | Punt | D00 | 13:08 | * | TOUCHDOWN | 2-65 | 0:39 | |
USD | 3rd | S23 | 08:18 | Downs | S06 | 07:45 | Fumble | 1--17 | 0:33 | ||
USD | 3rd | S24 | 06:11 | Kickoff | D00 | 02:36 | * | TOUCHDOWN | 7-76 | 3:35 | |
USD | 3rd | S31 | 01:59 | Punt | S19 | 14:53 | Punt | 3--12 | 2:06 | ||
USD | 4th | S06 | 10:29 | Downs | S08 | 08:53 | Punt | 3-2 | 1:36 | ||
USD | 4th | S20 | 07:04 | Interception | S49 | 04:46 | Punt | 4-29 | 2:18 | ||
USD | 4th | S05 | 01:23 | Downs | S02 | 00:00 | End of half | 3--3 | 1:23 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Drake | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:00 | 05:49 | 08:10 | 09:36 | 09:49 | 17:46 | 27:35 | ||
3rd Down Conversions | 1/2 | 1/4 | 1/5 | 2/5 | 2/6 | 3/10 | 5/16 | ||
Average field position | D22 | D25 | D40 | D33 | D24 | D37 | D31 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 1/3 | 0/0 | 2/5 | 2/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
San Diego | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:00 | 09:11 | 06:50 | 05:24 | 20:11 | 12:14 | 32:25 | ||
3rd Down Conversions | 2/3 | 4/4 | 0/1 | 0/3 | 6/7 | 0/4 | 6/11 | ||
Average field position | S32 | S47 | S28 | S10 | S40 | S20 | S29 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
USD | 1st | S30 | 15:00 | Kickoff | D29 | 10:58 | Downs | 9-41 | 4:02 | ||
DU | 1st | D29 | 10:58 | Downs | D29 | 10:51 | Interception | 1-0 | 0:07 | ||
USD | 1st | S44 | 10:51 | Interception | D00 | 07:09 | * | TOUCHDOWN | 7-56 | 3:42 | |
DU | 1st | D16 | 07:03 | Kickoff | D34 | 03:16 | Punt | 6-18 | 3:47 | ||
USD | 1st | S24 | 03:16 | Punt | D00 | 13:05 | * | TOUCHDOWN | 10-76 | 5:11 | |
DU | 2nd | D25 | 13:05 | Kickoff | D42 | 10:15 | Punt | 6-17 | 2:50 | ||
USD | 2nd | S24 | 10:15 | Punt | D00 | 07:10 | * | TOUCHDOWN | 7-76 | 3:05 | |
DU | 2nd | D25 | 07:10 | Kickoff | D28 | 06:16 | Interception | 3-3 | 0:54 | ||
USD | 2nd | D27 | 06:16 | Interception | D00 | 04:43 | * | TOUCHDOWN | 3-27 | 1:33 | |
DU | 2nd | D25 | 04:43 | Kickoff | D21 | 03:18 | Punt | 3--4 | 1:25 | ||
USD | 2nd | S45 | 03:18 | Punt | D00 | 00:40 | * | TOUCHDOWN | 9-55 | 2:38 | |
DU | 2nd | D25 | 00:40 | Kickoff | D37 | 00:00 | End of half | 2-12 | 0:40 | ||
DU | 3rd | D25 | 15:00 | Kickoff | D28 | 13:47 | Punt | 3-3 | 1:13 | ||
USD | 3rd | S35 | 13:47 | Punt | D00 | 13:08 | * | TOUCHDOWN | 2-65 | 0:39 | |
DU | 3rd | D25 | 13:08 | Kickoff | S23 | 08:18 | Downs | 12-52 | 4:50 | ||
USD | 3rd | S23 | 08:18 | Downs | S06 | 07:45 | Fumble | 1--17 | 0:33 | ||
DU | 3rd | S06 | 07:45 | Fumble | S00 | 06:15 | * | TOUCHDOWN | 4-6 | 1:30 | |
USD | 3rd | S24 | 06:11 | Kickoff | D00 | 02:36 | * | TOUCHDOWN | 7-76 | 3:35 | |
DU | 3rd | D18 | 02:32 | Kickoff | D24 | 01:59 | Punt | 3-6 | 0:33 | ||
USD | 3rd | S31 | 01:59 | Punt | S19 | 14:53 | Punt | 3--12 | 2:06 | ||
DU | 4th | D44 | 14:53 | Punt | S06 | 10:29 | Downs | 11-50 | 4:24 | ||
USD | 4th | S06 | 10:29 | Downs | S08 | 08:53 | Punt | 3-2 | 1:36 | ||
DU | 4th | D40 | 08:53 | Punt | S49 | 07:04 | Interception | 5-11 | 1:49 | ||
USD | 4th | S20 | 07:04 | Interception | S49 | 04:46 | Punt | 4-29 | 2:18 | ||
DU | 4th | D16 | 04:46 | Punt | S05 | 01:23 | Downs | 8-79 | 3:23 | ||
USD | 4th | S05 | 01:23 | Downs | S02 | 00:00 | End of half | 3--3 | 1:23 |
Defensive Statistics |
## | Drake | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Morales,Danny | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
4 | Seymour,Collin | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
21 | Warner,Will | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
9 | Rogers,Alex | 2 | 4 | 6 | 1/0 | . | . | . | . | . | . | . |
54 | Rujawitz,Zac | 3 | 2 | 5 | 1/1 | . | . | . | . | . | . | . |
11 | Proctor,Jeran | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
35 | Kulick,Will | 4 | . | 4 | . | . | . | . | . | . | . | . |
2C | Carr,Declan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
58 | Kriceri,Ryan | 3 | . | 3 | . | . | . | . | . | . | . | . |
2 | Davidson,Jakobe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
52 | Jergens,Victor | 2 | 1 | 3 | 1/13 | 1 | . | . | . | . | 1/13 | . |
90 | Mury,Jacob | 2 | . | 2 | 1/2 | . | . | . | . | . | . | . |
83 | Feller,Shane | 2 | . | 2 | . | . | . | . | . | . | . | . |
92 | Erickson,Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | Carr,Patrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | Ellis,Marcell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
38 | Shafis,Andrew | . | 2 | 2 | . | . | . | . | . | . | . | . |
32 | Morgan,Erin | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
94 | Hardy,Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
77 | Bacon,Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | Larson, Noah | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Hoper,Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Vander Leest,G | . | . | . | . | . | . | . | 1 | . | . | . |
8 | Dineen,Gavin | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | San Diego | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
99 | WILSON, Myles | 1 | 4 | 5 | 4/5 | . | . | . | . | . | . | . |
3 | JOHNSON, Ca | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
27 | WALLACE, Amir | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
47 | KAMAKA, Kama | 1 | 3 | 4 | 1/3 | . | . | . | . | . | . | . |
4 | LOPEZ, Victor | 1 | 3 | 4 | 1/1 | . | . | 1-24 | . | . | . | . |
39 | DARROW, Cody | 1 | 3 | 4 | 2/2 | . | . | . | . | . | . | . |
14 | BERGSTROM, J | 3 | . | 3 | . | . | . | . | . | . | . | . |
25 | TOLBERT, David | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
6 | NICHOLS, Hunter | 3 | . | 3 | . | . | . | . | . | . | . | . |
50 | BILCHIK, Kyle | 1 | 2 | 3 | 1/1 | . | . | . | . | . | . | 1 |
96 | FRIEDEL, Nick | 1 | 2 | 3 | 1/1 | . | . | . | . | . | . | 1 |
90 | DAUL, Joel | . | 3 | 3 | 1/1 | . | . | . | . | . | . | . |
22 | Tolbert, Daniel | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | HAWKINS, M | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
51 | LEAU, Leonard | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
53 | HARTMAN, Nathan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | LEWIS, Carson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | AYALA, Alex | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | REESE, Chris | . | 2 | 2 | 2/2 | . | . | . | . | . | . | . |
91 | LAUT, Cody | . | 2 | 2 | 1/0 | . | . | . | . | . | . | . |
54 | JAMISON, Shane | . | 2 | 2 | . | . | . | . | . | . | . | . |
10 | FARINA, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | CIRAME, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | THOMAS, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | PACHECO, Mato | 1 | . | 1 | . | . | . | . | . | . | . | . |
72 | LACCABUE, H | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | HANEY, Isaac | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | KAPAPA, Muhindo | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
23 | ELLISON, A | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Drake: 1I-Ierulli,John, 2-Davidson,Jakobe, 2C-Carr,Declan, 3-Vander Leest,G, 4Q-Nienhuis,Ben, 5-Skinnner,Isaiah, 7-Bray,Alex, 10-Kennedy,Ross, 17-Purdom,Will, 19-Hartlieb,Matt, 22-McFarlane,Mitch, 23-Carr,Patrick, 24-O'Brien,Eian, 25-Robinson,Cross, 27-Meis,Caden, 28-Ellis,Marcell, 29-Lukrich,Joey, 30-Gossling,Grant, 31-Krueger,Seth, 33-Morales,Danny, 36-Larson, Noah, 42-Ostroski,Jack., 46-Curtin,Blake, 48-Gerdes,Ben, 50-Lewis,Jacob, 58-Kriceri,Ryan, 78-McLaughlin,Bra., 90-Mury,Jacob, 92-Erickson,Ryan, 96-Hoper,Jake, 99-De Bruin,N.. |
San Diego: 2-HAWKINS, M, 9-CARNER, Michael, 10-FARINA, Alex, 12-SERGENT, Grant, 13-BROWN, Christia, 15-RANDALL, Mason, 16-AYALA, Alex, 17-SPADONE, Alex, 18-LEWIS, Carson, 20-Eickert, B, 21-BINDA, JR, Jojo, 23-ELLISON, A, 24-PACHECO, Mato, 26-KELLY, Bryan, 27-WALLACE, Amir, 32-GONZALEZ, RJ, 33-THOMPSON, C, 38-HARVEY, Deshaun, 39-DARROW, Cody, 40-HANEY, Isaac, 42-KULJIAN, Tanner, 45-SCHECHTMANN, JJ, 46-KINCAID, Dalton, 48-MIMS, Khepra, 51-LEAU, Leonard, 52-THOMAS, Daniel, 53-HARTMAN, Nathan, 54-JAMISON, Shane, 57-CASTRO, John, 64-ALVARADO, C, 66-BOHAMED, Matt, 69-BRUMBAUGH, J, 70-WITHROW, M, 72-LACCABUE, H, 74-ORELLANO, N, 77-SHARLOU, Ronald, 79-BISOGNO, Ni, 81-KLINE, Derek, 84-LOCKHART, Tim, 86-DONDOYANO, B, 90-DAUL, Joel, 91-LAUT, Cody, 92-CIRAME, Jake, 97-KAPAPA, Muhindo. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Drake............... 0 0 7 0 - 7 Record: (4-4,4-1) San Diego........... 7 28 14 0 - 49 Record: (6-2,5-0) Scoring Summary: 1st 07:09 USD - BINDA, JR, Jojo 1 yd run (Eickert, B kick), 7-56 3:42, DU 0 - USD 7 2nd 13:05 USD - BINDA, JR, Jojo 5 yd run (Eickert, B kick), 10-76 5:11, DU 0 - USD 14 07:10 USD - SMITH, Terrence 19 yd run (Eickert, B kick), 7-76 3:05, DU 0 - USD 21 04:43 USD - SMITH, Terrence 2 yd run (Eickert, B kick), 3-27 1:33, DU 0 - USD 28 00:40 USD - SINNETT, Reid 3 yd run (Eickert, B kick), 9-55 2:38, DU 0 - USD 35 3rd 13:08 USD - KINCAID, Dalton 46 yd pass from SINNETT, Reid (Eickert, B kick), 2-65 0:39, DU 0 - USD 42 06:15 DU - Corwin,Ian 2 yd run (De Bruin,N. kick), 4-6 1:30, DU 7 - USD 42 02:36 USD - BINDA, JR, Jojo 4 yd run (Eickert, B kick), 7-76 3:35, DU 7 - USD 49 DU USD FIRST DOWNS................... 12 25 RUSHES-YARDS (NET)............ 35-101 38-195 PASSING YDS (NET)............. 159 281 Passes Att-Comp-Int........... 32-14-3 30-23-0 TOTAL OFFENSE PLAYS-YARDS..... 67-260 68-476 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 3-17 Kickoff Returns-Yards......... 2-35 1-17 Interception Returns-Yards.... 0-0 3-24 Punts (Number-Avg)............ 5-41.8 3-41.3 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 4-45 5-51 Possession Time............... 27:35 32:25 Third-Down Conversions........ 5 of 16 6 of 11 Fourth-Down Conversions....... 2 of 5 0 of 1 Red-Zone Scores-Chances....... 1-3 6-6 Sacks By: Number-Yards........ 1-13 0-0 RUSHING: Drake-Lauer,Drew 13-38; Robinson,Cross 12-34; Corwin,Ian 3-18; Meis,Caden 7-11. San Diego-SMITH, Terrence 10-86; BINDA, JR, Jojo 12-82; GONZALEZ, RJ 5-30; SPADONE, Alex 1-16; RANDALL, Mason 1-4; BANDY, Michael 1-2; SINNETT, Reid 4-minus 4; TEAM 4-minus 21. PASSING: Drake-Corwin,Ian 14-32-3-159. San Diego-SINNETT, Reid 23-28-0-281; BANDY, Michael 0-1-0-0; RANDALL, Mason 0-1-0-0. RECEIVING: Drake-Feller,Shane 5-88; Cates,Devin 5-67; Hartlieb,Matt 1-9; Curtin,Blake 1-3; Meis,Caden 1-minus 2; Lauer,Drew 1-minus 6. San Diego-BANDY, Michael 7-55; KINCAID, Dalton 5-117; SMITH, Terrence 5-41; NELSON, Zach 3-25; SPADONE, Alex 2-32; ARMSTEAD, M 1-11. INTERCEPTIONS: Drake-None. San Diego-LOPEZ, Victor 1-24; WALLACE, Amir 1-0; TOLBERT, David 1-0. FUMBLES: Drake-None. San Diego-SINNETT, Reid 1-1. Stadium: Torero Stadium Attendance: 1556 Kickoff time: 2:00 pm End of Game: 4:33 Total elapsed time: 2:33 Officials: Referee: C. Wiggins; Umpire: M. Fitzgerald; Linesman: D. Winkley; Line judge: D. Johnson; Back judge: B. Earls; Field judge: D. Wilkins; Side judge: J. Appelbaum; Temperature: Wind: Weather: |
Play-by-Play Summary |
Ierulli,John kickoff 35 yards to the USD30, downed. | |||
Usd | 1-10 | at Usd30 | SINNETT, Reid pass incomplete to KINCAID, Dalton, QB hurry by Morgan,Erin. |
Usd | 2-10 | at Usd30 | SINNETT, Reid pass complete to SMITH, Terrence for 8 yards to the USD38 (Kulick,Will). |
Usd | 3-2 | at Usd38 | SMITH, Terrence rush for 11 yards to the USD49, 1ST DOWN USD (Warner,Will). |
Usd | 1-10 | at Usd49 | SMITH, Terrence rush for 9 yards to the DU42 (Seymour,Collin;Warner,Will). |
Usd | 2-1 | at Du42 | SINNETT, Reid pass complete to BANDY, Michael for 6 yards to the DU36, 1ST DOWN USD (Rujawitz,Zac). |
Usd | 1-10 | at Du36 | SMITH, Terrence rush for loss of 1 yard to the DU37 (Rujawitz,Zac;Rogers,Alex). |
Usd | 2-11 | at Du37 | BINDA, JR, Jojo rush for 7 yards to the DU30 (Carr,Patrick). |
Usd | 3-4 | at Du30 | SINNETT, Reid pass incomplete to KINCAID, Dalton. |
Usd | 4-4 | at Du30 | SINNETT, Reid pass complete to BANDY, Michael for 1 yard to the DU29 (Morales,Danny). |
Drive: 9 plays, 41 yards, TOP 04:02 | |||
Du | 1-10 | at Du29 | DRAKE drive start at 10:58. |
Du | 1-10 | at Du29 | Corwin,Ian pass intercepted by TOLBERT, David at the USD44, TOLBERT, David return 0 yards to the USD44 (Feller,Shane). |
Drive: 1 plays, 0 yards, TOP 00:07 | |||
Usd | 1-10 | at Usd44 | SAN DIEGO drive start at 10:51. |
Usd | 1-10 | at Usd44 | SINNETT, Reid pass incomplete to KINCAID, Dalton, PENALTY DU pass interference (Rogers,Alex) 15 yards to the DU41, 1ST DOWN USD, NO PLAY. |
Usd | 1-10 | at Du41 | SMITH, Terrence rush for 6 yards to the DU35 (Rujawitz,Zac). |
Usd | 2-4 | at Du35 | SINNETT, Reid pass complete to KINCAID, Dalton for 12 yards to the DU23, 1ST DOWN USD (Morales,Danny). |
Usd | 1-10 | at Du23 | BINDA, JR, Jojo rush for 1 yard to the DU22 (Kulick,Will). |
Usd | 2-9 | at Du22 | SINNETT, Reid pass complete to ARMSTEAD, M for 11 yards to the DU11, 1ST DOWN USD (Carr,Patrick;Shafis,Andrew). |
Usd | 1-10 | at Du11 | SINNETT, Reid rush for 7 yards to the DU4. |
Usd | 2-3 | at Du04 | SINNETT, Reid rush for 3 yards to the DU1, 1ST DOWN USD (Warner,Will;Carr,Declan). |
Usd | 1-G | at Du01 | BINDA, JR, Jojo rush for 1 yard to the DU0, TOUCHDOWN, clock 07:09. |
Eickert, B kick attempt good. | |||
San Diego 7, Drake 0 | |||
Drive: 7 plays, 56 yards, TOP 03:48 | |||
KULJIAN, Tanner kickoff 59 yards to the DU6, Curtin,Blake return 20 yards to the DU26 (LEAU, Leonard), PENALTY DU holding (Warner,Will) 10 yards to the DU16, 1st and 10, DU ball on DU16. | |||
Du | 1-10 | at Du16 | DRAKE drive start at 07:03. |
Du | 1-10 | at Du16 | PENALTY DU false start (Kent-Schneider) 5 yards to the DU11. |
Du | 1-15 | at Du11 | Lauer,Drew rush for 7 yards to the DU18 (NICHOLS, Hunter). |
Du | 2-8 | at Du18 | Corwin,Ian pass complete to Feller,Shane for 7 yards to the DU25 (JOHNSON, Ca). |
Du | 3-1 | at Du25 | Lauer,Drew rush for 8 yards to the DU33, 1ST DOWN DU (KAMAKA, Kama). |
Du | 1-10 | at Du33 | Lauer,Drew rush for 3 yards to the DU36 (Tolbert, Daniel). |
Du | 2-7 | at Du36 | Lauer,Drew rush for loss of 2 yards to the DU34 (REESE, Chris;FRIEDEL, Nick). |
Du | 3-9 | at Du34 | Lauer,Drew rush for no gain to the DU34 (JOHNSON, Ca). |
Du | 4-9 | at Du34 | Kennedy,Ross punt 43 yards to the USD23, ARMSTEAD, M return 1 yards to the USD24 (Proctor,Jeran;Larson, Noah). |
Drive: 6 plays, 18 yards, TOP 03:47 | |||
Usd | 1-10 | at Usd24 | SAN DIEGO drive start at 03:16. |
Usd | 1-10 | at Usd24 | SMITH, Terrence rush for 14 yards to the USD38, 1ST DOWN USD (Warner,Will). |
Usd | 1-10 | at Usd38 | BINDA, JR, Jojo rush for 2 yards to the USD40 (Erickson,Ryan;Morgan,Erin). |
Usd | 2-8 | at Usd40 | SINNETT, Reid pass complete to NELSON, Zach for 5 yards to the USD45 (Rujawitz,Zac). |
Usd | 3-3 | at Usd45 | SINNETT, Reid pass complete to BANDY, Michael for 10 yards to the DU45, 1ST DOWN USD, out-of-bounds (Morales,Danny). |
Usd | 1-10 | at Du45 | SINNETT, Reid pass complete to KINCAID, Dalton for 27 yards to the DU18, 1ST DOWN USD (Kriceri,Ryan). |
Usd | 1-10 | at Du18 | PENALTY USD false start (WRIGHT, DJ) 5 yards to the DU23. |
Drive: 5 plays, 53 yards, TOP 05:11 | |||
San Diego 7, Drake 0 |
Usd | 1-15 | at Du23 | Start of 2nd quarter, clock 15:00. |
Usd | 1-15 | at Du23 | SINNETT, Reid pass complete to KINCAID, Dalton for 11 yards to the DU12 (Seymour,Collin). |
Usd | 2-4 | at Du12 | BANDY, Michael rush for 2 yards to the DU10 (Bacon,Jacob;Morales,Danny). |
