Games Played |
## | Player | gp/gs | und | tsu | sdsu | mar | valpo | butler | mor | usd | ju | ud | dav |
6 | Aceto,Matt | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
57 | Anthony,Dustin | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
64 | Bach,Mark | 5/1 | ... | ... | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... |
77 | Bacon,Jacob | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
70 | Barrett,Tyler | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
85 | Birchler,Alex | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
13 | Bjorkman,Brady | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
7 | Bray,Alex | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
2C | Carr,Declan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | Carr,Patrick | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Cates,Devin | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
75 | Clark,Zack | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
26 | Clay,Jacob | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
44 | Coit,Joe | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
67 | Conlon,Patrick | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
9Q | Corwin,Ian | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
46 | Curtin,Blake | 5/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
2 | Davidson,Jakobe | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
99 | De Bruin,N. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
98 | DeFriend,Jared | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
8 | Dineen,Gavin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
81 | Doran,Steven | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
2E | Ellis,Marcell | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5E | Engle,Jonathan | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
92 | Erickson,Ryan | 5/- | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX |
74 | Evans,Chris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
83 | Feller,Shane | 11/6 | XXX | XXX | XXX | START | START | XXX | START | START | START | XXX | START |
48 | Gerdes,Ben | 8/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5G | Gilbert,Cade | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
30 | Gossling,Grant | 11/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
94 | Hardy,Jacob | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
19 | Hartlieb,Matt | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
86 | Hayes,Ryan | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
96 | Hoper,Jake | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
80 | Howard,Colin | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
1I | Ierulli,John | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
52 | Jergens,Victor | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
45 | Johnson,Ander | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
7J | Johnson,Max | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | Kennedy,Ross | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
61 | Kent-Schneider | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
5K | Kincade,Zachary | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
93 | Kohorst,Kieren | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
58 | Kriceri,Ryan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | Krueger,Seth | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
35 | Kulick,Will | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
36 | Larson, Noah | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | und | tsu | sdsu | mar | valpo | butler | mor | usd | ju | ud | dav |
20 | Lauer,Drew | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
60 | Lehmann,Jack | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
50 | Lewis,Jacob | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
29 | Lukrich,Joey | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
22 | McFarlane,Mitch | 8/5 | START | START | ... | ... | ... | XXX | START | START | XXX | START | XXX |
78 | McLaughlin,Bra. | 9/1 | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | ... | XXX |
27 | Meis,Caden | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
33 | Morales,Danny | 11/4 | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
32 | Morgan,Erin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
24 | Murph,Taylor | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
87 | Murray,Harrison | 11/8 | START | XXX | START | XXX | START | XXX | START | START | START | START | START |
90 | Mury,Jacob | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4Q | Nienhuis,Ben | 4/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
1E | O'Brien,Eian | 4/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX |
42 | Ostroski,Jack. | 10/2 | ... | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX |
11 | Proctor,Jeran | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
82 | Pugh,Tom | 9/1 | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
17 | Purdom,Will | 10/1 | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
40 | Richard,Jacob | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... |
25 | Robinson,Cross | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
9 | Rogers,Alex | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
54 | Rujawitz,Zac | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
4 | Seymour,Collin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
38 | Shafis,Andrew | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
5 | Skinnner,Isaiah | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | Stafford, And. | 2/1 | ... | ... | START | XXX | ... | ... | ... | ... | ... | ... | ... |
3 | Vander Leest,G | 3/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... |
21 | Warner,Will | 11/9 | XXX | START | START | START | START | XXX | START | START | START | START | START |
8W | Wendling,Hunter | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | und | tsu | sdsu | mar | valpo | butler | mor | usd | ju | ud | dav |
Rujawitz,Zac | 42-26 | 68 | 2-1 | 7-2 | 2-0 | 1-4 | 4-1 | 2-2 | 6-2 | 3-2 | 5-0 | 2-2 | 8-10 |
Morales,Danny | 49-17 | 66 | 4-0 | 4-1 | 3-2 | 7-2 | 1-1 | 3-1 | 9-2 | 6-2 | 3-1 | 3-2 | 6-3 |
Rogers,Alex | 49-13 | 62 | 3-0 | 8-2 | 5-3 | 4-4 | 5-0 | 5-0 | 4-0 | 2-4 | 5-0 | 8-0 | DNP |
Dineen,Gavin | 26-24 | 50 | 1-2 | 1-1 | 3-1 | 3-3 | 5-3 | 2-2 | 3-1 | - | 3-0 | 3-3 | 2-8 |
Seymour,Collin | 36-10 | 46 | 4-1 | 1-1 | 3-0 | 6-0 | 2-0 | 3-0 | 3-1 | 5-1 | 1-1 | 6-1 | 2-4 |
Shafis,Andrew | 22-22 | 44 | 3-0 | 3-1 | 0-5 | 3-3 | 0-2 | 3-0 | 2-2 | 0-2 | 5-1 | 0-4 | 3-2 |
Kulick,Will | 25-14 | 39 | - | 4-2 | 2-1 | 1-1 | 2-0 | 3-1 | 4-0 | 4-0 | 1-0 | 3-3 | 1-6 |
Warner,Will | 28-9 | 37 | - | - | 0-2 | 6-1 | 1-0 | 1-0 | 9-0 | 3-3 | - | 6-1 | 2-2 |
Morgan,Erin | 24-8 | 32 | 3-0 | 3-1 | 1-0 | 2-2 | 4-1 | - | 2-0 | 0-1 | 5-1 | 2-2 | 2-0 |
Proctor,Jeran | 23-9 | 32 | 4-2 | 3-0 | 1-3 | 3-0 | 1-0 | 1-0 | 3-0 | 2-3 | 2-1 | 2-0 | 1-0 |
Hardy,Jacob | 19-12 | 31 | 2-1 | 2-0 | DNP | 0-3 | 2-0 | 2-0 | 2-1 | 0-1 | 3-2 | 5-3 | 1-1 |
Carr,Patrick | 20-8 | 28 | 3-1 | - | 4-2 | 2-1 | 3-0 | 1-0 | 1-0 | 1-1 | 3-0 | - | 2-3 |
Jergens,Victor | 19-8 | 27 | - | 1-1 | 5-0 | 0-1 | 2-0 | 1-0 | 3-0 | 2-1 | 3-1 | 0-1 | 2-3 |
Carr,Declan | 14-12 | 26 | - | - | 2-3 | 3-0 | 1-1 | 3-1 | - | 1-3 | 1-1 | 2-1 | 1-2 |
Larson, Noah | 16-5 | 21 | 2-0 | - | 1-0 | 4-0 | 1-0 | 1-1 | 1-0 | 0-1 | 3-1 | 1-0 | 2-2 |
Mury,Jacob | 10-8 | 18 | 1-2 | 2-1 | 1-0 | - | 1-0 | 1-0 | - | 2-0 | 1-0 | 1-1 | 0-4 |
Johnson,Max | 7-10 | 17 | 0-2 | 1-0 | 2-0 | 1-1 | 0-2 | 1-0 | 1-0 | - | 1-1 | - | 0-4 |
Kriceri,Ryan | 11-6 | 17 | 1-1 | 1-0 | 0-1 | 1-3 | 2-0 | - | 1-0 | 3-0 | 2-0 | 0-1 | - |
Hoper,Jake | 7-3 | 10 | 1-0 | 2-0 | - | 0-1 | 1-0 | - | 1-0 | 0-1 | DNP | - | 2-1 |
Gerdes,Ben | 4-4 | 8 | 1-0 | DNP | DNP | DNP | - | 2-0 | 0-1 | - | 1-1 | - | 0-2 |
Erickson,Ryan | 5-2 | 7 | 3-0 | DNP | DNP | DNP | - | - | DNP | 1-1 | DNP | DNP | 1-1 |
Ellis,Marcell | 4-3 | 7 | - | 1-0 | - | DNP | 0-1 | 1-1 | - | 1-1 | - | 1-0 | - |
Davidson,Jakobe | 3-3 | 6 | - | DNP | - | - | 0-2 | - | 1-0 | 2-1 | DNP | DNP | DNP |
Lewis,Jacob | 2-3 | 5 | 0-1 | 0-1 | 1-0 | - | - | 1-1 | - | - | - | - | - |
Feller,Shane | 3-0 | 3 | - | - | - | - | - | - | - | 2-0 | - | 1-0 | - |
Lukrich,Joey | 1-1 | 2 | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | - | DNP | DNP | DNP |
McFarlane,Mitch | 1-1 | 2 | - | - | DNP | DNP | DNP | - | - | - | - | 1-1 | - |
Vander Leest,G | 1-1 | 2 | DNP | DNP | - | DNP | 1-1 | DNP | DNP | - | DNP | DNP | DNP |
Krueger,Seth | 2-0 | 2 | 1-0 | DNP | - | - | 1-0 | - | - | - | - | - | - |
TEAM | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Bacon,Jacob | 0-1 | 1 | - | - | - | DNP | - | - | - | 0-1 | - | - | - |
Lauer,Drew | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
Robinson,Cross | 1-0 | 1 | - | - | 1-0 | - | - | DNP | - | - | - | - | - |
Hayes,Ryan | 1-0 | 1 | - | - | - | DNP | DNP | - | - | DNP | 1-0 | - | - |
DeFriend,Jared | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | DNP | DNP | DNP |
Hartlieb,Matt | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | DNP | DNP | DNP |
Coit,Joe | 0-1 | 1 | DNP | DNP | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Kincade,Zachary | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ierulli,John | 1-0 | 1 | DNP | DNP | - | - | - | - | 1-0 | - | - | - | - |
Stafford, And. | 1-0 | 1 | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
O'Brien,Eian | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | - | - | DNP | - |
Anthony,Dustin | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | und | tsu | sdsu | mar | valpo | butler | mor | usd | ju | ud | dav |
Dineen,Gavin | 2-1 | 3 | - | - | 1-9 | - | 1-8 | 1-4 | - | - | - | - | - |
Morgan,Erin | 2-1 | 3 | - | - | - | - | 1-4 | - | 1-5 | - | - | 1-1 | - |
Jergens,Victor | 3-0 | 3 | - | - | - | - | 1-4 | - | 1-4 | 1-13 | - | - | - |
Morales,Danny | 1-1 | 2 | - | 1-14 | - | - | - | 1-5 | - | - | - | - | - |
Hardy,Jacob | 0-1 | 1 | - | - | DNP | - | - | - | - | - | - | 1-1 | - |
Mury,Jacob | 1-0 | 1 | - | - | 1-5 | - | - | - | - | - | - | - | - |
Rujawitz,Zac | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Carr,Patrick | 0-1 | 1 | - | - | 1-3 | - | - | - | - | - | - | - | - |
Shafis,Andrew | 0-1 | 1 | - | - | 1-3 | - | - | - | - | - | - | - | - |
Proctor,Jeran | 1-0 | 1 | - | - | - | - | - | - | 1-3 | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | und | tsu | sdsu | mar | valpo | butler | mor | usd | ju | ud | dav |
Morgan,Erin | 7-3 | 10 | 1-1 | 2-4 | 1-1 | 2-2 | 2-9 | - | 1-5 | - | - | 1-1 | - |
Dineen,Gavin | 5-4 | 9 | - | 1-1 | 2-10 | 1-7 | 2-8 | 1-4 | 1-2 | - | - | 1-0 | - |
Rujawitz,Zac | 3-4 | 7 | - | 2-2 | - | - | 1-1 | - | - | 1-1 | 1-1 | 1-1 | 1-1 |
Jergens,Victor | 4-0 | 4 | - | - | - | - | 2-9 | - | 1-4 | 1-13 | - | - | - |
Shafis,Andrew | 1-3 | 4 | - | 1-1 | 2-4 | - | - | - | - | - | 1-5 | - | - |
Hardy,Jacob | 2-2 | 4 | - | - | DNP | 1-0 | 1-4 | 1-3 | - | - | - | 1-1 | - |
Rogers,Alex | 2-1 | 3 | - | 1-3 | - | - | - | - | - | 1-0 | - | 1-1 | DNP |
Proctor,Jeran | 2-1 | 3 | - | - | 1-1 | 1-1 | - | - | 1-3 | - | - | - | - |
Carr,Declan | 2-0 | 2 | - | - | - | 1-3 | 1-3 | - | - | - | - | - | - |
Morales,Danny | 1-1 | 2 | - | 1-14 | - | - | - | 1-5 | - | - | - | - | - |
Mury,Jacob | 2-0 | 2 | - | - | 1-5 | - | - | - | - | 1-2 | - | - | - |
Kulick,Will | 2-0 | 2 | - | 1-7 | - | - | - | - | 1-7 | - | - | - | - |
Larson, Noah | 2-0 | 2 | - | - | - | 1-4 | - | - | - | - | - | - | 1-5 |
Seymour,Collin | 2-0 | 2 | - | - | - | 1-6 | - | - | 1-2 | - | - | - | - |
Johnson,Max | 0-2 | 2 | - | - | - | - | 2-2 | - | - | - | - | - | - |
Carr,Patrick | 0-1 | 1 | - | - | 1-3 | - | - | - | - | - | - | - | - |
TEAM | 1-0 | 1 | - | 1-4 | - | - | - | - | - | - | - | - | - |
Warner,Will | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | und | tsu | sdsu | mar | valpo | butler | mor | usd | ju | ud | dav |
Lauer,Drew | 1441 | 142 | 83 | 92 | 108 | 83 | 143 | 262 | 32 | 171 | 135 | 190 |
Cates,Devin | 627 | 19 | 73 | 95 | 67 | 38 | 103 | 21 | 67 | 38 | 70 | 36 |
Feller,Shane | 462 | - | 33 | 39 | 102 | - | 8 | 7 | 88 | 65 | 120 | - |
Skinnner,Isaiah | 309 | 37 | 62 | 19 | 18 | 45 | 7 | 38 | 15 | - | 38 | 30 |
Robinson,Cross | 283 | 16 | - | 3 | 11 | 26 | DNP | 44 | 34 | 56 | 53 | 40 |
Curtin,Blake | 234 | DNP | DNP | DNP | 11 | DNP | 91 | 57 | 23 | 52 | DNP | DNP |
Meis,Caden | 211 | 3 | - | 11 | 55 | 101 | DNP | 13 | 9 | 11 | - | 8 |
Doran,Steven | 195 | 16 | 47 | 32 | 39 | 61 | - | DNP | DNP | DNP | DNP | DNP |
McFarlane,Mitch | 176 | 9 | 31 | DNP | DNP | DNP | 11 | 55 | - | - | 55 | 15 |
Seymour,Collin | 116 | 5 | 19 | 2 | 25 | 13 | - | 26 | - | 26 | - | - |
Murray,Harrison | 90 | - | 3 | 3 | 15 | - | 19 | 32 | - | 15 | - | 3 |
Gossling,Grant | 83 | 4 | - | 13 | - | 2 | 4 | 13 | - | 3 | 23 | 21 |
Warner,Will | 72 | - | - | - | 55 | 3 | 14 | - | - | - | - | - |
Bray,Alex | 65 | - | - | - | - | 14 | 36 | - | - | - | 15 | - |
Proctor,Jeran | 54 | - | - | - | 54 | - | - | - | - | - | - | - |
Hartlieb,Matt | 43 | - | - | 5 | 4 | 11 | 14 | - | 9 | DNP | DNP | DNP |
Clay,Jacob | 39 | DNP | - | - | - | - | 39 | DNP | DNP | DNP | DNP | DNP |
Ostroski,Jack. | 23 | DNP | - | - | - | 23 | - | - | - | - | - | - |
Morales,Danny | 15 | 15 | - | - | - | - | - | - | - | - | - | - |
Carr,Declan | 14 | - | - | - | - | - | - | 14 | - | - | - | - |
Morgan,Erin | 13 | - | - | - | - | - | - | - | - | - | - | 13 |
Murph,Taylor | 8 | 5 | - | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Birchler,Alex | 7 | DNP | DNP | DNP | DNP | 7 | DNP | DNP | DNP | DNP | - | - |
Purdom,Will | 6 | - | 6 | - | - | - | DNP | - | - | - | - | - |
Corwin,Ian | -17 | -1 | -36 | -4 | -5 | -13 | - | 1 | 18 | 19 | 12 | -8 |
Kennedy,Ross | -18 | - | - | - | - | - | - | - | - | - | DNP | -18 |
TEAM | -29 | -19 | - | - | - | - | -1 | -4 | - | -2 | - | -3 |