Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SIMPSON COLLEGE | 19-Timmer, Reed | 12-Olejniczak, D | 6-Rivers, C.J. | 3-Woodward, Gra | 2-Olejniczak, D |
11/13/15 | |||||
W 97-52 | |||||
at Tulane | 20-Woodward, Gra | 6-Enevold, Jaco | 3-Timmer, Reed | 3-Arogundade, O | 1-Abrahamson, K |
11/16/15 | Olejniczak, D | ||||
OL 74-79 | |||||
UMKC | 23-Timmer, Reed | 7-Enevold, Jaco | 4-Timmer, Reed | 1-Rivers, C.J. | 2-Olejniczak, D |
11/21/15 | |||||
L 73-79 | |||||
vs Western Kentucky | 41-Abrahamson, K | 7-Abrahamson, K | 3-Woodward, Gra | 1-Enevold, Jaco | 1-Enevold, Jaco |
11/23/15 | Madison, Karl | Arogundade, O | |||
WO 81-79 | |||||
vs Weber State | 18-Woodward, Gra | 4-Enevold, Jaco | 4-Timmer, Reed | 2-Schlatter, Ca | None |
11/24/15 | Timmer, Reed | ||||
L 58-74 | Abrahamson, K | ||||
Arogundade, O | |||||
vs Pepperdine | 21-Timmer, Reed | 8-Rivers, C.J. | 6-Woodward, Gra | 1-Abrahamson, K | 2-McGlynn, Nick |
11/25/15 | Timmer, Reed | ||||
W 69-53 | Arogundade, O | ||||
UIC | 23-Timmer, Reed | 13-Rivers, C.J. | 8-Woodward, Gra | 2-Rivers, C.J. | 1-Olejniczak, D |
11/28/15 | Abrahamson, K | Woodward, Gra | Enevold, Jaco | ||
W 83-62 | McGlynn, Nick | ||||
at Bowling Green | 13-Timmer, Reed | 5-Olejniczak, D | 4-Rivers, C.J. | 2-Abrahamson, K | 1-Olejniczak, D |
12/05/15 | Woodward, Gra | Abrahamson, K | Enevold, Jaco | ||
L 63-75 | |||||
DEPAUL | 30-Timmer, Reed | 13-Enevold, Jaco | 3-Rivers, C.J. | 1-Woodward, Gra | None |
12/09/15 | Woodward, Gra | Schlatter, Ca | |||
L 71-74 | Abrahamson, K | ||||
Timmer, Reed | |||||
Rivers, C.J. | |||||
at Nevada | 17-Timmer, Reed | 11-Enevold, Jaco | 9-Woodward, Gra | 1-Rivers, C.J. | 1-Enevold, Jaco |
12/12/15 | Arogundade, O | ||||
L 71-79 | Enevold, Jaco | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Iowa | 25-Timmer, Reed | 7-Abrahamson, K | 5-Timmer, Reed | None | 1-Wampler, Bill |
12/19/15 | Olejniczak, D | ||||
L 64-70 | Enevold, Jaco | ||||
ABILENE CHRISTIAN | 30-Abrahamson, K | 8-Abrahamson, K | 4-Abrahamson, K | 2-Wampler, Bill | 1-McGlynn, Nick |
12/22/15 | Enevold, Jaco | ||||
W 87-70 | |||||
at Wichita State | 12-Woodward, Gra | 5-Wampler, Bill | 3-Timmer, Reed | 1-Abrahamson, K | 1-McGlynn, Nick |
12/31/15 | Abrahamson, K | Arogundade, O | Rivers, C.J. | Arogundade, O | |
L 47-67 | Arogundade, O | ||||
Timmer, Reed | |||||
ILLINOIS STATE | 16-Timmer, Reed | 8-Abrahamson, K | 3-Abrahamson, K | 2-Woodward, Gra | 1-Enevold, Jaco |
01/03/16 | Woodward, Gra | McGlynn, Nick | |||
L 62-67 | |||||
INDIANA STATE | 14-Enevold, Jaco | 11-Enevold, Jaco | 3-Woodward, Gra | 1-McGlynn, Nick | 2-Enevold, Jaco |
01/06/16 | Timmer, Reed | Woodward, Gra | |||
L 69-79 | |||||
at UNI | 10-Timmer, Reed | 8-Timmer, Reed | 3-Woodward, Gra | 2-Woodward, Gra | 1-Wampler, Bill |
01/09/16 | McGlynn, Nick | ||||
L 44-77 | Enevold, Jaco | ||||
at Evansville | 19-Timmer, Reed | 8-Enevold, Jaco | 4-Madison, Karl | 2-Woodward, Gra | 2-Abrahamson, K |
01/12/15 | McGlynn, Nick | ||||
L 65-84 | |||||
SIU | 27-Timmer, Reed | 6-Enevold, Jaco | 5-Timmer, Reed | 2-Timmer, Reed | None |
01/17/16 | Olejniczak, D | Madison, Karl | |||
L 76-81 | |||||
MISSOURI STATE | 21-Timmer, Reed | 7-Abrahamson, K | 8-Madison, Karl | 4-Timmer, Reed | 1-McGlynn, Nick |
01/20/16 | |||||
L 70-79 | |||||
at Loyola | 12-Arogundade, O | 6-McGlynn, Nick | 5-Woodward, Gra | 2-Schlatter, Ca | 1-McGlynn, Nick |
01/23/16 | Enevold, Jaco | ||||
L 63-68 | Olejniczak, D | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Illinois State | 19-Timmer, Reed | 8-Arogundade, O | 5-Woodward, Gra | 2-Woodward, Gra | 2-Olejniczak, D |
01/26/16 | |||||
L 64-76 | |||||
BRADLEY | 23-Woodward, Gra | 9-Arogundade, O | 4-Timmer, Reed | 2-Abrahamson, K | 2-Olejniczak, D |
01/30/16 | |||||
W 80-70 | |||||
at Indiana State | 15-Timmer, Reed | 10-Timmer, Reed | 4-Timmer, Reed | 2-Arogundade, O | 1-Wampler, Bill |
02/02/16 | Arogundade, O | Olejniczak, D | |||
L 56-63 | |||||
UNI | 18-Timmer, Reed | 7-Arogundade, O | 7-Woodward, Gra | 1-Arogundade, O | 1-Arogundade, O |
02/06/16 | Olejniczak, D | ||||
L 66-82 | |||||
WICHITA STATE | 20-Timmer, Reed | 8-Arogundade, O | 2-Timmer, Reed | 3-Timmer, Reed | 1-Enevold, Jaco |
02/09/16 | |||||
L 48-74 | |||||
at SIU | 15-Abrahamson, K | 9-Arogundade, O | 3-Woodward, Gra | 1-Arogundade, O | 1-McGlynn, Nick |
02/13/16 | Madison, Karl | Timmer, Reed | |||
L 60-75 | Abrahamson, K | ||||
EVANSVILLE | 16-Timmer, Reed | 6-McGlynn, Nick | 2-McGlynn, Nick | 1-Timmer, Reed | 2-McGlynn, Nick |
02/17/16 | Arogundade, O | Madison, Karl | Olejniczak, D | ||
L 74-80 | Madison, Karl | Arogundade, O | |||
Woodward, Gra | |||||
Enevold, Jaco | |||||
at Bradley | 21-Abrahamson, K | 7-Schlatter, Ca | 4-Timmer, Reed | 2-Woodward, Gra | None |
02/20/16 | Arogundade, O | ||||
L 70-73 | |||||
at Missouri State | 16-Arogundade, O | 8-Arogundade, O | 5-Schlatter, Ca | 1-Abrahamson, K | 2-Schlatter, Ca |
02/24/16 | Arogundade, O | ||||
L 52-61 | Olejniczak, D | ||||
LOYOLA | 19-Olejniczak, D | 15-Arogundade, O | 3-Madison, Karl | 1-Arogundade, O | 6-Olejniczak, D |
02/27/16 | Arogundade, O | ||||
WO 69-59 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Missouri State | 18-Olejniczak, D | 8-Arogundade, O | 11-Schlatter, Ca | 1-Woodward, Gra | 1-Olejniczak, D |
03/03/16 | Olejniczak, D | ||||
L 67-69 | |||||
Team High/Low Analysis |
POINTS | 97 | SIMPSON COLLEGE (11/13/15) | |
87 | ABILENE CHRISTIAN (12/22/15) | ||
83 | UIC (11/28/15) | ||
81 | vs Western Kentucky (11/23/15) | ||
80 | BRADLEY (01/30/16) | ||
FIELD GOALS MADE | 37 | SIMPSON COLLEGE (11/13/15) | |
31 | UIC (11/28/15) | ||
FIELD GOAL ATTEMPTS | 64 | at Indiana State (02/02/16) | |
63 | at Tulane (11/16/15) | ||
FIELD GOAL PERCENTAGE | .698 | 37-53 | SIMPSON COLLEGE (11/13/15) |
.625 | 30-48 | ABILENE CHRISTIAN (12/22/15) | |
3 PT FIELD GOALS MADE | 11 | vs Iowa (12/19/15) | |
10 | UNI (02/06/16) | ||
10 | ABILENE CHRISTIAN (12/22/15) | ||
10 | at Nevada (12/12/15) | ||
10 | UIC (11/28/15) | ||
3 PT FG ATTEMPTS | 26 | UNI (02/06/16) | |
26 | vs Iowa (12/19/15) | ||
3 PT FG PERCENTAGE | .583 | 7-12 | vs Pepperdine (11/25/15) |
.556 | 10-18 | ABILENE CHRISTIAN (12/22/15) | |
.556 | 5-9 | at Bradley (02/20/16) | |
FREE THROWS MADE | 27 | BRADLEY (01/30/16) | |
23 | LOYOLA (02/27/16) | ||
FREE THROW ATTEMPTS | 36 | BRADLEY (01/30/16) | |
29 | LOYOLA (02/27/16) | ||
29 | SIMPSON COLLEGE (11/13/15) | ||
FREE THROW PERCENTAGE | 1.000 | 3-3 | vs Weber State (11/24/15) |
.917 | 22-24 | WICHITA STATE (02/09/16) | |
REBOUNDS | 49 | LOYOLA (02/27/16) | |
49 | SIMPSON COLLEGE (11/13/15) | ||
ASSISTS | 19 | SIMPSON COLLEGE (11/13/15) | |
18 | vs Missouri State (03/03/16) | ||
18 | UIC (11/28/15) | ||
STEALS | 8 | MISSOURI STATE (01/20/16) | |
7 | at Bradley (02/20/16) | ||
7 | at Tulane (11/16/15) | ||
7 | SIMPSON COLLEGE (11/13/15) | ||
BLOCKED SHOTS | 7 | LOYOLA (02/27/16) | |
5 | EVANSVILLE (02/17/16) | ||
5 | SIMPSON COLLEGE (11/13/15) | ||
TURNOVERS | 21 | at Illinois State (01/26/16) | |
21 | at Tulane (11/16/15) | ||
FOULS | 25 | at Tulane (11/16/15) | |
24 | at Bradley (02/20/16) |
POINTS | 84 | at Evansville (01/12/15) | |
82 | UNI (02/06/16) | ||
81 | SIU (01/17/16) | ||
80 | EVANSVILLE (02/17/16) | ||
79 | MISSOURI STATE (01/20/16) | ||
79 | INDIANA STATE (01/06/16) | ||
79 | at Nevada (12/12/15) | ||
79 | vs Western Kentucky (11/23/15) | ||
79 | UMKC (11/21/15) | ||
79 | at Tulane (11/16/15) | ||
FIELD GOALS MADE | 34 | UNI (02/06/16) | |
32 | at Evansville (01/12/15) | ||
32 | vs Western Kentucky (11/23/15) | ||
FIELD GOAL ATTEMPTS | 69 | LOYOLA (02/27/16) | |
67 | at Tulane (11/16/15) | ||
FIELD GOAL PERCENTAGE | .618 | 34-55 | UNI (02/06/16) |
.571 | 28-49 | DEPAUL (12/09/15) | |
3 PT FIELD GOALS MADE | 15 | at Illinois State (01/26/16) | |
14 | vs Weber State (11/24/15) | ||
3 PT FG ATTEMPTS | 35 | SIMPSON COLLEGE (11/13/15) | |
30 | vs Weber State (11/24/15) | ||
3 PT FG PERCENTAGE | .647 | 11-17 | at Bowling Green (12/05/15) |
.545 | 12-22 | UNI (02/06/16) | |
FREE THROWS MADE | 20 | MISSOURI STATE (01/20/16) | |
19 | EVANSVILLE (02/17/16) | ||
FREE THROW ATTEMPTS | 29 | at Tulane (11/16/15) | |
24 | at Bradley (02/20/16) | ||
24 | MISSOURI STATE (01/20/16) | ||
24 | INDIANA STATE (01/06/16) | ||
FREE THROW PERCENTAGE | 1.000 | 2-2 | UNI (02/06/16) |
.889 | 16-18 | at UNI (01/09/16) | |
REBOUNDS | 44 | at Tulane (11/16/15) | |
41 | at Indiana State (02/02/16) | ||
ASSISTS | 21 | EVANSVILLE (02/17/16) | |
20 | UNI (02/06/16) | ||
STEALS | 11 | LOYOLA (02/27/16) | |
10 | vs Pepperdine (11/25/15) | ||
10 | at Tulane (11/16/15) | ||
BLOCKED SHOTS | 14 | vs Iowa (12/19/15) | |
11 | at Missouri State (02/24/16) | ||
TURNOVERS | 20 | UIC (11/28/15) | |
16 | at Tulane (11/16/15) | ||
FOULS | 29 | BRADLEY (01/30/16) | |
25 | at Bradley (02/20/16) |
POINTS | 44 | at UNI (01/09/16) | |
47 | at Wichita State (12/31/15) | ||
48 | WICHITA STATE (02/09/16) | ||
52 | at Missouri State (02/24/16) | ||
56 | at Indiana State (02/02/16) | ||
FIELD GOALS MADE | 11 | WICHITA STATE (02/09/16) | |
16 | at Wichita State (12/31/15) | ||
16 | at UNI (01/09/16) | ||
FIELD GOAL ATTEMPTS | 43 | at Wichita State (12/31/15) | |
43 | at Bradley (02/20/16) | ||
FIELD GOAL PERCENTAGE | .250 | 11-44 | WICHITA STATE (02/09/16) |
.328 | 21-64 | at Indiana State (02/02/16) | |
3 PT FIELD GOALS MADE | 1 | at SIU (02/13/16) | |
4 | at UNI (01/09/16) | ||
4 | WICHITA STATE (02/09/16) | ||
4 | LOYOLA (02/27/16) | ||
3 PT FG ATTEMPTS | 9 | at Bradley (02/20/16) | |
11 | at UNI (01/09/16) | ||
3 PT FG PERCENTAGE | .071 | 1-14 | at SIU (02/13/16) |
.222 | 4-18 | WICHITA STATE (02/09/16) | |
FREE THROWS MADE | 2 | at Missouri State (02/24/16) | |
3 | vs Weber State (11/24/15) | ||
FREE THROW ATTEMPTS | 3 | vs Weber State (11/24/15) | |
3 | at Missouri State (02/24/16) | ||
FREE THROW PERCENTAGE | .586 | 17-29 | SIMPSON COLLEGE (11/13/15) |
.593 | 16-27 | INDIANA STATE (01/06/16) | |
REBOUNDS | 23 | at Bradley (02/20/16) | |
26 | at Evansville (01/12/15) | ||
ASSISTS | 4 | WICHITA STATE (02/09/16) | |
6 | at UNI (01/09/16) | ||
STEALS | 0 | vs Iowa (12/19/15) | |
1 | UMKC (11/21/15) | ||
1 | UNI (02/06/16) | ||
1 | LOYOLA (02/27/16) | ||
1 | vs Missouri State (03/03/16) | ||
BLOCKED SHOTS | 0 | vs Weber State (11/24/15) | |
0 | DEPAUL (12/09/15) | ||
0 | SIU (01/17/16) | ||
0 | at Bradley (02/20/16) | ||
TURNOVERS | 8 | vs Western Kentucky (11/23/15) | |
9 | ILLINOIS STATE (01/03/16) | ||
FOULS | 11 | UNI (02/06/16) | |
12 | vs Iowa (12/19/15) |
POINTS | 52 | SIMPSON COLLEGE (11/13/15) | |
53 | vs Pepperdine (11/25/15) | ||
59 | LOYOLA (02/27/16) | ||
61 | at Missouri State (02/24/16) | ||
62 | UIC (11/28/15) | ||
FIELD GOALS MADE | 19 | SIMPSON COLLEGE (11/13/15) | |
20 | vs Pepperdine (11/25/15) | ||
20 | at Missouri State (02/24/16) | ||
FIELD GOAL ATTEMPTS | 47 | at Loyola (01/23/16) | |
49 | DEPAUL (12/09/15) | ||
FIELD GOAL PERCENTAGE | .292 | 19-65 | SIMPSON COLLEGE (11/13/15) |
.319 | 22-69 | LOYOLA (02/27/16) | |
3 PT FIELD GOALS MADE | 2 | vs Pepperdine (11/25/15) | |
3 | at Evansville (01/12/15) | ||
3 PT FG ATTEMPTS | 10 | vs Pepperdine (11/25/15) | |
10 | at Evansville (01/12/15) | ||
3 PT FG PERCENTAGE | .200 | 2-10 | vs Pepperdine (11/25/15) |
.200 | 5-25 | LOYOLA (02/27/16) | |
FREE THROWS MADE | 2 | UNI (02/06/16) | |
6 | SIMPSON COLLEGE (11/13/15) | ||
6 | vs Iowa (12/19/15) | ||
6 | ILLINOIS STATE (01/03/16) | ||
FREE THROW ATTEMPTS | 2 | UNI (02/06/16) | |
8 | vs Iowa (12/19/15) | ||
FREE THROW PERCENTAGE | .500 | 6-12 | SIMPSON COLLEGE (11/13/15) |
.500 | 9-18 | at Indiana State (02/02/16) | |
REBOUNDS | 22 | UNI (02/06/16) | |
23 | ABILENE CHRISTIAN (12/22/15) | ||
ASSISTS | 5 | UIC (11/28/15) | |
6 | vs Pepperdine (11/25/15) | ||
STEALS | 3 | vs Western Kentucky (11/23/15) | |
3 | at Bradley (02/20/16) | ||
BLOCKED SHOTS | 0 | UNI (02/06/16) | |
1 | at Wichita State (12/31/15) | ||
1 | at UNI (01/09/16) | ||
1 | at SIU (02/13/16) | ||
TURNOVERS | 3 | vs Iowa (12/19/15) | |
4 | ILLINOIS STATE (01/03/16) | ||
FOULS | 10 | at Missouri State (02/24/16) | |
12 | vs Weber State (11/24/15) | ||
12 | vs Iowa (12/19/15) |
Player High/Low Analysis |
Points....................... | 41 | Abrahamson, Kale vs Western Kentucky (11/23/15) | |
30 | Abrahamson, Kale vs Abilene Christian (12/22/15) | ||
30 | Timmer, Reed vs DePaul (12/09/15) | ||
27 | Timmer, Reed vs SIU (01/17/16) | ||
25 | Timmer, Reed vs Iowa (12/19/15) | ||
Field Goals Made............. | 13 | Abrahamson, Kale vs Western Kentucky (11/23/15) | |
11 | Timmer, Reed vs Iowa (12/19/15) | ||
Field Goal Att............... | 23 | Abrahamson, Kale vs Western Kentucky (11/23/15) | |
21 | Timmer, Reed vs Iowa (12/19/15) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Enevold, Jacob vs SIU (01/17/16) |
1.000 | 5-5 | Olejniczak, Dominik at SIU (02/13/16) | |
1.000 | 5-5 | Olejniczak, Dominik vs UNI (02/06/16) | |
3-Point FG Made.............. | 6 | Abrahamson, Kale vs UIC (11/28/15) | |
5 | Abrahamson, Kale vs Abilene Christian (12/22/15) | ||
5 | Woodward, Graham at Tulane (11/16/15) | ||
3-Point FG Att............... | 10 | Abrahamson, Kale vs Western Kentucky (11/23/15) | |
10 | Abrahamson, Kale at Tulane (11/16/15) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Woodward, Graham at Illinois State (01/26/16) |
1.000 | 2-2 | Arogundade, Ore at Nevada (12/12/15) | |
Free Throws Made............. | 13 | Timmer, Reed vs DePaul (12/09/15) | |
11 | Timmer, Reed vs Wichita State (02/09/16) | ||
11 | Timmer, Reed vs Bradley (01/30/16) | ||
11 | Abrahamson, Kale vs Western Kentucky (11/23/15) | ||
Free Throw Att............... | 17 | Timmer, Reed vs DePaul (12/09/15) | |
12 | Timmer, Reed vs Wichita State (02/09/16) | ||
12 | Timmer, Reed vs Bradley (01/30/16) | ||
FT Pct (min 5 made).......... | 1.000 | 11-11 | Abrahamson, Kale vs Western Kentucky (11/23/15) |
1.000 | 7-7 | Timmer, Reed at Illinois State (01/26/16) | |
1.000 | 6-6 | Enevold, Jacob vs Indiana State (01/06/16) | |
1.000 | 6-6 | Woodward, Graham vs Illinois State (01/03/16) | |
1.000 | 6-6 | Timmer, Reed vs UMKC (11/21/15) | |
1.000 | 6-6 | Abrahamson, Kale at Tulane (11/16/15) | |
1.000 | 6-6 | Timmer, Reed vs Simpson College (11/13/15) | |
1.000 | 5-5 | Timmer, Reed vs Missouri State (01/20/16) | |
Rebounds..................... | 15 | Arogundade, Ore vs Loyola (02/27/16) | |
13 | Enevold, Jacob vs DePaul (12/09/15) | ||
13 | Rivers, C.J. vs UIC (11/28/15) | ||
Assists...................... | 11 | Schlatter, Casey vs Missouri State (03/03/16) | |
9 | Woodward, Graham at Nevada (12/12/15) | ||
Steals....................... | 4 | Timmer, Reed vs Missouri State (01/20/16) | |
3 | Timmer, Reed vs Wichita State (02/09/16) | ||
3 | Arogundade, Ore at Tulane (11/16/15) | ||
3 | Woodward, Graham vs Simpson College (11/13/15) | ||
Blocked Shots................ | 6 | Olejniczak, Dominik vs Loyola (02/27/16) | |
2 | Schlatter, Casey at Missouri State (02/24/16) | ||
2 | Olejniczak, Dominik vs Evansville (02/17/16) | ||
2 | McGlynn, Nick vs Evansville (02/17/16) | ||
2 | Olejniczak, Dominik vs Bradley (01/30/16) | ||
2 | Olejniczak, Dominik at Illinois State (01/26/16) | ||
2 | Abrahamson, Kale at Evansville (01/12/15) | ||
2 | Enevold, Jacob vs Indiana State (01/06/16) | ||
2 | McGlynn, Nick vs Pepperdine (11/25/15) | ||
2 | Olejniczak, Dominik vs UMKC (11/21/15) | ||
2 | Olejniczak, Dominik vs Simpson College (11/13/15) | ||
Turnovers.................... | 7 | Woodward, Graham vs Pepperdine (11/25/15) | |
6 | Woodward, Graham at Wichita State (12/31/15) | ||
6 | Timmer, Reed at Tulane (11/16/15) | ||
Fouls........................ | 5 | Schlatter, Casey at Bradley (02/20/16) | |
5 | Olejniczak, Dominik at Indiana State (02/02/16) | ||
5 | McGlynn, Nick at UNI (01/09/16) | ||
5 | Abrahamson, Kale vs DePaul (12/09/15) | ||
5 | McGlynn, Nick vs UIC (11/28/15) | ||
5 | Abrahamson, Kale at Tulane (11/16/15) | ||
Minutes...................... | 41 | Timmer, Reed at Tulane (11/16/15) | |
40 | Abrahamson, Kale vs Western Kentucky (11/23/15) | ||
39 | Timmer, Reed at Indiana State (02/02/16) | ||
39 | Timmer, Reed vs SIU (01/17/16) | ||
38 | Arogundade, Ore vs Loyola (02/27/16) | ||
38 | Timmer, Reed vs Wichita State (02/09/16) | ||
38 | Woodward, Graham at Indiana State (02/02/16) | ||
38 | Woodward, Graham vs Illinois State (01/03/16) | ||
38 | Timmer, Reed vs DePaul (12/09/15) | ||
38 | Timmer, Reed vs Western Kentucky (11/23/15) |
Points....................... | 34 | SENGLIN, Jeremy vs Weber State (11/24/15) | |
31 | Beane,Anthony at SIU (02/13/16) | ||
28 | Akoon-Purcell,DeVaug vs Illinois State (01/03/16) | ||
27 | Brown, Devonte vs Indiana State (01/06/16) | ||
26 | Balentine, D.J. vs Evansville (02/17/16) | ||
26 | Beane,Anthony vs SIU (01/17/16) | ||
Field Goals Made............. | 13 | Akoon-Purcell,DeVaug vs Illinois State (01/03/16) | |
12 | Beane,Anthony at SIU (02/13/16) | ||
12 | SENGLIN, Jeremy vs Weber State (11/24/15) | ||
Field Goal Att............... | 24 | Balentine, D.J. vs Evansville (02/17/16) | |
22 | Doyle, Milton vs Loyola (02/27/16) | ||
22 | Beane,Anthony vs SIU (01/17/16) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | Washpun, Wes vs UNI (02/06/16) |
1.000 | 5-5 | Weiher,Austin vs SIU (01/17/16) | |
3-Point FG Made.............. | 8 | SENGLIN, Jeremy vs Weber State (11/24/15) | |
5 | Chris Kendrix vs Missouri State (03/03/16) | ||
5 | Jesperson, Paul vs UNI (02/06/16) | ||
5 | Hawkins,Deontae at Illinois State (01/26/16) | ||
5 | Bohannon, Matt at UNI (01/09/16) | ||
3-Point FG Att............... | 12 | SENGLIN, Jeremy vs Weber State (11/24/15) | |
10 | Scott, Brenton at Indiana State (02/02/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | McIntosh,MiKyle at Illinois State (01/26/16) |
1.000 | 3-3 | Lewis, Jaren vs Abilene Christian (12/22/15) | |
1.000 | 2-2 | Fletcher,Armon at SIU (02/13/16) | |
1.000 | 2-2 | Gesell, Mike vs Iowa (12/19/15) | |
1.000 | 2-2 | Garrett, Billy vs DePaul (12/09/15) | |
1.000 | 2-2 | Hamilton, Tommy vs DePaul (12/09/15) | |
1.000 | 2-2 | JOSEPH,David at Bowling Green (12/05/15) | |
1.000 | 2-2 | WHITAKER, Lance vs UIC (11/28/15) | |
1.000 | 2-2 | Thompson, Brook vs Simpson College (11/13/15) | |
Free Throws Made............. | 8 | Dabney, Louis at Tulane (11/16/15) | |
7 | Camyn Boone at Missouri State (02/24/16) | ||
7 | Dequon Miller vs Missouri State (01/20/16) | ||
7 | Brown, Devonte vs Indiana State (01/06/16) | ||
Free Throw Att............... | 10 | Dabney, Louis at Tulane (11/16/15) | |
9 | Chris Kendrix vs Missouri State (03/03/16) | ||
9 | Lautier-Ogunleye, D. at Bradley (02/20/16) | ||
FT Pct (min 5 made).......... | 1.000 | 7-7 | Camyn Boone at Missouri State (02/24/16) |
1.000 | 7-7 | Dequon Miller vs Missouri State (01/20/16) | |
1.000 | 6-6 | Wing, Adam vs Evansville (02/17/16) | |
1.000 | 6-6 | Vincent,Leo vs SIU (01/17/16) | |
1.000 | 5-5 | Doyle, Milton at Loyola (01/23/16) | |
1.000 | 5-5 | Beane,Anthony vs SIU (01/17/16) | |
Rebounds..................... | 14 | Olaniyan,Bola vs SIU (01/17/16) | |
13 | Mockevicius, Egidiju vs Evansville (02/17/16) | ||
Assists...................... | 7 | Balentine, D.J. vs Evansville (02/17/16) | |
7 | Wills,Tony at Illinois State (01/26/16) | ||
Steals....................... | 3 | Ingram, Donte vs Loyola (02/27/16) | |
3 | BROWN, Zach vs Wichita State (02/09/16) | ||
3 | McIntosh,MiKyle at Illinois State (01/26/16) | ||
3 | Beane,Anthony vs SIU (01/17/16) | ||
3 | Brown, Jaylon at Evansville (01/12/15) | ||
3 | Washpun, Wes at UNI (01/09/16) | ||
3 | Smith, Khristian vs Indiana State (01/06/16) | ||
3 | VANVLEET, Fred at Wichita State (12/31/15) | ||
3 | Lewis, Jaren vs Abilene Christian (12/22/15) | ||
3 | Cain, Eli vs DePaul (12/09/15) | ||
3 | MURRAY JR., Lamond vs Pepperdine (11/25/15) | ||
3 | Dabney, Louis at Tulane (11/16/15) | ||
Blocked Shots................ | 6 | Baer, Nicholas vs Iowa (12/19/15) | |
5 | Uthoff, Jarrod vs Iowa (12/19/15) | ||
5 | Stimage, Rashaun vs DePaul (12/09/15) | ||
Turnovers.................... | 6 | Doyle, Milton at Loyola (01/23/16) | |
5 | Lee,Paris at Illinois State (01/26/16) | ||
Fouls........................ | 5 | Richardson, Ben vs Loyola (02/27/16) | |
5 | White, Jeff vs Loyola (02/27/16) | ||
5 | Turk, Devon vs Loyola (02/27/16) | ||
5 | Lautier-Ogunleye, D. vs Bradley (01/30/16) | ||
5 | Pittman, Antoine vs Bradley (01/30/16) | ||
5 | Garrett, Billy vs DePaul (12/09/15) | ||
5 | LAWSON, Ben vs Western Kentucky (11/23/15) |