#00 Rivers, C.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COE COLLEGE  11/11/17  21  2-5  .400  1-3  .333  2-2  1.000  7.0  7.0 
vs Wake Forest  11/17/17  24  2-3  .667  0-0  .000  1-2  .500  4.0  6.0 
vs Colorado  11/18/17  27  2-5  .400  1-2  .500  1-4  .250  4.0  6.0 
vs Drexel  11/19/17  30  3-6  .500  0-2  .000  4-4  1.000  5.3  10  7.0 
CHICAGO STATE  11/26/17  35  1-2  .500  0-1  .000  0-0  .000  6.0  6.0 
at Omaha  11/29/17  25  2-2  1.000  1-1  1.000  0-1  .000  5.7  5.8 
at Wyoming  12/02/17  40  3-4  .750  0-1  .000  1-2  .500  6.1  6.0 
at South Dakota  12/06/17  23  1-2  .500  0-0  .000  1-2  .500  5.6  5.6 
OMAHA  12/09/17  27  4-6  .667  2-2  1.000  0-0  .000  5.6  10  6.1 
at Minnesota  12/11/17  22  0-3  .000  0-1  .000  0-0  .000  5.7  5.5 
vs Iowa  12/16/17  25  1-2  .500  0-0  .000  0-0  .000  5.5  5.2 
at South Dakota State  12/19/17  27  6-7  .857  0-0  .000  0-1  .000  5.4  12  5.8 
EASTERN SHORE  12/22/17  29  3-6  .500  0-1  .000  0-0  .000  5.5  5.8 
BRADLEY  12/28/17  25  0-2  .000  0-1  .000  1-2  .500  5.1  5.4 
at Southern Illinois  12/31/17  31  3-4  .750  0-0  .000  0-0  .000  5.3  5.5 
ILLINOIS STATE  01/03/18  31  2-5  .400  0-0  .000  0-1  .000  5.5  5.4 
at Indiana State  01/06/18  31  2-6  .333  0-1  .000  3-4  .750  5.6  5.5 
at Valparaiso  01/10/18  26  2-4  .500  0-0  .000  1-2  .500  5.4  5.4 
EVANSVILLE  01/13/18  28  4-6  .667  0-1  .000  3-5  .600  11  5.7  11  5.7 
at UNI  01/16/18  28  2-2  1.000  0-0  .000  0-0  .000  5.9  5.7 
MISSOURI STATE  01/20/18  25  0-2  .000  0-0  .000  0-2  .000  5.9  5.4 
LOYOLA CHICAGO  01/24/18  27  0-1  .000  0-0  .000  0-0  .000  5.8  5.1 
at Evansville  01/27/18  33  3-5  .600  0-0  .000  2-2  1.000  5.9  5.3 
SOUTHERN ILLINOIS  01/30/18  30  1-4  .250  0-1  .000  0-0  .000  5.7  5.1 
at Bradley  02/03/18  36  1-1  1.000  0-0  .000  2-2  1.000  10  5.9  5.1 
at Loyola Chicago  02/07/18  26  5-7  .714  0-0  .000  0-0  .000  5.8  10  5.3 
UNI  02/10/18  33  5-8  .625  0-1  .000  2-4  .500  5.9  12  5.5 
INDIANA STATE  02/14/18  32  3-5  .600  0-1  .000  2-2  1.000  10  10  6.1  5.6 
at Missouri State  02/18/18  28  1-5  .200  0-0  .000  0-0  .000  6.0  5.5 
at Illinois State  02/21/18  24  5-8  .625  0-3  .000  0-0  .000  5.9  10  5.6 
VALPARAISO  02/24/18  33  2-4  .500  0-0  .000  4-4  1.000  5.9  5.7 
vs Bradley  03/02/18  30  1-1  1.000  0-0  .000  2-2  1.000  5.8  5.7 
ABILENE CHRISTIAN  03/12/18  27  0-1  .000  0-0  .000  2-2  1.000  10  10  5.9  5.5 
at Northern Colorado  3/18/18   27  2-4  .500  1-2  .500  0-0  .000  5.9  5.5 
Totals     34  966  74-138  .536  6-25  .240  34-52  .654  24  177  201  5.9  34  113  52  39  188  5.5 
 
Games played: 34      Rebounds/game: 5.9 
Points/game: 5.5      Assists/game: 3.3 
FG Pct: 53.6      Turnovers/game: 1.5 
3FG Pct: 24.0      Assist/turnover ratio: 2.2 
FT Pct: 65.4      Steals/game: 1.1 
       Blocks/game: 0.1