#02 Gibbs, Jalen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| COE COLLEGE | 11/11/17 | 2 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
| vs Wake Forest | 11/17/17 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| vs Colorado | 11/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Drexel | 11/19/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CHICAGO STATE | 11/26/17 | 7 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.7 | |
| at Omaha | 11/29/17 | 9 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at Wyoming | 12/02/17 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.6 | |
| at South Dakota | 12/06/17 | 19 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1.8 | |
| OMAHA | 12/09/17 | 23 | 7-9 | .778 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 3.9 | |
| at Minnesota | 12/11/17 | 8 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3.6 | |
| vs Iowa | 12/16/17 | 13 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3.4 | |
| at South Dakota State | 12/19/17 | 18 | 1-4 | .250 | 0-2 | .000 | 3-5 | .600 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.6 | |
| EASTERN SHORE | 12/22/17 | 16 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 1.7 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 3.9 | |
| BRADLEY | 12/28/17 | 7 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.8 | |
| at Southern Illinois | 12/31/17 | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3.8 | |
| ILLINOIS STATE | 01/03/18 | 13 | 4-5 | .800 | 3-3 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 1.7 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 4.4 | |
| at Indiana State | 01/06/18 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.1 | |
| at Valparaiso | 01/10/18 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.9 | |
| EVANSVILLE | 01/13/18 | 16 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.7 | |
| at UNI | 01/16/18 | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 | |
| MISSOURI STATE | 01/20/18 | 9 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| LOYOLA CHICAGO | 01/24/18 | 12 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
| at Evansville | 01/27/18 | 13 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3.3 | |
| SOUTHERN ILLINOIS | 01/30/18 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
| at Bradley | 02/03/18 | 11 | 3-5 | .600 | 2-3 | .667 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 3.6 | |
| at Loyola Chicago | 02/07/18 | 12 | 0-5 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.5 | |
| UNI | 02/10/18 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| INDIANA STATE | 02/14/18 | 6 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.2 | |
| at Missouri State | 02/18/18 | 9 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 4 | 4 | 1.6 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3.3 | |
| at Illinois State | 02/21/18 | 13 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.4 | |
| VALPARAISO | 02/24/18 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| vs Bradley | 03/02/18 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
| ABILENE CHRISTIAN | 03/12/18 | 14 | 3-6 | .500 | 1-3 | .333 | 1-1 | 1.000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 3.3 | |
| at Northern Colorado | 3/18/18 | 15 | 0-2 | .000 | 0-2 | .000 | 4-6 | .667 | 0 | 7 | 7 | 1.7 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 3.3 | |
| Totals | 0 | 344 | 38-97 | .392 | 14-49 | .286 | 17-26 | .654 | 7 | 47 | 54 | 1.7 | 10 | 0 | 13 | 15 | 0 | 12 | 107 | 3.3 | |
| Games played: 32 | Rebounds/game: 1.7 | |
| Points/game: 3.3 | Assists/game: 0.4 | |
| FG Pct: 39.2 | Turnovers/game: 0.5 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.9 | |
| FT Pct: 65.4 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |