#03 Woodward, Graham |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| COE COLLEGE | 11/11/17 | 19 | 6-7 | .857 | 5-5 | 1.000 | 3-3 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 1 | 20 | 20.0 | |
| vs Wake Forest | 11/17/17 | 26 | 6-11 | .545 | 5-9 | .556 | 3-3 | 1.000 | 1 | 3 | 4 | 2.0 | 1 | 0 | 4 | 1 | 0 | 1 | 20 | 20.0 | |
| vs Colorado | 11/18/17 | 27 | 2-8 | .250 | 2-5 | .400 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 4 | 0 | 3 | 3 | 0 | 1 | 6 | 15.3 | |
| vs Drexel | 11/19/17 | 34 | 5-12 | .417 | 2-6 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 4 | 0 | 2 | 1 | 0 | 1 | 14 | 15.0 | |
| CHICAGO STATE | 11/26/17 | 25 | 4-10 | .400 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | 14.0 | |
| at Omaha | 11/29/17 | 24 | 4-6 | .667 | 3-5 | .600 | 2-2 | 1.000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 2 | 4 | 0 | 0 | 13 | 13.8 | |
| at Wyoming | 12/02/17 | 32 | 3-12 | .250 | 1-5 | .200 | 3-4 | .750 | 0 | 4 | 4 | 2.1 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 13.3 | |
| at South Dakota | 12/06/17 | * | 21 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 12.3 |
| OMAHA | 12/09/17 | * | 23 | 2-9 | .222 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 11.4 |
| at Minnesota | 12/11/17 | * | 24 | 4-9 | .444 | 4-8 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 3 | 1 | 0 | 1 | 14 | 11.7 |
| vs Iowa | 12/16/17 | * | 15 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 1 | 0 | 2 | 7 | 0 | 1 | 6 | 11.2 |
| at South Dakota State | 12/19/17 | * | 31 | 2-5 | .400 | 2-4 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 10.9 |
| EASTERN SHORE | 12/22/17 | * | 24 | 2-7 | .286 | 2-7 | .286 | 0-0 | .000 | 2 | 6 | 8 | 2.5 | 1 | 0 | 3 | 1 | 0 | 1 | 6 | 10.5 |
| BRADLEY | 12/28/17 | 24 | 5-7 | .714 | 3-5 | .600 | 0-1 | .000 | 1 | 4 | 5 | 2.6 | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 10.7 | |
| at Southern Illinois | 12/31/17 | 28 | 3-8 | .375 | 1-3 | .333 | 1-2 | .500 | 0 | 4 | 4 | 2.7 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 10.5 | |
| ILLINOIS STATE | 01/03/18 | 20 | 2-7 | .286 | 2-6 | .333 | 3-4 | .750 | 0 | 0 | 0 | 2.6 | 2 | 0 | 3 | 1 | 0 | 2 | 9 | 10.4 | |
| at Indiana State | 01/06/18 | 23 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10.1 | |
| at Valparaiso | 01/10/18 | 28 | 5-10 | .500 | 2-3 | .667 | 3-3 | 1.000 | 0 | 3 | 3 | 2.6 | 1 | 0 | 2 | 1 | 0 | 0 | 15 | 10.3 | |
| EVANSVILLE | 01/13/18 | 26 | 4-7 | .571 | 3-4 | .750 | 2-3 | .667 | 1 | 0 | 1 | 2.5 | 2 | 0 | 3 | 4 | 0 | 1 | 13 | 10.5 | |
| at UNI | 01/16/18 | 26 | 2-7 | .286 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 10.3 | |
| MISSOURI STATE | 01/20/18 | 21 | 2-8 | .250 | 0-5 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 10.0 | |
| LOYOLA CHICAGO | 01/24/18 | 28 | 6-11 | .545 | 2-6 | .333 | 0-1 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 10.2 | |
| at Evansville | 01/27/18 | 25 | 3-10 | .300 | 2-7 | .286 | 4-4 | 1.000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 3 | 2 | 0 | 4 | 12 | 10.3 | |
| SOUTHERN ILLINOIS | 01/30/18 | 25 | 3-10 | .300 | 2-8 | .250 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 4 | 0 | 3 | 4 | 0 | 1 | 9 | 10.3 | |
| at Bradley | 02/03/18 | 17 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 5 | 1 | 1 | 2 | 0 | 1 | 3 | 10.0 | |
| at Loyola Chicago | 02/07/18 | 17 | 1-6 | .167 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 9.7 | |
| UNI | 02/10/18 | 22 | 0-3 | .000 | 0-2 | .000 | 4-6 | .667 | 0 | 2 | 2 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 9.5 | |
| INDIANA STATE | 02/14/18 | 21 | 2-5 | .400 | 2-5 | .400 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 9.4 | |
| at Missouri State | 02/18/18 | 21 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 9.3 | |
| at Illinois State | 02/21/18 | 25 | 5-9 | .556 | 2-5 | .400 | 4-5 | .800 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | 9.6 | |
| VALPARAISO | 02/24/18 | 14 | 1-5 | .200 | 1-4 | .250 | 1-2 | .500 | 1 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9.4 | |
| vs Bradley | 03/02/18 | 25 | 3-10 | .300 | 3-8 | .375 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 9.4 | |
| ABILENE CHRISTIAN | 03/12/18 | 22 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 9.2 | |
| at Northern Colorado | 3/18/18 | 14 | 1-2 | .500 | 0-0 | .000 | 2-5 | .400 | 0 | 1 | 1 | 1.9 | 5 | 1 | 2 | 1 | 0 | 0 | 4 | 9.0 | |
| Totals | 6 | 797 | 99-250 | .396 | 62-159 | .390 | 47-62 | .758 | 11 | 54 | 65 | 1.9 | 65 | 2 | 53 | 45 | 0 | 22 | 307 | 9.0 | |
| Games played: 34 | Rebounds/game: 1.9 | |
| Points/game: 9.0 | Assists/game: 1.6 | |
| FG Pct: 39.6 | Turnovers/game: 1.3 | |
| 3FG Pct: 39.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 75.8 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |