#04 McMurray, De'Antae |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| COE COLLEGE | 11/11/17 | * | 26 | 4-5 | .800 | 3-3 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 2 | 1 | 0 | 1 | 11 | 11.0 |
| vs Wake Forest | 11/17/17 | * | 25 | 3-8 | .375 | 1-5 | .200 | 0-0 | .000 | 1 | 6 | 7 | 5.5 | 5 | 1 | 3 | 3 | 0 | 0 | 7 | 9.0 |
| vs Colorado | 11/18/17 | * | 34 | 6-12 | .500 | 3-4 | .750 | 4-4 | 1.000 | 0 | 2 | 2 | 4.3 | 2 | 0 | 2 | 4 | 0 | 5 | 19 | 12.3 |
| vs Drexel | 11/19/17 | * | 43 | 8-18 | .444 | 1-4 | .250 | 6-12 | .500 | 0 | 3 | 3 | 4.0 | 4 | 0 | 3 | 0 | 0 | 1 | 23 | 15.0 |
| CHICAGO STATE | 11/26/17 | * | 26 | 3-9 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 13.4 |
| at Omaha | 11/29/17 | * | 26 | 2-6 | .333 | 1-2 | .500 | 5-6 | .833 | 1 | 3 | 4 | 3.8 | 1 | 0 | 2 | 3 | 0 | 0 | 10 | 12.8 |
| at Wyoming | 12/02/17 | * | 42 | 3-11 | .273 | 0-2 | .000 | 5-7 | .714 | 0 | 6 | 6 | 4.1 | 3 | 0 | 1 | 2 | 1 | 0 | 11 | 12.6 |
| at South Dakota | 12/06/17 | * | 23 | 3-8 | .375 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 0 | 0 | 3 | 2 | 0 | 0 | 7 | 11.9 |
| OMAHA | 12/09/17 | * | 28 | 3-10 | .300 | 1-5 | .200 | 2-2 | 1.000 | 0 | 4 | 4 | 3.8 | 1 | 0 | 4 | 1 | 0 | 2 | 9 | 11.6 |
| at Minnesota | 12/11/17 | * | 35 | 5-12 | .417 | 2-5 | .400 | 0-0 | .000 | 1 | 4 | 5 | 3.9 | 4 | 0 | 5 | 1 | 0 | 0 | 12 | 11.6 |
| vs Iowa | 12/16/17 | * | 30 | 3-9 | .333 | 3-6 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 4.0 | 1 | 0 | 4 | 4 | 0 | 0 | 11 | 11.5 |
| at South Dakota State | 12/19/17 | * | 30 | 6-11 | .545 | 1-4 | .250 | 0-0 | .000 | 1 | 4 | 5 | 4.1 | 3 | 0 | 1 | 1 | 0 | 0 | 13 | 11.7 |
| EASTERN SHORE | 12/22/17 | * | 31 | 5-12 | .417 | 4-8 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 4.0 | 3 | 0 | 3 | 2 | 0 | 3 | 16 | 12.0 |
| BRADLEY | 12/28/17 | * | 31 | 1-6 | .167 | 0-1 | .000 | 2-3 | .667 | 1 | 4 | 5 | 4.1 | 1 | 0 | 4 | 3 | 0 | 1 | 4 | 11.4 |
| at Southern Illinois | 12/31/17 | * | 26 | 2-8 | .250 | 1-6 | .167 | 2-2 | 1.000 | 1 | 3 | 4 | 4.1 | 3 | 0 | 3 | 3 | 0 | 0 | 7 | 11.1 |
| ILLINOIS STATE | 01/03/18 | * | 28 | 4-8 | .500 | 2-3 | .667 | 2-3 | .667 | 0 | 7 | 7 | 4.3 | 1 | 0 | 7 | 1 | 0 | 0 | 12 | 11.2 |
| at Indiana State | 01/06/18 | * | 33 | 9-13 | .692 | 3-5 | .600 | 4-4 | 1.000 | 0 | 6 | 6 | 4.4 | 0 | 0 | 3 | 4 | 0 | 0 | 25 | 12.0 |
| at Valparaiso | 01/10/18 | * | 30 | 3-10 | .300 | 1-5 | .200 | 1-1 | 1.000 | 0 | 2 | 2 | 4.2 | 1 | 0 | 2 | 4 | 0 | 1 | 8 | 11.8 |
| EVANSVILLE | 01/13/18 | * | 26 | 3-5 | .600 | 2-4 | .500 | 3-4 | .750 | 0 | 1 | 1 | 4.1 | 2 | 0 | 4 | 2 | 0 | 1 | 11 | 11.7 |
| at UNI | 01/16/18 | * | 32 | 1-12 | .083 | 1-6 | .167 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 11.3 |
| MISSOURI STATE | 01/20/18 | * | 32 | 4-10 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.1 | 2 | 0 | 3 | 1 | 0 | 2 | 8 | 11.1 |
| LOYOLA CHICAGO | 01/24/18 | * | 17 | 2-6 | .333 | 0-2 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4.1 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 10.9 |
| at Evansville | 01/27/18 | * | 33 | 4-12 | .333 | 2-7 | .286 | 3-6 | .500 | 0 | 5 | 5 | 4.1 | 4 | 0 | 3 | 3 | 1 | 5 | 13 | 11.0 |
| SOUTHERN ILLINOIS | 01/30/18 | * | 32 | 3-10 | .300 | 1-6 | .167 | 2-2 | 1.000 | 0 | 2 | 2 | 4.0 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | 10.9 |
| at Bradley | 02/03/18 | * | 35 | 2-5 | .400 | 1-3 | .333 | 1-2 | .500 | 0 | 5 | 5 | 4.1 | 1 | 0 | 3 | 0 | 0 | 3 | 6 | 10.7 |
| at Loyola Chicago | 02/07/18 | * | 30 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 0 | 0 | 4 | 3 | 0 | 2 | 3 | 10.4 |
| UNI | 02/10/18 | * | 29 | 2-7 | .286 | 1-4 | .250 | 2-2 | 1.000 | 0 | 3 | 3 | 4.0 | 4 | 0 | 1 | 1 | 0 | 1 | 7 | 10.3 |
| INDIANA STATE | 02/14/18 | * | 33 | 6-9 | .667 | 2-5 | .400 | 2-4 | .500 | 0 | 3 | 3 | 4.0 | 1 | 0 | 3 | 3 | 0 | 1 | 16 | 10.5 |
| at Missouri State | 02/18/18 | * | 32 | 4-12 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 5 | 5 | 4.0 | 5 | 1 | 1 | 2 | 0 | 0 | 9 | 10.4 |
| at Illinois State | 02/21/18 | * | 39 | 3-12 | .250 | 0-4 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.1 | 0 | 0 | 2 | 3 | 0 | 2 | 6 | 10.3 |
| VALPARAISO | 02/24/18 | * | 34 | 3-9 | .333 | 1-4 | .250 | 3-5 | .600 | 0 | 7 | 7 | 4.2 | 2 | 0 | 4 | 1 | 0 | 0 | 10 | 10.3 |
| vs Bradley | 03/02/18 | * | 26 | 3-8 | .375 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 4.1 | 4 | 0 | 1 | 1 | 0 | 1 | 9 | 10.2 |
| ABILENE CHRISTIAN | 03/12/18 | * | 32 | 3-9 | .333 | 0-4 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.1 | 1 | 0 | 1 | 2 | 0 | 3 | 8 | 10.2 |
| at Northern Colorado | 3/18/18 | * | 22 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 4.1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 10.0 |
| Totals | 34 | 1031 | 119-316 | .377 | 44-139 | .317 | 58-79 | .734 | 13 | 125 | 138 | 4.1 | 68 | 2 | 87 | 69 | 2 | 39 | 340 | 10.0 | |
| Games played: 34 | Rebounds/game: 4.1 | |
| Points/game: 10.0 | Assists/game: 2.6 | |
| FG Pct: 37.7 | Turnovers/game: 2.0 | |
| 3FG Pct: 31.7 | Assist/turnover ratio: 1.3 | |
| FT Pct: 73.4 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |