#12 Timmer, Reed

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COE COLLEGE  11/11/17  28  5-7  .714  2-2  1.000  4-4  1.000  6.0  16  16.0 
vs Wake Forest  11/17/17  38  9-15  .600  6-8  .750  5-6  .833  4.0  29  22.5 
vs Colorado  11/18/17  37  5-11  .455  2-5  .400  16-18  .889  4.0  28  24.3 
vs Drexel  11/19/17  44  5-16  .313  1-4  .250  2-3  .667  4.3  13  21.5 
CHICAGO STATE  11/26/17  36  9-16  .563  7-13  .538  7-7  1.000  3.8  32  23.6 
at Omaha  11/29/17  35  2-9  .222  2-5  .400  6-7  .857  3.7  12  21.7 
at Wyoming  12/02/17  43  7-11  .636  4-5  .800  10-10  1.000  10  4.6  28  22.6 
at South Dakota  12/06/17  29  6-9  .667  2-4  .500  0-0  .000  4.4  14  21.5 
OMAHA  12/09/17  29  7-17  .412  6-11  .545  7-7  1.000  4.1  27  22.1 
at Minnesota  12/11/17  34  1-8  .125  1-5  .200  5-5  1.000  4.2  20.7 
vs Iowa  12/16/17  34  5-14  .357  2-7  .286  1-3  .333  3.9  13  20.0 
at South Dakota State  12/19/17  31  3-8  .375  1-3  .333  4-6  .667  3.9  11  19.3 
EASTERN SHORE  12/22/17  31  6-13  .462  4-8  .500  5-8  .625  4.0  21  19.4 
BRADLEY  12/28/17  33  3-9  .333  0-4  .000  5-5  1.000  3.9  11  18.8 
at Southern Illinois  12/31/17  33  6-10  .600  2-5  .400  6-6  1.000  3.6  20  18.9 
ILLINOIS STATE  01/03/18  29  8-15  .533  6-11  .545  6-6  1.000  3.4  28  19.4 
at Indiana State  01/06/18  33  6-9  .667  2-4  .500  4-4  1.000  3.4  18  19.4 
at Valparaiso  01/10/18  28  3-7  .429  1-4  .250  0-0  .000  3.3  18.7 
EVANSVILLE  01/13/18  26  3-6  .500  2-4  .500  2-2  1.000  3.3  10  18.2 
at UNI  01/16/18  33  6-12  .500  3-7  .429  4-5  .800  3.4  19  18.3 
MISSOURI STATE  01/20/18  31  7-18  .389  2-10  .200  8-8  1.000  3.3  24  18.5 
LOYOLA CHICAGO  01/24/18  31  3-11  .273  1-5  .200  3-4  .750  3.4  10  18.1 
at Evansville  01/27/18  23  3-7  .429  2-4  .500  3-4  .750  3.4  11  17.8 
SOUTHERN ILLINOIS  01/30/18  33  6-13  .462  3-6  .500  7-8  .875  3.4  22  18.0 
at Bradley  02/03/18  34  8-16  .500  4-10  .400  12-14  .857  3.4  32  18.6 
at Loyola Chicago  02/07/18  35  6-15  .400  2-6  .333  2-2  1.000  3.5  16  18.5 
UNI  02/10/18  33  3-8  .375  0-4  .000  9-11  .818  3.4  15  18.3 
INDIANA STATE  02/14/18  35  11-19  .579  8-15  .533  9-9  1.000  3.5  39  19.1 
at Missouri State  02/18/18  34  6-12  .500  2-7  .286  6-7  .857  3.6  20  19.1 
at Illinois State  02/21/18  39  9-22  .409  3-10  .300  5-9  .556  3.6  26  19.3 
VALPARAISO  02/24/18  36  8-12  .667  5-7  .714  7-9  .778  3.6  28  19.6 
vs Bradley  03/02/18  38  6-16  .375  3-9  .333  3-3  1.000  3.5  18  19.6 
ABILENE CHRISTIAN  03/12/18  36  1-13  .077  0-8  .000  4-6  .667  3.5  19.2 
at Northern Colorado  3/18/18   32  6-18  .333  2-5  .400  6-6  1.000  3.6  20  19.2 
Totals     34  1134  188-422  .445  93-225  .413  183-212  .863  18  103  121  3.6  57  79  65  21  652  19.2 
 
Games played: 34      Rebounds/game: 3.6 
Points/game: 19.2      Assists/game: 2.3 
FG Pct: 44.5      Turnovers/game: 1.9 
3FG Pct: 41.3      Assist/turnover ratio: 1.2 
FT Pct: 86.3      Steals/game: 0.6 
       Blocks/game: 0.1