#14 Thomas, Noah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COE COLLEGE  11/11/17    23  5-11  .455  3-8  .375  0-0  .000  2.0  13  13.0 
vs Wake Forest  11/17/17    1-4  .250  1-4  .250  0-0  .000  2.0  8.0 
vs Colorado  11/18/17    1-3  .333  0-1  .000  1-1  1.000  1.7  6.3 
vs Drexel  11/19/17    13  0-3  .000  0-3  .000  0-0  .000  1.5  4.8 
CHICAGO STATE  11/26/17    1-4  .250  0-2  .000  0-0  .000  1.6  4.2 
at Omaha  11/29/17    13  1-4  .250  1-2  .500  0-0  .000  1.7  4.0 
at Wyoming  12/02/17    1-3  .333  1-2  .500  0-0  .000  1.4  3.9 
at South Dakota  12/06/17    20  3-4  .750  0-1  .000  2-2  1.000  1.4  4.4 
OMAHA  12/09/17    16  3-4  .750  1-1  1.000  0-0  .000  1.4  4.7 
at Minnesota  12/11/17    16  3-7  .429  2-5  .400  0-0  .000  1.4  5.0 
vs Iowa  12/16/17    22  2-7  .286  1-4  .250  0-0  .000  1.5  5.0 
at South Dakota State  12/19/17    15  3-9  .333  2-5  .400  0-0  .000  1.4  5.3 
EASTERN SHORE  12/22/17    12  0-1  .000  0-1  .000  0-0  .000  1.5  4.8 
BRADLEY  12/28/17    10  1-1  1.000  1-1  1.000  0-0  .000  1.4  4.7 
at Southern Illinois  12/31/17    0-4  .000  0-4  .000  0-0  .000  1.3  4.4 
ILLINOIS STATE  01/03/18    11  0-2  .000  0-1  .000  2-2  1.000  1.3  4.3 
at Indiana State  01/06/18    0-1  .000  0-1  .000  0-0  .000  1.4  4.0 
at Valparaiso  01/10/18    15  2-2  1.000  1-1  1.000  0-0  .000  1.3  4.1 
EVANSVILLE  01/13/18    10  2-4  .500  0-1  .000  1-3  .333  1.2  4.1 
at UNI  01/16/18    1-1  1.000  1-1  1.000  0-0  .000  1.2  4.1 
MISSOURI STATE  01/20/18    10  2-3  .667  0-1  .000  0-0  .000  1.1  4.0 
LOYOLA CHICAGO  01/24/18    16  2-4  .500  0-2  .000  0-0  .000  1.1  4.0 
at Evansville  01/27/18    0-1  .000  0-1  .000  1-2  .500  1.0  3.9 
SOUTHERN ILLINOIS  01/30/18    0-1  .000  0-0  .000  0-0  .000  1.0  3.8 
at Bradley  02/03/18    10  0-1  .000  0-0  .000  2-2  1.000  1.1  3.7 
at Loyola Chicago  02/07/18    10  0-3  .000  0-1  .000  0-0  .000  1.1  3.5 
UNI  02/10/18    15  3-4  .750  2-3  .667  0-2  .000  1.1  3.7 
INDIANA STATE  02/14/18    10  1-2  .500  1-1  1.000  0-0  .000  1.2  3.7 
at Missouri State  02/18/18    2-5  .400  2-3  .667  0-0  .000  1.2  3.8 
at Illinois State  02/21/18    0-1  .000  0-1  .000  0-0  .000  1.2  3.6 
VALPARAISO  02/24/18    0-1  .000  0-0  .000  0-0  .000  1.2  3.5 
vs Bradley  03/02/18    16  3-5  .600  2-3  .667  0-0  .000  1.2  3.7 
ABILENE CHRISTIAN  03/12/18    13  0-4  .000  0-2  .000  0-0  .000  1.2  3.5 
at Northern Colorado  3/18/18     18  3-4  .750  0-1  .000  1-3  .333  1.3  3.6 
Totals     410  46-118  .390  22-68  .324  10-17  .588  34  43  1.3  40  34  38  19  124  3.6 
 
Games played: 34      Rebounds/game: 1.3 
Points/game: 3.6      Assists/game: 1.0 
FG Pct: 39.0      Turnovers/game: 1.1 
3FG Pct: 32.4      Assist/turnover ratio: 0.9 
FT Pct: 58.8      Steals/game: 0.6 
       Blocks/game: 0.1