#22 Schlatter, Casey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| COE COLLEGE | 11/11/17 | 18 | 1-3 | .333 | 0-1 | .000 | 3-4 | .750 | 1 | 6 | 7 | 7.0 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 5.0 | |
| vs Wake Forest | 11/17/17 | 28 | 3-7 | .429 | 1-1 | 1.000 | 1-2 | .500 | 2 | 5 | 7 | 7.0 | 3 | 0 | 1 | 0 | 0 | 2 | 8 | 6.5 | |
| vs Colorado | 11/18/17 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5.0 | |
| vs Drexel | 11/19/17 | 14 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 6.0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 4.3 | |
| CHICAGO STATE | 11/26/17 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.4 | |
| at Omaha | 11/29/17 | 15 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 3.8 | |
| at Wyoming | 12/02/17 | 18 | 3-7 | .429 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 4.7 | 4 | 0 | 3 | 2 | 0 | 0 | 8 | 4.4 | |
| at South Dakota | 12/06/17 | 21 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.9 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 5.4 | |
| OMAHA | 12/09/17 | 24 | 4-4 | 1.000 | 2-2 | 1.000 | 0-2 | .000 | 2 | 2 | 4 | 4.8 | 2 | 0 | 2 | 1 | 1 | 2 | 10 | 5.9 | |
| at Minnesota | 12/11/17 | 15 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5.7 | |
| vs Iowa | 12/16/17 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5.2 | |
| at South Dakota State | 12/19/17 | 16 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.8 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 5.3 | |
| EASTERN SHORE | 12/22/17 | 16 | 4-5 | .800 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 3.8 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 5.6 | |
| BRADLEY | 12/28/17 | 18 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.9 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 5.6 | |
| at Southern Illinois | 12/31/17 | 12 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.8 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 5.5 | |
| ILLINOIS STATE | 01/03/18 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 5.3 | |
| at Indiana State | 01/06/18 | 13 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5.1 | |
| at Valparaiso | 01/10/18 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.8 | |
| EVANSVILLE | 01/13/18 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.6 | |
| at UNI | 01/16/18 | 12 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 4.7 | |
| MISSOURI STATE | 01/20/18 | 17 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 5 | 0 | 5 | 3.4 | 3 | 0 | 1 | 2 | 1 | 1 | 4 | 4.6 | |
| LOYOLA CHICAGO | 01/24/18 | 18 | 2-5 | .400 | 0-1 | .000 | 2-4 | .500 | 1 | 5 | 6 | 3.5 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 4.7 | |
| at Evansville | 01/27/18 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4.6 | |
| SOUTHERN ILLINOIS | 01/30/18 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 4.5 | |
| at Bradley | 02/03/18 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.4 | |
| at Loyola Chicago | 02/07/18 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.2 | |
| UNI | 02/10/18 | 15 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 1 | 0 | 2 | 6 | 4.3 | |
| INDIANA STATE | 02/14/18 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4.2 | |
| at Missouri State | 02/18/18 | 22 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 2 | 9 | 11 | 3.2 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 4.3 | |
| at Illinois State | 02/21/18 | 17 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.2 | |
| VALPARAISO | 02/24/18 | 13 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.3 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 4.2 | |
| vs Bradley | 03/02/18 | 10 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 4.1 | |
| ABILENE CHRISTIAN | 03/12/18 | 9 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.3 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 4.2 | |
| at Northern Colorado | 3/18/18 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.1 | |
| Totals | 0 | 483 | 56-117 | .479 | 5-11 | .455 | 22-33 | .667 | 34 | 79 | 113 | 3.3 | 62 | 0 | 36 | 30 | 10 | 9 | 139 | 4.1 | |
| Games played: 34 | Rebounds/game: 3.3 | |
| Points/game: 4.1 | Assists/game: 1.1 | |
| FG Pct: 47.9 | Turnovers/game: 0.9 | |
| 3FG Pct: 45.5 | Assist/turnover ratio: 1.2 | |
| FT Pct: 66.7 | Steals/game: 0.3 | |
| Blocks/game: 0.3 |