#23 Arogundade, Ore

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COE COLLEGE  11/11/17  31  3-6  .500  1-4  .250  4-5  .800  5.0  11  11.0 
vs Wake Forest  11/17/17  27  2-5  .400  1-1  1.000  0-1  .000  4.0  8.0 
vs Colorado  11/18/17  26  0-4  .000  0-1  .000  2-2  1.000  3.3  6.0 
vs Drexel  11/19/17  36  5-7  .714  2-3  .667  0-0  .000  3.5  12  7.5 
CHICAGO STATE  11/26/17  23  2-6  .333  1-3  .333  0-0  .000  3.2  7.0 
at Omaha  11/29/17  29  4-9  .444  0-3  .000  3-5  .600  3.0  11  7.7 
at Wyoming  12/02/17  25  1-5  .200  0-2  .000  0-0  .000  3.1  6.9 
at South Dakota  12/06/17    25  4-7  .571  3-4  .750  0-0  .000  3.6  11  7.4 
OMAHA  12/09/17    13  1-4  .250  0-1  .000  1-1  1.000  3.3  6.9 
at Minnesota  12/11/17    21  6-10  .600  3-4  .750  0-0  .000  3.5  15  7.7 
vs Iowa  12/16/17    21  3-7  .429  1-3  .333  0-0  .000  3.4  7.6 
at South Dakota State  12/19/17    19  1-3  .333  0-0  .000  1-2  .500  3.3  7.3 
EASTERN SHORE  12/22/17    21  3-4  .750  0-0  .000  3-4  .750  3.3  7.4 
BRADLEY  12/28/17  30  5-11  .455  3-5  .600  2-2  1.000  3.4  15  7.9 
at Southern Illinois  12/31/17  24  1-7  .143  1-4  .250  1-1  1.000  3.5  7.7 
ILLINOIS STATE  01/03/18  26  2-7  .286  1-3  .333  1-1  1.000  3.4  7.6 
at Indiana State  01/06/18  22  1-2  .500  1-2  .500  2-2  1.000  3.2  7.4 
at Valparaiso  01/10/18  25  1-4  .250  1-3  .333  0-1  .000  3.2  7.2 
EVANSVILLE  01/13/18  24  3-9  .333  2-4  .500  0-0  .000  3.2  7.2 
at UNI  01/16/18  20  0-2  .000  0-2  .000  0-0  .000  3.1  6.9 
MISSOURI STATE  01/20/18  32  2-5  .400  1-4  .250  4-4  1.000  3.3  7.0 
LOYOLA CHICAGO  01/24/18  29  1-3  .333  0-1  .000  0-0  .000  3.3  6.7 
at Evansville  01/27/18  26  3-7  .429  2-3  .667  2-2  1.000  3.3  10  6.9 
SOUTHERN ILLINOIS  01/30/18  28  3-5  .600  3-3  1.000  0-0  .000  3.2  7.0 
at Bradley  02/03/18  17  1-4  .250  1-2  .500  0-0  .000  3.0  6.8 
at Loyola Chicago  02/07/18  30  1-4  .250  0-3  .000  3-4  .750  3.2  6.7 
UNI  02/10/18  20  1-5  .200  0-3  .000  0-0  .000  3.2  6.6 
INDIANA STATE  02/14/18  23  1-3  .333  0-1  .000  2-2  1.000  3.2  6.5 
at Missouri State  02/18/18  29  0-5  .000  0-3  .000  0-0  .000  3.1  6.2 
at Illinois State  02/21/18  32  3-7  .429  1-4  .250  6-8  .750  3.3  13  6.5 
VALPARAISO  02/24/18  33  2-5  .400  2-4  .500  2-2  1.000  3.3  6.5 
vs Bradley  03/02/18  21  1-3  .333  0-2  .000  0-0  .000  3.2  6.4 
ABILENE CHRISTIAN  03/12/18  37  8-10  .800  4-4  1.000  5-5  1.000  3.2  25  6.9 
at Northern Colorado  3/18/18   32  0-3  .000  0-3  .000  1-2  .500  3.2  6.8 
Totals     28  877  75-188  .399  35-92  .380  45-56  .804  29  79  108  3.2  62  47  38  29  230  6.8 
 
Games played: 34      Rebounds/game: 3.2 
Points/game: 6.8      Assists/game: 1.4 
FG Pct: 39.9      Turnovers/game: 1.1 
3FG Pct: 38.0      Assist/turnover ratio: 1.2 
FT Pct: 80.4      Steals/game: 0.9 
       Blocks/game: 0.1