#35 McGlynn, Nick |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| COE COLLEGE | 11/11/17 | * | 17 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 1 | 1 | 1 | 0 | 12 | 12.0 |
| vs Wake Forest | 11/17/17 | * | 9 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| vs Colorado | 11/18/17 | * | 30 | 7-9 | .778 | 0-1 | .000 | 1-2 | .500 | 3 | 7 | 10 | 5.3 | 5 | 1 | 1 | 0 | 2 | 0 | 15 | 9.0 |
| vs Drexel | 11/19/17 | * | 33 | 6-15 | .400 | 0-0 | .000 | 4-4 | 1.000 | 5 | 7 | 12 | 7.0 | 4 | 0 | 2 | 0 | 3 | 0 | 16 | 10.8 |
| CHICAGO STATE | 11/26/17 | * | 26 | 7-9 | .778 | 0-0 | .000 | 3-5 | .600 | 5 | 4 | 9 | 7.4 | 3 | 0 | 2 | 1 | 2 | 0 | 17 | 12.0 |
| at Omaha | 11/29/17 | * | 24 | 6-10 | .600 | 0-0 | .000 | 1-1 | 1.000 | 3 | 4 | 7 | 7.3 | 5 | 1 | 0 | 2 | 2 | 0 | 13 | 12.2 |
| at Wyoming | 12/02/17 | * | 34 | 9-21 | .429 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 7.4 | 5 | 1 | 1 | 5 | 2 | 0 | 20 | 13.3 |
| at South Dakota | 12/06/17 | * | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.6 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 11.9 |
| OMAHA | 12/09/17 | * | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 6.0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 11.0 |
| at Minnesota | 12/11/17 | * | 18 | 1-7 | .143 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 5.6 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 10.3 |
| vs Iowa | 12/16/17 | * | 15 | 7-8 | .875 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.2 | 4 | 0 | 0 | 1 | 0 | 1 | 14 | 10.6 |
| at South Dakota State | 12/19/17 | * | 13 | 4-6 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 4.8 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 10.4 |
| EASTERN SHORE | 12/22/17 | * | 14 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.6 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 10.1 |
| BRADLEY | 12/28/17 | * | 22 | 4-8 | .500 | 0-0 | .000 | 3-6 | .500 | 4 | 7 | 11 | 5.1 | 2 | 0 | 1 | 1 | 1 | 0 | 11 | 10.1 |
| at Southern Illinois | 12/31/17 | * | 25 | 7-13 | .538 | 0-0 | .000 | 3-6 | .500 | 1 | 6 | 7 | 5.2 | 2 | 0 | 2 | 1 | 0 | 1 | 17 | 10.6 |
| ILLINOIS STATE | 01/03/18 | * | 27 | 5-9 | .556 | 1-2 | .500 | 0-0 | .000 | 6 | 7 | 13 | 5.7 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 10.6 |
| at Indiana State | 01/06/18 | * | 23 | 5-8 | .625 | 0-0 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 5.5 | 5 | 1 | 1 | 0 | 1 | 1 | 14 | 10.8 |
| at Valparaiso | 01/10/18 | * | 17 | 4-9 | .444 | 0-2 | .000 | 3-4 | .750 | 0 | 1 | 1 | 5.2 | 4 | 0 | 3 | 2 | 1 | 1 | 11 | 10.8 |
| EVANSVILLE | 01/13/18 | * | 24 | 9-10 | .900 | 0-0 | .000 | 5-6 | .833 | 2 | 7 | 9 | 5.4 | 2 | 0 | 2 | 1 | 3 | 0 | 23 | 11.5 |
| at UNI | 01/16/18 | * | 26 | 6-10 | .600 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 5.3 | 4 | 0 | 0 | 3 | 1 | 0 | 13 | 11.6 |
| MISSOURI STATE | 01/20/18 | * | 23 | 2-6 | .333 | 0-1 | .000 | 2-3 | .667 | 2 | 5 | 7 | 5.4 | 2 | 0 | 1 | 0 | 3 | 0 | 6 | 11.3 |
| LOYOLA CHICAGO | 01/24/18 | * | 21 | 5-8 | .625 | 1-2 | .500 | 1-1 | 1.000 | 0 | 1 | 1 | 5.2 | 3 | 0 | 1 | 2 | 3 | 1 | 12 | 11.3 |
| at Evansville | 01/27/18 | * | 28 | 4-5 | .800 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 5 | 6 | 5.2 | 4 | 0 | 1 | 1 | 1 | 1 | 11 | 11.3 |
| SOUTHERN ILLINOIS | 01/30/18 | * | 28 | 2-6 | .333 | 0-0 | .000 | 8-9 | .889 | 4 | 6 | 10 | 5.4 | 1 | 0 | 1 | 2 | 1 | 2 | 12 | 11.3 |
| at Bradley | 02/03/18 | * | 24 | 6-12 | .500 | 0-1 | .000 | 2-3 | .667 | 1 | 4 | 5 | 5.4 | 3 | 0 | 1 | 0 | 2 | 0 | 14 | 11.4 |
| at Loyola Chicago | 02/07/18 | * | 22 | 6-12 | .500 | 2-3 | .667 | 2-2 | 1.000 | 1 | 6 | 7 | 5.5 | 2 | 0 | 0 | 0 | 2 | 0 | 16 | 11.6 |
| UNI | 02/10/18 | * | 23 | 7-8 | .875 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 4 | 6 | 5.5 | 4 | 0 | 1 | 2 | 1 | 1 | 17 | 11.8 |
| INDIANA STATE | 02/14/18 | * | 29 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.5 | 2 | 0 | 2 | 2 | 2 | 1 | 10 | 11.8 |
| at Missouri State | 02/18/18 | * | 18 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.4 | 5 | 1 | 2 | 1 | 3 | 0 | 9 | 11.7 |
| at Illinois State | 02/21/18 | * | 28 | 1-7 | .143 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 5.5 | 5 | 1 | 2 | 2 | 4 | 0 | 5 | 11.4 |
| VALPARAISO | 02/24/18 | * | 26 | 1-13 | .077 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.4 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 11.1 |
| vs Bradley | 03/02/18 | * | 30 | 4-9 | .444 | 0-0 | .000 | 1-4 | .250 | 4 | 5 | 9 | 5.5 | 2 | 0 | 0 | 0 | 3 | 0 | 9 | 11.1 |
| ABILENE CHRISTIAN | 03/12/18 | * | 32 | 7-14 | .500 | 0-2 | .000 | 8-11 | .727 | 3 | 4 | 7 | 5.6 | 3 | 0 | 2 | 0 | 4 | 1 | 22 | 11.4 |
| at Northern Colorado | 3/18/18 | * | 33 | 10-16 | .625 | 1-2 | .500 | 3-3 | 1.000 | 7 | 4 | 11 | 5.7 | 3 | 0 | 1 | 1 | 1 | 0 | 24 | 11.8 |
| Totals | 34 | 787 | 161-308 | .523 | 8-24 | .333 | 70-93 | .753 | 70 | 125 | 195 | 5.7 | 105 | 6 | 39 | 36 | 56 | 13 | 400 | 11.8 | |
| Games played: 34 | Rebounds/game: 5.7 | |
| Points/game: 11.8 | Assists/game: 1.1 | |
| FG Pct: 52.3 | Turnovers/game: 1.1 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.1 | |
| FT Pct: 75.3 | Steals/game: 0.4 | |
| Blocks/game: 1.6 |