#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COE COLLEGE  11/11/17    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Wake Forest  11/17/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Colorado  11/18/17    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Drexel  11/19/17    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
CHICAGO STATE  11/26/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Omaha  11/29/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Wyoming  12/02/17    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at South Dakota  12/06/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
OMAHA  12/09/17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Minnesota  12/11/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Iowa  12/16/17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at South Dakota State  12/19/17    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
EASTERN SHORE  12/22/17    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
BRADLEY  12/28/17    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Southern Illinois  12/31/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
ILLINOIS STATE  01/03/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Indiana State  01/06/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Valparaiso  01/10/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
EVANSVILLE  01/13/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at UNI  01/16/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
MISSOURI STATE  01/20/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
LOYOLA CHICAGO  01/24/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Evansville  01/27/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
SOUTHERN ILLINOIS  01/30/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Bradley  02/03/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Loyola Chicago  02/07/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
UNI  02/10/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
INDIANA STATE  02/14/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Missouri State  02/18/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Illinois State  02/21/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
VALPARAISO  02/24/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
vs Bradley  03/02/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
ABILENE CHRISTIAN  03/12/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Northern Colorado  3/18/18     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  57  43  100  2.9  16  0.0 
 
Games played: 34      Rebounds/game: 2.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0