Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| COE COLLEGE | 20-Woodward, Gra | 7-Rivers, C.J. | 6-Arogundade, O | 6-Thomas, Noah | 1-Rivers, C.J. |
| 11/11/17 | Schlatter, Ca | McGlynn, Nick | |||
| W 101-54 | |||||
| vs Wake Forest | 29-Timmer, Reed | 7-McMurray, De' | 5-Timmer, Reed | 2-Arogundade, O | 1-Kuenstling, K |
| 11/17/17 | Schlatter, Ca | Schlatter, Ca | |||
| W 77-74 | |||||
| vs Colorado | 28-Timmer, Reed | 10-McGlynn, Nick | 3-Woodward, Gra | 5-McMurray, De' | 2-McGlynn, Nick |
| 11/18/17 | Rivers, C.J. | ||||
| L 81-86 | |||||
| vs Drexel | 23-McMurray, De' | 12-McGlynn, Nick | 3-Thomas, Noah | 2-Rivers, C.J. | 3-McGlynn, Nick |
| 11/19/17 | McMurray, De' | ||||
| WO 90-88 | Timmer, Reed | ||||
| CHICAGO STATE | 32-Timmer, Reed | 9-McGlynn, Nick | 8-Rivers, C.J. | None | 2-McGlynn, Nick |
| 11/26/17 | Rivers, C.J. | ||||
| W 79-67 | |||||
| at Omaha | 13-Woodward, Gra | 7-McGlynn, Nick | 3-Rivers, C.J. | 2-Timmer, Reed | 2-McGlynn, Nick |
| 11/29/17 | McGlynn, Nick | Timmer, Reed | |||
| L 73-75 | |||||
| at Wyoming | 28-Timmer, Reed | 10-Timmer, Reed | 4-Rivers, C.J. | 2-Rivers, C.J. | 2-McGlynn, Nick |
| 12/02/17 | Arogundade, O | ||||
| OL 89-96 | Timmer, Reed | ||||
| at South Dakota | 14-Timmer, Reed | 7-Arogundade, O | 3-McMurray, De' | 1-Thomas, Noah | 1-Kuenstling, K |
| 12/06/17 | Woodward, Gra | ||||
| L 65-93 | Timmer, Reed | ||||
| Kuenstling, K | |||||
| OMAHA | 27-Timmer, Reed | 5-Rivers, C.J. | 4-Rivers, C.J. | 2-McMurray, De' | 1-Thomas, Noah |
| 12/09/17 | McMurray, De' | Schlatter, Ca | Schlatter, Ca | ||
| W 93-74 | |||||
| at Minnesota | 15-Arogundade, O | 7-Rivers, C.J. | 5-McMurray, De' | 2-Gibbs, Jalen | 1-Arogundade, O |
| 12/11/17 | McGlynn, Nick | ||||
| L 67-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Iowa | 14-McGlynn, Nick | 5-McMurray, De' | 4-McMurray, De' | 2-Thomas, Noah | 1-Arogundade, O |
| 12/16/17 | Kuenstling, K | ||||
| L 64-90 | |||||
| at South Dakota State | 13-McMurray, De' | 5-McMurray, De' | 4-Rivers, C.J. | 2-Rivers, C.J. | 1-Rivers, C.J. |
| 12/19/17 | Arogundade, O | ||||
| L 74-87 | |||||
| EASTERN SHORE | 21-Timmer, Reed | 8-Woodward, Gra | 6-Timmer, Reed | 3-McMurray, De' | 1-Thomas, Noah |
| 12/22/17 | Rivers, C.J. | McGlynn, Nick | |||
| W 81-57 | |||||
| BRADLEY | 15-Arogundade, O | 11-McGlynn, Nick | 4-McMurray, De' | 1-Thomas, Noah | 1-McGlynn, Nick |
| 12/28/17 | McMurray, De' | Schlatter, Ca | |||
| W 66-64 | Rivers, C.J. | Rivers, C.J. | |||
| Timmer, Reed | |||||
| at Southern Illinois | 20-Timmer, Reed | 8-Rivers, C.J. | 5-Timmer, Reed | 2-Rivers, C.J. | None |
| 12/31/17 | |||||
| W 70-67 | |||||
| ILLINOIS STATE | 28-Timmer, Reed | 13-McGlynn, Nick | 7-McMurray, De' | 3-Rivers, C.J. | 2-McGlynn, Nick |
| 01/03/18 | |||||
| W 87-62 | |||||
| at Indiana State | 25-McMurray, De' | 7-Rivers, C.J. | 5-Rivers, C.J. | 3-Rivers, C.J. | 1-McGlynn, Nick |
| 01/06/18 | Rivers, C.J. | ||||
| W 75-72 | |||||
| at Valparaiso | 15-Woodward, Gra | 3-Woodward, Gra | 4-Rivers, C.J. | 2-Rivers, C.J. | 1-Kuenstling, K |
| 01/10/18 | Schlatter, Ca | Timmer, Reed | McGlynn, Nick | ||
| L 60-77 | Rivers, C.J. | ||||
| EVANSVILLE | 23-McGlynn, Nick | 11-Rivers, C.J. | 7-Rivers, C.J. | 2-Thomas, Noah | 3-McGlynn, Nick |
| 01/13/18 | |||||
| W 81-65 | |||||
| at UNI | 19-Timmer, Reed | 8-Rivers, C.J. | 4-Timmer, Reed | 2-Rivers, C.J. | 1-McGlynn, Nick |
| 01/16/18 | Rivers, C.J. | McMurray, De' | |||
| L 54-68 | Arogundade, O | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MISSOURI STATE | 24-Timmer, Reed | 8-Arogundade, O | 3-McMurray, De' | 2-McMurray, De' | 3-McGlynn, Nick |
| 01/20/18 | |||||
| W 61-58 | |||||
| LOYOLA CHICAGO | 14-Woodward, Gra | 6-Schlatter, Ca | 3-Timmer, Reed | 1-McGlynn, Nick | 3-McGlynn, Nick |
| 01/24/18 | Arogundade, O | ||||
| L 57-80 | |||||
| at Evansville | 13-McMurray, De' | 7-Rivers, C.J. | 4-Rivers, C.J. | 5-McMurray, De' | 1-McGlynn, Nick |
| 01/27/18 | McMurray, De' | ||||
| L 73-77 | |||||
| SOUTHERN ILLINOIS | 22-Timmer, Reed | 10-McGlynn, Nick | 4-Rivers, C.J. | 3-Rivers, C.J. | 1-Arogundade, O |
| 01/30/18 | McGlynn, Nick | ||||
| L 67-78 | Schlatter, Ca | ||||
| at Bradley | 32-Timmer, Reed | 10-Rivers, C.J. | 4-Rivers, C.J. | 3-McMurray, De' | 2-McGlynn, Nick |
| 02/03/18 | |||||
| W 78-68 | |||||
| at Loyola Chicago | 16-Timmer, Reed | 7-McGlynn, Nick | 4-McMurray, De' | 2-McMurray, De' | 2-McGlynn, Nick |
| 02/07/18 | McGlynn, Nick | Rivers, C.J. | |||
| L 57-72 | |||||
| UNI | 17-McGlynn, Nick | 9-Rivers, C.J. | 2-Woodward, Gra | 2-Schlatter, Ca | 1-McGlynn, Nick |
| 02/10/18 | Thomas, Noah | ||||
| W 71-64 | Arogundade, O | ||||
| Rivers, C.J. | |||||
| INDIANA STATE | 39-Timmer, Reed | 10-Rivers, C.J. | 4-Timmer, Reed | 1-Rivers, C.J. | 2-McGlynn, Nick |
| 02/14/18 | Rivers, C.J. | McMurray, De' | |||
| W 90-76 | McGlynn, Nick | ||||
| Arogundade, O | |||||
| Woodward, Gra | |||||
| at Missouri State | 20-Timmer, Reed | 11-Schlatter, Ca | 4-Rivers, C.J. | 1-Schlatter, Ca | 3-McGlynn, Nick |
| 02/18/18 | |||||
| W 67-63 | |||||
| at Illinois State | 26-Timmer, Reed | 7-Arogundade, O | 3-Schlatter, Ca | 2-McMurray, De' | 4-McGlynn, Nick |
| 02/21/18 | Rivers, C.J. | Arogundade, O | |||
| OL 81-89 | Rivers, C.J. | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| VALPARAISO | 28-Timmer, Reed | 7-McMurray, De' | 4-McMurray, De' | 2-Timmer, Reed | 3-McGlynn, Nick |
| 02/24/18 | |||||
| L 64-69 | |||||
| vs Bradley | 18-Timmer, Reed | 9-McGlynn, Nick | 7-Rivers, C.J. | 2-Rivers, C.J. | 3-McGlynn, Nick |
| 03/02/18 | |||||
| L 61-63 | |||||
| ABILENE CHRISTIAN | 25-Arogundade, O | 10-Rivers, C.J. | 4-Rivers, C.J. | 3-Arogundade, O | 4-McGlynn, Nick |
| 03/12/18 | McMurray, De' | ||||
| WO 80-73 | |||||
| at Northern Colorado | 24-McGlynn, Nick | 11-McGlynn, Nick | 3-Rivers, C.J. | 2-Timmer, Reed | 1-McGlynn, Nick |
| 3/18/18 | Gholson, Conn | ||||
| L 72-81 | |||||
Team High/Low Analysis |
| POINTS | 101 | COE COLLEGE (11/11/17) | |
| 93 | OMAHA (12/09/17) | ||
| 90 | INDIANA STATE (02/14/18) | ||
| 90 | vs Drexel (11/19/17) | ||
| 89 | at Wyoming (12/02/17) | ||
| FIELD GOALS MADE | 33 | OMAHA (12/09/17) | |
| 33 | COE COLLEGE (11/11/17) | ||
| FIELD GOAL ATTEMPTS | 81 | vs Drexel (11/19/17) | |
| 76 | at Illinois State (02/21/18) | ||
| 76 | at Wyoming (12/02/17) | ||
| FIELD GOAL PERCENTAGE | .589 | 33-56 | COE COLLEGE (11/11/17) |
| .538 | 28-52 | EVANSVILLE (01/13/18) | |
| 3 PT FIELD GOALS MADE | 16 | COE COLLEGE (11/11/17) | |
| 15 | ILLINOIS STATE (01/03/18) | ||
| 15 | OMAHA (12/09/17) | ||
| 15 | vs Wake Forest (11/17/17) | ||
| 3 PT FG ATTEMPTS | 31 | at Minnesota (12/11/17) | |
| 31 | OMAHA (12/09/17) | ||
| 3 PT FG PERCENTAGE | .571 | 16-28 | COE COLLEGE (11/11/17) |
| .500 | 15-30 | ILLINOIS STATE (01/03/18) | |
| .500 | 15-30 | vs Wake Forest (11/17/17) | |
| FREE THROWS MADE | 25 | vs Colorado (11/18/17) | |
| 24 | ABILENE CHRISTIAN (03/12/18) | ||
| FREE THROW ATTEMPTS | 31 | vs Colorado (11/18/17) | |
| 29 | ABILENE CHRISTIAN (03/12/18) | ||
| 29 | at Wyoming (12/02/17) | ||
| FREE THROW PERCENTAGE | .864 | 19-22 | COE COLLEGE (11/11/17) |
| .857 | 18-21 | SOUTHERN ILLINOIS (01/30/18) | |
| .857 | 18-21 | MISSOURI STATE (01/20/18) | |
| .857 | 12-14 | OMAHA (12/09/17) | |
| REBOUNDS | 52 | at Wyoming (12/02/17) | |
| 46 | at Illinois State (02/21/18) | ||
| 46 | vs Drexel (11/19/17) | ||
| ASSISTS | 22 | EVANSVILLE (01/13/18) | |
| 20 | at Valparaiso (01/10/18) | ||
| 20 | ILLINOIS STATE (01/03/18) | ||
| STEALS | 11 | ABILENE CHRISTIAN (03/12/18) | |
| 11 | at Evansville (01/27/18) | ||
| BLOCKED SHOTS | 5 | ABILENE CHRISTIAN (03/12/18) | |
| 5 | at Illinois State (02/21/18) | ||
| 5 | MISSOURI STATE (01/20/18) | ||
| TURNOVERS | 19 | vs Iowa (12/16/17) | |
| 18 | at Evansville (01/27/18) | ||
| 18 | at South Dakota (12/06/17) | ||
| FOULS | 24 | at Bradley (02/03/18) | |
| 23 | vs Colorado (11/18/17) |
| POINTS | 96 | at Wyoming (12/02/17) | |
| 93 | at South Dakota (12/06/17) | ||
| 90 | vs Iowa (12/16/17) | ||
| 89 | at Illinois State (02/21/18) | ||
| 88 | vs Drexel (11/19/17) | ||
| FIELD GOALS MADE | 37 | vs Iowa (12/16/17) | |
| 37 | at South Dakota (12/06/17) | ||
| FIELD GOAL ATTEMPTS | 86 | ABILENE CHRISTIAN (03/12/18) | |
| 83 | at Wyoming (12/02/17) | ||
| FIELD GOAL PERCENTAGE | .569 | 37-65 | at South Dakota (12/06/17) |
| .567 | 34-60 | LOYOLA CHICAGO (01/24/18) | |
| 3 PT FIELD GOALS MADE | 13 | INDIANA STATE (02/14/18) | |
| 13 | at Wyoming (12/02/17) | ||
| 3 PT FG ATTEMPTS | 40 | at Wyoming (12/02/17) | |
| 37 | ILLINOIS STATE (01/03/18) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | at Evansville (01/27/18) |
| .500 | 12-24 | at Valparaiso (01/10/18) | |
| .500 | 11-22 | at Northern Colorado (3/18/18) | |
| .500 | 11-22 | at South Dakota (12/06/17) | |
| FREE THROWS MADE | 22 | at Evansville (01/27/18) | |
| 21 | vs Drexel (11/19/17) | ||
| FREE THROW ATTEMPTS | 29 | at Bradley (02/03/18) | |
| 27 | vs Drexel (11/19/17) | ||
| 27 | vs Colorado (11/18/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 9-9 | INDIANA STATE (02/14/18) |
| 1.000 | 5-5 | at Southern Illinois (12/31/17) | |
| 1.000 | 3-3 | ABILENE CHRISTIAN (03/12/18) | |
| REBOUNDS | 54 | ABILENE CHRISTIAN (03/12/18) | |
| 52 | at Wyoming (12/02/17) | ||
| ASSISTS | 28 | at Wyoming (12/02/17) | |
| 25 | at Valparaiso (01/10/18) | ||
| STEALS | 11 | ABILENE CHRISTIAN (03/12/18) | |
| 11 | at Wyoming (12/02/17) | ||
| BLOCKED SHOTS | 10 | at Illinois State (02/21/18) | |
| 10 | at Minnesota (12/11/17) | ||
| TURNOVERS | 20 | at Evansville (01/27/18) | |
| 18 | COE COLLEGE (11/11/17) | ||
| FOULS | 23 | ABILENE CHRISTIAN (03/12/18) | |
| 23 | EVANSVILLE (01/13/18) | ||
| 23 | at Wyoming (12/02/17) | ||
| 23 | at Omaha (11/29/17) |
| POINTS | 54 | at UNI (01/16/18) | |
| 57 | LOYOLA CHICAGO (01/24/18) | ||
| 57 | at Loyola Chicago (02/07/18) | ||
| 60 | at Valparaiso (01/10/18) | ||
| 61 | MISSOURI STATE (01/20/18) | ||
| 61 | vs Bradley (03/02/18) | ||
| FIELD GOALS MADE | 19 | VALPARAISO (02/24/18) | |
| 20 | MISSOURI STATE (01/20/18) | ||
| 20 | SOUTHERN ILLINOIS (01/30/18) | ||
| FIELD GOAL ATTEMPTS | 48 | UNI (02/10/18) | |
| 49 | at Indiana State (01/06/18) | ||
| FIELD GOAL PERCENTAGE | .339 | 19-56 | VALPARAISO (02/24/18) |
| .344 | 21-61 | at Loyola Chicago (02/07/18) | |
| 3 PT FIELD GOALS MADE | 3 | MISSOURI STATE (01/20/18) | |
| 4 | LOYOLA CHICAGO (01/24/18) | ||
| 3 PT FG ATTEMPTS | 16 | at Indiana State (01/06/18) | |
| 17 | at Wyoming (12/02/17) | ||
| 3 PT FG PERCENTAGE | .115 | 3-26 | MISSOURI STATE (01/20/18) |
| .200 | 4-20 | LOYOLA CHICAGO (01/24/18) | |
| FREE THROWS MADE | 3 | at South Dakota (12/06/17) | |
| 4 | at UNI (01/16/18) | ||
| FREE THROW ATTEMPTS | 4 | at South Dakota (12/06/17) | |
| 5 | at UNI (01/16/18) | ||
| FREE THROW PERCENTAGE | .583 | 7-12 | LOYOLA CHICAGO (01/24/18) |
| .588 | 10-17 | at South Dakota State (12/19/17) | |
| REBOUNDS | 21 | at Valparaiso (01/10/18) | |
| 23 | at UNI (01/16/18) | ||
| ASSISTS | 8 | LOYOLA CHICAGO (01/24/18) | |
| 9 | MISSOURI STATE (01/20/18) | ||
| STEALS | 0 | CHICAGO STATE (11/26/17) | |
| 1 | at Missouri State (02/18/18) | ||
| BLOCKED SHOTS | 0 | at Southern Illinois (12/31/17) | |
| 1 | vs Wake Forest (11/17/17) | ||
| 1 | at South Dakota (12/06/17) | ||
| 1 | at South Dakota State (12/19/17) | ||
| 1 | at UNI (01/16/18) | ||
| 1 | UNI (02/10/18) | ||
| TURNOVERS | 5 | OMAHA (12/09/17) | |
| 5 | vs Bradley (03/02/18) | ||
| FOULS | 9 | at Loyola Chicago (02/07/18) | |
| 11 | at South Dakota (12/06/17) | ||
| 11 | at Valparaiso (01/10/18) | ||
| 11 | VALPARAISO (02/24/18) |
| POINTS | 54 | COE COLLEGE (11/11/17) | |
| 57 | EASTERN SHORE (12/22/17) | ||
| 58 | MISSOURI STATE (01/20/18) | ||
| 62 | ILLINOIS STATE (01/03/18) | ||
| 63 | at Missouri State (02/18/18) | ||
| 63 | vs Bradley (03/02/18) | ||
| FIELD GOALS MADE | 19 | COE COLLEGE (11/11/17) | |
| 19 | EASTERN SHORE (12/22/17) | ||
| FIELD GOAL ATTEMPTS | 48 | at Evansville (01/27/18) | |
| 51 | COE COLLEGE (11/11/17) | ||
| 51 | at UNI (01/16/18) | ||
| FIELD GOAL PERCENTAGE | .333 | 19-57 | EASTERN SHORE (12/22/17) |
| .358 | 24-67 | MISSOURI STATE (01/20/18) | |
| 3 PT FIELD GOALS MADE | 3 | VALPARAISO (02/24/18) | |
| 4 | vs Colorado (11/18/17) | ||
| 4 | EVANSVILLE (01/13/18) | ||
| 4 | at Missouri State (02/18/18) | ||
| 3 PT FG ATTEMPTS | 11 | VALPARAISO (02/24/18) | |
| 12 | at Evansville (01/27/18) | ||
| 3 PT FG PERCENTAGE | .182 | 4-22 | at Missouri State (02/18/18) |
| .192 | 5-26 | at Bradley (02/03/18) | |
| FREE THROWS MADE | 3 | ABILENE CHRISTIAN (03/12/18) | |
| 4 | ILLINOIS STATE (01/03/18) | ||
| 4 | LOYOLA CHICAGO (01/24/18) | ||
| 4 | at Loyola Chicago (02/07/18) | ||
| FREE THROW ATTEMPTS | 3 | ABILENE CHRISTIAN (03/12/18) | |
| 5 | at Southern Illinois (12/31/17) | ||
| 5 | at Loyola Chicago (02/07/18) | ||
| FREE THROW PERCENTAGE | .438 | 7-16 | at Missouri State (02/18/18) |
| .500 | 4-8 | LOYOLA CHICAGO (01/24/18) | |
| .500 | 6-12 | UNI (02/10/18) | |
| .500 | 10-20 | at Indiana State (01/06/18) | |
| REBOUNDS | 22 | COE COLLEGE (11/11/17) | |
| 24 | at Omaha (11/29/17) | ||
| ASSISTS | 7 | CHICAGO STATE (11/26/17) | |
| 9 | COE COLLEGE (11/11/17) | ||
| 9 | OMAHA (12/09/17) | ||
| 9 | VALPARAISO (02/24/18) | ||
| STEALS | 1 | OMAHA (12/09/17) | |
| 2 | CHICAGO STATE (11/26/17) | ||
| BLOCKED SHOTS | 0 | COE COLLEGE (11/11/17) | |
| 0 | EASTERN SHORE (12/22/17) | ||
| TURNOVERS | 6 | LOYOLA CHICAGO (01/24/18) | |
| 7 | at South Dakota (12/06/17) | ||
| 7 | at Missouri State (02/18/18) | ||
| FOULS | 9 | at Minnesota (12/11/17) | |
| 10 | at South Dakota (12/06/17) | ||
| 10 | at UNI (01/16/18) |
Player High/Low Analysis |
| Points....................... | 39 | Timmer, Reed vs Indiana State (02/14/18) | |
| 32 | Timmer, Reed at Bradley (02/03/18) | ||
| 32 | Timmer, Reed vs Chicago State (11/26/17) | ||
| 29 | Timmer, Reed vs Wake Forest (11/17/17) | ||
| 28 | Timmer, Reed vs Valparaiso (02/24/18) | ||
| 28 | Timmer, Reed vs Illinois State (01/03/18) | ||
| 28 | Timmer, Reed at Wyoming (12/02/17) | ||
| 28 | Timmer, Reed vs Colorado (11/18/17) | ||
| Field Goals Made............. | 11 | Timmer, Reed vs Indiana State (02/14/18) | |
| 10 | McGlynn, Nick at Northern Colorado (3/18/18) | ||
| Field Goal Att............... | 22 | Timmer, Reed at Illinois State (02/21/18) | |
| 21 | McGlynn, Nick at Wyoming (12/02/17) | ||
| FG Pct (min 5 made).......... | .900 | 9-10 | McGlynn, Nick vs Evansville (01/13/18) |
| .875 | 7-8 | McGlynn, Nick vs UNI (02/10/18) | |
| .875 | 7-8 | McGlynn, Nick vs Iowa (12/16/17) | |
| 3-Point FG Made.............. | 8 | Timmer, Reed vs Indiana State (02/14/18) | |
| 7 | Timmer, Reed vs Chicago State (11/26/17) | ||
| 3-Point FG Att............... | 15 | Timmer, Reed vs Indiana State (02/14/18) | |
| 13 | Timmer, Reed vs Chicago State (11/26/17) | ||
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 5-5 | Woodward, Graham vs Coe College (11/11/17) |
| 1.000 | 4-4 | Arogundade, Ore vs Abilene Christian (03/12/18) | |
| 1.000 | 3-3 | Arogundade, Ore vs Southern Illinois (01/30/18) | |
| 1.000 | 3-3 | Gibbs, Jalen vs Illinois State (01/03/18) | |
| 1.000 | 3-3 | McMurray, De'Antae vs Coe College (11/11/17) | |
| Free Throws Made............. | 16 | Timmer, Reed vs Colorado (11/18/17) | |
| 12 | Timmer, Reed at Bradley (02/03/18) | ||
| 10 | Timmer, Reed at Wyoming (12/02/17) | ||
| 9 | Timmer, Reed vs Indiana State (02/14/18) | ||
| 9 | Timmer, Reed vs UNI (02/10/18) | ||
| Free Throw Att............... | 18 | Timmer, Reed vs Colorado (11/18/17) | |
| 14 | Timmer, Reed at Bradley (02/03/18) | ||
| 12 | McMurray, De'Antae vs Drexel (11/19/17) | ||
| 11 | McGlynn, Nick vs Abilene Christian (03/12/18) | ||
| 11 | Timmer, Reed vs UNI (02/10/18) | ||
| FT Pct (min 5 made).......... | 1.000 | 10-10 | Timmer, Reed at Wyoming (12/02/17) |
| 1.000 | 9-9 | Timmer, Reed vs Indiana State (02/14/18) | |
| 1.000 | 8-8 | Timmer, Reed vs Missouri State (01/20/18) | |
| 1.000 | 7-7 | Timmer, Reed vs Omaha (12/09/17) | |
| 1.000 | 7-7 | Timmer, Reed vs Chicago State (11/26/17) | |
| 1.000 | 6-6 | Timmer, Reed at Northern Colorado (3/18/18) | |
| 1.000 | 6-6 | Timmer, Reed vs Illinois State (01/03/18) | |
| 1.000 | 6-6 | Timmer, Reed at Southern Illinois (12/31/17) | |
| 1.000 | 5-5 | Arogundade, Ore vs Abilene Christian (03/12/18) | |
| 1.000 | 5-5 | Timmer, Reed vs Bradley (12/28/17) | |
| 1.000 | 5-5 | Timmer, Reed at Minnesota (12/11/17) | |
| Rebounds..................... | 13 | McGlynn, Nick vs Illinois State (01/03/18) | |
| 12 | McGlynn, Nick vs Drexel (11/19/17) | ||
| Assists...................... | 8 | Rivers, C.J. vs Chicago State (11/26/17) | |
| 7 | Rivers, C.J. vs Bradley (03/02/18) | ||
| 7 | Rivers, C.J. vs Evansville (01/13/18) | ||
| 7 | McMurray, De'Antae vs Illinois State (01/03/18) | ||
| Steals....................... | 6 | Thomas, Noah vs Coe College (11/11/17) | |
| 5 | McMurray, De'Antae at Evansville (01/27/18) | ||
| 5 | McMurray, De'Antae vs Colorado (11/18/17) | ||
| Blocked Shots................ | 4 | McGlynn, Nick vs Abilene Christian (03/12/18) | |
| 4 | McGlynn, Nick at Illinois State (02/21/18) | ||
| Turnovers.................... | 7 | Woodward, Graham vs Iowa (12/16/17) | |
| 5 | Timmer, Reed at Evansville (01/27/18) | ||
| 5 | McGlynn, Nick at Wyoming (12/02/17) | ||
| Fouls........................ | 5 | Woodward, Graham at Northern Colorado (3/18/18) | |
| 5 | McGlynn, Nick at Illinois State (02/21/18) | ||
| 5 | McGlynn, Nick at Missouri State (02/18/18) | ||
| 5 | McMurray, De'Antae at Missouri State (02/18/18) | ||
| 5 | Woodward, Graham at Bradley (02/03/18) | ||
| 5 | Kuenstling, Kory at Bradley (02/03/18) | ||
| 5 | McGlynn, Nick at Indiana State (01/06/18) | ||
| 5 | Thomas, Noah vs Illinois State (01/03/18) | ||
| 5 | McGlynn, Nick at Wyoming (12/02/17) | ||
| 5 | McGlynn, Nick at Omaha (11/29/17) | ||
| 5 | McGlynn, Nick vs Colorado (11/18/17) | ||
| 5 | Arogundade, Ore vs Colorado (11/18/17) | ||
| 5 | McMurray, De'Antae vs Wake Forest (11/17/17) | ||
| Minutes...................... | 44 | Timmer, Reed vs Drexel (11/19/17) | |
| 43 | Timmer, Reed at Wyoming (12/02/17) | ||
| 43 | McMurray, De'Antae vs Drexel (11/19/17) | ||
| 42 | McMurray, De'Antae at Wyoming (12/02/17) | ||
| 40 | Rivers, C.J. at Wyoming (12/02/17) |
| Points....................... | 35 | Mike Daum at South Dakota State (12/19/17) | |
| 32 | HERNDON, Alan at Wyoming (12/02/17) | ||
| 32 | Isabell, Tramaine vs Drexel (11/19/17) | ||
| 28 | Taylor, Ryan vs Evansville (01/13/18) | ||
| 26 | Barnes, Jordan vs Indiana State (02/14/18) | ||
| 26 | Walker, Tevonn at Valparaiso (01/10/18) | ||
| Field Goals Made............. | 14 | Mike Daum at South Dakota State (12/19/17) | |
| 12 | HERNDON, Alan at Wyoming (12/02/17) | ||
| Field Goal Att............... | 24 | Mike Daum at South Dakota State (12/19/17) | |
| 23 | Sims, Jr., Fred vs Chicago State (11/26/17) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Triston Simpson at South Dakota (12/06/17) |
| .857 | 6-7 | Joseph, Max at Valparaiso (01/10/18) | |
| 3-Point FG Made.............. | 6 | SPIGHT, Andre at Northern Colorado (3/18/18) | |
| 6 | Barnes, Jordan vs Indiana State (02/14/18) | ||
| 6 | HERNDON, Alan at Wyoming (12/02/17) | ||
| 3-Point FG Att............... | 13 | Sims, Jr., Fred vs Chicago State (11/26/17) | |
| 12 | Barnes, Jordan at Indiana State (01/06/18) | ||
| 12 | HERNDON, Alan at Wyoming (12/02/17) | ||
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 3-3 | Joseph, Max at Valparaiso (01/10/18) |
| 1.000 | 3-3 | KJ Robinson at Omaha (11/29/17) | |
| Free Throws Made............. | 9 | Wright, Namon vs Colorado (11/18/17) | |
| 8 | Harper, Troy vs Drexel (11/19/17) | ||
| 7 | Brown, Darrell at Bradley (02/03/18) | ||
| 7 | Taylor, Ryan vs Evansville (01/13/18) | ||
| 7 | Isabell, Tramaine vs Drexel (11/19/17) | ||
| 7 | Bryant Crawford vs Wake Forest (11/17/17) | ||
| Free Throw Att............... | 11 | Wright, Namon vs Colorado (11/18/17) | |
| 10 | DAVIS, Jordan at Northern Colorado (3/18/18) | ||
| 9 | Thomas, Donte at Bradley (02/03/18) | ||
| 9 | JAMES, Justin at Wyoming (12/02/17) | ||
| 9 | Isabell, Tramaine vs Drexel (11/19/17) | ||
| FT Pct (min 5 made).......... | 1.000 | 8-8 | Harper, Troy vs Drexel (11/19/17) |
| 1.000 | 7-7 | Bryant Crawford vs Wake Forest (11/17/17) | |
| 1.000 | 6-6 | Barnes, Jordan vs Indiana State (02/14/18) | |
| 1.000 | 6-6 | Frederking, Noah at Evansville (01/27/18) | |
| 1.000 | 6-6 | Brown, Darrell vs Bradley (12/28/17) | |
| Rebounds..................... | 18 | Murphy, Jordan at Minnesota (12/11/17) | |
| 17 | Doral Moore vs Wake Forest (11/17/17) | ||
| Assists...................... | 10 | DAVIS, Jordan at Northern Colorado (3/18/18) | |
| 9 | Wright, McKinley vs Colorado (11/18/17) | ||
| 9 | Bryant Crawford vs Wake Forest (11/17/17) | ||
| Steals....................... | 7 | Scott, Brenton at Indiana State (01/06/18) | |
| 5 | Baer, Nicholas vs Iowa (12/16/17) | ||
| Blocked Shots................ | 7 | Williams, Austin vs Drexel (11/19/17) | |
| 5 | FRIDAY, Jalone vs Abilene Christian (03/12/18) | ||
| 5 | Lynch, Reggie at Minnesota (12/11/17) | ||
| Turnovers.................... | 7 | Smith, Dru at Evansville (01/27/18) | |
| 6 | Yarbrough, Milik at Illinois State (02/21/18) | ||
| 6 | Taylor, Ryan at Evansville (01/27/18) | ||
| 6 | Cook, Tyler vs Iowa (12/16/17) | ||
| Fouls........................ | 5 | FRIDAY, Jalone vs Abilene Christian (03/12/18) | |
| 5 | Hein, Matt at Illinois State (02/21/18) | ||
| 5 | Carlson, Klint vs UNI (02/10/18) | ||
| 5 | Kennell, Nate at Bradley (02/03/18) | ||
| 5 | Smithpeters,Tyler at Southern Illinois (12/31/17) | ||
| 5 | ADAMS, Louis at Wyoming (12/02/17) | ||
| 5 | Williams, Austin vs Drexel (11/19/17) | ||
| 5 | Myles, Tyshawn vs Drexel (11/19/17) | ||
| 5 | Wright, McKinley vs Colorado (11/18/17) |