| # 1 Anderson, Luke |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/30/19 | at Oral Roberts | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 09/02/19 | MILWAUKEE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 09/06/19 | UNLV | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 09/09/19 | at DePaul | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 09/14/19 | KANSAS CITY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 09/17/19 | at Western Ill. | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 09/21/19 | BRADLEY | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 09-25-19 | at Valparaiso | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 09/29/19 | LOYOLA CHICAGO | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 108 |
| 10-05-19 | at Bradley | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 10/09/19 | EVANSVILLE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 78 |
| 10/13/19 | at Missouri St. | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 10/19/2019 | at Evansville | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 10/23/19 | VALPARAISO | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 10/27/2019 | at Loyola Chicago | 3-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
| 11/09/19 | MISSOURI ST. | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 11/13/2019 | VALPARAISO | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 102 |
| 11/15/2019 | at Missouri St. | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Totals | 23-29 | 18 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1658 |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Anderson, Luke |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/30/19 | at Oral Roberts | 1-4 | * | 90:00 | 4 | 4.00 | 1 | .200 | 0 | 0 | 0 | - | 12 | |
| 09/02/19 | MILWAUKEE | 0-2 | * | 90:00 | 2 | 3.00 | 1 | .250 | 0 | 0 | 0 | - | 6 | |
| 09/06/19 | UNLV | 4-3 | * | 90:00 | 3 | 3.00 | 4 | .400 | 0 | 0 | 0 | - | 17 | |
| 09/09/19 | at DePaul | 0-3 | * | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 0 | 0 | - | 7 | |
| 09/14/19 | KANSAS CITY | 1-0 | * | 90:00 | 0 | 2.40 | 2 | .455 | 0 | 0 | 0 | 1 | 4 | |
| 09/17/19 | at Western Ill. | 1-0 | * | 90:00 | 0 | 2.00 | 0 | .455 | 0 | 0 | 0 | 1 | 6 | |
| 09/21/19 | BRADLEY | 2-0 | * | 90:00 | 0 | 1.71 | 3 | .520 | 0 | 0 | 0 | 1 | 8 | |
| 09-25-19 | at Valparaiso | 2-0 | * | * | 90:00 | 0 | 1.50 | 4 | .586 | 1 | 0 | 0 | 1 | 12 |
| 09/29/19 | LOYOLA CHICAGO | 1-2 | * | 108:15 | 2 | 1.52 | 2 | .576 | 1 | 0 | 0 | - | 12 | |
| 10-05-19 | at Bradley | 0-1 | * | * | 90:00 | 1 | 1.47 | 4 | .605 | 1 | 1 | 0 | - | 11 |
| 10/09/19 | EVANSVILLE | 1-0 | * | 77:53 | 0 | 1.36 | 3 | .634 | 1 | 1 | 0 | 1 | 12 | |
| 10/13/19 | at Missouri St. | 1-3 | * | 90:00 | 3 | 1.49 | 2 | .609 | 1 | 1 | 0 | - | 16 | |
| 10/19/2019 | at Evansville | 2-0 | * | * | 90:00 | 0 | 1.38 | 3 | .633 | 2 | 1 | 0 | 1 | 15 |
| 10/23/19 | VALPARAISO | 1-3 | * | 90:00 | 3 | 1.49 | 1 | .604 | 2 | 1 | 0 | - | 4 | |
| 10/27/2019 | at Loyola Chicago | 3-3 | * | * | 110:00 | 3 | 1.57 | 9 | .631 | 2 | 1 | 1 | - | 24 |
| 11/09/19 | MISSOURI ST. | 1-3 | * | 90:00 | 3 | 1.66 | 3 | .620 | 2 | 1 | 1 | - | 13 | |
| 11/13/2019 | VALPARAISO | 2-1 | * | * | 101:50 | 1 | 1.61 | 3 | .627 | 3 | 1 | 1 | - | 6 |
| 11/15/2019 | at Missouri St. | 0-1 | * | * | 90:00 | 1 | 1.57 | 2 | .628 | 3 | 2 | 1 | - | 8 |
| Totals | 18 | 6 | 1657:58 | 29 | 1.57 | 49 | .628 | 3 | 2 | 1 | 6 | 193 |