#10 Fahner, Erik  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/30/19   at Oral Roberts   1-4  .000  .500  0-0  0-0  78 
09/02/19   MILWAUKEE   0-2  .000  .500  0-0  0-0  78 
09/06/19   UNLV   4-3  .250  .500  0-0  0-0  70 
09/09/19   at DePaul   0-3  .200  .400  0-0  0-0  76 
09/14/19   KANSAS CITY   1-0  .167  .333  0-0  0-0  83 
09/17/19   at Western Ill.   1-0  .091  .364  0-0  0-0  77 
09/21/19   BRADLEY   2-0  .077  .385  0-0  0-0  89 
09-25-19   at Valparaiso   2-0  .071  .357  0-0  0-0  90 
09/29/19   LOYOLA CHICAGO   1-2  .059  .294  0-0  0-0  108 
10-05-19   at Bradley   0-1  .050  .300  0-0  0-0  90 
10/09/19   EVANSVILLE   1-0  .095  .333  0-0  1-1  78 
10/13/19   at Missouri St.   1-3  .091  .364  0-0  0-0  87 
10/19/2019   at Evansville   2-0  .091  .364  0-0  0-0  90 
10/23/19   VALPARAISO   1-3  .087  .348  1-1  0-0  72 
11/09/19   MISSOURI ST.   1-3  .083  .333  0-0  0-0  90 
11/13/2019   VALPARAISO   2-1  .074  .333  0-0  0-0  71 
11/15/2019   at Missouri St.   0-1  .069  .310  0-0  0-0  58 
Totals     20-26  17  17  29  .069  .310  1-1  1-1  1385 

 
Games played: 17
Shots per game: 1.71
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29