#11 Frimpong, Fred  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/30/19   at Oral Roberts   1-4    .000  .000  0-0  0-0  32 
09/02/19   MILWAUKEE   0-2    .000  .000  0-0  0-0  27 
09/06/19   UNLV   4-3    .500  .500  1-0  0-0  38 
09/09/19   at DePaul   0-3    .500  .500  0-0  0-0  33 
09/14/19   KANSAS CITY   1-0    .500  .500  0-0  0-0  46 
09/17/19   at Western Ill.   1-0    .500  .500  0-0  0-0  42 
09/21/19   BRADLEY   2-0    .333  .333  0-0  0-0  55 
09-25-19   at Valparaiso   2-0    .333  .333  0-0  0-0  25 
09/29/19   LOYOLA CHICAGO   1-2    .250  .500  0-0  0-0  68 
10-05-19   at Bradley   0-1    .167  .333  0-0  0-0  51 
10/09/19   EVANSVILLE   1-0  .143  .429  0-0  0-0  68 
10/13/19   at Missouri St.   1-3  .143  .429  0-0  0-0  52 
10/19/2019   at Evansville   2-0    .143  .429  0-0  0-0  19 
10/23/19   VALPARAISO   1-3  .143  .429  0-0  0-0  85 
10/27/2019   at Loyola Chicago   3-3  .143  .429  0-0  0-0  83 
11/09/19   MISSOURI ST.   1-3    .143  .429  0-0  0-0  37 
11/13/2019   VALPARAISO   2-1    .125  .375  0-0  0-0  81 
11/15/2019   at Missouri St.   0-1  .111  .333  0-0  0-0  56 
Totals     23-29  18  .111  .333  1-0  0-0  898 

 
Games played: 18
Shots per game: 0.50
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11