| #12 Louis, Juan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/30/19 | at Oral Roberts | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 42 |
| 09/06/19 | UNLV | 4-3 | * | 1 | 0 | 2 | 2 | .333 | 1 | .333 | 0-0 | 1 | 0-0 | 7 | |
| 09/09/19 | at DePaul | 0-3 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 1-0 | 0 | 0-0 | 22 | |
| 09/14/19 | KANSAS CITY | 1-0 | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 29 | |
| 09/17/19 | at Western Ill. | 1-0 | * | 0 | 0 | 0 | 2 | .143 | 2 | .429 | 0-0 | 0 | 0-0 | 32 | |
| 09/21/19 | BRADLEY | 2-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 21 | |
| 09-25-19 | at Valparaiso | 2-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 12 | |
| 09/29/19 | LOYOLA CHICAGO | 1-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 23 | |
| 10/09/19 | EVANSVILLE | 1-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 6 | |
| 10/13/19 | at Missouri St. | 1-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 31 | |
| 10/23/19 | VALPARAISO | 1-3 | * | 0 | 0 | 0 | 2 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 5 | |
| 10/27/2019 | at Loyola Chicago | 3-3 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 3 | |
| Totals | 18-21 | 12 | 1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1-0 | 1 | 0-0 | 233 |
|
Games played: 12 Shots per game: 0.75 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.17 |