#13 Ensuguzi, Leroy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/30/19   at Oral Roberts   1-4  .500  .500  0-0  0-0  79 
09/02/19   MILWAUKEE   0-2  .250  .500  0-0  0-0  85 
09/06/19   UNLV   4-3  .125  .250  0-0  0-0  67 
09/09/19   at DePaul   0-3  .100  .200  0-0  0-0  70 
09/14/19   KANSAS CITY   1-0  .111  .333  0-0  0-0  74 
09/17/19   at Western Ill.   1-0  .091  .318  0-0  0-0  69 
09/21/19   BRADLEY   2-0  .120  .360  0-0  0-0  77 
09-25-19   at Valparaiso   2-0  .133  .400  0-0  0-0  72 
09/29/19   LOYOLA CHICAGO   1-2  .121  .394  0-0  0-0  108 
10-05-19   at Bradley   0-1  .114  .400  0-0  0-0  90 
10/09/19   EVANSVILLE   1-0  .111  .389  0-0  0-0  71 
10/13/19   at Missouri St.   1-3  .108  .378  0-0  0-0  75 
10/19/2019   at Evansville   2-0  .116  .395  0-0  1-1  82 
10/23/19   VALPARAISO   1-3  .128  .404  0-0  0-0  90 
10/27/2019   at Loyola Chicago   3-3  .137  .412  0-0  0-0  105 
11/09/19   MISSOURI ST.   1-3  .135  .404  0-0  0-0  90 
11/13/2019   VALPARAISO   2-1  .138  .397  0-0  0-0  102 
11/15/2019   at Missouri St.   0-1  .131  .393  0-0  0-0  90 
Totals     23-29  18  18  18  61  .131  24  .393  0-0  1-1  1496 

 
Games played: 18
Shots per game: 3.39
Goals per game: 0.44
Assists per game: 0.11
Points per game: 1.00