| #13 Ensuguzi, Leroy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/30/19 | at Oral Roberts | 1-4 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 79 |
| 09/02/19 | MILWAUKEE | 0-2 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 85 |
| 09/06/19 | UNLV | 4-3 | * | * | 0 | 0 | 0 | 4 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 67 |
| 09/09/19 | at DePaul | 0-3 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .200 | 0-0 | 0 | 0-0 | 70 |
| 09/14/19 | KANSAS CITY | 1-0 | * | * | 1 | 0 | 2 | 8 | .111 | 4 | .333 | 0-0 | 1 | 0-0 | 74 |
| 09/17/19 | at Western Ill. | 1-0 | * | * | 0 | 0 | 0 | 4 | .091 | 1 | .318 | 0-0 | 0 | 0-0 | 69 |
| 09/21/19 | BRADLEY | 2-0 | * | * | 1 | 0 | 2 | 3 | .120 | 2 | .360 | 0-0 | 0 | 0-0 | 77 |
| 09-25-19 | at Valparaiso | 2-0 | * | * | 1 | 1 | 3 | 5 | .133 | 3 | .400 | 0-0 | 0 | 0-0 | 72 |
| 09/29/19 | LOYOLA CHICAGO | 1-2 | * | * | 0 | 0 | 0 | 3 | .121 | 1 | .394 | 0-0 | 0 | 0-0 | 108 |
| 10-05-19 | at Bradley | 0-1 | * | * | 0 | 0 | 0 | 2 | .114 | 1 | .400 | 0-0 | 0 | 0-0 | 90 |
| 10/09/19 | EVANSVILLE | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .389 | 0-0 | 0 | 0-0 | 71 |
| 10/13/19 | at Missouri St. | 1-3 | * | * | 0 | 0 | 0 | 1 | .108 | 0 | .378 | 0-0 | 0 | 0-0 | 75 |
| 10/19/2019 | at Evansville | 2-0 | * | * | 1 | 1 | 3 | 6 | .116 | 3 | .395 | 0-0 | 1 | 1-1 | 82 |
| 10/23/19 | VALPARAISO | 1-3 | * | * | 1 | 0 | 2 | 4 | .128 | 2 | .404 | 0-0 | 0 | 0-0 | 90 |
| 10/27/2019 | at Loyola Chicago | 3-3 | * | * | 1 | 0 | 2 | 4 | .137 | 2 | .412 | 0-0 | 0 | 0-0 | 105 |
| 11/09/19 | MISSOURI ST. | 1-3 | * | * | 0 | 0 | 0 | 1 | .135 | 0 | .404 | 0-0 | 0 | 0-0 | 90 |
| 11/13/2019 | VALPARAISO | 2-1 | * | * | 1 | 0 | 2 | 6 | .138 | 2 | .397 | 0-0 | 1 | 0-0 | 102 |
| 11/15/2019 | at Missouri St. | 0-1 | * | * | 0 | 0 | 0 | 3 | .131 | 1 | .393 | 0-0 | 0 | 0-0 | 90 |
| Totals | 23-29 | 18 | 18 | 8 | 2 | 18 | 61 | .131 | 24 | .393 | 0-0 | 3 | 1-1 | 1496 |
|
Games played: 18 Shots per game: 3.39 Goals per game: 0.44 Assists per game: 0.11 Points per game: 1.00 |