#15 Seaberg, Nate  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/30/19   at Oral Roberts   1-4  .000  .000  0-0  0-0  45 
09/02/19   MILWAUKEE   0-2  .000  1.000  0-0  0-0  58 
09/06/19   UNLV   4-3  .200  .400  0-0  0-0  49 
09/09/19   at DePaul   0-3  .200  .400  0-0  0-0  43 
09/14/19   KANSAS CITY   1-0    .167  .500  0-0  0-0  52 
09/17/19   at Western Ill.   1-0  .143  .429  0-0  0-0  36 
09/21/19   BRADLEY   2-0    .143  .429  0-0  0-0  41 
09-25-19   at Valparaiso   2-0    .143  .429  0-0  0-0  32 
09/29/19   LOYOLA CHICAGO   1-2    .143  .429  0-0  0-0  26 
10-05-19   at Bradley   0-1    .143  .429  0-0  0-0  11 
10/09/19   EVANSVILLE   1-0    .143  .429  0-0  0-0  29 
10/13/19   at Missouri St.   1-3    .143  .429  0-0  0-0  58 
10/19/2019   at Evansville   2-0  .100  .500  0-0  0-0  66 
10/23/19   VALPARAISO   1-3  .091  .455  0-0  0-0  75 
10/27/2019   at Loyola Chicago   3-3  .083  .500  0-0  0-0  75 
11/09/19   MISSOURI ST.   1-3  .083  .500  0-0  0-0  75 
11/13/2019   VALPARAISO   2-1    .077  .462  0-0  0-0  33 
11/15/2019   at Missouri St.   0-1    .071  .429  0-0  0-0  44 
Totals     23-29  18  14  .071  .429  0-0  0-0  848 

 
Games played: 18
Shots per game: 0.78
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17