| #23 Smythe, Austin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/30/19 | at Oral Roberts | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| 09/02/19 | MILWAUKEE | 0-2 | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 32 | |
| 09/06/19 | UNLV | 4-3 | * | 0 | 2 | 2 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 31 | |
| 09/09/19 | at DePaul | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 47 | |
| 09/14/19 | KANSAS CITY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 29 |
| 09/17/19 | at Western Ill. | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 43 | |
| 09/21/19 | BRADLEY | 2-0 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .429 | 0-0 | 1 | 0-0 | 42 |
| 09-25-19 | at Valparaiso | 2-0 | * | * | 1 | 0 | 2 | 4 | .182 | 2 | .455 | 0-0 | 1 | 0-0 | 56 |
| 09/29/19 | LOYOLA CHICAGO | 1-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .417 | 0-0 | 0 | 0-0 | 82 |
| 10-05-19 | at Bradley | 0-1 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .357 | 0-0 | 0 | 0-0 | 79 |
| 10/09/19 | EVANSVILLE | 1-0 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .400 | 0-0 | 0 | 0-0 | 49 |
| 10/13/19 | at Missouri St. | 1-3 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .400 | 0-0 | 0 | 0-0 | 25 |
| 10/19/2019 | at Evansville | 2-0 | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 29 | |
| 10/23/19 | VALPARAISO | 1-3 | * | 0 | 0 | 0 | 1 | .118 | 0 | .353 | 0-0 | 0 | 0-0 | 51 | |
| 10/27/2019 | at Loyola Chicago | 3-3 | * | 2 | 0 | 4 | 5 | .182 | 4 | .455 | 0-0 | 0 | 0-0 | 47 | |
| 11/09/19 | MISSOURI ST. | 1-3 | * | * | 0 | 0 | 0 | 1 | .174 | 0 | .435 | 0-0 | 0 | 0-0 | 61 |
| 11/13/2019 | VALPARAISO | 2-1 | * | * | 0 | 0 | 0 | 2 | .160 | 1 | .440 | 0-0 | 0 | 0-0 | 76 |
| 11/15/2019 | at Missouri St. | 0-1 | * | * | 0 | 0 | 0 | 3 | .143 | 2 | .464 | 0-0 | 0 | 0-0 | 53 |
| Totals | 23-29 | 18 | 10 | 4 | 2 | 10 | 28 | .143 | 13 | .464 | 0-0 | 2 | 0-0 | 877 |
|
Games played: 18 Shots per game: 1.56 Goals per game: 0.22 Assists per game: 0.11 Points per game: 0.56 |