| # 5 Wilson, Liam |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/30/19 | at Oral Roberts | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 85 |
| 09/02/19 | MILWAUKEE | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 09/06/19 | UNLV | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 09/09/19 | at DePaul | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 68 |
| 09/14/19 | KANSAS CITY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 09/17/19 | at Western Ill. | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 09/21/19 | BRADLEY | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 09-25-19 | at Valparaiso | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 90 |
| 09/29/19 | LOYOLA CHICAGO | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 108 |
| 10-05-19 | at Bradley | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 90 |
| 10/09/19 | EVANSVILLE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 78 |
| 10/13/19 | at Missouri St. | 1-3 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .600 | 0-1 | 0 | 0-0 | 74 |
| 10/23/19 | VALPARAISO | 1-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 85 |
| 10/27/2019 | at Loyola Chicago | 3-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 110 |
| 11/09/19 | MISSOURI ST. | 1-3 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 87 |
| 11/13/2019 | VALPARAISO | 2-1 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 102 |
| 11/15/2019 | at Missouri St. | 0-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 90 |
| Totals | 21-29 | 17 | 17 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 4-1 | 0 | 0-0 | 1517 |
|
Games played: 17 Shots per game: 0.41 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.24 |