| # 6 Bihuniak, Oliver |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/30/19 | at Oral Roberts | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | |
| 09/02/19 | MILWAUKEE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 28 | |
| 09/06/19 | UNLV | 4-3 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 20 | |
| 09/09/19 | at DePaul | 0-3 | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 44 | |
| 09/14/19 | KANSAS CITY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 65 |
| 09/17/19 | at Western Ill. | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 60 |
| 09/21/19 | BRADLEY | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 85 |
| 09-25-19 | at Valparaiso | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 90 |
| 09/29/19 | LOYOLA CHICAGO | 1-2 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .444 | 0-0 | 0 | 0-0 | 91 |
| 10-05-19 | at Bradley | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 51 |
| 10/09/19 | EVANSVILLE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 63 |
| 10/13/19 | at Missouri St. | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 71 |
| 10/19/2019 | at Evansville | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 42 |
| 10/23/19 | VALPARAISO | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 8 | |
| 10/27/2019 | at Loyola Chicago | 3-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 100 |
| 11/09/19 | MISSOURI ST. | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 10 | |
| 11/13/2019 | VALPARAISO | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 12 | |
| 11/15/2019 | at Missouri St. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 17 | |
| Totals | 23-29 | 18 | 10 | 0 | 2 | 2 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 858 |
|
Games played: 18 Shots per game: 0.56 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |