# 8 Wilhelms, Istvan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/30/19   at Oral Roberts   1-4  .000  .000  1-0  0-0  80 
09/02/19   MILWAUKEE   0-2  .000  .333  1-0  0-0  88 
09/06/19   UNLV   4-3  .000  .333  0-0  0-0  90 
09/09/19   at DePaul   0-3  .000  .333  0-0  0-0  90 
09/14/19   KANSAS CITY   1-0  .000  .250  0-0  0-0  78 
09/17/19   at Western Ill.   1-0  .167  .500  0-0  0-0  81 
09/21/19   BRADLEY   2-0  .143  .429  0-0  0-0  82 
09-25-19   at Valparaiso   2-0  .143  .429  0-0  0-0  90 
09/29/19   LOYOLA CHICAGO   1-2  .143  .429  0-0  0-0  108 
10-05-19   at Bradley   0-1  .125  .500  0-0  0-0  90 
10/09/19   EVANSVILLE   1-0  .111  .556  0-0  0-0  78 
10/13/19   at Missouri St.   1-3  .111  .556  0-0  0-0  90 
10/19/2019   at Evansville   2-0  .182  .636  1-0  0-0  77 
10/23/19   VALPARAISO   1-3  .143  .571  0-0  0-0  90 
10/27/2019   at Loyola Chicago   3-3  .143  .571  1-0  0-0  110 
11/09/19   MISSOURI ST.   1-3  .133  .533  0-0  0-0  87 
11/13/2019   VALPARAISO   2-1  .133  .533  0-0  0-0  102 
11/15/2019   at Missouri St.   0-1  .125  .500  0-0  0-0  90 
Totals     23-29  18  18  16  .125  .500  4-0  0-0  1601 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28