| # 9 Allen, Braden |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/30/19 | at Oral Roberts | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 75 |
| 09/02/19 | MILWAUKEE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 90 |
| 09/06/19 | UNLV | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| 09/09/19 | at DePaul | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 63 |
| 09/14/19 | KANSAS CITY | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 82 |
| 09/17/19 | at Western Ill. | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 86 |
| 09/21/19 | BRADLEY | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| 09-25-19 | at Valparaiso | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| 09/29/19 | LOYOLA CHICAGO | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 1-0 | 0 | 0-0 | 85 |
| 10-05-19 | at Bradley | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 90 |
| 10/09/19 | EVANSVILLE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 78 |
| 10/13/19 | at Missouri St. | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 82 |
| 10/27/2019 | at Loyola Chicago | 3-3 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .143 | 1-0 | 0 | 0-0 | 110 |
| 11/09/19 | MISSOURI ST. | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .222 | 0-0 | 0 | 0-0 | 85 |
| 11/13/2019 | VALPARAISO | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .200 | 1-0 | 0 | 0-0 | 102 |
| 11/15/2019 | at Missouri St. | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 90 |
| Totals | 20-26 | 16 | 16 | 0 | 2 | 2 | 12 | .000 | 2 | .167 | 6-0 | 0 | 0-0 | 1388 |
|
Games played: 16 Shots per game: 0.75 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |