Singles competition | |
1 | Ballivian, Mauricio (Drake) def. Fraychineaud, Callen (Bradley) 6-2, 7-5 |
1 | Ballivian, Mauricio (Drake) def. Miljevic, Filip (Illinois State) 7-6 (7-5), 4-6, 6-4 |
1 | Ballivian, Mauricio (Drake) def. Paluch, Billy (Creighton) 6-3, 6-3 |
2 | Mihai, Valentin (Wichita State) def. Bracho, Cesar (Drake) 4-6, 6-2, 2-1, retired |
2 | Nagy, Gabe (Creighton) def. Bracho, Cesar (Drake), by default |
2 | Kidera, Chikara (Southern Illinois) def. Bracho, Cesar (Drake), by default |
3 | Hadash, Jonathan (Drake) def. Cuadrado, Juan (Bradley) 4-6, 6-1, 7-6 (7-3) |
3 | Christian, J.T. (Creighton) def. Hadash, Jonathan (Drake) 7-5, 2-6, 6-4 |
3 | Pelaez, Alexander (Illinois State) def. Hadash, Jonathan (Drake) 6-4, 6-2 |
4 | Marsiglia, Guilherme (Drake) def. Obermeier, Kyle (Creighton) 6-2, 6-1 |
4 | Marsiglia, Guilherme (Drake) def. Zlatkovic, Matej (Illinois State) 5-7, 6-4, 6-0 |
4 | Marsiglia, Guilherme (Drake) def. Reiman, Brock (Bradley) 6-2, 6-4 |
5 | McKie, James (Drake) def. Span, Skip (Illinois State) 6-1, 6-3 |
5 | McKie, James (Drake) def. Obrist, Jonathan (Wichita State) 6-2, 6-2 |
5 | McKie, James (Drake) def. Spahic, Orhan (Southern Illinois) 6-2, 6-4 |
6 | Erasmus, Jean (Drake) def. Robertson, Richard (Bradley) 6-3, 6-4 |
6 | Chermaci, Adrian (Wichita State) def. Erasmus, Jean (Drake) 7-6 (7-4), 6-2 |
6 | Erasmus, Jean (Drake) def. Riart-Ferrer, Xavier (Illinois State) 6-4, 6-4 |
7 | Mathison, Sean (Creighton) def. Enquist, Evan (Drake) 6-3, 6-2 |
7 | Mathison, Sean (Creighton) def. King, Ryan (Drake) 6-3, 6-3 |
7 | Hobson, Michael (Illinois State) def. Drake, Ryan (Drake) 6-3, 6-0 |
7 | Macey, Connor (Creighton) def. Drake, Ryan (Drake) 3-6, 6-1, 10-7 |
7 | Enquist, Evan (Drake) def. McGrath, Trevor (Bradley) 6-2, 6-1 |
7 | King, Ryan (Drake) def. Buryi, Pavlo (Southern Illinois) 7-6 (7-2), 6-1 |
1 | Miljevic, Filip (Illinois State) def. Ballivian, Mauricio (Drake) 7-6 (7-3), 7-6 (9-7) |
4 | Marsiglia, Guilherme (Drake) def. Zlatkovic, Matej (Illinois State) 4-6, 6-4, 7-6 (7-3) |
5 | McKie, James (Drake) def. Span, Skip (Illinois State) 7-5, 2-6, 6-3 |
6 | Chermaci, Adrian (Wichita State) def. Erasmus, Jean (Drake) 6-7 (4-7), 6-3, 6-1 |
Doubles competition | |
1 | Ballivian, Mauricio/McKie, James (Drake) def. Fraychineaud, Callen/Romic, Milos (Bradley) 8-4 |
1 | Paluch, Billy/Christian, J.T. (Creighton) def. Ballivian, Mauricio/McKie, James (Drake) 9-8 (10-5) |
1 | Marinescu, Vlad/Kasper, Sven (Wichita State) def. Ballivian, Mauricio/McKie, James (Drake) 8-5 |
2 | Erasmus, Jean/Marsiglia, Guilherme (Drake) def. Cuadrado, Juan/Reiman, Brock (Bradley) 8-6 |
2 | Zlatkovic, Matej/Reichelt, Timon (Illinois State) def. Erasmus, Jean/Marsiglia, Guilherme (Drake) 8-3 |
2 | Erasmus, Jean/Marsiglia, Guilherme (Drake) def. Mihai, Valentin/Chermaci, Adrian (Wichita State) 8-4 |
3 | King, Ryan/Hadash, Jonathan (Drake) def. Riart-Ferrer, Xavier/Hobson, Michael (Illinois State) 8-3 |
3 | Cavalcanti, David/Obrist, Jonathan (Wichita State) def. King, Ryan/Hadash, Jonathan (Drake) 8-6 |
3 | Nguyen, Eric/Robertson, Richard (Bradley) def. King, Ryan/Hadash, Jonathan (Drake) 8-6 |
2 | Reichelt, Timon/Zlatkovic, Matej (Illinois State) def. Marsiglia, Guilherme/Erasmus, Jean (Drake) 8-3 |
Tournament Notes |