Singles competition | |
MD | Frost, Matt (Drake) def. Frueh, Eric (Minnesota) 3-6, 6-2, 6-3 |
MD | Kirby, Matthew (Tulsa) def. Frost, Matt (Drake) 4-6, 7-5, 6-4 |
MD | Lott, Ben (Drake) def. Erhart, Linus (Nebraska) 3-6, 6-3, 6-3 |
MD | Lott, Ben (Drake) def. Castellano, Airam (UMKC) 6-4, 6-1 |
MD | Papac, Nick (Oklahoma) def. Mullis, Ben (Drake) 6-4, 6-4 |
BD | Mullis, Ben (Drake) def. Zitsch, Ford (Nebraska) 6-2, 6-0 |
MD | #37 Salibasic, Alen (Drake) def. Herrerias, David (Arkansas) 6-2, 6-4 |
MD | #37 Salibasic, Alen (Drake) def. Dzulynsky, Andrew (Nebraska) 7-6 (8-6), 6-3 |
MD | Lott, Ben (Drake) def. Spec, Matic (Minnesota) 7-6 (8-6), 7-6 (7-4) |
MD | Lott, Ben (Drake) def. #16 Webb, Dane (Oklahoma) 7-5, 2-6, 7-6 (7-2) |
MD | Salibasic, Alen (Drake) def. Kadhe, Arjun (Oklahoma State) 7-5, 6-4 |
MD | Hagan, Matt (Iowa) def. Salibasic, Alen (Drake) 6-7 (6-8), 7-6 (7-4), 6-4 |
MD | #22 Toledo, Leandro (Minnesota) def. Lott, Ben (Drake) 2-6, 6-4, 7-6 (7-5) |
Doubles competition | |
MD | Lott, Ben/Salibasic, Alen (Drake) def. Boglic, Andrea/Lawley, Parker (South Dakota State) 8-6 |
MD | Lott, Ben/Salibasic, Alen (Drake) def. McClosky, Dylan/Santos, Daniel (Tulsa) 8-5 |
MD | Gregurovic, Tomislav/Ostojic, Tin (Wichita State) def. Lott, Ben/Salibasic, Alen (Drake) 8-7 (8-6) |
MD | Gaismins, Uldis/Smirnov, Andrey (UMKC) def. Frost, Matt/Mullis, Ben (Drake) 8-6 |
Tournament Notes |