Singles competition | |
PQ | Mullis, Ben (Drake) def. Babic, Zvonimir (Mississippi) 0-6, 6-1, 6-2 |
PQ | Mullis, Ben (Drake) def. Sardu, Daniel (Oregon) 7-5, 6-4 |
PQ | Frost, Matt (Drake) def. Teofanovic, Vukasin (Marquette) 6-4, 6-3 |
PQ | Mullis, Ben (Drake) def. Gelbrich, Frederik (San Diego State) 6-1, 4-6, 7-6 (7-3) |
PQ | Murray, Jack (North Carolina) def. Mullis, Ben (Drake) 6-4, 6-2 |
PQ | Catanzariti, A.J. (Texas A&M) def. Frost, Matt (Drake) 6-4, 6-3 |
Q | Lott, Ben (Drake) def. Montgomery, Wayne (Georgia) 6-1, 6-4 |
Q | Lott, Ben (Drake) def. #79 Lock, Benjamin (Florida State) 6-3, 6-2 |
Q | Lott, Ben (Drake) def. #108 Narayana, Ashok (Columbia) 7-5, 6-3 |
MD | #37 Salibasic, Alen (Drake) def. #23 Schneider, Ronnie (North Carolina) 6-4, 3-6, 6-1 |
MD | #6 Hiltzik, Jared (Illinois) def. Lott, Ben (Drake) 6-4, 7-5 |
MD | #101 Iftikhar, Samir (New Mexico) def. #37 Salibasic, Alen (Drake) 6-2, 4-6, 6-3 |
MDC | Lott, Ben (Drake) def. #11 Adams, Harrison (Texas A&M) 6-4, 6-4 |
MDC | Diaz, Chris (Ohio State) def. Lott, Ben (Drake) 7-5, 6-2 |
Doubles competition | |
Q | Lott, Ben/Salibasic, Alen (Drake) def. Gonzalez, Ignacio/Kalyuzhnyy, M. (South Florida) 6-7 (6-7), 6-4, 10-6 |
Q | Lott, Ben/Salibasic, Alen (Drake) def. Cowley, Matt/Willems, Cedric (Utah) 7-5, 6-7 (0-7), 10-4 |
Q | Catanzariti, A.J./Lunkin, Max (Texas A&M) def. Lott, Ben/Salibasic, Alen (Drake) 6-4, 6-4 |
Tournament Notes |