Singles competition | |
128 | Wood, Ben (Drake) def. Marco Paulo Castro (South Dakota State) 7-5, 6-4 |
128 | Stride, Ben (Drake) def. Michal Kianicka (Southern Illinois) 6-4, 6-4 |
64 | MacGeoch, Calum (Drake) def. Harrison Lang (Creighton) 6-2, 6-0 |
32 | MacGeoch, Calum (Drake) def. David Farragut (St. Louis) 6-4, 6-4 |
64 | Gillespie, Vinny (Drake) def. Mathieu Scaglia (Oklahoma State) 6-3, 6-2 |
64 | Wood, Ben (Drake) def. Uldis Gaismins (UMKC) 3-6, 6-1, 6-2 |
32 | Piotr Barnanski (Southern Illinois) def. Gillespie, Vinny (Drake) 3-6, 7-5, 6-2 |
32 | Josh Silverstein (Iowa) def. Wood, Ben (Drake) 6-2, 6-4 |
16 | Jose Salazar (Arkansas) def. MacGeoch, Calum (Drake) 7-5, 6-3 |
C | Stride, Ben (Drake) def. Josip Kratanovic (Minnesota) 6-2, 6-3 |
C | Stride, Ben (Drake) def. Jarod Hing (Tulsa) 7-5, 6-2 |
C | Kareem Allaf (Iowa) def. Stride, Ben (Drake) 7-6, 6-4 |
Doubles competition | |
Stride, Ben/Wood, Ben (Drake) def. John Nogalski/Charlei Parry (St. Louis) 8-4 | |
Lucas Gerch/Jurence Mendoza (Oklahoma State) def. Stride, Ben/Wood, Ben (Drake) 8-5 | |
Gillespie, Vinny/MacGeoch, Calum (Drake) def. Branch Terrell/Johan den Toom (Arkansas) 8-5 | |
Gillespie, Vinny/MacGeoch, Calum (Drake) def. Juan Calero/David Farragut (St. Louis) 9-8 | |
Arjun Kadhe/Julian Cash (Oklahoma State) def. Gillespie, Vinny/MacGeoch, Calum (Drake) 9-8 |
Tournament Notes |