Singles competition | |
1 | Hands, Tom (Drake) def. Koca (Creighton) 6-5, 6-2 |
qf | Hands, Tom (Drake) def. Hjertonsson (Northern Illinois) 6-3, 6-5 |
sf | Al Houni (Gustavus Adolphus) def. Hands, Tom (Drake) 6-4, 6-4 |
qf | Clark, Ben (Drake) def. Tete (Northwest Missouri State) 6-1, 6-2 |
1 | Clark, Ben (Drake) def. Braschinsky (Lewis) 6-2, 6-2 |
sf | Clark, Ben (Drake) def. Boissinot (Northwest Missouri State) 6-2, 6-1 |
fi | Clark, Ben (Drake) def. Al Houni (Gustavus Adolphus) 7-6, 6-1 |
1 | Wood, Ben (Drake) def. Peterson (Lewis) 6-3, 6-4 |
qf | Gandini (Creighton) def. Wood, Ben (Drake) 6-3, 6-3 |
1 | Stimpert (Lewis) def. Guilford, Jackson (Drake) 6-4, 6-4 |
c | Guilford, Jackson (Drake) def. Bultjie (Gustavus Adolphus) 7-5, 5-7, 10-8 |
c | Guilford, Jackson (Drake) def. Johnson (North Dakota) 6-1, 6-2 |
Doubles competition | |
Clark, Ben/Hands, Tom (Drake) def. Srdanovic/Braschinsky (Lewis) 6-3 | |
Clark, Ben/Hands, Tom (Drake) def. Mease/Koca (Creighton) 6-1 | |
Hands, Tom/Hands, Tom (Drake) def. Boissinot/Fontcuberta (Northwest Missouri State) 6-3 | |
Clark, Ben/Hands, Tom (Drake) def. Levitin/Stimpert (Lewis) 6-2 | |
Wood, Ben/Guilford, Jackson (Drake) def. Al Houni/Whaling (Gustavus Adolphus) 6-4 | |
Wood, Ben/Guilford, Jackson (Drake) def. Norasith/Peterson (Lewis) 6-3 | |
Wood, Ben/Guilford, Jackson (Drake) def. Autones/Altman (Northwest Missouri State) 6-3 | |
Hjertonsson/Russell (Northern Illinois) def. Wood, Ben/Guilford, Jackson (Drake) 7-5 |
Tournament Notes |