Singles competition | |
1 | Bayo Philips (Drake) def. Carmichael (ND) 6-3, 6-2 |
1 | Barny Thorold (Drake) def. Campbell (C) 6-2, 6-4 |
1 | Freddie Powell (Drake) def. Hoff (C) 6-2, 7-6 |
2 | Bayo Philips (Drake) def. Calloud (NWMS) 6-4, 6-3 |
2 | Barny Thorold (Drake) def. Sitar (ND) 6-4, 6-3 |
1 | Finley Hall (Drake) def. Callegari (ND) 6-2, 6-3 |
3 | Bayo Philips (Drake) def. Moreno (N) 6-3, 6-2 |
4 | Bayo Philips (Drake) vs. Barny Thorold (Drake) -- no result |
3 | Barny Thorold (Drake) def. Manoah (NWMS) 6-2, 6-2 |
2 | Gandini (C) def. Finley Hall (Drake) 6-2, 2-6, 10-8 |
2 | Freddie Powell (Drake) def. Reinke (ND) 6-4, 6-1 |
3 | Freddie Powell (Drake) def. Kurtze (NWMS) 6-4, 7-6 |
4 | Freddie Powell (Drake) vs. Olivia (NWMS) -- no result |
Doubles competition | |
1 | Finley Hall/Freddie Powell (Drake) def. Sitar/Buth (ND) 6-3 |
2 | Moreno/Nortey (N) def. Finley Hall/Freddie Powell (Drake) 6-3 |
2 | Bayo Philips/Barny Thorold (Drake) def. Mease/Brown (C) 6-3 |
3 | Whaling/Johnson (G) def. Bayo Philips/Barny Thorold (Drake) 6-4 |
Tournament Notes |