Singles competition | |
Gold | |
1 | McCormick (ND) def. Ben Clark (Drake) 6-4, 7-5 |
1 | Calum MacGeoch (Drake) def. Rayl (ND) 6-4, 6-3 |
2 | Horneffer (DART) def. Ben Clark (Drake) 6-4, 6-2 |
2 | Calum MacGeoch (Drake) def. Conklin (DART) 6-4, 6-4 |
3 | O'Hoisin (WISC) def. Ben Clark (Drake) 6-4, 7-5 |
3 | Calum MacGeoch (Drake) def. Krill (WISC) 6-2, 4-6, 6-1 |
4 | Allen (MINN) def. Ben Clark (Drake) 6-2, 6-1 |
4 | Lobak (MINN) def. Calum MacGeoch (Drake) 6-2, 6-7, 10-8 |
Maroon | |
1 | Bayo Philips (Drake) def. Anderson (MU) 6-4, 4-6, 6-4 |
1 | San Andres (MU) def. Freddie Powell (Drake) 6-4, 6-1 |
2 | Bayo Philips (Drake) def. Spanjaard (DEPAUL) 6-4, 6-4 |
2 | Tuff (DEPAUL) def. Finley Hall (Drake) 4-6, 6-2, 6-0 |
3 | Bayo Philips (Drake) def. Huynh (DENVER) 6-4, 6-4 |
3 | Castelino (DENVER) def. Finley Hall (Drake) 2-6, 6-3, 1-0 (7-0) |
4 | Bayo Philips (Drake) def. V. Toejc (DEPAUL) 6-2, 6-3 |
4 | Freddie Powell (Drake) def. F. Tonejc (DEPAUL) retired |
Doubles competition | |
Gold | |
1 | Ben Clark/Calum MacGeoch (Drake) def. McCormick/Rayl (ND) 7-5 |
2 | Ben Clark/Calum MacGeoch (Drake) def. Horneffer/Conklin (DART) 6-2 |
3 | O'Hoisin/Krill (WISC) def. Ben Clark/Calum MacGeoch (Drake) 7-5 |
4 | Allen/Alpeza (MINN) def. Ben Clark/Calum MacGeoch (Drake) 6-4 |
Maroon | |
1 | Bayo Philips/Freddie Powell (Drake) def. Anderson/San Andres (MU) 6-2 |
2 | Spanjaard/Tuff (DEPAUL) def. Bayo Philips/Finley Hall (Drake) 7-6 (4-0) |
3 | Huynh/Castelino (DENVER) def. Bayo Philips/Finley Hall (Drake) 6-4 |
4 | Bayo Philips/Finley Hall (Drake) def. Tonejc/Tonejc (DEPAUL) 6-1 |
Tournament Notes |