Singles competition | |
1A-W | Neves (Washington-St. Louis) def. Luka Jankovic (Drake) 6-3, 7-5 |
2A-L | Zamurri (Northwest Mo. State) def. Luka Jankovic (Drake) 7-5, 6-3 |
3A-L | Luka Jankovic (Drake) def. Derbani (Gustavus) 7-5, 3-6, 10-7 |
1A-W | Reekie (Nebraska-Omaha) def. Reid Jarvis (Drake) 6-1, 6-3 |
2A-L | Reid Jarvis (Drake) def. Campbell (Creighton) 3-6, 6-1, 10-8 |
3A-L | Buth (North Dakota) def. Reid Jarvis (Drake) 6-3, 2-6, 10-5 |
1B-W | Hulme (Nebraska-Omaha) def. Freddie Powell (Drake) 6-4, 1-6, 10-5 |
2B-L | Freddie Powell (Drake) def. Spolidorio (Northern Illinois) 6-1, 6-2 |
3B-L | Freddie Powell (Drake) def. Li (Washington-St. Louis) 6-1, 7-5 |
1B-W | David Nyman (Drake) def. Van Der Sman (Washington-St. Louis) 6-3, 6-1 |
2B-W | Aynedjian (North Dakota) def. David Nyman (Drake) 3-6, 6-0, 10-7 |
3B-W | Pata (Northern Illinois) def. David Nyman (Drake) 6-3, 6-2 |
Doubles competition | |
1A-W | Campbell/Mease (Creighton) def. Reid Jarvis/Freddie Powell (Drake) 6-3 |
2A-L | Neves/Van Der Sman (Washington-St. Louis) def. Reid Jarvis/Freddie Powell (Drake) 6-3 |
1B-W | Luka Jankovic/David Nyman (Drake) def. Ovil/Latinovic (Wichita State) 7-6 (6-0) |
2B-W | Pata/Muzar (Northern Illinois) def. Luka Jankovic/David Nyman (Drake) 6-2 |
Tournament Notes |