Singles competition | |
1st | Nathan Reekie (Omaha) def. Barny Thorold (Drake University) 3-6, 6-3, 10-8 |
C | Louis Hamel (Northern Illinois) def. Barny Thorold (Drake University) 7-5, 6-3 |
1st | Rahul Manoah (Northwest Missouri State) def. Tom Hands (Drake University) 7-6, 6-4 |
C | Tom Hands (Drake University) def. Eric Marbach (Northern Illinois) 7-6, 6-2 |
C | Abdoul Ouattara (Omaha) def. Tom Hands (Drake University) 6-4, 7-6 |
1st | Ben Clark (Drake University) def. Matt Dunn (Omaha) 6-2, 6-2 |
2nd | Ben Clark (Drake University) def. Mitch Pritchard (Tulsa) 6-3, 6-1 |
SF | Ben Clark (Drake University) def. Georg Lundkvist (Northern Illinois) 6-4, 6-3 |
FI | Ben Clark (Drake University) def. Stratton Brown (Creighton) 3-6, 6-2, 10-8 |
1st | Ben Wood (Drake University) def. Patrick Whaling (Gustavus Adolphus) 6-7, 7-6, 10-4 |
2nd | Stratton Brown (Creighton) def. Ben Wood (Drake University) 6-2, 3-6, 10-3 |
Doubles competition | |
2nd | Ben Clark/Barny Thorold (Drake University) def. Bultje/Steinwand (Gustavus Adolphus) 6-3 |
SF | Ben Clark/Barny Thorold (Drake University) def. Koch/Hoff (Creighton) 7-6 |
FI | Barny Thorold/Ben Clark (Drake University) def. Lopez/Mease (Creighton) 6-4 |
1st | Tom Hands/Ben Wood (Drake University) def. Stratton Brown/Kendall (Creighton) 6-1 |
SF | Tom Hands/Ben Wood (Drake University) def. Altman/Velasco (Northwest Missouri State) 6-1 |
2nd | Ben Wood/Tom Hands (Drake University) def. Georg Lundkvist/Eric Marbach (Northern Illinois) 6-4 |
FI | Tom Hands/Ben Wood (Drake University) def. Abdoul Ouattara/Woodward (Omaha) 6-1 |
Tournament Notes |