Volleyball Box Score |
Drake | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Rabbitt, Michele | 4 | 3 | 2 | 26 | .038 | 1 | 2 | 3 | 4 | 5 | 0 | 2 | 0 | 0 | 6.0 |
4 | Tubbs, Elle | 4 | 8 | 0 | 15 | .533 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 12.0 |
9 | Bush, Haley | 4 | 26 | 8 | 56 | .321 | 1 | 2 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 29.0 |
11 | Plock, Emily | 4 | 11 | 6 | 24 | .208 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 11.5 |
16 | Gergen, Gillian | 4 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
17 | Aspinwall, Paige | 4 | 2 | 0 | 2 | 1.000 | 27 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
2 | Macke, Kylee | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 3 | 23 | 0 | 0 | 0 | 0 | 0.0 |
5 | Smith, Caitlyn | 4 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
14 | Ford, Madi | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
18 | Lemke, Alex | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
Totals | 4 | 57 | 22 | 152 | .230 | 56 | 6 | 9 | 8 | 71 | 1 | 16 | 1 | 0 | 72.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Eastern Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | HIEB, Ireland | 4 | 17 | 5 | 39 | .308 | 1 | 1 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 20.5 |
9 | CHANDLER, Bailey | 4 | 3 | 3 | 10 | .000 | 43 | 1 | 1 | 0 | 10 | 0 | 4 | 0 | 0 | 6.0 |
15 | BAILEY, Laurel | 4 | 13 | 3 | 33 | .303 | 2 | 1 | 3 | 2 | 8 | 0 | 2 | 2 | 0 | 15.0 |
16 | RUNGE, Maggie | 4 | 9 | 5 | 24 | .167 | 0 | 1 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 13.5 |
17 | SIEG, Hannah | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
20 | SOMMER, Katie | 3 | 4 | 1 | 19 | .158 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
2 | MATUSIK, Morgan | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
8 | CUNNINGHAM, Madison | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
14 | PALUCH, Sarah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | STEFFEN, Lynsey | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
23 | MICHAEL, Kylie | 2 | 4 | 2 | 16 | .125 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 4 | 50 | 21 | 148 | .196 | 48 | 8 | 11 | 6 | 67 | 1 | 21 | 4 | 0 | 69.5 | |
TOTAL TEAM BLOCKS: 11.5 |
|
Site: Charleston, Ill. (Lantz Arena)
Date: Aug 31, 2019 Attend: 215 Time: 1:58 Referees: Augie Werner, E.J. Swartz Line judges: John Gillespie, Dennis Inman Match #6 of 2019 EIU Panther Invitational... ... Drake (2-1) - Runner-up ... Eastern Illinois (0-3) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Play-by-Play Summary |
Match #6 of 2019 EIU Panther Invitational | ||
For DU: Aspinwall, Paige; Rabbitt, Michele; Gergen, Gillian; Plock, Emily; Bush, Haley; Tubbs, Elle; libero Macke, Kylee. | ||
For EIU: RUNGE, Maggie; CHANDLER, Bailey; HIEB, Ireland; SIEG, Hannah; SOMMER, Katie; BAILEY, Laurel; libero CUNNINGHAM, Madison. | ||
0-1 | Point DU - (Aspinwall, Paige) Attack error by RUNGE, Maggie. | |
0-2 | Point DU - (Aspinwall, Paige) Kill by Plock, Emily (from Macke, Kylee). | |
0-3 | Point DU - (Aspinwall, Paige) Kill by Bush, Haley (from Aspinwall, Paige). | |
1-3 | Point EIU - (Aspinwall, Paige) Kill by HIEB, Ireland (from CHANDLER, Bailey). | so |
1-4 | Point DU - (RUNGE, Maggie) Kill by Gergen, Gillian (from Aspinwall, Paige). | so |
2-4 | Point EIU - (Rabbitt, Michele) Attack error by Bush, Haley (block by SIEG, Hannah; CHANDLER, Bailey). | so |
3-4 | Point EIU - (CHANDLER, Bailey) Attack error by Plock, Emily (block by HIEB, Ireland; SIEG, Hannah). | |
3-5 | Point DU - (CHANDLER, Bailey) Kill by Bush, Haley (from Aspinwall, Paige). | so |
4-5 | Point EIU - (Macke, Kylee) Kill by HIEB, Ireland (from CHANDLER, Bailey). | so |
4-6 | Point DU - (HIEB, Ireland) Service error. | so |
For DU: Lemke, Alex; Aspinwall, Paige. | ||
For DU: Smith, Caitlyn; Plock, Emily. | ||
5-6 | Point EIU - (Smith, Caitlyn) Kill by SOMMER, Katie (from CHANDLER, Bailey). | so |
5-7 | Point DU - (CUNNINGHAM, Madison) Kill by Lemke, Alex (from Macke, Kylee). | so |
6-7 | Point EIU - (Bush, Haley) Kill by RUNGE, Maggie (from CHANDLER, Bailey). | so |
6-8 | Point DU - (SOMMER, Katie) Kill by Bush, Haley (from Smith, Caitlyn). | so |
7-8 | Point EIU - (Tubbs, Elle) Service error. | so |
8-8 | Point EIU - (BAILEY, Laurel) Service ace (Rabbitt, Michele). | |
8-9 | Point DU - (BAILEY, Laurel) Kill by Lemke, Alex (from Smith, Caitlyn). | so |
For DU: Aspinwall, Paige; Lemke, Alex. | ||
For DU: Plock, Emily; Smith, Caitlyn. | ||
9-9 | Point EIU - (Aspinwall, Paige) Kill by HIEB, Ireland (from CHANDLER, Bailey). | so |
For EIU: MATUSIK, Morgan; RUNGE, Maggie. | ||
9-10 | Point DU - (MATUSIK, Morgan) Service error. | so |
For EIU: RUNGE, Maggie; MATUSIK, Morgan. | ||
9-11 | Point DU - (Rabbitt, Michele) Attack error by SOMMER, Katie. | |
10-11 | Point EIU - (Rabbitt, Michele) Service error. | so |
11-11 | Point EIU - (CHANDLER, Bailey) Attack error by Bush, Haley. | |
12-11 | Point EIU - (CHANDLER, Bailey) Kill by SOMMER, Katie (from CHANDLER, Bailey). | |
13-11 | Point EIU - (CHANDLER, Bailey) Attack error by Plock, Emily (block by HIEB, Ireland; SIEG, Hannah). | |
Timeout Drake. | ||
13-12 | Point DU - (CHANDLER, Bailey) Kill by Plock, Emily (from Aspinwall, Paige). | so |
14-12 | Point EIU - (Macke, Kylee) Service error. | so |
15-12 | Point EIU - (HIEB, Ireland) Service ace (Rabbitt, Michele). | |
For EIU: STEFFEN, Lynsey; HIEB, Ireland. | ||
15-13 | Point DU - (STEFFEN, Lynsey) Kill by Plock, Emily (from Aspinwall, Paige). | so |
For DU: Lemke, Alex; Aspinwall, Paige. | ||
For DU: Smith, Caitlyn; Plock, Emily. | ||
16-13 | Point EIU - (Smith, Caitlyn) Kill by SOMMER, Katie (from CHANDLER, Bailey). | so |
17-13 | Point EIU - (CUNNINGHAM, Madison) Attack error by Lemke, Alex. | |
17-14 | Point DU - (CUNNINGHAM, Madison) Kill by Tubbs, Elle (from Smith, Caitlyn), block error by RUNGE, Maggie. | so |
17-15 | Point DU - (Bush, Haley) Attack error by CHANDLER, Bailey (block by Tubbs, Elle). | |
18-15 | Point EIU - (Bush, Haley) Kill by RUNGE, Maggie (from CHANDLER, Bailey). | so |
19-15 | Point EIU - (SOMMER, Katie) Attack error by Lemke, Alex. | |
19-16 | Point DU - (SOMMER, Katie) Service error. | so |
20-16 | Point EIU - (Tubbs, Elle) Kill by BAILEY, Laurel (from CHANDLER, Bailey). | so |
For EIU: HIEB, Ireland; STEFFEN, Lynsey. | ||
Timeout Drake. | ||
For EIU: PALUCH, Sarah; SOMMER, Katie. | ||
20-17 | Point DU - (BAILEY, Laurel) Kill by Lemke, Alex (from Smith, Caitlyn). | so |
For DU: Aspinwall, Paige; Lemke, Alex. | ||
For DU: Plock, Emily; Smith, Caitlyn. | ||
21-17 | Point EIU - (Aspinwall, Paige) Attack error by Bush, Haley. | so |
For EIU: MATUSIK, Morgan; RUNGE, Maggie. | ||
22-17 | Point EIU - (MATUSIK, Morgan) Service ace (Rabbitt, Michele). | |
22-18 | Point DU - (MATUSIK, Morgan) Attack error by CHANDLER, Bailey. | so |
For EIU: RUNGE, Maggie; MATUSIK, Morgan. | ||
23-18 | Point EIU - (Rabbitt, Michele) Kill by CHANDLER, Bailey (from BAILEY, Laurel). | so |
For EIU: SOMMER, Katie; PALUCH, Sarah. | ||
23-19 | Point DU - (CHANDLER, Bailey) Attack error by SIEG, Hannah (block by Gergen, Gillian; Plock, Emily). | so |
24-19 | Point EIU - (Macke, Kylee) Kill by HIEB, Ireland (from CHANDLER, Bailey). | so |
For EIU: STEFFEN, Lynsey; HIEB, Ireland. | ||
25-19 | Point EIU - (STEFFEN, Lynsey) Service ace (Bush, Haley). |
For DU: Rabbitt, Michele; Gergen, Gillian; Plock, Emily; Bush, Haley; Tubbs, Elle; Aspinwall, Paige; libero Macke, Kylee. | ||
For EIU: BAILEY, Laurel; RUNGE, Maggie; CHANDLER, Bailey; HIEB, Ireland; SIEG, Hannah; SOMMER, Katie; libero CUNNINGHAM, Madison. | ||
1-0 | Point EIU - (BAILEY, Laurel) Attack error by Plock, Emily. | |
1-1 | Point DU - (BAILEY, Laurel) Service error. | so |
1-2 | Point DU - (Rabbitt, Michele) Kill by Plock, Emily (from Aspinwall, Paige). | |
2-2 | Point EIU - (Rabbitt, Michele) Kill by RUNGE, Maggie. | so |
3-2 | Point EIU - (RUNGE, Maggie) Attack error by Bush, Haley. | |
4-2 | Point EIU - (RUNGE, Maggie) Attack error by Plock, Emily (block by HIEB, Ireland; SIEG, Hannah). | |
4-3 | Point DU - (RUNGE, Maggie) Kill by Bush, Haley (from Aspinwall, Paige). | so |
4-4 | Point DU - (Macke, Kylee) Kill by Bush, Haley (from Aspinwall, Paige). | |
5-4 | Point EIU - (Macke, Kylee) Kill by HIEB, Ireland (from CHANDLER, Bailey). | so |
5-5 | Point DU - (CHANDLER, Bailey) Kill by Bush, Haley (from Aspinwall, Paige). | so |
For DU: Lemke, Alex; Aspinwall, Paige. | ||
For DU: Smith, Caitlyn; Plock, Emily. | ||
6-5 | Point EIU - (Smith, Caitlyn) Kill by HIEB, Ireland (from CHANDLER, Bailey). | so |
For EIU: STEFFEN, Lynsey; HIEB, Ireland. | ||
6-6 | Point DU - (STEFFEN, Lynsey) Kill by Tubbs, Elle (from Smith, Caitlyn). | so |
7-6 | Point EIU - (Bush, Haley) Kill by BAILEY, Laurel (from CHANDLER, Bailey). | so |
8-6 | Point EIU - (CUNNINGHAM, Madison) Kill by RUNGE, Maggie (from CHANDLER, Bailey). | |
8-7 | Point DU - (CUNNINGHAM, Madison) Kill by Bush, Haley (from Smith, Caitlyn). | so |
9-7 | Point EIU - (Tubbs, Elle) Kill by RUNGE, Maggie (from CHANDLER, Bailey). | so |
For EIU: PALUCH, Sarah; SOMMER, Katie. | ||
9-8 | Point DU - (PALUCH, Sarah) Service error. | so |
For DU: Aspinwall, Paige; Lemke, Alex. | ||
For DU: Plock, Emily; Smith, Caitlyn. | ||
10-8 | Point EIU - (Aspinwall, Paige) Attack error by Gergen, Gillian (block by RUNGE, Maggie). | so |
For EIU: HIEB, Ireland; STEFFEN, Lynsey. | ||
10-9 | Point DU - (BAILEY, Laurel) Service error. | so |
10-10 | Point DU - (Rabbitt, Michele) Kill by Bush, Haley (from Aspinwall, Paige). | |
10-11 | Point DU - (Rabbitt, Michele) Service ace (CUNNINGHAM, Madison). | |
10-12 | Point DU - (Rabbitt, Michele) Kill by Bush, Haley (from Aspinwall, Paige). | |
10-13 | Point DU - (Rabbitt, Michele) Attack error by RUNGE, Maggie (block by Bush, Haley; Gergen, Gillian). | |
Timeout Eastern Illinois. | ||
11-13 | Point EIU - (Rabbitt, Michele) Service error. | so |
For DU: Ford, Madi; Rabbitt, Michele. | ||
For EIU: MATUSIK, Morgan; RUNGE, Maggie. | ||
11-14 | Point DU - (MATUSIK, Morgan) Kill by Plock, Emily (from Macke, Kylee). | so |
For EIU: RUNGE, Maggie; MATUSIK, Morgan. | ||
12-14 | Point EIU - (Macke, Kylee) Kill by HIEB, Ireland (from CHANDLER, Bailey). | so |
For EIU: SOMMER, Katie; PALUCH, Sarah. | ||
12-15 | Point DU - (CHANDLER, Bailey) Kill by Bush, Haley (from Aspinwall, Paige). | so |
For DU: Lemke, Alex; Aspinwall, Paige. | ||
For DU: Smith, Caitlyn; Plock, Emily. | ||
12-16 | Point DU - (Smith, Caitlyn) Kill by Bush, Haley (from Smith, Caitlyn). | |
12-17 | Point DU - (Smith, Caitlyn) Kill by Tubbs, Elle. | |
12-18 | Point DU - (Smith, Caitlyn) Attack error by HIEB, Ireland. | |
Timeout Eastern Illinois. | ||
13-18 | Point EIU - (Smith, Caitlyn) Kill by HIEB, Ireland (from CHANDLER, Bailey). | so |
For EIU: STEFFEN, Lynsey; HIEB, Ireland. | ||
13-19 | Point DU - (STEFFEN, Lynsey) Kill by Bush, Haley (from Smith, Caitlyn). | so |
For DU: Rabbitt, Michele; Ford, Madi. | ||
13-20 | Point DU - (Bush, Haley) Kill by Rabbitt, Michele (from Smith, Caitlyn). | |
13-21 | Point DU - (Bush, Haley) Kill by Bush, Haley (from Smith, Caitlyn). | |
14-21 | Point EIU - (Bush, Haley) Service error. | so |
14-22 | Point DU - (CUNNINGHAM, Madison) Service error. | so |
14-23 | Point DU - (Tubbs, Elle) Service ace (STEFFEN, Lynsey). | |
15-23 | Point EIU - (Tubbs, Elle) Kill by BAILEY, Laurel (from CHANDLER, Bailey). | so |
16-23 | Point EIU - (SOMMER, Katie) Attack error by Gergen, Gillian. | |
16-24 | Point DU - (SOMMER, Katie) Kill by Lemke, Alex (from Smith, Caitlyn). | so |
For DU: Aspinwall, Paige; Lemke, Alex. | ||
For DU: Plock, Emily; Smith, Caitlyn. | ||
17-24 | Point EIU - (Aspinwall, Paige) Kill by BAILEY, Laurel (from CHANDLER, Bailey). | so |
For EIU: HIEB, Ireland; STEFFEN, Lynsey. | ||
17-25 | Point DU - (BAILEY, Laurel) Kill by Plock, Emily (from Aspinwall, Paige). | so |
For DU: Aspinwall, Paige; Rabbitt, Michele; Gergen, Gillian; Plock, Emily; Bush, Haley; Tubbs, Elle; libero Macke, Kylee. | ||
For EIU: SOMMER, Katie; BAILEY, Laurel; RUNGE, Maggie; CHANDLER, Bailey; STEFFEN, Lynsey; MATUSIK, Morgan; libero CUNNINGHAM, Madison. | ||
1-0 | Point EIU - (Aspinwall, Paige) Kill by BAILEY, Laurel (from CHANDLER, Bailey), block error by Plock, Emily. | so |
1-1 | Point DU - (SOMMER, Katie) Kill by Aspinwall, Paige (from Rabbitt, Michele), block error by BAILEY, Laurel. | so |
2-1 | Point EIU - (Rabbitt, Michele) Kill by RUNGE, Maggie (from CHANDLER, Bailey). | so |
For EIU: HIEB, Ireland; STEFFEN, Lynsey. | ||
3-1 | Point EIU - (BAILEY, Laurel) Kill by RUNGE, Maggie (from CHANDLER, Bailey). | |
3-2 | Point DU - (BAILEY, Laurel) Kill by Bush, Haley (from Aspinwall, Paige). | so |
3-3 | Point DU - (Macke, Kylee) Attack error by RUNGE, Maggie. | |
4-3 | Point EIU - (Macke, Kylee) Attack error by Bush, Haley (block by RUNGE, Maggie; CHANDLER, Bailey). | so |
4-4 | Point DU - (RUNGE, Maggie) Kill by Aspinwall, Paige (from Bush, Haley). | so |
For DU: Lemke, Alex; Aspinwall, Paige. | ||
For DU: Smith, Caitlyn; Plock, Emily. | ||
5-4 | Point EIU - (Smith, Caitlyn) Kill by HIEB, Ireland (from CHANDLER, Bailey). | so |
6-4 | Point EIU - (CHANDLER, Bailey) Attack error by Rabbitt, Michele. | |
7-4 | Point EIU - (CHANDLER, Bailey) Kill by HIEB, Ireland (from CHANDLER, Bailey). | |
8-4 | Point EIU - (CHANDLER, Bailey) Service ace (Macke, Kylee). | |
8-5 | Point DU - (CHANDLER, Bailey) Kill by Bush, Haley (from Smith, Caitlyn), block error by SOMMER, Katie. | so |
8-6 | Point DU - (Bush, Haley) Kill by Tubbs, Elle (from Smith, Caitlyn). | |
8-7 | Point DU - (Bush, Haley) Attack error by MATUSIK, Morgan (block by Rabbitt, Michele; Tubbs, Elle). | |
8-8 | Point DU - (Bush, Haley) Kill by Lemke, Alex (from Macke, Kylee). | |
8-9 | Point DU - (Bush, Haley) Service ace (HIEB, Ireland). | |
Timeout Eastern Illinois. | ||
8-10 | Point DU - (Bush, Haley) Service ace (BAILEY, Laurel). | |
8-11 | Point DU - (Bush, Haley) Kill by Rabbitt, Michele (from Smith, Caitlyn). | |
9-11 | Point EIU - (Bush, Haley) Kill by HIEB, Ireland (from CHANDLER, Bailey). | so |
For EIU: STEFFEN, Lynsey; HIEB, Ireland. | ||
10-11 | Point EIU - (STEFFEN, Lynsey) Service ace (Macke, Kylee). | |
10-12 | Point DU - (STEFFEN, Lynsey) Service error. | so |
11-12 | Point EIU - (Tubbs, Elle) Kill by SOMMER, Katie (from CHANDLER, Bailey). | so |
12-12 | Point EIU - (MATUSIK, Morgan) Kill by RUNGE, Maggie. | |
12-13 | Point DU - (MATUSIK, Morgan) Kill by Bush, Haley (from Smith, Caitlyn). | so |
For DU: Aspinwall, Paige; Lemke, Alex. | ||
For DU: Plock, Emily; Smith, Caitlyn. | ||
13-13 | Point EIU - (Aspinwall, Paige) Kill by CHANDLER, Bailey (from BAILEY, Laurel). | so |
For EIU: MICHAEL, Kylie; SOMMER, Katie. | ||
14-13 | Point EIU - (MICHAEL, Kylie) Service ace (Macke, Kylee). | |
14-14 | Point DU - (MICHAEL, Kylie) Attack error by RUNGE, Maggie (block by Gergen, Gillian; Rabbitt, Michele). | so |
14-15 | Point DU - (Rabbitt, Michele) Bad set by CHANDLER, Bailey. | |
15-15 | Point EIU - (Rabbitt, Michele) Kill by BAILEY, Laurel (from CHANDLER, Bailey). | so |
For EIU: HIEB, Ireland; STEFFEN, Lynsey. | ||
For DU: Ford, Madi; Rabbitt, Michele. | ||
16-15 | Point EIU - (BAILEY, Laurel) Attack error by Plock, Emily (block by HIEB, Ireland; RUNGE, Maggie). | |
17-15 | Point EIU - (BAILEY, Laurel) Attack error by Bush, Haley (block by RUNGE, Maggie; CHANDLER, Bailey). | |
17-16 | Point DU - (BAILEY, Laurel) Kill by Bush, Haley (from Aspinwall, Paige). | so |
17-17 | Point DU - (Macke, Kylee) Kill by Bush, Haley (from Aspinwall, Paige). | |
17-18 | Point DU - (Macke, Kylee) Kill by Bush, Haley (from Aspinwall, Paige). | |
Timeout Eastern Illinois. | ||
17-19 | Point DU - (Macke, Kylee) Attack error by HIEB, Ireland. | |
18-19 | Point EIU - (Macke, Kylee) Service error. | so |
19-19 | Point EIU - (RUNGE, Maggie) Kill by CHANDLER, Bailey (from HIEB, Ireland). | |
19-20 | Point DU - (RUNGE, Maggie) Kill by Tubbs, Elle (from Aspinwall, Paige). | so |
For DU: Lemke, Alex; Aspinwall, Paige. | ||
For DU: Smith, Caitlyn; Plock, Emily. | ||
20-20 | Point EIU - (Smith, Caitlyn) Kill by HIEB, Ireland (from CHANDLER, Bailey). | so |
20-21 | Point DU - (CHANDLER, Bailey) Service error. | so |
For DU: Rabbitt, Michele; Ford, Madi. | ||
21-21 | Point EIU - (Bush, Haley) Kill by MICHAEL, Kylie (from CHANDLER, Bailey). | so |
For EIU: STEFFEN, Lynsey; HIEB, Ireland. | ||
21-22 | Point DU - (STEFFEN, Lynsey) Kill by Tubbs, Elle (from Smith, Caitlyn). | so |
22-22 | Point EIU - (Tubbs, Elle) Kill by BAILEY, Laurel (from CHANDLER, Bailey). | so |
22-23 | Point DU - (MATUSIK, Morgan) Kill by Bush, Haley (from Smith, Caitlyn). | so |
For DU: Aspinwall, Paige; Lemke, Alex. | ||
For DU: Plock, Emily; Smith, Caitlyn. | ||
22-24 | Point DU - (Aspinwall, Paige) Attack error by CHANDLER, Bailey. | |
22-25 | Point DU - (Aspinwall, Paige) Attack error by BAILEY, Laurel. |
For DU: Rabbitt, Michele; Gergen, Gillian; Plock, Emily; Bush, Haley; Tubbs, Elle; Aspinwall, Paige; libero Macke, Kylee. | ||
For EIU: CHANDLER, Bailey; BAILEY, Laurel; MATUSIK, Morgan; MICHAEL, Kylie; HIEB, Ireland; RUNGE, Maggie; libero CUNNINGHAM, Madison. | ||
0-1 | Point DU - (CHANDLER, Bailey) Kill by Plock, Emily (from Aspinwall, Paige). | so |
0-2 | Point DU - (Rabbitt, Michele) Service ace (BAILEY, Laurel). | |
1-2 | Point EIU - (Rabbitt, Michele) Kill by BAILEY, Laurel (from CHANDLER, Bailey). | so |
2-2 | Point EIU - (BAILEY, Laurel) Attack error by Bush, Haley. | |
2-3 | Point DU - (BAILEY, Laurel) Service error. | so |
3-3 | Point EIU - (Macke, Kylee) Kill by HIEB, Ireland (from CHANDLER, Bailey). | so |
3-4 | Point DU - (CUNNINGHAM, Madison) Kill by Plock, Emily (from Aspinwall, Paige). | so |
For DU: Lemke, Alex; Aspinwall, Paige. | ||
For DU: Smith, Caitlyn; Plock, Emily. | ||
3-5 | Point DU - (Smith, Caitlyn) Attack error by HIEB, Ireland (block by Tubbs, Elle; Lemke, Alex). | |
4-5 | Point EIU - (Smith, Caitlyn) Kill by MICHAEL, Kylie (from CHANDLER, Bailey). | so |
5-5 | Point EIU - (MICHAEL, Kylie) Kill by HIEB, Ireland (from CHANDLER, Bailey). | |
6-5 | Point EIU - (MICHAEL, Kylie) Attack error by Bush, Haley (block by HIEB, Ireland; CHANDLER, Bailey; RUNGE, Maggie). | |
6-6 | Point DU - (MICHAEL, Kylie) Service error. | so |
6-7 | Point DU - (Bush, Haley) Attack error by MICHAEL, Kylie. | |
7-7 | Point EIU - (Bush, Haley) Kill by HIEB, Ireland (from CHANDLER, Bailey). | so |
For EIU: STEFFEN, Lynsey; HIEB, Ireland. | ||
8-7 | Point EIU - (STEFFEN, Lynsey) Attack error by Lemke, Alex (block by BAILEY, Laurel; RUNGE, Maggie). | |
8-8 | Point DU - (STEFFEN, Lynsey) Attack error by BAILEY, Laurel (block by Tubbs, Elle; Lemke, Alex). | so |
9-8 | Point EIU - (Tubbs, Elle) Kill by BAILEY, Laurel (from CHANDLER, Bailey). | so |
10-8 | Point EIU - (RUNGE, Maggie) Attack error by Lemke, Alex (block by BAILEY, Laurel; MATUSIK, Morgan). | |
11-8 | Point EIU - (RUNGE, Maggie) Kill by BAILEY, Laurel (from CHANDLER, Bailey). | |
Timeout Drake. | ||
12-8 | Point EIU - (RUNGE, Maggie) Attack error by Rabbitt, Michele. | |
12-9 | Point DU - (RUNGE, Maggie) Kill by Gergen, Gillian (from Smith, Caitlyn). | so |
For DU: Aspinwall, Paige; Lemke, Alex. | ||
For DU: Plock, Emily; Smith, Caitlyn. | ||
12-10 | Point DU - (Aspinwall, Paige) Service ace (STEFFEN, Lynsey). | |
13-10 | Point EIU - (Aspinwall, Paige) Kill by BAILEY, Laurel (from CHANDLER, Bailey). | so |
13-11 | Point DU - (CHANDLER, Bailey) Kill by Plock, Emily (from Aspinwall, Paige). | so |
13-12 | Point DU - (Rabbitt, Michele) Attack error by BAILEY, Laurel (block by Gergen, Gillian; Bush, Haley). | |
13-13 | Point DU - (Rabbitt, Michele) Kill by Plock, Emily (from Macke, Kylee). | |
14-13 | Point EIU - (Rabbitt, Michele) Service error. | so |
For DU: Ford, Madi; Rabbitt, Michele. | ||
For EIU: HIEB, Ireland; STEFFEN, Lynsey. | ||
14-14 | Point DU - (BAILEY, Laurel) Kill by Bush, Haley (from Aspinwall, Paige). | so |
14-15 | Point DU - (Macke, Kylee) Kill by Bush, Haley (from Aspinwall, Paige). | |
15-15 | Point EIU - (Macke, Kylee) Service error. | so |
15-16 | Point DU - (CUNNINGHAM, Madison) Kill by Bush, Haley (from Aspinwall, Paige). | so |
For DU: Lemke, Alex; Aspinwall, Paige. | ||
For DU: Smith, Caitlyn; Plock, Emily. | ||
15-17 | Point DU - (Smith, Caitlyn) Kill by Tubbs, Elle (from Smith, Caitlyn). | |
15-18 | Point DU - (Smith, Caitlyn) Attack error by MICHAEL, Kylie. | |
Timeout Eastern Illinois. | ||
16-18 | Point EIU - (Smith, Caitlyn) Kill by HIEB, Ireland (from CHANDLER, Bailey). | so |
16-19 | Point DU - (MICHAEL, Kylie) Kill by Bush, Haley (from Smith, Caitlyn). | so |
For DU: Rabbitt, Michele; Ford, Madi. | ||
17-19 | Point EIU - (Bush, Haley) Service error. | so |
For EIU: STEFFEN, Lynsey; HIEB, Ireland. | ||
18-19 | Point EIU - (STEFFEN, Lynsey) Kill by RUNGE, Maggie (from CHANDLER, Bailey). | |
18-20 | Point DU - (STEFFEN, Lynsey) Kill by Tubbs, Elle (from Smith, Caitlyn). | so |
18-21 | Point DU - (Tubbs, Elle) Attack error by RUNGE, Maggie. | |
19-21 | Point EIU - (Tubbs, Elle) Kill by BAILEY, Laurel (from STEFFEN, Lynsey). | so |
20-21 | Point EIU - (RUNGE, Maggie) Service ace (Rabbitt, Michele). | |
21-21 | Point EIU - (RUNGE, Maggie) Kill by BAILEY, Laurel (from CHANDLER, Bailey). | |
Timeout Drake. | ||
21-22 | Point DU - (RUNGE, Maggie) Kill by Rabbitt, Michele (from Smith, Caitlyn). | so |
For DU: Aspinwall, Paige; Lemke, Alex. | ||
For DU: Plock, Emily; Smith, Caitlyn. | ||
22-22 | Point EIU - (Aspinwall, Paige) Attack error by Plock, Emily. | so |
22-23 | Point DU - (CHANDLER, Bailey) Kill by Plock, Emily (from Aspinwall, Paige), block error by BAILEY, Laurel. | so |
23-23 | Point EIU - (Rabbitt, Michele) Kill by MICHAEL, Kylie (from CHANDLER, Bailey). | so |
For EIU: HIEB, Ireland; STEFFEN, Lynsey. | ||
For DU: Ford, Madi; Rabbitt, Michele. | ||
23-24 | Point DU - (BAILEY, Laurel) Kill by Bush, Haley (from Aspinwall, Paige). | so |
Timeout Eastern Illinois. | ||
24-24 | Point EIU - (Macke, Kylee) Kill by MICHAEL, Kylie (from CUNNINGHAM, Madison). | so |
25-24 | Point EIU - (CUNNINGHAM, Madison) Kill by HIEB, Ireland (from CHANDLER, Bailey). | |
25-25 | Point DU - (CUNNINGHAM, Madison) Kill by Bush, Haley (from Aspinwall, Paige). | so |
For DU: Lemke, Alex; Aspinwall, Paige. | ||
For DU: Smith, Caitlyn; Plock, Emily. | ||
25-26 | Point DU - (Smith, Caitlyn) Attack error by HIEB, Ireland. | |
25-27 | Point DU - (Smith, Caitlyn) Attack error by HIEB, Ireland (block by Tubbs, Elle; Lemke, Alex). | |
Drake earns Panther Invite runner-up honors |